Blockchain
$478.08 B
−3.85%20.22%
−0.34%Cambio en 24h
Cambio en 7d
115 (34.64%)
217 (65.36%)
| Grafico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $1,819.80 | −4.81% | −11.38% | −20.99% | $220.36 B | $220.36 B | $24.20 B | |||
4 BNB 4BNB | $624.23 | −5.71% | −4.30% | 1.95% | $84.52 B | $84.52 B | $1.30 B | |||
7 SOL 7Solana | $72.52 | −5.10% | −13.31% | −12.87% | $42.13 B | $45.71 B | $3.97 B | |||
8 TRX 8TRON | $0.3337 | −1.22% | −9.85% | −0.74% | $31.64 B | $31.64 B | $329.72 M | |||
9 HYPE 9Hyperliquid | $72.43 | 0.49% | 19.95% | 75.71% | $18.37 B | $69.13 B | $820.17 M | |||
14 ADA 14Cardano | $0.208 | −4.37% | −13.00% | −15.79% | $7.55 B | $9.38 B | $319.44 M | |||
15 XLM 15Stellar | $0.2211 | −0.64% | 36.79% | 39.62% | $7.50 B | $11.13 B | $524.31 M | |||
18 CC 18Canton | $0.1543 | 1.21% | −3.06% | 4.03% | $5.98 B | $5.98 B | $19.35 M | |||
20 TON 20Toncoin | $1.98 | 2.56% | 5.82% | 49.63% | $5.34 B | $10.38 B | $370.60 M | |||
25 M 25MemeCore | $3.38 | 1.44% | 11.97% | 12.63% | $4.41 B | $18.10 B | $8.83 M | |||
26 HBAR 26Hedera | $0.08534 | −2.76% | 0.03% | −2.27% | $3.71 B | $4.27 B | $71.82 M | |||
27 NEAR 27NEAR Protocol | $2.83 | 11.85% | 11.67% | 126.80% | $3.66 B | $3.66 B | $974.73 M | |||
29 AVAX 29Avalanche | $8.07 | −3.75% | −11.70% | −10.27% | $3.50 B | $3.75 B | $111.86 M | |||
30 SUI 30Sui | $0.8123 | −1.81% | −17.70% | −10.77% | $3.29 B | $8.16 B | $389.58 M | |||
39 DOT 39Polkadot | $1.09 | −1.14% | −12.58% | −8.47% | $1.85 B | $1.85 B | $143.52 M | |||
45 ICP 45Internet Computer | $3.02 | −1.62% | 4.57% | 32.16% | $1.68 B | $1.68 B | $144.64 M | |||
48 PI 48Pi Network | $0.1382 | −0.75% | −3.06% | −21.40% | $1.47 B | $2.27 B | $10.95 M | |||
52 ETC 52Ethereum Classic | $7.74 | −0.05% | −9.76% | −8.02% | $1.22 B | $1.64 B | $55.22 M | |||
58 POL 58POL (ex-MATIC) | $0.0941 | 3.91% | 3.93% | −1.23% | $1.00 B | $1.00 B | $35.97 M | |||
60 ALGO 60Algorand | $0.1076 | −7.71% | 0.85% | −4.33% | $965.46 M | $1.08 B | $49.95 M | |||
62 ATOM 62Cosmos Hub | $1.85 | 1.97% | −13.45% | −0.58% | $952.46 M | $952.46 M | $51.19 M | |||
64 STABLE 64Stable | $0.038714 | 11.10% | 1.99% | 16.78% | $902.21 M | $3.88 B | $6.89 M | |||
65 KAS 65Kaspa | $0.032 | 9.48% | −0.71% | −5.58% | $883.05 M | $883.05 M | $14.68 M | |||
72 APT 72Aptos | $0.823 | −4.17% | −15.05% | −15.60% | $677.38 M | $994.34 M | $46.14 M | |||
74 INJ 74Injective | $6.52 | −2.75% | 15.98% | 76.17% | $655.81 M | $656.00 M | $113.83 M | |||
75 XDC 75XDC Network | $0.03149 | −0.91% | −0.30% | 8.63% | $646.44 M | $1.20 B | $5.48 M | |||
76 NIGHT 76Midnight | $0.03828 | 1.97% | 11.14% | 14.89% | $636.73 M | $920.16 M | $37.59 M | |||
78 FLR 78Flare | $0.007249 | −0.38% | −10.60% | −3.13% | $626.53 M | $767.99 M | $3.02 M | |||
80 ARB 80Arbitrum | $0.0933 | −1.30% | −14.38% | −19.74% | $588.49 M | $940.70 M | $78.74 M | |||
84 VET 84VeChain | $0.00562 | 0.80% | −9.10% | −20.52% | $486.25 M | $486.25 M | $12.63 M | |||
87 KITE 87Kite | $0.1935 | −5.96% | −6.80% | 29.30% | $451.05 M | $1.93 B | $32.70 M | |||
92 SEI 92Sei | $0.06151 | −5.11% | −10.14% | 7.27% | $415.18 M | $616.60 M | $65.39 M | |||
94 STX 94Stacks | $0.2146 | −0.70% | −10.74% | −2.56% | $392.14 M | $392.13 M | $12.31 M | |||
96 LUNC 96Terra Luna Classic | $0.00007 | −4.81% | −24.31% | −16.56% | $387.57 M | $451.95 M | $30.74 M | |||
99 CHZ 99Chiliz | $0.03281 | −4.54% | −9.47% | −16.35% | $344.94 M | $344.94 M | $432.26 M | |||
108 XTZ 108Tezos | $0.298 | −1.93% | −7.58% | −16.44% | $325.83 M | $331.83 M | $11.79 M | |||
126 CFX 126Conflux | $0.05099 | 1.63% | −6.33% | −15.14% | $266.78 M | $266.78 M | $6.97 M | |||
127 OP 127Optimism | $0.122 | 3.12% | −4.33% | 2.22% | $265.19 M | $529.14 M | $90.21 M | |||
133 KAIA 133Kaia | $0.0433 | −5.10% | −10.14% | −4.76% | $251.25 M | $251.25 M | $10.53 M | |||
136 MON 136Monad | $0.02055 | −0.51% | −16.25% | −28.65% | $243.01 M | $2.06 B | $22.44 M | |||
137 STRK 137StarkNet | $0.0367 | 2.37% | −10.10% | −4.76% | $233.49 M | $367.40 M | $19.47 M | |||
139 IOTA 139IOTA | $0.0516 | −5.57% | −8.26% | −4.34% | $230.56 M | $237.31 M | $5.66 M | |||
155 THETA 155Theta Network | $0.184 | 2.30% | −2.19% | −12.90% | $184.70 M | $184.70 M | $13.34 M | |||
159 NEO 159NEO | $2.50 | −1.83% | −10.55% | −8.33% | $177.76 M | $252.00 M | $29.68 M | |||
165 XPL 165Plasma | $0.0944 | 5.72% | 6.98% | 7.72% | $169.87 M | $955.55 M | $78.98 M | |||
170 XCN 170Onyxcoin | $0.00421 | −4.27% | −10.32% | −17.49% | $162.77 M | $204.74 M | $9.56 M | |||
184 S 184Sonic Labs (prev. Fantom) | $0.03736 | −1.15% | −15.87% | −14.27% | $141.89 M | $145.67 M | $15.61 M | |||
186 IP 186Story | $0.3948 | −4.51% | −16.31% | −21.44% | $141.28 M | $409.21 M | $25.78 M | |||
200 OZO 200Ozone Chain | $0.1295 | −0.28% | −1.08% | −0.81% | $124.44 M | $129.50 M | $165,719.00 | |||
201 ZK 201ZKsync | $0.0127 | −3.12% | −13.94% | −23.90% | $123.72 M | $267.75 M | $10.74 M | |||
203 A 203Vaulta | $0.0724 | 0.23% | −5.45% | −17.24% | $120.05 M | $153.22 M | $12.19 M | |||
204 NXPC 204Nexpace | $0.426 | −2.84% | 12.76% | 45.94% | $119.92 M | $423.98 M | $6.68 M | |||
218 EGLD 218MultiversX | $3.37 | −0.31% | −11.01% | −16.44% | $101.78 M | $101.80 M | $3.41 M | |||
232 GRX 232GRX Chain | $9.54 | −2.25% | 2.03% | 1.92% | $90.75 M | $95.38 M | $29.98 M | |||
239 QTUM 239Qtum | $0.8172 | −1.43% | −7.90% | −5.68% | $86.65 M | $88.11 M | $17.21 M | |||
240 RIF 240RSK Infrastructure Framework | $0.0857 | −1.04% | 29.80% | 74.05% | $85.91 M | $85.91 M | $1.83 M | |||
246 PROS 246Pharos | $0.6239 | 5.81% | −6.26% | −17.31% | $84.49 M | $623.10 M | $5.31 M | |||
251 XP 251Xphere | $0.02984 | 0.26% | −25.39% | 183.30% | $82.32 M | $82.32 M | $999,054.00 | |||
256 NOCK 256Nockchain | $0.04871 | 4.92% | 28.16% | 197.26% | $81.36 M | $209.21 M | $3.19 M | |||
264 RVN 264Ravencoin | $0.00482 | −1.12% | −7.62% | −17.07% | $79.01 M | $79.01 M | $7.38 M | |||
269 TAC 269TAC | $0.016514 | −0.93% | −5.82% | −35.66% | $77.68 M | $168.71 M | $917,627.00 | |||
272 KSM 272Kusama | $4.16 | −2.58% | −11.68% | −11.42% | $76.71 M | $76.71 M | $25.38 M | |||
274 PLUME 274Plume | $0.0132 | 4.37% | −2.23% | 15.98% | $76.40 M | $132.70 M | $14.11 M | |||
287 ZIL 287Zilliqa | $0.00353 | −1.03% | −9.23% | −11.73% | $71.39 M | $72.96 M | $9.21 M | |||
288 AGT 288Alaya AI | $0.014204 | 16.93% | −10.34% | −18.57% | $71.05 M | $71.05 M | $5.51 M | |||
291 METAL 291Metal Blockchain | $0.1389 | 0.57% | −12.70% | −7.20% | $70.51 M | $92.60 M | $615,035.00 | |||
297 ZETA 297ZetaChain | $0.04689 | −2.49% | −4.79% | −21.95% | $68.89 M | $99.02 M | $14.42 M | |||
299 XPR 299XPR Network | $0.0023637 | −2.74% | −12.27% | −12.24% | $68.81 M | $75.97 M | $643,140.21 | |||
300 MINA 300Mina Protocol | $0.0527 | −0.86% | −7.53% | −10.46% | $68.60 M | $68.60 M | $82.79 M | |||
307 QUBIC 307Qubic | $0.0₅4835 | 2.82% | −1.59% | −15.57% | $66.39 M | $82.23 M | $1.24 M | |||
316 AZTEC 316Aztec | $0.02192 | −2.67% | −12.26% | 12.18% | $63.41 M | $227.91 M | $3.41 M | |||
320 ROSE 320Oasis | $0.00816 | −3.50% | −15.74% | −17.15% | $63.03 M | $82.20 M | $4.16 M | |||
322 MEGA 322MegaETH | $0.05536 | 1.12% | −17.78% | −55.26% | $62.57 M | $553.80 M | $11.41 M | |||
323 HOT 323Holo | $0.000352 | −1.13% | −6.98% | −16.37% | $62.30 M | $62.82 M | $597.64 M | |||
328 RON 328Ronin | $0.0797 | 0.72% | −9.34% | −15.44% | $61.54 M | $79.67 M | $3.32 M | |||
329 CTC 329Creditcoin | $0.1134 | −3.43% | −15.34% | −21.63% | $61.31 M | $62.32 M | $6.63 M | |||
339 CKB 339Nervos Network | $0.001209 | −0.51% | −11.04% | −17.86% | $59.44 M | $60.43 M | $10.89 M | |||
342 CCD 342Concordium | $0.004681 | 2.12% | −15.33% | 3.90% | $58.95 M | $67.84 M | $197,453.16 | |||
353 KAVA 353Kava | $0.05319 | −1.04% | −6.20% | −15.03% | $57.76 M | $57.76 M | $1.98 M | |||
356 COAI 356ChainOpera AI | $0.2984 | 5.92% | 2.27% | −13.32% | $56.55 M | $300.80 M | $3.81 M | |||
358 DUSK 358Dusk | $0.112 | −3.50% | −14.00% | −15.48% | $56.16 M | $56.50 M | $3.88 M | |||
359 PEAQ 359peaq | $0.025037 | −2.30% | −23.26% | 42.09% | $56.05 M | $111.46 M | $2.46 M | |||
363 FOGO 363Fogo | $0.01407 | 2.22% | −1.92% | −28.15% | $54.28 M | $141.70 M | $3.30 M | |||
364 DGB 364DigiByte | $0.00295 | −2.56% | −17.27% | −21.48% | $53.94 M | $53.94 M | $4.90 M | |||
374 BABY 374Babylon | $0.01382 | 1.52% | −11.28% | −32.30% | $51.25 M | $150.16 M | $1.73 M | |||
376 ONT 376Ontology | $0.05058 | 0.68% | −6.95% | −26.00% | $50.70 M | $50.70 M | $3.42 M | |||
382 FLOW 382Flow | $0.02969 | −0.33% | −11.07% | −27.97% | $49.60 M | $49.60 M | $1.00 M | |||
390 POLYX 390Polymesh | $0.0453 | −0.17% | −15.03% | −4.39% | $47.94 M | $58.39 M | $2.91 M | |||
407 CROSS 407Cross | $0.1052 | 1.04% | 10.01% | −3.06% | $44.81 M | $103.65 M | $3.35 M | |||
417 ALEO 417Aleo | $0.03736 | 3.21% | −5.79% | −14.62% | $43.40 M | $74.86 M | $523,219.23 | |||
428 CSPR 428Casper Network | $0.002616 | −3.04% | −10.59% | −6.48% | $42.05 M | $51.29 M | $1.74 M | |||
440 LUNA 440Terra | $0.0567 | −0.16% | −11.51% | −17.95% | $40.46 M | $67.63 M | $8.51 M | |||
442 WAVES 442Waves | $0.3125 | −3.30% | −15.99% | −22.70% | $40.37 M | $40.37 M | $4.26 M | |||
443 ICX 443ICON | $0.036 | −0.25% | −1.23% | −0.58% | $39.75 M | $40.17 M | $518,170.91 | |||
448 CORE 448Core | $0.03171 | 3.79% | −0.18% | −17.08% | $39.23 M | $66.41 M | $3.91 M | |||
459 IOTX 459IoTeX | $0.00403 | −0.09% | −4.24% | −11.17% | $38.23 M | $38.23 M | $1.57 M | |||
461 MWC 461MimbleWimbleCoin | $3.46 | 0.29% | −22.42% | −48.73% | $38.09 M | $38.04 M | $118,172.00 | |||
469 MANTA 469Manta Network | $0.07824 | 4.09% | 4.96% | 13.56% | $37.10 M | $78.42 M | $3.56 M | |||
476 PUNDIX 476Pundi X | $0.14 | 1.65% | 0.62% | −4.23% | $36.23 M | $36.23 M | $1.21 M | |||
478 LCAI 478Lightchain AI | $0.003596 | 3.15% | 11.54% | −39.63% | $35.96 M | $35.96 M | $198,970.58 |
- 1
Mostrando 1 — 100 de 333