Arbitrum Ecosystem
$3.19 B
0.47%0.12%
0.00%24 घंटे के चेंज
7 दिनों के चेंज
83 (57.24%)
62 (42.76%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
57 USDD 57USDD | $0.9997 | 0.00% | 0.02% | 0.04% | $1.04 B | $1.04 B | $3.12 M | |||
73 ARB 73Arbitrum | $0.1143 | 0.76% | 1.75% | −45.78% | $668.91 M | $1.15 B | $63.94 M | |||
171 WEFI 171Wefi | $2.18 | 4.31% | −11.02% | −22.14% | $174.17 M | $2.18 B | $3.86 M | |||
203 COW 203CoW Protocol | $0.2081 | −2.48% | 20.40% | −13.27% | $117.45 M | $208.60 M | $9.66 M | |||
239 PGOLD 239Pleasing Gold | $4,941.86 | −0.75% | −1.38% | 9.88% | $96.39 M | $96.39 M | $75.23 | |||
310 GMX 310GMX | $6.49 | 2.77% | 5.09% | −18.76% | $67.65 M | $67.65 M | $2.14 M | |||
322 MIM 322Magic Internet Money (Arbitrum) | $0.9875 | 0.70% | 0.18% | −1.01% | $65.13 M | $65.13 M | $12,042.92 | |||
542 USDAI 542USDai | $0.9997 | 0.01% | 0.01% | −0.02% | $565.44 M | $565.44 M | $1.68 M | |||
544 WBTC 544Arbitrum Bridged WBTC (Arbitrum One) | $68,458.00 | −0.22% | −2.16% | −27.85% | $534.22 M | $534.22 M | $91.74 M | |||
545 SOLVBTC 545Solv BTC | $68,123.49 | −0.03% | −2.12% | −28.08% | $508.18 M | $508.18 M | $30,517.13 | |||
739 ANIME 739AnimeCoin | $0.00568 | 1.63% | 5.39% | −24.61% | $31.51 M | $56.89 M | $10.79 M | |||
792 SUSD 792Synthetix sUSD | $0.8737 | 6.26% | 22.77% | 0.59% | $28.01 M | $28.01 M | $35,114.13 | |||
840 ANT 840Autonomi | $0.08057 | 2.09% | 3.78% | 114.04% | $25.77 M | $96.48 M | $292,955.21 | |||
863 ACX 863Across Protocol | $0.0354 | −2.15% | −7.43% | −34.84% | $24.33 M | $35.41 M | $1.55 M | |||
869 CRCLX 869Circle xStock | $60.00 | 0.57% | 0.77% | −23.10% | $24.18 M | $147.00 M | $2.34 M | |||
872 KNC 872Kyber Network Crystal | $0.1409 | 0.18% | −4.50% | −40.22% | $24.03 M | $34.01 M | $10.37 M | |||
876 MAGIC 876Treasure | $0.0744 | 9.71% | 8.26% | −28.01% | $23.73 M | $25.96 M | $18.61 M | |||
905 UNIETH 905Universal ETH | $2,233.40 | 1.99% | −5.49% | −39.70% | $22.11 M | $22.11 M | $1,236.82 | |||
914 POND 914Marlin | $0.00264 | 2.19% | −1.37% | −33.06% | $21.83 M | $26.53 M | $830,796.00 | |||
930 XAI 930Xai | $0.01065 | −0.49% | 5.38% | −52.91% | $21.20 M | $22.99 M | $3.97 M | |||
976 KERNEL 976KernelDAO | $0.0677 | −1.91% | 21.34% | −10.25% | $19.39 M | $67.72 M | $4.15 M | |||
1046 DOLO 1046Dolomite | $0.0361 | 4.00% | 0.58% | −46.50% | $16.63 M | $36.06 M | $6.63 M | |||
1056 GOOGLX 1056Alphabet xStock | $305.28 | −0.09% | −5.89% | −7.17% | $16.37 M | $119.44 M | $3.50 M | |||
1098 QQQX 1098Nasdaq xStock | $601.84 | 0.41% | −2.13% | −3.35% | $15.23 M | $127.41 M | $546,374.73 | |||
1176 XBG 1176XBorg | $0.0321 | −0.71% | −3.06% | −38.63% | $13.15 M | $32.10 M | $61,896.69 | |||
1211 IDIA 1211Impossible Finance Launchpad | $0.01645 | −0.07% | −4.92% | −18.21% | $12.31 M | $16.45 M | $76.77 | |||
1265 AVL 1265Avalon | $0.04363 | −5.79% | 10.92% | −44.01% | $11.27 M | $44.32 M | $3.63 M | |||
1267 BIC 1267Beincom | $0.005401 | 1.91% | −2.65% | −38.46% | $11.19 M | $27.01 M | $262.48 | |||
1306 MBOX 1306Mobox | $0.021 | 1.93% | 1.95% | −35.17% | $10.56 M | $11.61 M | $3.08 M | |||
1368 SYN 1368Synapse | $0.0512 | 5.15% | −6.48% | −22.16% | $9.58 M | $10.36 M | $5.32 M | |||
1420 USX 1420dForce USD | $0.5698 | −5.49% | −19.23% | −38.42% | $8.81 M | $8.81 M | $10,845.36 | |||
1462 RDNT 1462Radiant Capital | $0.00593 | 0.03% | 1.42% | −41.49% | $8.20 M | $8.88 M | $3.49 M | |||
1468 SPA 1468Sperax | $0.003959 | 6.18% | 31.24% | −19.53% | $8.11 M | $18.27 M | $2.05 M | |||
1498 LUAUSD 1498Lumi Finance LUAUSD | $0.9661 | −1.84% | −0.15% | −0.31% | $7.66 M | $7.66 M | $28,235.00 | |||
1502 OBT 1502Orbiter Finance | $0.00144 | −1.53% | −8.49% | −35.61% | $7.63 M | $14.40 M | $1.03 M | |||
1512 MCB 1512MUX Protocol | $1.97 | −2.96% | −4.37% | −19.59% | $7.53 M | $9.46 M | $3,665.14 | |||
1534 KUMA 1534Kuma | $0.0072 | 1.88% | −2.25% | −29.89% | $7.22 M | $7.22 M | $1.22 M | |||
1648 PEAR 1648Pear Protocol | $0.02405 | −0.67% | 5.91% | −17.40% | $6.19 M | $20.50 M | $18,064.06 | |||
1665 LADYS 1665Milady Meme Coin | $0.0₇8356 | 0.95% | 18.65% | −25.34% | $6.05 M | $7.32 M | $1.29 M | |||
1685 SX 1685SX Network | $0.01088 | 2.58% | 1.65% | −70.59% | $5.89 M | $10.87 M | $95.85 | |||
1699 SESH 1699Session Token | $0.06724 | 1.60% | −4.32% | −35.96% | $5.74 M | $16.14 M | $15,106.82 | |||
1766 PREMIA 1766Premia | $0.0519 | 15.87% | −4.43% | −31.01% | $5.19 M | $5.19 M | $15,159.94 | |||
1849 PEAS 1849Peapods Finance | $0.458 | 0.54% | 4.55% | −19.45% | $4.55 M | $4.55 M | $140,973.00 | |||
1913 UXLINK 1913UXLINK | $0.005346 | −0.57% | −9.27% | −62.56% | $4.20 M | $5.34 M | $891,873.00 | |||
2045 METAX 2045Meta xStock | $638.09 | 0.08% | −5.45% | 3.07% | $3.44 M | $95.73 M | $1.82 M | |||
2106 HOODX 2106Robinhood xStock | $75.81 | 0.63% | −11.63% | −29.94% | $3.21 M | $92.46 M | $1.99 M | |||
2117 NRN 2117Neuron | $0.007065 | 0.92% | −58.52% | −62.54% | $3.17 M | $7.05 M | $111,010.61 | |||
2225 ZTX 2225ZTX | $0.0003641 | −2.79% | 18.72% | −28.11% | $2.76 M | $3.69 M | $1.64 M | |||
2251 MOON 2251r/CryptoCurrency Moons | $0.02503 | −4.59% | 21.60% | −55.87% | $2.67 M | $2.70 M | $1,312.89 | |||
2290 DMT 2290Sanko GameCorp | $2.52 | −0.93% | −14.12% | −56.14% | $2.51 M | $2.53 M | $101,222.69 | |||
2304 TANGO 2304Contango | $0.005314 | 1.71% | 45.30% | 14.95% | $2.46 M | $5.31 M | $3,081.48 | |||
2306 EMP 2306Empyreal | $8.15 | 2.56% | −3.78% | −40.08% | $2.45 M | $2.45 M | $23,355.76 | |||
2319 WAGMI 2319Wagmi | $0.001295 | 0.81% | 0.68% | −43.44% | $2.41 M | $6.78 M | $2,583.42 | |||
2494 SUSDZ 2494Anzen Staked USDz | $1.22 | −0.32% | −0.00% | 1.12% | $1.94 M | $1.94 M | $1.31 | |||
2496 AIDOGE 2496ArbDoge AI | $0.0₉1031 | −6.56% | −12.30% | −38.48% | $1.94 M | $1.94 M | $1.47 M | |||
2520 GRAIL 2520Camelot Token | $77.68 | 0.70% | 3.55% | −43.77% | $1.88 M | $5.71 M | $69,277.32 | |||
2544 TRUF 2544TRUF.Network | $0.00378 | 2.18% | −6.65% | −27.42% | $1.82 M | $3.77 M | $279,300.66 | |||
2644 EQB 2644Equilibria Finance | $0.04753 | 1.99% | −17.39% | −78.19% | $1.61 M | $4.75 M | $1.18 | |||
2731 DF 2731dForce Token | $0.001442 | −6.23% | −56.89% | −87.73% | $1.45 M | $1.45 M | $282,972.28 | |||
2759 WINR 2759WINR Protocol | $0.00196 | −2.10% | 13.49% | −0.78% | $1.40 M | $1.57 M | $7,578.73 | |||
2785 XUSD 2785xUSD | $0.9991 | −0.16% | −0.02% | 0.00% | $1.37 M | $1.37 M | $1.62 M | |||
2789 USND 2789US Nerite Dollar | $1.01 | 3.61% | 1.48% | 1.67% | $1.36 M | $1.36 M | $1,120.97 | |||
2883 KIMA 2883Kima Network | $0.01944 | −3.13% | −1.45% | −40.41% | $1.23 M | $4.09 M | $224,133.56 | |||
2932 CLEAR 2932Everclear | $0.001639 | −1.03% | −6.17% | −68.67% | $1.15 M | $1.63 M | $8,896.75 | |||
2970 MYRC 2970Blox MYRC | $0.2596 | 4.66% | 0.38% | 5.77% | $1.12 M | $1.12 M | $13,689.63 | |||
2995 CNFI 2995Connect Financial | $0.04344 | −0.63% | −7.58% | −28.94% | $1.09 M | $4.71 M | $22.37 | |||
3139 SNSY 3139Sensay | $0.000159 | 2.59% | −4.22% | −55.43% | $910,411.47 | $1.59 M | $191,321.80 | |||
3269 SYK 3269Stryke | $0.01137 | 1.46% | −9.52% | −50.65% | $782,146.41 | $782,146.41 | $19.84 | |||
3373 DFDVX 3373DeFi Development Corp. | $4.01 | 0.56% | 0.50% | −50.24% | $711,176.61 | $711,176.61 | $20,090.06 | |||
3390 JONES 3390Jones DAO | $0.1347 | 0.89% | −6.33% | −42.79% | $699,071.05 | $1.35 M | $627.84 | |||
3431 PNP 3431Penpie | $0.4467 | 1.02% | −20.26% | −75.47% | $672,694.46 | $4.47 M | $4,194.82 | |||
3464 T 3464Talos | $0.002276 | −1.30% | −20.08% | −47.06% | $652,074.00 | $682,800.00 | $347.21 | |||
3568 AARK 3568Aark Digital | $0.00109 | 0.80% | −9.63% | −31.85% | $578,281.60 | $635,822.84 | $8,530.10 | |||
3576 ATF 3576Antfarm Token | $0.08007 | −0.65% | −3.36% | −25.36% | $573,879.00 | $573,879.00 | $237.52 | |||
3583 OOE 3583OpenOcean | $0.001132 | −4.44% | −19.78% | −54.63% | $571,123.35 | $1.13 M | $112,901.00 | |||
3598 KNS 3598Kenshi | $0.0006563 | 1.99% | −5.71% | −37.35% | $564,418.00 | $656,300.00 | $69.35 | |||
3615 GALAXIS 3615GALAXIS Token | $0.0001514 | −7.85% | −15.85% | −12.64% | $555,827.94 | $1.01 M | $50,684.57 | |||
3663 TRT 3663TRUST AI | $0.139 | 9.28% | 11.11% | −52.94% | $528,200.00 | $2.92 M | $301.92 | |||
3782 TROVE 3782Arbitrove Governance Token | $0.001572 | 1.98% | −5.82% | −39.96% | $471,600.00 | $1.57 M | $8.37 | |||
3919 PLUTUS 3919Plutus | $0.008979 | −3.13% | 13.23% | −18.37% | $416,111.06 | $897,899.99 | $1,171.80 | |||
3977 0XBTC 39770xBitcoin | $0.04043 | 0.18% | −4.35% | −28.55% | $392,443.90 | $849,029.35 | $31.29 | |||
4012 FCTR 4012FactorDAO | $0.02522 | 0.87% | −3.27% | −28.07% | $378,300.00 | $2.52 M | $4,726.10 | |||
4208 SWPR 4208Swapr | $0.007954 | 0.42% | −6.19% | −41.18% | $314,343.15 | $795,399.99 | $11.93 | |||
4224 KROM 4224Kromatika | $0.003856 | −2.25% | −15.40% | −44.35% | $309,562.28 | $385,600.00 | $53.63 | |||
4245 EMC 4245Edge Matrix Computing | $0.0004732 | 3.52% | −10.72% | −29.48% | $306,103.41 | $463,643.88 | $9,071.88 | |||
4361 CBPAY 4361CoinbarPay | $0.00007536 | −0.97% | −6.74% | −31.95% | $277,374.27 | $3.01 M | $30.02 | |||
4457 GSWIFT 4457GameSwift | $0.0006967 | −0.63% | 1.35% | −49.18% | $251,347.89 | $537,234.25 | $620.58 | |||
4505 DLCBTC 4505dlcBTC | $73,049.00 | 0.98% | 3.95% | 163.28% | $242,464.39 | $242,464.39 | $24.90 | |||
4540 JARVIS 4540Jarvis | $0.005642 | 0.00% | −0.05% | −37.16% | $236,964.00 | $236,964.00 | $44.60 | |||
4660 PSM 4660Possum | $0.00003597 | 6.08% | −2.46% | −100.00% | $215,820.00 | $359,700.00 | $326.79 | |||
4767 ADOGE 4767ArbiDoge | $0.0₆245 | 2.58% | −0.35% | −40.71% | $196,000.00 | $196,000.00 | $120.60 | |||
4874 G3 4874GAM3S.GG | $0.0002749 | −0.68% | −15.68% | −59.31% | $181,846.04 | $274,300.00 | $113,908.38 | |||
4927 AVRK 4927Avarik Saga | $0.0009127 | 0.66% | 25.70% | −0.64% | $174,546.23 | $456,350.00 | $3,321.04 | |||
5068 SECT 5068Sector Finance | $0.01634 | 1.48% | −6.48% | −39.83% | $153,002.66 | $1.63 M | $1.65 | |||
5094 EGP 5094Eigenpie | $0.0405 | 11.86% | 0.59% | −67.57% | $149,555.56 | $405,000.00 | $4,081.70 | |||
5343 HERMES 5343Hermes Protocol | $0.0007276 | −7.36% | −32.05% | −59.56% | $121,980.71 | $392,184.03 | $300.60 | |||
5438 AVIVE 5438Avive | $0.00003935 | 1.90% | 2.49% | −1.68% | $112,872.55 | $372,280.87 | $2.55 | |||
5560 STAR 5560Star | $1.00 | 0.00% | 2.72% | 2.98% | $104,070.98 | $104,070.98 | $35.74 | |||
5573 $SHARBI 5573Sharbi | $0.00000137 | 1.88% | 117.98% | −33.79% | $102,679.68 | $102,749.58 | $5.71 | |||
5756 QUICKI 5756Quick Intel | $0.001122 | 0.00% | −7.17% | −43.72% | $89,713.04 | $89,760.00 | $1.58 |
- 1
1 — 100 में से 152 दिखा रहा है