Gaming
$3.49 B
2.48%0.14%
−0.00%24 घंटे के चेंज
7 दिनों के चेंज
459 (68.41%)
212 (31.59%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
112 IMX 112Immutable | $0.1388 | 4.01% | −6.35% | −10.28% | $275.80 M | $275.80 M | $8.05 M | |||
134 SAND 134The Sandbox | $0.078 | 3.54% | 3.94% | −2.85% | $228.17 M | $233.01 M | $23.09 M | |||
142 UDS 142Undeads Games | $1.55 | −1.59% | −10.02% | −16.97% | $193.45 M | $388.25 M | $284,155.72 | |||
144 AXS 144Axie Infinity | $1.13 | 3.42% | −1.21% | −3.93% | $191.59 M | $305.10 M | $10.41 M | |||
154 MANA 154Decentraland | $0.0871 | 2.68% | 5.14% | −6.70% | $173.07 M | $191.14 M | $11.05 M | |||
174 GALA 174Gala | $0.00297 | 5.05% | 1.56% | −12.82% | $141.42 M | $141.42 M | $14.80 M | |||
188 GOMINING 188GoMining | $0.2993 | −0.11% | −3.08% | −0.32% | $124.18 M | $124.18 M | $15.34 M | |||
194 ARIA 194Aria.AI | $0.6248 | −0.69% | 84.22% | 755.79% | $114.30 M | $624.60 M | $34.12 M | |||
195 WEMIX 195WEMIX | $0.2465 | 0.12% | −3.04% | −13.34% | $114.04 M | $136.30 M | $1.00 M | |||
225 BEAM 225Beam | $0.001843 | 4.82% | 12.81% | −2.10% | $94.34 M | $107.53 M | $6.84 M | |||
247 FORM 247Four | $0.2045 | 1.27% | −13.94% | −27.45% | $77.94 M | $116.81 M | $1.58 M | |||
261 NXPC 261Nexpace | $0.2801 | 1.14% | −0.09% | 1.78% | $73.15 M | $278.08 M | $3.89 M | |||
277 ESPORTS 277Yooldo | $0.4618 | 3.97% | 26.95% | 53.31% | $70.03 M | $415.17 M | $4.54 M | |||
298 APE 298ApeCoin | $0.0861 | 3.02% | −0.27% | −12.09% | $64.69 M | $85.95 M | $7.47 M | |||
387 IDOL 387MEET48 | $0.0252 | 3.72% | 5.40% | 41.24% | $44.84 M | $120.77 M | $3.27 M | |||
394 BEAT 394Audiera | $0.3174 | −3.25% | −39.01% | −9.44% | $44.19 M | $317.20 M | $6.42 M | |||
397 UNP 397Unipoly | $0.1574 | 2.80% | 0.72% | −1.10% | $43.92 M | $157.30 M | $221,753.70 | |||
433 BORA 433BORA | $0.03545 | 1.38% | 2.01% | −1.81% | $39.14 M | $42.91 M | $987,694.00 | |||
437 ENJ 437Enjin Coin | $0.01966 | −0.02% | −6.19% | 7.14% | $38.19 M | $38.83 M | $5.61 M | |||
473 NOT 473Notcoin | $0.000357 | 4.06% | −0.42% | −1.55% | $35.39 M | $36.56 M | $8.55 M | |||
494 DEP 494DEAPCOIN | $0.0011442 | 0.23% | −1.78% | −6.58% | $34.20 M | $34.20 M | $81,627.53 | |||
528 GMT 528GMT | $0.01045 | 3.79% | 6.97% | −6.20% | $32.36 M | $52.77 M | $3.95 M | |||
544 ILV 544Illuvium | $3.72 | 2.22% | 6.91% | 4.48% | $31.28 M | $33.97 M | $1.28 M | |||
554 B3 554B3 (Base) | $0.0003033 | 2.35% | −10.71% | −14.32% | $30.33 M | $30.33 M | $1.40 M | |||
576 KGEN 576KGeN | $0.1433 | 0.38% | −26.74% | −30.07% | $28.55 M | $143.70 M | $5.58 M | |||
595 SOMI 595Somnia | $0.1687 | 5.38% | 8.16% | −13.24% | $26.93 M | $168.10 M | $8.05 M | |||
602 YGG 602Yield Guild Games | $0.03703 | 6.54% | 5.21% | −5.50% | $26.47 M | $36.84 M | $8.63 M | |||
607 ORBR 607Orbler | $0.02589 | 4.19% | 72.26% | 21.95% | $26.29 M | $51.78 M | $11,621.89 | |||
619 VR 619Victoria VR | $0.001539 | 0.22% | −4.04% | −32.84% | $25.86 M | $25.86 M | $650,440.46 | |||
624 ZENT 624Zentry | $0.003198 | −0.15% | −1.00% | −9.77% | $25.56 M | $30.98 M | $1.29 M | |||
625 GAME 625GameBuild | $0.001345 | 1.86% | 0.54% | −0.98% | $25.52 M | $28.79 M | $434,496.96 | |||
646 GUN 646GUNZ | $0.01398 | −0.33% | −15.04% | −28.88% | $24.17 M | $139.70 M | $5.98 M | |||
648 BIGTIME 648Big Time | $0.01269 | 3.13% | 5.79% | −7.16% | $24.08 M | $63.10 M | $8.06 M | |||
677 AGLD 677Adventure Gold | $0.247 | 4.63% | 5.23% | −14.27% | $22.83 M | $22.83 M | $6.12 M | |||
684 PIXEL 684Pixels | $0.00666 | 2.46% | −15.85% | 25.59% | $22.42 M | $33.14 M | $9.19 M | |||
692 INC 692Incrypt | $0.003396 | 4.86% | 21.39% | 18.31% | $21.94 M | $71.32 M | $78,934.00 | |||
706 SLP 706Smooth Love Potion | $0.000589 | 1.20% | 1.13% | 12.55% | $21.38 M | $21.38 M | $1.73 M | |||
737 PRIME 737Echelon Prime | $0.3152 | 1.53% | −3.16% | −28.75% | $19.51 M | $35.02 M | $360,835.77 | |||
750 MAGIC 750Treasure | $0.0579 | −0.01% | −0.29% | −4.68% | $18.97 M | $20.12 M | $5.30 M | |||
751 PROM 751Prom | $1.03 | 1.03% | 6.46% | −5.62% | $18.94 M | $19.98 M | $379,557.03 | |||
760 PYBOBO 760Capybobo | $0.0007837 | 3.24% | 2.03% | −3.51% | $18.61 M | $79.37 M | $6.07 M | |||
761 XAI 761Xai | $0.00927 | −0.73% | 0.49% | −1.31% | $18.57 M | $20.04 M | $4.13 M | |||
766 AGI 766Delysium | $0.010837 | 2.34% | −4.02% | −4.37% | $18.34 M | $32.43 M | $478,359.52 | |||
769 FAR 769FAR Labs | $0.0037322 | −3.25% | 29.79% | 171.91% | $18.20 M | $18.69 M | $374,362.39 | |||
816 CATI 816Catizen | $0.0538 | −0.26% | 0.29% | 37.02% | $16.30 M | $53.43 M | $3.28 M | |||
823 BARA 823Capybara Nation | $0.0₅16 | 1.39% | −0.04% | −8.81% | $16.00 M | $16.00 M | $2,496.09 | |||
828 FUN 828FUNToken | $0.001471 | 5.36% | 18.58% | 25.47% | $15.89 M | $15.89 M | $1.05 M | |||
838 CHECK 838Checkmate | $0.04677 | −0.34% | 34.88% | −5.87% | $15.44 M | $46.81 M | $15.58 M | |||
839 MPLX 839Metaplex | $0.02967 | 2.17% | −7.71% | −3.70% | $15.42 M | $29.67 M | $606,007.00 | |||
897 GODS 897Gods Unchained | $0.03176 | 1.55% | −10.63% | −3.33% | $13.53 M | $15.90 M | $148,189.26 | |||
905 SONIC 905Sonic SVM | $0.03718 | 3.41% | −3.34% | −14.64% | $13.39 M | $89.26 M | $3.59 M | |||
955 PYR 955Vulcan Forged | $0.256 | −0.38% | −2.45% | −14.70% | $12.14 M | $12.78 M | $3.81 M | |||
994 COL 994Clash of Lilliput | $0.1391 | 3.67% | 3.10% | 1.17% | $11.42 M | $139.10 M | $3,404.51 | |||
997 ACE 997Fusionist | $0.119 | 2.10% | −0.01% | −17.90% | $11.39 M | $17.46 M | $1.28 M | |||
1010 MBX 1010MARBLEX | $0.04025 | 1.72% | 6.56% | −7.47% | $11.06 M | $12.78 M | $2.06 M | |||
1022 IDLE 1022IdleMine | $0.002275 | 2.71% | 1.85% | −10.69% | $10.91 M | $22.75 M | $397,317.74 | |||
1035 TLM 1035Alien Worlds | $0.001637 | 2.10% | 0.40% | −0.20% | $10.69 M | $11.40 M | $2.69 M | |||
1036 VANRY 1036Vanar Chain | $0.005118 | 6.20% | 2.90% | 0.91% | $10.68 M | $11.93 M | $4.67 M | |||
1037 HIGH 1037Highstreet | $0.136 | 2.10% | 10.66% | −1.96% | $10.66 M | $13.60 M | $2.62 M | |||
1082 AOP 1082Ark of Panda | $0.03656 | 0.72% | −2.82% | 30.02% | $9.91 M | $73.12 M | $643,857.15 | |||
1086 AI 1086Sleepless AI | $0.0188 | 2.35% | 3.79% | −6.10% | $9.84 M | $18.85 M | $2.42 M | |||
1092 WILD 1092Wilder World | $0.01951 | 5.64% | −0.89% | −14.48% | $9.76 M | $9.76 M | $212,946.32 | |||
1127 HMSTR 1127Hamster Kombat | $0.0001407 | 5.15% | 3.19% | −8.62% | $9.06 M | $14.07 M | $679,539.24 | |||
1132 D 1132DAR Open Network | $0.01228 | −7.93% | 61.17% | 86.76% | $9.00 M | $9.68 M | $52.89 M | |||
1147 PC 1147Pentagon Chain | $35.97 | 8.09% | 2.40% | 116.31% | $8.74 M | $35.97 M | $624.95 | |||
1157 READY 1157READY! | $0.00864 | −1.50% | −15.25% | −25.31% | $8.64 M | $8.64 M | $134,985.87 | |||
1277 MBOX 1277Mobox | $0.013 | 2.27% | −6.64% | −25.13% | $7.13 M | $7.13 M | $2.78 M | |||
1278 CARV 1278Carv | $0.0569 | −3.31% | 6.40% | −3.21% | $7.12 M | $56.95 M | $7.85 M | |||
1282 MAVIA 1282Heroes of Mavia | $0.02893 | 4.95% | 2.96% | −14.63% | $7.08 M | $7.23 M | $1.57 M | |||
1284 BSU 1284Baby Shark Universe | $0.04188 | −0.82% | −25.69% | −41.57% | $7.05 M | $35.67 M | $365,242.45 | |||
1305 PORTAL 1305Portal | $0.0091 | −2.31% | −3.48% | −21.74% | $6.86 M | $9.06 M | $748,661.99 | |||
1307 AIXPLAY 1307aiXplay | $0.0003667 | −0.36% | 7.08% | −26.46% | $6.85 M | $6.85 M | $680,233.41 | |||
1317 SPS 1317Splintershards | $0.004432 | −2.72% | −7.42% | −19.41% | $6.78 M | $12.42 M | $20,611.08 | |||
1358 SPARKLET 1358Upland | $0.0225 | 0.82% | 2.86% | 9.89% | $6.22 M | $22.52 M | $235,488.77 | |||
1378 OL 1378Open Loot | $0.00776 | −1.72% | −26.31% | −38.51% | $6.05 M | $38.70 M | $506,622.02 | |||
1382 CLASH 1382Clashub | $0.020455 | 3.55% | −10.74% | −36.25% | $6.02 M | $18.36 M | $55,228.92 | |||
1389 FUN 1389Sport.fun | $0.03355 | 5.16% | 5.93% | −13.60% | $5.99 M | $33.63 M | $463,669.95 | |||
1400 X 1400X Empire | $0.00001224 | 0.39% | −0.67% | −2.27% | $5.92 M | $8.45 M | $73,084.17 | |||
1403 IXT 1403Planet IX (OLD) | $0.04486 | −0.89% | −4.69% | −41.11% | $5.90 M | $6.88 M | $273.06 | |||
1432 AKE 1432Akedo | $0.00025 | −9.48% | 22.51% | −8.98% | $5.68 M | $24.91 M | $424,339.27 | |||
1437 NAKA 1437Nakamoto Games | $0.05892 | 0.51% | −0.69% | −3.15% | $5.64 M | $10.58 M | $538,802.82 | |||
1494 MAJOR 1494Major | $0.06186 | 0.37% | −1.57% | 2.08% | $5.24 M | $6.17 M | $603,816.00 | |||
1505 A8 1505Ancient8 | $0.01022 | −0.28% | −5.56% | 12.98% | $5.15 M | $10.22 M | $1.53 M | |||
1516 GHX 1516GamerCoin | $0.007792 | 4.82% | −1.86% | −3.93% | $5.06 M | $6.30 M | $98,278.74 | |||
1535 OWB 1535OWB | $0.03408 | −4.86% | −31.96% | −60.05% | $4.86 M | $34.08 M | $97,274.00 | |||
1542 WOD 1542World of Dypians | $0.01037 | −1.10% | −13.67% | 25.39% | $4.78 M | $10.36 M | $925,511.02 | |||
1551 BLZ 1551Bluzelle | $0.00997 | 2.82% | −2.79% | −21.58% | $4.67 M | $4.98 M | $156,880.49 | |||
1598 ALU 1598Altura | $0.004333 | 3.03% | −3.04% | −10.27% | $4.28 M | $4.28 M | $1.65 M | |||
1608 PX 1608NOT Pixel | $0.01688 | 0.62% | −12.68% | −21.69% | $4.22 M | $4.22 M | $13,281.07 | |||
1628 ATLAS 1628Star Atlas | $0.0001662 | 0.05% | −4.40% | −8.39% | $4.05 M | $5.97 M | $54,700.56 | |||
1639 GFAL 1639Games for a Living | $0.001013 | −1.84% | −4.73% | −18.77% | $3.97 M | $10.12 M | $67,289.69 | |||
1646 POLIS 1646Star Atlas DAO | $0.01161 | −1.18% | −6.30% | −14.17% | $3.92 M | $4.19 M | $30,325.68 | |||
1725 KARRAT 1725Karrat | $0.0043 | 1.04% | −4.95% | −23.23% | $3.47 M | $4.27 M | $100,363.90 | |||
1734 GHST 1734Aavegotchi | $0.06529 | −1.83% | −26.75% | −22.63% | $3.44 M | $3.44 M | $238,224.16 | |||
1737 RISE 1737Infinity Rising | $0.003668 | 8.37% | 6.88% | 15.13% | $3.43 M | $11.00 M | $11,165.04 | |||
1752 CRWN 1752Crown by Third Time Games | $0.01514 | 3.57% | −6.07% | −23.70% | $3.34 M | $3.82 M | $17,523.70 | |||
1773 GOG 1773Guild of Guardians | $0.00383 | 4.01% | 16.86% | 11.29% | $3.22 M | $3.83 M | $9,143.68 | |||
1793 COPI 1793Cornucopias | $0.003721 | 0.53% | 14.03% | 21.46% | $3.12 M | $11.16 M | $180.30 | |||
1794 UOS 1794Ultra | $0.007253 | 14.51% | 1.39% | 16.82% | $3.12 M | $6.51 M | $13.68 M | |||
1808 PIXL 1808PIXL | $0.006095 | −2.54% | −0.57% | −30.99% | $3.05 M | $3.05 M | $2,673.25 |
- 1
1 — 100 में से 671 दिखा रहा है