Gaming
$5.59 B
−0.61%0.17%
0.0%24 घंटे के चेंज
7 दिनों के चेंज
329 (43.58%)
426 (56.42%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
92 IMX 92Immutable | $0.271 | −0.03% | −3.49% | −1.70% | $538.61 M | $541.60 M | $5.84 M | |||
145 GALA 145Gala | $0.00715 | 0.15% | 2.63% | −0.35% | $336.35 M | $336.35 M | $11.57 M | |||
149 SAND 149The Sandbox | $0.1202 | 0.30% | −0.73% | −12.27% | $319.54 M | $359.40 M | $19.32 M | |||
163 MANA 163Decentraland | $0.1444 | −1.01% | 5.41% | −1.40% | $284.43 M | $316.70 M | $23.51 M | |||
174 UDS 174Undeads Games | $2.42 | −8.42% | −11.92% | −8.41% | $246.67 M | $602.25 M | $873,309.36 | |||
223 GOMINING 223GoMining | $0.402 | 0.13% | −7.74% | 16.57% | $167.12 M | $167.12 M | $3.44 M | |||
227 WEMIX 227WEMIX | $0.3551 | 0.39% | −1.56% | −17.64% | $164.37 M | $196.55 M | $864,341.28 | |||
233 AXS 233Axie Infinity | $0.9606 | 0.77% | 3.56% | −5.91% | $161.33 M | $259.36 M | $5.96 M | |||
236 APE 236ApeCoin | $0.2128 | −0.52% | −3.18% | −5.95% | $159.94 M | $212.50 M | $9.22 M | |||
240 FORM 240Four | $0.4086 | 6.43% | 11.72% | 33.94% | $156.49 M | $234.53 M | $29.58 M | |||
244 BEAM 244Beam | $0.003129 | 2.19% | 4.30% | −8.81% | $154.53 M | $182.66 M | $4.47 M | |||
274 PROM 274Prom | $7.21 | −0.65% | −11.01% | −20.95% | $131.22 M | $138.41 M | $3.11 M | |||
343 NXPC 343Nexpace | $0.3907 | −1.18% | 0.20% | −19.91% | $91.72 M | $391.10 M | $5.45 M | |||
393 GAMA 393Gama Token | $0.7644 | 0.00% | 0.00% | 0.00% | $76.46 M | $76.46 M | $322,704.00 | |||
422 VR 422Victoria VR | $0.004081 | −0.27% | −12.12% | 10.93% | $68.54 M | $68.54 M | $656,491.63 | |||
437 ESPORTS 437Yooldo | $0.4278 | −0.12% | −6.72% | 6.92% | $64.83 M | $384.39 M | $33.43 M | |||
440 SKL 440SKALE | $0.01055 | 0.49% | −1.81% | −12.74% | $64.12 M | $66.23 M | $3.33 M | |||
447 GMT 447GMT | $0.02033 | −6.38% | 26.29% | 22.51% | $62.91 M | $102.59 M | $127.98 M | |||
451 BEAT 451Audiera | $0.444 | −4.11% | −44.49% | −73.84% | $61.78 M | $443.50 M | $4.80 M | |||
470 ENJ 470Enjin Coin | $0.03051 | 0.50% | −0.34% | −4.89% | $58.53 M | $59.58 M | $3.57 M | |||
471 NOT 471Notcoin | $0.00059 | −0.28% | −8.06% | 4.29% | $58.49 M | $60.43 M | $7.01 M | |||
624 ORBR 624Orbler | $0.05073 | −0.08% | −1.69% | −36.88% | $51.53 M | $101.48 M | $17,154.15 | |||
630 BORA 630BORA | $0.04607 | −1.58% | 12.86% | 2.70% | $51.20 M | $56.14 M | $898,526.00 | |||
653 YGG 653Yield Guild Games | $0.0684 | 0.61% | −2.47% | −5.69% | $47.02 M | $68.32 M | $6.48 M | |||
668 PRIME 668Echelon Prime | $0.7637 | −1.37% | −1.36% | −23.16% | $45.99 M | $84.86 M | $964,432.00 | |||
706 SOMI 706Somnia | $0.2634 | 1.77% | 1.28% | 18.32% | $42.13 M | $263.00 M | $2.60 M | |||
707 BIGTIME 707Big Time | $0.02204 | −2.91% | 2.89% | −1.00% | $42.06 M | $110.20 M | $6.80 M | |||
714 UNP 714Unipoly | $0.1461 | 0.82% | 3.23% | 11.09% | $40.82 M | $146.20 M | $205,829.84 | |||
721 ILV 721Illuvium | $5.88 | −1.84% | −4.39% | −13.66% | $39.97 M | $53.80 M | $3.15 M | |||
724 KGEN 724KGeN | $0.2013 | −1.00% | −2.83% | 11.74% | $39.85 M | $200.60 M | $1.34 M | |||
737 DEP 737DEAPCOIN | $0.0012961 | 0.37% | 9.52% | 12.71% | $38.77 M | $38.77 M | $122,471.30 | |||
794 ZENT 794Zentry | $0.004334 | 1.34% | −4.42% | −1.65% | $34.32 M | $41.91 M | $1.85 M | |||
806 GUN 806GUNZ | $0.02279 | −8.41% | 61.42% | 77.21% | $33.39 M | $227.60 M | $16.79 M | |||
812 WILD 812Wilder World | $0.06923 | −3.45% | 26.54% | 48.14% | $33.10 M | $34.55 M | $861,894.30 | |||
814 GAME 814GameBuild | $0.001757 | −4.25% | 5.16% | −0.23% | $32.83 M | $37.76 M | $1.27 M | |||
821 XAI 821Xai | $0.01687 | −0.97% | −4.48% | −0.97% | $32.53 M | $35.50 M | $3.94 M | |||
829 MAGIC 829Treasure | $0.1008 | −3.99% | 2.00% | −5.73% | $32.01 M | $35.05 M | $9.59 M | |||
839 AGI 839Delysium | $0.01918 | −3.12% | 5.33% | 16.71% | $31.51 M | $58.14 M | $1.22 M | |||
850 B3 850B3 (Base) | $0.0009711 | 0.74% | 1.24% | −0.81% | $30.99 M | $97.11 M | $1.79 M | |||
856 SLP 856Smooth Love Potion | $0.000843 | −0.11% | −1.03% | −2.38% | $30.68 M | $30.68 M | $1.91 M | |||
875 MPLX 875Metaplex | $0.05659 | −0.33% | −2.08% | −29.42% | $29.59 M | $56.50 M | $1.03 M | |||
877 IXT 877Planet IX (OLD) | $0.225 | −5.52% | −11.50% | 61.10% | $29.57 M | $34.48 M | $28,118.00 | |||
897 SONIC 897Sonic SVM | $0.07948 | −3.93% | −1.37% | 1.22% | $28.62 M | $190.78 M | $20.34 M | |||
906 PIXEL 906Pixels | $0.008873 | −0.92% | −0.88% | −7.76% | $28.28 M | $44.37 M | $3.81 M | |||
913 INC 913Incrypt | $0.004329 | −0.26% | −2.51% | 13.73% | $27.96 M | $90.91 M | $94,251.00 | |||
934 IDOL 934MEET48 | $0.02988 | −1.22% | 1.05% | −11.45% | $27.02 M | $143.71 M | $6.49 M | |||
942 BSU 942Baby Shark Universe | $0.1576 | 6.31% | 6.90% | 6.00% | $26.46 M | $133.88 M | $45.52 M | |||
973 AGLD 973Adventure Gold | $0.286 | −6.21% | −1.18% | 3.39% | $24.77 M | $26.54 M | $7.29 M | |||
982 ACE 982Fusionist | $0.28 | 1.17% | −3.53% | 14.48% | $24.36 M | $41.15 M | $6.44 M | |||
986 GODS 986Gods Unchained | $0.05838 | −2.55% | 9.32% | −6.90% | $24.19 M | $29.19 M | $982,128.00 | |||
1002 COL 1002Clash of Lilliput | $0.2884 | 1.67% | −23.53% | −26.07% | $23.67 M | $288.40 M | $2,906.83 | |||
1049 FUN 1049FUNToken | $0.001974 | 0.54% | 4.58% | −1.47% | $21.39 M | $21.39 M | $2.93 M | |||
1052 A8 1052Ancient8 | $0.04754 | 0.11% | −1.82% | −18.64% | $21.20 M | $47.81 M | $375,408.74 | |||
1071 MBX 1071MARBLEX | $0.0768 | −0.08% | 2.87% | −2.73% | $20.52 M | $24.64 M | $93,220.55 | |||
1086 READY 1086READY! | $0.019954 | 1.69% | −10.58% | 54.91% | $19.89 M | $19.89 M | $20,327.13 | |||
1106 AI 1106Sleepless AI | $0.0413 | −0.02% | −2.07% | −0.40% | $19.41 M | $41.21 M | $2.40 M | |||
1134 CATI 1134Catizen | $0.0601 | −0.51% | −1.58% | −0.86% | $18.35 M | $60.16 M | $2.68 M | |||
1164 HIGH 1164Highstreet | $0.22 | −1.84% | −3.79% | −7.60% | $17.20 M | $21.94 M | $3.04 M | |||
1170 VANRY 1170Vanar Chain | $0.0087 | 0.16% | 3.88% | −9.59% | $16.93 M | $20.76 M | $1.27 M | |||
1179 MBOX 1179Mobox | $0.03341 | 1.42% | 1.96% | −1.02% | $16.72 M | $18.39 M | $2.97 M | |||
1208 HMSTR 1208Hamster Kombat | $0.0002482 | 1.64% | 7.82% | 16.24% | $16.01 M | $24.87 M | $6.42 M | |||
1214 TLM 1214Alien Worlds | $0.002452 | −1.22% | −7.41% | 5.86% | $15.85 M | $16.91 M | $3.57 M | |||
1219 PORTAL 1219Portal | $0.02103 | −1.33% | −1.38% | 11.47% | $15.71 M | $21.03 M | $898,807.85 | |||
1230 ARIA 1230Aria.AI | $0.08447 | −0.09% | 15.95% | 38.17% | $15.42 M | $84.28 M | $1.28 M | |||
1243 IDLE 1243IdleMine | $0.003133 | 0.98% | 5.24% | 33.28% | $15.03 M | $31.33 M | $654,787.00 | |||
1247 OL 1247Open Loot | $0.01911 | 0.02% | 3.18% | −13.91% | $14.93 M | $95.45 M | $130,757.43 | |||
1260 CARV 1260Carv | $0.1169 | 0.55% | −7.09% | −20.29% | $14.66 M | $117.30 M | $2.81 M | |||
1261 CHECK 1261Checkmate | $0.07935 | −3.58% | 41.01% | 445.06% | $14.63 M | $79.35 M | $10.65 M | |||
1290 WOD 1290World of Dypians | $0.03666 | −10.53% | 54.66% | 0.36% | $14.17 M | $36.75 M | $1.86 M | |||
1314 PYBOBO 1314Capybobo | $0.000819 | 0.33% | 0.44% | 17.40% | $13.70 M | $82.03 M | $11.08 M | |||
1347 MYTH 1347Mythos | $0.01644 | −7.96% | −12.75% | −28.31% | $13.09 M | $16.44 M | $52,377.00 | |||
1355 SPS 1355Splintershards | $0.008199 | 2.70% | 18.75% | 28.68% | $12.82 M | $22.59 M | $33,598.18 | |||
1376 OAS 1376Oasys | $0.001934 | 1.48% | 4.33% | −6.70% | $12.18 M | $19.36 M | $157,215.73 | |||
1397 NAKA 1397Nakamoto Games | $0.1264 | 49.21% | 72.82% | 47.83% | $11.80 M | $22.41 M | $3.07 M | |||
1414 PYR 1414Vulcan Forged | $0.484 | −0.15% | −1.64% | −8.80% | $11.56 M | $24.20 M | $2.49 M | |||
1425 AKE 1425Akedo | $0.0005014 | −1.84% | 20.25% | 38.52% | $11.46 M | $50.27 M | $1.47 M | |||
1438 A2Z 1438Arena-Z | $0.001685 | 0.97% | 6.27% | 15.19% | $11.17 M | $16.20 M | $5.90 M | |||
1460 RACA 1460Radio Caca | $0.00002612 | 2.64% | 5.86% | −5.69% | $10.72 M | $10.82 M | $1.66 M | |||
1461 HOOK 1461Hooked Protocol | $0.0385 | −1.47% | −5.16% | −3.81% | $10.68 M | $19.27 M | $5.17 M | |||
1463 MAJOR 1463Major | $0.1253 | −1.59% | −1.84% | 21.45% | $10.63 M | $12.51 M | $724,592.00 | |||
1472 CLASH 1472Clashub | $0.035552 | −1.64% | 83.66% | 69.43% | $10.49 M | $31.98 M | $55,417.37 | |||
1501 VON 1501VON | $0.00003791 | −3.93% | 110.37% | 92.81% | $9.95 M | $37.93 M | $347,429.00 | |||
1506 OWB 1506OWB Studio (Clash of Coins) | $0.01895 | −10.08% | 67.66% | −29.19% | $9.90 M | $18.95 M | $98,643.37 | |||
1513 D 1513DAR Open Network | $0.01315 | −0.66% | −1.38% | −11.21% | $9.78 M | $10.52 M | $485,305.95 | |||
1527 GHST 1527Aavegotchi | $0.183 | −0.27% | 0.46% | −4.74% | $9.59 M | $9.59 M | $228,737.51 | |||
1541 AOP 1541Ark of Panda | $0.03429 | −0.21% | −0.47% | −1.46% | $9.33 M | $68.82 M | $300,795.09 | |||
1555 ALU 1555Altura | $0.00922 | 0.52% | −3.53% | −5.70% | $9.09 M | $9.09 M | $736,426.82 | |||
1558 BLZ 1558Bluzelle | $0.01931 | 16.70% | 26.60% | 13.59% | $9.06 M | $9.66 M | $3.01 M | |||
1565 POLIS 1565Star Atlas DAO | $0.02805 | 0.76% | −12.44% | −24.56% | $9.00 M | $10.05 M | $96,350.00 | |||
1573 KO 1573Kyuzo's Friends | $0.04093 | 2.97% | 42.33% | 213.81% | $8.90 M | $40.93 M | $1.60 M | |||
1574 X 1574X Empire | $0.00001838 | −1.28% | −13.71% | −10.60% | $8.90 M | $12.72 M | $129,523.56 | |||
1595 PX 1595NOT Pixel | $0.0343 | 1.03% | −9.62% | 51.02% | $8.58 M | $8.58 M | $14,615.60 | |||
1620 SFUND 1620Seedify.fund | $0.09253 | −0.50% | −3.55% | −15.68% | $8.23 M | $9.29 M | $506,069.00 | |||
1633 GHX 1633GamerCoin | $0.01234 | −2.85% | −0.61% | 3.89% | $8.04 M | $9.99 M | $93,735.75 | |||
1646 PLAY 1646Play | $0.7804 | −6.52% | −33.88% | −34.45% | $7.81 M | $7.81 M | $2,604.02 | |||
1664 VERSE 1664Verse World | $0.07695 | 0.41% | 1.30% | −11.87% | $7.69 M | $76.95 M | $1.42 M | |||
1670 MSHD 1670MASHIDA | $0.0007664 | −8.74% | −25.22% | −75.71% | $7.66 M | $7.66 M | $38,656.00 | |||
1723 MCADE 1723Metacade | $0.0043 | −1.36% | 0.33% | −13.35% | $6.95 M | $8.51 M | $419,451.00 | |||
1725 ATLAS 1725Star Atlas | $0.0003069 | 2.53% | −6.74% | −17.55% | $6.95 M | $10.98 M | $295,503.00 | |||
1727 DARKSTAR 1727DarkStar | $0.02362 | 0.25% | 3.82% | −77.63% | $6.93 M | $23.62 M | $72,744.00 |
- 1
- ...
1 — 100 में से 766 दिखा रहा है