Governance
$14.13 B
−18.69%0.54%
−0.12%24 घंटे के चेंज
7 दिनों के चेंज
48 (27.12%)
129 (72.88%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
19 CC 19Canton | $0.1483 | 1.43% | 1.98% | 1.51% | $5.68 B | $5.68 B | $4.51 M | |||
37 UNI 37Uniswap | $3.33 | −1.51% | 10.21% | −6.34% | $2.12 B | $2.99 B | $112.04 M | |||
47 AAVE 47Aave | $92.81 | −17.50% | 4.23% | −17.26% | $1.43 B | $1.49 B | $555.57 M | |||
56 ENA 56Ethena | $0.1204 | −0.96% | 32.76% | 18.79% | $1.06 B | $1.81 B | $69.13 M | |||
82 CAKE 82PancakeSwap | $1.54 | 0.42% | 6.01% | 9.14% | $506.44 M | $525.73 M | $11.77 M | |||
97 ETHFI 97ether.fi | $0.476 | −2.63% | 16.92% | −10.08% | $396.85 M | $477.00 M | $20.18 M | |||
105 DCR 105Decred | $20.67 | −0.98% | −5.05% | −22.24% | $358.69 M | $358.69 M | $476,870.01 | |||
108 CRV 108Curve DAO | $0.2315 | −0.48% | 9.55% | −0.82% | $344.51 M | $549.03 M | $33.55 M | |||
118 RAVE 118RaveDAO | $2.20 | −90.04% | −55.70% | 415.26% | $312.54 M | $1.26 B | $292.34 M | |||
135 COMP 135Compound | $24.70 | −5.81% | 19.71% | 34.65% | $246.09 M | $246.90 M | $26.69 M | |||
182 JTO 182Jito | $0.3184 | −2.39% | 6.21% | 7.99% | $147.12 M | $315.00 M | $9.14 M | |||
189 1INCH 1891INCH | $0.0959 | 0.21% | 4.82% | −0.31% | $134.78 M | $143.93 M | $9.83 M | |||
230 SNX 230Synthetix | $0.294 | −3.61% | 4.50% | −4.09% | $101.77 M | $101.90 M | $7.72 M | |||
233 SKR 233Seeker | $0.0164 | −2.80% | 3.52% | −24.23% | $100.59 M | $167.83 M | $2.86 M | |||
240 YFI 240yearn.finance | $2,717.00 | −0.80% | 7.64% | −0.59% | $97.12 M | $99.65 M | $5.39 M | |||
250 ZRX 2500x Protocol | $0.1076 | −2.25% | 5.03% | 3.56% | $91.03 M | $107.30 M | $5.38 M | |||
269 APE 269ApeCoin | $0.1035 | −2.46% | 21.24% | 11.25% | $78.05 M | $103.70 M | $28.12 M | |||
329 SUSHI 329SushiSwap | $0.2099 | −3.34% | 10.18% | 4.00% | $60.41 M | $61.39 M | $8.69 M | |||
331 QFI 331Quantix Finance | $60.82 | −2.22% | −0.92% | 5.62% | $60.28 M | $602.80 M | $602,484.00 | |||
344 MOCA 344Moca Network | $0.01377 | −3.10% | 7.89% | −3.80% | $56.36 M | $122.40 M | $3.73 M | |||
346 VVS 346VVS Finance | $0.00000129 | −0.88% | 1.22% | −11.28% | $56.18 M | $122.69 M | $65,744.00 | |||
350 HSK 350HashKey Platform Token | $0.1599 | −0.71% | 5.76% | 2.34% | $55.16 M | $159.90 M | $614,096.06 | |||
378 DRV 378Derive | $0.08564 | 3.33% | 0.39% | −19.60% | $49.75 M | $85.64 M | $258,971.00 | |||
388 MASK 388Mask Network | $0.475 | −0.40% | 11.56% | 5.53% | $47.55 M | $47.55 M | $4.46 M | |||
401 FRAX 401Frax (prev. FXS) | $0.4716 | −2.38% | 15.18% | −9.97% | $44.86 M | $46.86 M | $3.83 M | |||
438 UMA 438UMA | $0.455 | −6.70% | 12.41% | 4.73% | $41.29 M | $58.39 M | $5.08 M | |||
552 LISTA 552Lista DAO | $0.0955 | −1.75% | 28.18% | 5.88% | $31.86 M | $75.57 M | $6.99 M | |||
558 EDU 558Open Campus | $0.0429 | −13.36% | −5.19% | −46.19% | $31.63 M | $42.96 M | $12.89 M | |||
577 MANTA 577Manta Network | $0.06545 | −5.36% | 3.13% | −2.51% | $30.44 M | $65.36 M | $3.41 M | |||
683 KNC 683Kyber Network Crystal | $0.1397 | −3.01% | 6.29% | 4.42% | $23.84 M | $33.76 M | $4.67 M | |||
782 WELL 782Moonwell | $0.004302 | −1.92% | 3.41% | −7.80% | $19.49 M | $21.51 M | $1.28 M | |||
831 DG 831DeGate | $0.04429 | −1.12% | 0.41% | 0.93% | $17.15 M | $44.29 M | $13,351.40 | |||
869 RAD 869Radworks | $0.265 | 5.58% | 19.69% | 12.53% | $15.67 M | $26.53 M | $17.25 M | |||
919 OVPP 919OpenVPP | $0.017524 | −12.36% | 6.62% | 232.44% | $13.92 M | $17.40 M | $397,947.94 | |||
923 TRIBE 923Tribe | $0.3642 | 1.35% | 7.23% | −13.72% | $13.79 M | $364.20 M | $1,906.31 | |||
936 BONE 936Bone ShibaSwap | $0.05817 | 0.90% | 10.11% | −1.13% | $13.37 M | $14.54 M | $1.11 M | |||
969 DOCK 969Dock | $0.01441 | 423.99% | 423.99% | 424.24% | $12.63 M | $12.63 M | $274.45 | |||
1022 NETX 1022NetX | $0.5305 | −7.44% | −12.01% | 1.63% | $11.52 M | $15.95 M | $118,431.43 | |||
1056 GTC 1056Gitcoin | $0.126 | 24.55% | 69.52% | 59.77% | $10.95 M | $12.52 M | $67.93 M | |||
1077 BAL 1077Balancer | $0.1542 | −1.53% | 0.70% | 0.96% | $10.74 M | $11.13 M | $179,891.70 | |||
1099 FORT 1099Forta | $0.01631 | 4.56% | 20.39% | 15.58% | $10.32 M | $16.31 M | $1.22 M | |||
1101 RIVER PTS 1101River Pts | $0.01214 | −12.28% | −22.64% | −18.83% | $10.23 M | $10.23 M | $9,609.29 | |||
1116 DAO 1116DAO Maker | $0.04732 | −1.67% | −2.13% | 38.02% | $9.94 M | $13.03 M | $1.03 M | |||
1221 WIN 1221Win | $0.0001915 | −10.39% | −5.39% | 35.70% | $8.25 M | $8.25 M | $2,001.62 | |||
1238 IDIA 1238Impossible Finance Launchpad | $0.01068 | 0.21% | −1.85% | 8.19% | $7.99 M | $10.68 M | $27.79 | |||
1244 BADGER 1244Badger DAO | $0.3957 | −0.32% | 5.97% | 3.01% | $7.93 M | $8.25 M | $706,865.00 | |||
1250 NEON 1250Neon | $0.03005 | −0.25% | 6.15% | −7.09% | $7.90 M | $30.11 M | $565,258.89 | |||
1263 FARM 1263Harvest Finance | $11.42 | −5.45% | −3.86% | −11.55% | $7.68 M | $7.89 M | $1.29 M | |||
1275 HOPR 1275HOPR | $0.02217 | −0.34% | 7.77% | 6.34% | $7.52 M | $8.69 M | $115,956.68 | |||
1352 FIGHT 1352FIGHT | $0.003196 | −20.86% | −2.71% | −7.02% | $6.57 M | $32.05 M | $1.73 M | |||
1454 TRIX 1454TikTrix | $0.0272 | −10.92% | 225.59% | 92.03% | $5.56 M | $54.40 M | $1,433.95 | |||
1516 CRTS 1516Cratos | $0.00007554 | 0.53% | 11.18% | 8.16% | $5.13 M | $7.89 M | $218,103.61 | |||
1522 TOKE 1522Auto Finance | $0.05737 | −5.08% | 7.15% | 18.07% | $5.10 M | $5.74 M | $3,923.41 | |||
1620 NUM 1620Numbers Protocol | $0.004775 | −2.78% | −10.17% | −6.38% | $4.21 M | $4.26 M | $108,917.00 | |||
1632 GHST 1632Aavegotchi | $0.07833 | −4.06% | 1.61% | 9.68% | $4.13 M | $4.13 M | $199,033.93 | |||
1658 DHT 1658dHEDGE DAO | $0.07317 | −1.31% | −7.68% | −12.51% | $3.98 M | $7.32 M | $380.87 | |||
1702 CTX 1702Cryptex Finance | $0.4319 | 3.17% | 4.88% | −21.93% | $3.64 M | $4.32 M | $506,329.00 | |||
1704 FORTH 1704Ampleforth Governance Token | $0.2527 | −4.84% | −6.50% | −56.43% | $3.62 M | $3.87 M | $264,281.14 | |||
1738 DEGO 1738Dego Finance | $0.164 | −12.47% | −42.15% | −74.05% | $3.40 M | $3.40 M | $4.08 M | |||
1744 NMT 1744NetMind Token | $0.05708 | 1.53% | −31.64% | −30.35% | $3.38 M | $8.20 M | $2,842.05 | |||
1788 PUBLIC 1788PublicAI | $0.01606 | 0.32% | 2.17% | 1.92% | $3.21 M | $16.07 M | $727,902.00 | |||
1819 RARI 1819RARI | $0.1553 | −5.82% | 3.62% | −2.25% | $3.03 M | $3.88 M | $334,261.10 | |||
1861 ZERA 1861ZERA | $0.00286 | −1.77% | 0.72% | −28.45% | $2.86 M | $2.86 M | $45,266.57 | |||
1865 ANT 1865Aragon | $0.06604 | −4.80% | 8.01% | 4.16% | $2.85 M | $2.85 M | $8.05 | |||
1876 COOK 1876COOK | $0.003088 | −0.19% | 0.86% | −3.96% | $2.83 M | $15.44 M | $80,782.00 | |||
1908 TRCR 1908Tracer | $0.0026 | −0.33% | −1.09% | 2.15% | $2.72 M | $32.50 M | $65,598.03 | |||
1951 XSUSHI 1951xSUSHI | $0.3283 | −4.04% | 10.83% | 4.98% | $2.56 M | $20.05 M | $1,516.51 | |||
2025 INDY 2025Indigo Protocol | $0.1448 | −1.40% | 0.10% | −25.50% | $2.32 M | $5.07 M | $9,215.25 | |||
2080 RBN 2080Ribbon Finance | $0.02628 | 1.23% | −15.84% | −2.25% | $2.18 M | $26.28 M | $151.24 | |||
2104 MONSTRO 2104Monstro DeFi | $0.01003 | −0.51% | −4.18% | −29.67% | $2.13 M | $3.97 M | $304.12 | |||
2210 PEN 2210Pendulum | $0.02202 | −2.08% | −6.66% | −15.19% | $1.87 M | $3.30 M | $22,450.37 | |||
2278 BOS 2278BitcoinOS | $0.000397 | 8.31% | 2.71% | −66.06% | $1.72 M | $8.36 M | $57,235.06 | |||
2285 CAGA 2285Crypto Asset Governance Alliance | $0.00002778 | 0.18% | 13.34% | −1.00% | $1.71 M | $2.78 M | $40,673.00 | |||
2306 INDEX 2306Index Cooperative | $0.2402 | −3.74% | 5.87% | −11.08% | $1.66 M | $2.04 M | $25,727.19 | |||
2352 CREAM 2352Cream | $0.6721 | −1.37% | −2.42% | −5.05% | $1.56 M | $1.97 M | $13.67 | |||
2358 TOWER 2358Tower | $0.0002562 | 0.58% | 5.58% | −9.52% | $1.55 M | $2.56 M | $552,955.59 | |||
2369 KNCL 2369Kyber Network Crystal Legacy | $0.1398 | −2.57% | 4.30% | 4.48% | $1.53 M | $29.39 M | $1,990.05 | |||
2376 NAVA 2376Navacoin | $0.3551 | −6.25% | −5.45% | −76.61% | $1.52 M | $57.23 M | $22,578.00 | |||
2394 YFII 2394DFI.money | $37.88 | −5.81% | 11.00% | 0.39% | $1.49 M | $1.52 M | $90,051.73 | |||
2395 USDRIF 2395RIF US Dollar | $0.9817 | −1.08% | −1.27% | −1.58% | $1.49 M | $1.49 M | $598.81 | |||
2396 MTA 2396mStable Governance: Meta | $0.02978 | −1.42% | −0.91% | 1.03% | $1.49 M | $2.52 M | $12.51 | |||
2403 SURVIVOR 2403Survivor | $0.1481 | −0.55% | 4.64% | −18.62% | $1.48 M | $1.48 M | $793.44 | |||
2411 FNCT 2411Financie Token | $0.0003589 | −0.80% | 5.25% | −13.72% | $1.47 M | $7.18 M | $30,837.54 | |||
2473 PACT 2473PACT | $0.00004179 | 1.41% | 24.73% | 22.95% | $1.38 M | $5.17 M | $6,811.14 | |||
2490 GROW 2490ValleyDAO | $0.1208 | 10.65% | 52.37% | 27.74% | $1.35 M | $3.63 M | $7,092.53 | |||
2522 BIDZ 2522BIDZ Coin | $0.001536 | −6.00% | −8.39% | −13.04% | $1.31 M | $21.27 M | $447.38 | |||
2541 WCO 2541W Coin | $0.0001948 | −6.15% | 7.25% | 2.91% | $1.27 M | $1.94 M | $41,368.91 | |||
2609 ENX 2609Enigma | $0.01867 | −2.53% | −4.61% | −23.02% | $1.18 M | $1.87 M | $5,485.49 | |||
2848 XFUND 2848xFund | $90.34 | −1.19% | 15.55% | 15.92% | $900,768.84 | $900,689.80 | $3.28 | |||
2897 CYPR 2897Cypher | $0.008617 | −3.08% | −2.58% | −19.83% | $850,029.48 | $8.41 M | $60,169.52 | |||
3019 PAL 3019Paladin | $0.01668 | −1.97% | 6.53% | 4.70% | $757,040.50 | $834,000.00 | $1.66 | |||
3076 SDAO 3076SingularityDAO | $0.008589 | 1.01% | −28.05% | −1.82% | $710,595.48 | $858,899.99 | $240.99 | |||
3149 HAKKA 3149Hakka Finance | $0.002243 | −1.55% | 3.66% | 5.48% | $656,048.53 | $976,222.26 | $19,551.56 | |||
3165 CLONE 3165Confidential Layer | $0.005707 | 10.12% | 14.90% | −20.41% | $645,814.80 | $5.71 M | $94,077.93 | |||
3256 MUBI 3256MultiBit | $0.0006135 | −22.36% | 153.84% | 26.72% | $589,570.00 | $620,600.00 | $128,894.00 | |||
3334 CQT 3334Covalent Query Token | $0.0006362 | 27.17% | 46.05% | 30.83% | $544,699.06 | $636,200.00 | $4,043.04 | |||
3591 KARMA 3591KARMA | $0.0004203 | 0.33% | −5.26% | −71.77% | $420,300.00 | $420,300.00 | $5.41 | |||
3670 SURGE 3670Surge | $0.01965 | −0.81% | 6.25% | −26.47% | $388,054.95 | $491,250.00 | $275.71 | |||
3718 LOGT 3718Lord of Dragons | $0.0003739 | −2.91% | −3.14% | 8.71% | $373,900.00 | $373,900.00 | $1,801.19 | |||
3811 LTX 3811Lattice Token | $0.01183 | −0.71% | 3.89% | 5.05% | $338,975.58 | $1.18 M | $63,072.00 |
- 1
1 — 100 में से 177 दिखा रहा है