Blockchain
$467.11 B
−1.23%18.33%
−1.66%Perubahan 24 jam
Perubahan 7 hari
106 (30.20%)
245 (69.80%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $1,950.91 | −1.09% | −2.86% | −6.42% | $235.59 B | $235.59 B | $10.19 B | |||
4 BNB 4BNB | $617.07 | −1.41% | −1.66% | −4.22% | $84.18 B | $84.18 B | $353.81 M | |||
7 SOL 7Solana | $82.42 | −2.21% | −5.58% | −5.60% | $47.05 B | $51.27 B | $1.92 B | |||
8 TRX 8TRON | $0.2865 | 0.79% | 1.50% | 3.49% | $27.13 B | $27.13 B | $331.82 M | |||
11 ADA 11Cardano | $0.2519 | −2.30% | −11.49% | −6.85% | $9.11 B | $11.36 B | $183.60 M | |||
14 HYPE 14Hyperliquid | $30.16 | −1.57% | −2.00% | −5.00% | $7.77 B | $28.88 B | $83.48 M | |||
18 CC 18Canton | $0.1529 | 0.11% | −9.15% | −9.35% | $5.81 B | $5.81 B | $47.76 M | |||
20 XLM 20Stellar | $0.1484 | −2.42% | −8.17% | −7.49% | $4.90 B | $7.42 B | $47.61 M | |||
24 HBAR 24Hedera | $0.09434 | −2.45% | −6.59% | 5.62% | $4.09 B | $4.72 B | $26.96 M | |||
25 AVAX 25Avalanche | $8.86 | −1.60% | −3.98% | −3.31% | $3.83 B | $4.11 B | $79.63 M | |||
26 SUI 26Sui | $0.882 | −1.81% | −5.11% | −11.03% | $3.45 B | $8.85 B | $157.07 M | |||
28 TON 28Toncoin | $1.29 | −2.99% | 1.56% | −6.47% | $3.19 B | $6.70 B | $63.87 M | |||
32 M 32MemeCore | $1.52 | 2.00% | 4.08% | −8.01% | $2.67 B | $8.18 B | $8.93 M | |||
35 DOT 35Polkadot | $1.43 | −4.12% | −10.50% | 6.01% | $2.40 B | $2.40 B | $83.12 M | |||
39 PI 39Pi Network | $0.2099 | −7.04% | 22.63% | 45.40% | $2.02 B | $3.11 B | $28.01 M | |||
45 NEAR 45NEAR Protocol | $1.21 | −1.08% | 6.16% | 14.00% | $1.57 B | $1.57 B | $81.20 M | |||
49 ICP 49Internet Computer | $2.39 | −1.92% | −3.46% | −1.68% | $1.32 B | $1.32 B | $20.14 M | |||
50 ETC 50Ethereum Classic | $8.03 | −1.80% | −7.91% | −7.23% | $1.25 B | $1.70 B | $36.11 M | |||
57 POL 57POL (ex-MATIC) | $0.0939 | −4.89% | −14.59% | −2.01% | $996.27 M | $996.27 M | $47.88 M | |||
58 NIGHT 58Midnight | $0.05663 | −2.79% | −4.91% | 6.31% | $939.81 M | $1.36 B | $2.49 M | |||
59 ATOM 59Cosmos Hub | $1.77 | −2.55% | −3.95% | −10.33% | $880.66 M | $880.66 M | $15.52 M | |||
63 KAS 63Kaspa | $0.029289 | −1.94% | −3.36% | −6.75% | $798.00 M | $798.00 M | $5.49 M | |||
65 FLR 65Flare | $0.008918 | 0.27% | −7.21% | −6.47% | $758.77 M | $937.67 M | $1.31 M | |||
66 ALGO 66Algorand | $0.0822 | −2.31% | −7.20% | −14.23% | $731.53 M | $823.10 M | $26.02 M | |||
67 APT 67Aptos | $0.93 | −2.74% | −2.60% | −15.03% | $726.48 M | $1.11 B | $23.33 M | |||
71 XDC 71XDC Network | $0.03259 | −1.19% | −3.63% | −12.06% | $649.13 M | $1.24 B | $12.57 M | |||
72 VET 72VeChain | $0.006844 | −3.08% | −6.95% | −14.72% | $589.77 M | $589.77 M | $9.32 M | |||
73 STABLE 73Stable | $0.028522 | −1.14% | −17.03% | 63.33% | $588.73 M | $2.85 B | $6.88 M | |||
75 ARB 75Arbitrum | $0.0954 | −4.15% | −5.90% | −19.54% | $567.60 M | $955.70 M | $41.48 M | |||
77 KITE 77Kite | $0.291 | 13.72% | 11.15% | 89.47% | $518.22 M | $2.88 B | $112.07 M | |||
81 STX 81Stacks | $0.2537 | −2.77% | −3.53% | −7.49% | $459.82 M | $459.81 M | $9.36 M | |||
84 SEI 84Sei | $0.0639 | −3.26% | −7.56% | −16.26% | $429.99 M | $638.60 M | $16.78 M | |||
89 XTZ 89Tezos | $0.3594 | −2.35% | −7.45% | −14.94% | $387.75 M | $394.97 M | $10.16 M | |||
93 CHZ 93Chiliz | $0.03439 | −3.37% | 0.55% | −18.73% | $355.30 M | $355.30 M | $43.07 M | |||
99 KAIA 99Kaia | $0.0521 | −1.17% | −6.97% | −5.65% | $305.25 M | $305.25 M | $6.88 M | |||
114 INJ 114Injective | $2.80 | −2.77% | −9.18% | −13.26% | $280.92 M | $281.00 M | $33.39 M | |||
116 IP 116Story | $0.793 | −5.05% | −14.43% | −37.45% | $278.31 M | $811.88 M | $24.02 M | |||
120 IOTA 120IOTA | $0.0628 | −2.46% | −8.74% | −10.14% | $270.63 M | $289.02 M | $2.07 M | |||
131 CFX 131Conflux | $0.04726 | −2.68% | −3.93% | −2.16% | $245.68 M | $245.68 M | $3.19 M | |||
133 OP 133Optimism | $0.1143 | −4.69% | −7.15% | −40.96% | $242.49 M | $491.77 M | $34.98 M | |||
136 MON 136Monad | $0.02147 | −2.23% | −0.62% | 17.15% | $232.75 M | $2.15 B | $18.03 M | |||
141 LUNC 141Terra Luna Classic | $0.00004033 | −4.32% | −8.88% | 12.71% | $220.41 M | $260.78 M | $8.87 M | |||
146 STRK 146StarkNet | $0.0377 | −0.67% | −10.31% | −24.06% | $206.85 M | $376.90 M | $10.13 M | |||
157 XCN 157Onyxcoin | $0.0047495 | 0.85% | −1.52% | −10.57% | $177.92 M | $230.06 M | $3.35 M | |||
158 THETA 158Theta Network | $0.178 | −4.29% | −9.19% | −14.00% | $177.80 M | $177.80 M | $2.99 M | |||
161 NEO 161NEO | $2.46 | −2.77% | −11.98% | −11.23% | $173.53 M | $246.00 M | $6.09 M | |||
163 XPL 163Plasma | $0.0957 | −2.16% | −4.79% | 14.95% | $172.39 M | $957.70 M | $37.43 M | |||
165 ZK 165ZKsync | $0.01837 | −2.90% | −4.07% | −13.63% | $169.44 M | $385.98 M | $8.77 M | |||
178 S 178Sonic Labs (prev. Fantom) | $0.03789 | −4.03% | −7.15% | −14.23% | $143.44 M | $147.26 M | $6.64 M | |||
189 OZO 189Ozone Chain | $0.1305 | −0.05% | 0.04% | −0.10% | $123.67 M | $130.50 M | $252,537.00 | |||
190 A 190Vaulta | $0.0757 | −3.68% | −7.40% | −10.04% | $123.41 M | $159.26 M | $6.64 M | |||
192 MWC 192MimbleWimbleCoin | $10.99 | −0.45% | −2.66% | −42.98% | $120.92 M | $120.83 M | $144,026.00 | |||
194 EGLD 194MultiversX | $4.11 | −2.28% | −10.36% | −14.98% | $120.66 M | $120.69 M | $2.79 M | |||
225 QTUM 225Qtum | $0.8606 | −2.72% | −6.86% | −7.79% | $91.21 M | $92.79 M | $2.86 M | |||
230 FOGO 230Fogo | $0.02301 | −1.68% | −13.02% | −5.39% | $87.07 M | $229.07 M | $8.17 M | |||
231 RVN 231Ravencoin | $0.00535 | −1.61% | −7.83% | −10.20% | $86.41 M | $86.41 M | $3.76 M | |||
234 ROSE 234Oasis | $0.01131 | −2.01% | −3.35% | −11.49% | $85.68 M | $113.50 M | $2.43 M | |||
236 CORE 236Core | $0.07907 | −2.52% | −2.49% | −10.34% | $84.77 M | $165.18 M | $2.73 M | |||
238 GRX 238GRX Chain | $8.84 | −7.44% | −15.58% | 746.53% | $84.09 M | $88.38 M | $20.27 M | |||
251 ZIL 251Zilliqa | $0.004059 | −0.69% | −4.21% | −1.29% | $80.94 M | $82.74 M | $6.52 M | |||
256 CTC 256Creditcoin | $0.153 | −1.65% | −5.00% | 2.28% | $80.37 M | $84.03 M | $3.05 M | |||
262 KSM 262Kusama | $4.40 | −1.04% | −11.04% | −1.75% | $78.70 M | $78.70 M | $5.04 M | |||
266 DGB 266DigiByte | $0.00404 | −0.66% | −3.76% | −3.41% | $73.53 M | $73.53 M | $2.26 M | |||
269 FLOW 269Flow | $0.04311 | 1.18% | 11.43% | −9.07% | $71.44 M | $71.44 M | $4.07 M | |||
270 KAVA 270Kava | $0.0657 | 4.89% | 30.42% | 15.11% | $71.25 M | $71.25 M | $14.55 M | |||
271 METAL 271Metal Blockchain | $0.14 | 0.87% | 10.43% | 16.05% | $71.07 M | $93.33 M | $587,125.00 | |||
272 QUBIC 272Qubic | $0.0₅52 | 3.09% | 13.26% | −0.75% | $70.70 M | $86.76 M | $1.18 M | |||
279 NXPC 279Nexpace | $0.2721 | −1.92% | −1.65% | −6.04% | $69.17 M | $270.82 M | $4.71 M | |||
280 MINA 280Mina Protocol | $0.0538 | −2.56% | −7.01% | −18.13% | $68.79 M | $68.79 M | $1.62 M | |||
284 HOT 284Holo | $0.0003889 | −2.36% | −2.45% | −3.33% | $68.24 M | $69.08 M | $7.98 M | |||
287 CKB 287Nervos Network | $0.001402 | −3.19% | −10.99% | −18.90% | $67.88 M | $68.97 M | $2.30 M | |||
294 CCD 294Concordium | $0.005503 | −1.03% | −13.45% | −41.12% | $65.94 M | $79.01 M | $337,972.72 | |||
295 RON 295Ronin | $0.0852 | −5.78% | −19.34% | −12.73% | $65.66 M | $85.34 M | $2.93 M | |||
298 XPR 298XPR Network | $0.0022893 | 1.67% | 3.66% | −3.09% | $65.35 M | $72.21 M | $508,844.14 | |||
299 ZETA 299ZetaChain | $0.04958 | −1.97% | −8.58% | −7.88% | $65.13 M | $103.99 M | $1.81 M | |||
308 PLUME 308Plume | $0.01207 | 4.63% | 26.40% | 7.31% | $61.92 M | $120.90 M | $38.60 M | |||
311 ALEO 311Aleo | $0.06443 | −1.01% | −15.89% | −29.18% | $60.53 M | $125.28 M | $1.20 M | |||
314 AZTEC 314Aztec | $0.0208 | −2.30% | −2.80% | 12.39% | $59.84 M | $215.07 M | $3.84 M | |||
327 COAI 327ChainOpera AI | $0.3025 | −0.74% | −7.59% | 0.40% | $56.87 M | $302.50 M | $2.75 M | |||
328 BERA 328Berachain | $0.528 | 0.49% | −14.16% | 20.79% | $56.72 M | $263.85 M | $8.67 M | |||
331 ISLM 331ISLM | $0.022498 | 5.65% | −9.37% | 1.21% | $56.12 M | $455.40 M | $222,978.00 | |||
338 WAVES 338Waves | $0.4525 | −2.77% | −6.13% | −11.77% | $54.83 M | $54.83 M | $3.86 M | |||
350 VENOM 350Venom | $0.02463 | −0.26% | −3.60% | −12.90% | $52.69 M | $177.05 M | $1.10 M | |||
352 DESO 352Decentralized Social | $5.84 | 4.47% | 12.31% | 0.34% | $51.89 M | $63.12 M | $46,466.00 | |||
357 ORBS 357Orbs | $0.01038 | −7.76% | −16.80% | 27.22% | $50.88 M | $103.80 M | $4.72 M | |||
379 IOTX 379IoTeX | $0.00504 | −5.35% | 3.48% | −16.81% | $47.61 M | $47.61 M | $2.58 M | |||
395 ARDR 395Ardor | $0.04473 | 0.36% | 1.81% | −12.30% | $44.61 M | $44.61 M | $710,049.48 | |||
403 DUSK 403Dusk | $0.0869 | 0.61% | 1.03% | −9.26% | $43.13 M | $43.40 M | $5.52 M | |||
405 LUNA 405Terra | $0.0602 | −3.79% | −7.65% | −5.31% | $42.72 M | $71.40 M | $5.69 M | |||
409 POLYX 409Polymesh | $0.0408 | 0.63% | −5.47% | −8.50% | $42.46 M | $51.68 M | $4.36 M | |||
414 MERL 414Merlin Chain | $0.0361 | −4.96% | −12.97% | −26.65% | $41.85 M | $75.66 M | $3.72 M | |||
421 CSPR 421Casper Network | $0.002921 | −1.76% | −4.20% | −11.36% | $40.61 M | $42.04 M | $315,786.08 | |||
432 ATONE 432AtomOne | $0.3206 | −2.15% | 4.17% | 1.05% | $40.10 M | $43.89 M | $5,249.70 | |||
436 LOCUS 436Locus Chain | $0.00968 | 0.63% | −8.91% | −28.30% | $39.41 M | $67.83 M | $50,961.16 | |||
438 TX 438tx | $0.02031 | −17.82% | −17.82% | −16.36% | $39.10 M | $2.07 B | $133,698.40 | |||
443 OMNI 443Omni Network | $0.7235 | −1.78% | −10.99% | −26.66% | $38.27 M | $72.35 M | $52,413.11 | |||
448 PUNDIX 448Pundi X | $0.1469 | −2.10% | −7.49% | −12.83% | $37.98 M | $37.98 M | $821,170.00 | |||
454 ONT 454Ontology | $0.0399 | −2.47% | −8.98% | −15.26% | $37.43 M | $40.06 M | $3.04 M | |||
455 ICX 455ICON | $0.0342 | −3.47% | −9.32% | −15.58% | $37.36 M | $37.86 M | $711,228.00 | |||
475 XCH 475Chia | $2.49 | −2.34% | −8.09% | −24.92% | $36.03 M | $82.98 M | $1.46 M |
- 1
Menampilkan 1 - 100 dari 362