Blockchain
$480.07 B
−2.40%19.97%
−0.31%Perubahan 24 jam
Perubahan 7 hari
106 (30.11%)
246 (69.89%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,007.42 | −3.46% | −4.64% | −39.98% | $241.76 B | $241.76 B | $25.42 B | |||
5 BNB 5BNB | $619.39 | −1.94% | −3.09% | −34.04% | $84.39 B | $84.39 B | $413.86 M | |||
7 SOL 7Solana | $87.49 | −0.32% | 0.25% | −39.39% | $49.59 B | $54.17 B | $4.07 B | |||
8 TRX 8TRON | $0.2804 | −0.79% | 0.43% | −9.38% | $26.56 B | $26.56 B | $439.92 M | |||
11 ADA 11Cardano | $0.2831 | −1.70% | 4.89% | −28.85% | $10.20 B | $12.73 B | $355.12 M | |||
13 HYPE 13Hyperliquid | $31.02 | −0.56% | −2.02% | 23.60% | $8.04 B | $29.73 B | $124.68 M | |||
18 CC 18Canton | $0.1624 | −2.86% | −4.13% | 23.03% | $6.11 B | $6.11 B | $6.89 M | |||
19 XLM 19Stellar | $0.1726 | 0.51% | 7.81% | −25.45% | $5.67 B | $8.63 B | $139.34 M | |||
23 HBAR 23Hedera | $0.09967 | −2.84% | 9.29% | −17.04% | $4.29 B | $4.98 B | $111.46 M | |||
25 AVAX 25Avalanche | $9.35 | −0.34% | 2.61% | −33.19% | $4.04 B | $4.33 B | $143.09 M | |||
28 SUI 28Sui | $0.9854 | −1.33% | 0.69% | −45.24% | $3.79 B | $9.84 B | $482.15 M | |||
29 TON 29Toncoin | $1.48 | −0.67% | 5.71% | −16.00% | $3.63 B | $7.63 B | $81.74 M | |||
34 DOT 34Polkadot | $1.36 | −2.51% | 1.48% | −37.12% | $2.27 B | $2.27 B | $61.07 M | |||
35 M 35MemeCore | $1.30 | −3.77% | −8.11% | −18.35% | $2.26 B | $6.95 B | $3.97 M | |||
44 PI 44Pi Network | $0.1739 | 2.08% | 19.75% | −14.43% | $1.56 B | $2.40 B | $29.33 M | |||
48 ETC 48Ethereum Classic | $8.77 | −1.23% | 2.54% | −31.24% | $1.37 B | $1.85 B | $36.00 M | |||
49 NEAR 49NEAR Protocol | $1.05 | −1.09% | 0.94% | −39.72% | $1.36 B | $1.36 B | $90.22 M | |||
51 ICP 51Internet Computer | $2.42 | −2.61% | −0.18% | −43.11% | $1.33 B | $1.33 B | $42.55 M | |||
54 POL 54POL (ex-MATIC) | $0.1068 | −8.25% | 11.56% | −30.25% | $1.13 B | $1.13 B | $65.42 M | |||
56 ATOM 56Cosmos Hub | $2.12 | −1.95% | 8.22% | −14.50% | $1.05 B | $1.05 B | $24.94 M | |||
59 NIGHT 59Midnight | $0.05711 | −1.07% | 8.15% | −6.98% | $946.95 M | $1.37 B | $4.25 M | |||
60 KAS 60Kaspa | $0.031883 | −4.73% | −2.37% | −31.62% | $865.96 M | $865.96 M | $7.16 M | |||
62 ALGO 62Algorand | $0.0961 | −2.18% | −0.98% | −27.32% | $852.93 M | $961.30 M | $34.02 M | |||
63 FLR 63Flare | $0.01003 | 3.39% | 5.23% | −11.90% | $850.38 M | $1.05 B | $3.39 M | |||
68 XDC 68XDC Network | $0.03699 | 0.34% | 1.27% | −16.85% | $738.09 M | $1.41 B | $6.89 M | |||
72 APT 72Aptos | $0.925 | −4.59% | −13.21% | −50.13% | $718.80 M | $1.10 B | $59.59 M | |||
73 VET 73VeChain | $0.00836 | −1.75% | 4.39% | −28.77% | $718.32 M | $718.32 M | $17.27 M | |||
74 ARB 74Arbitrum | $0.1149 | −3.56% | −1.85% | −45.42% | $669.50 M | $1.15 B | $73.12 M | |||
79 SEI 79Sei | $0.075 | −3.61% | −1.62% | −38.15% | $505.54 M | $750.80 M | $36.13 M | |||
80 STX 80Stacks | $0.2651 | −3.89% | −2.32% | −29.57% | $481.05 M | $481.04 M | $14.15 M | |||
85 XTZ 85Tezos | $0.4008 | −4.99% | −3.02% | −31.66% | $429.78 M | $437.79 M | $25.44 M | |||
87 CHZ 87Chiliz | $0.04077 | −6.21% | −2.53% | −31.16% | $419.32 M | $419.32 M | $66.79 M | |||
88 STABLE 88Stable | $0.023625 | 0.01% | 31.81% | 55.34% | $414.83 M | $2.36 B | $8.36 M | |||
90 OP 90Optimism | $0.1895 | −2.99% | −0.85% | −45.46% | $401.12 M | $813.47 M | $53.35 M | |||
93 IP 93Story | $1.12 | −2.96% | −13.93% | −53.92% | $393.89 M | $1.15 B | $75.37 M | |||
100 KAIA 100Kaia | $0.0578 | −1.54% | 6.36% | −3.91% | $341.97 M | $341.97 M | $11.43 M | |||
106 KITE 106Kite | $0.2198 | 16.29% | 35.45% | 131.47% | $398.70 M | $2.22 B | $136.31 M | |||
115 INJ 115Injective | $3.13 | −2.79% | −1.27% | −40.41% | $312.91 M | $313.00 M | $39.55 M | |||
119 IOTA 119IOTA | $0.0696 | −1.94% | −0.49% | −29.13% | $298.01 M | $319.75 M | $4.96 M | |||
128 CFX 128Conflux | $0.0545 | −2.51% | 15.43% | −29.22% | $281.91 M | $281.91 M | $4.95 M | |||
132 STRK 132StarkNet | $0.0491 | −4.15% | −0.40% | −43.01% | $259.04 M | $490.20 M | $20.72 M | |||
135 MON 135Monad | $0.02298 | −6.42% | 23.42% | 1.06% | $248.89 M | $2.30 B | $38.81 M | |||
144 THETA 144Theta Network | $0.209 | −5.79% | 3.55% | −32.38% | $208.60 M | $208.60 M | $4.47 M | |||
150 NEO 150NEO | $2.83 | −3.84% | 3.23% | −27.03% | $199.55 M | $282.90 M | $6.55 M | |||
151 XCN 151Onyxcoin | $0.005327 | −2.60% | −1.75% | −34.94% | $197.36 M | $257.84 M | $6.41 M | |||
152 LUNC 152Terra Luna Classic | $0.00003606 | 6.36% | 1.75% | −17.26% | $197.14 M | $233.23 M | $24.52 M | |||
153 MWC 153MimbleWimbleCoin | $17.78 | 0.40% | −5.43% | −25.47% | $195.59 M | $195.48 M | $151,445.00 | |||
157 ZK 157ZKsync | $0.02196 | −4.01% | 2.99% | −36.10% | $192.56 M | $460.11 M | $28.81 M | |||
162 S 162Sonic Labs (prev. Fantom) | $0.0487 | −1.28% | 14.44% | −41.10% | $184.24 M | $189.15 M | $15.06 M | |||
167 XPL 167Plasma | $0.098 | −1.79% | 18.65% | −34.72% | $176.17 M | $978.70 M | $47.72 M | |||
176 EGLD 176MultiversX | $5.00 | −4.24% | 8.56% | −17.69% | $146.92 M | $146.94 M | $6.02 M | |||
181 A 181Vaulta | $0.0861 | −3.13% | 3.20% | −50.21% | $139.70 M | $180.77 M | $8.46 M | |||
197 OZO 197Ozone Chain | $0.1298 | −0.71% | −0.22% | −0.86% | $121.48 M | $129.80 M | $213,806.00 | |||
223 QTUM 223Qtum | $0.986 | −3.62% | 5.56% | −33.15% | $104.28 M | $106.11 M | $4.34 M | |||
225 RVN 225Ravencoin | $0.00632 | 0.87% | 8.12% | −16.61% | $101.78 M | $101.78 M | $8.86 M | |||
226 CCD 226Concordium | $0.008492 | −2.99% | −5.51% | −47.54% | $101.07 M | $121.07 M | $533,276.83 | |||
240 CTC 240Creditcoin | $0.1842 | −2.64% | 28.51% | −33.11% | $96.33 M | $102.66 M | $16.44 M | |||
243 ROSE 243Oasis | $0.01257 | −3.68% | −3.57% | −7.71% | $94.72 M | $125.50 M | $10.65 M | |||
245 CORE 245Core | $0.08779 | −2.09% | 0.24% | −31.73% | $94.27 M | $184.04 M | $5.13 M | |||
252 ZIL 252Zilliqa | $0.00437 | −4.01% | −6.02% | −22.18% | $87.15 M | $89.09 M | $14.80 M | |||
259 MINA 259Mina Protocol | $0.0674 | −1.62% | 3.94% | −23.71% | $85.79 M | $85.79 M | $5.39 M | |||
260 FOGO 260Fogo | $0.02249 | −4.33% | −4.23% | −56.90% | $84.81 M | $223.54 M | $13.07 M | |||
267 KSM 267Kusama | $4.65 | −4.50% | 6.14% | −38.33% | $83.00 M | $83.00 M | $13.11 M | |||
275 CKB 275Nervos Network | $0.001666 | −3.96% | −1.41% | −38.20% | $80.29 M | $81.57 M | $2.40 M | |||
279 RON 279Ronin | $0.1005 | −4.98% | 5.64% | −30.64% | $77.56 M | $100.80 M | $1.35 M | |||
287 MERL 287Merlin Chain | $0.06525 | 10.82% | 30.79% | −72.26% | $74.45 M | $138.98 M | $12.43 M | |||
290 DGB 290DigiByte | $0.00406 | −2.90% | −4.16% | −32.98% | $73.78 M | $73.78 M | $2.68 M | |||
293 ALEO 293Aleo | $0.08223 | −3.39% | −8.05% | −34.24% | $72.85 M | $158.63 M | $2.93 M | |||
295 COAI 295ChainOpera AI | $0.3826 | −11.89% | 28.87% | −13.74% | $71.80 M | $381.90 M | $12.24 M | |||
296 XPR 296XPR Network | $0.0024795 | −1.54% | 4.32% | −32.72% | $70.67 M | $78.09 M | $702,702.57 | |||
298 ZETA 298ZetaChain | $0.05517 | −4.03% | 4.88% | −32.35% | $69.88 M | $115.86 M | $2.25 M | |||
299 BERA 299Berachain | $0.65 | −4.45% | 50.64% | −7.41% | $69.84 M | $324.90 M | $21.49 M | |||
302 FLOW 302Flow | $0.04271 | −5.12% | −3.00% | −55.13% | $69.58 M | $69.58 M | $488,908.07 | |||
305 HOT 305Holo | $0.00039 | 0.81% | −2.17% | −25.17% | $68.47 M | $69.36 M | $3.86 M | |||
311 AZTEC 311Aztec | $0.02419 | 6.30% | 25.14% | 24.39% | $67.73 M | $243.43 M | $19.23 M | |||
314 QUBIC 314Qubic | $0.0₅4982 | −0.07% | −8.85% | −30.95% | $67.57 M | $82.80 M | $1.46 M | |||
315 METAL 315Metal Blockchain | $0.1319 | −0.68% | 10.58% | −29.04% | $66.96 M | $87.93 M | $582,247.00 | |||
317 WAVES 317Waves | $0.5479 | 6.03% | 8.69% | −18.46% | $66.01 M | $66.01 M | $6.74 M | |||
320 NXPC 320Nexpace | $0.2688 | −6.42% | −4.97% | −30.11% | $65.26 M | $267.53 M | $5.56 M | |||
321 ISLM 321ISLM | $0.026347 | −1.22% | 21.26% | −31.42% | $65.17 M | $538.99 M | $201,873.00 | |||
325 OMNI 325Omni Network | $1.23 | 29.79% | 19.68% | −7.60% | $64.33 M | $123.70 M | $1.08 M | |||
340 VENOM 340Venom | $0.02787 | 0.19% | −1.23% | −30.62% | $59.53 M | $200.45 M | $1.23 M | |||
341 KAVA 341Kava | $0.0547 | −4.96% | −3.48% | −38.17% | $59.12 M | $59.12 M | $1.82 M | |||
349 LOCUS 349Locus Chain | $0.01492 | −2.23% | 9.34% | 57.61% | $58.09 M | $104.30 M | $47,902.06 | |||
366 PLUME 366Plume | $0.01112 | −4.65% | −0.03% | −35.54% | $53.59 M | $111.50 M | $5.32 M | |||
370 IOTX 370IoTeX | $0.00563 | −1.23% | −5.43% | −32.79% | $53.14 M | $53.14 M | $17.50 M | |||
374 DESO 374Decentralized Social | $5.86 | 1.91% | 0.34% | −2.66% | $52.06 M | $63.34 M | $27,810.00 | |||
380 DUSK 380Dusk | $0.1023 | −6.66% | −11.98% | 55.27% | $50.84 M | $51.15 M | $5.99 M | |||
383 LUNA 383Terra | $0.0722 | 12.71% | 15.34% | −24.10% | $50.23 M | $83.96 M | $20.69 M | |||
390 CSPR 390Casper Network | $0.00347 | 0.67% | 6.48% | −34.01% | $48.08 M | $49.78 M | $1.08 M | |||
391 ARDR 391Ardor | $0.04693 | −2.48% | 0.17% | −22.53% | $47.69 M | $47.69 M | $2.24 M | |||
407 POLYX 407Polymesh | $0.0445 | −4.81% | 1.07% | −35.33% | $45.63 M | $55.49 M | $1.81 M | |||
418 PUNDIX 418Pundi X | $0.1704 | −2.79% | 4.20% | −29.63% | $44.18 M | $44.18 M | $1.40 M | |||
420 ICX 420ICON | $0.0402 | −3.83% | 0.75% | −32.16% | $43.82 M | $44.43 M | $786,996.44 | |||
427 XCH 427Chia | $2.95 | −0.34% | −11.34% | −42.14% | $42.80 M | $98.58 M | $2.48 M | |||
428 ONT 428Ontology | $0.0457 | −3.48% | −0.52% | −30.89% | $42.78 M | $45.79 M | $4.09 M | |||
449 DAG 449Constellation | $0.013769 | −0.26% | −2.13% | 15.00% | $39.74 M | $41.54 M | $603,715.36 | |||
450 IOST 450IOST | $0.001258 | −3.27% | 2.36% | −25.46% | $39.49 M | $59.74 M | $6.16 M | |||
452 ORBS 452Orbs | $0.008011 | −1.05% | −4.00% | −30.08% | $39.26 M | $80.24 M | $2.05 M | |||
461 BABY 461Babylon | $0.01363 | −2.28% | 1.84% | −25.82% | $38.61 M | $142.23 M | $621,767.35 |
- 1
Menampilkan 1 - 100 dari 363