Metaverse
$2.55 B
3.84%0.08%
0.0%Perubahan 24 jam
Perubahan 7 hari
81 (37.67%)
134 (62.33%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
116 BEAT 116Audiera | $2.98 | 42.63% | 111.67% | 233.22% | $425.98 M | $3.06 B | $36.85 M | |||
147 SAND 147The Sandbox | $0.116 | −3.32% | −9.32% | −23.81% | $303.14 M | $348.00 M | $20.51 M | |||
171 MANA 171Decentraland | $0.1261 | −2.75% | −10.53% | −23.43% | $247.99 M | $276.12 M | $9.46 M | |||
210 WEMIX 210WEMIX | $0.3846 | −0.48% | −3.23% | −9.06% | $176.75 M | $211.41 M | $1.10 M | |||
236 APE 236ApeCoin | $0.198 | −3.75% | −11.56% | −29.27% | $149.10 M | $198.10 M | $12.83 M | |||
248 AXS 248Axie Infinity | $0.843 | −3.39% | −14.05% | −24.98% | $140.93 M | $227.07 M | $11.37 M | |||
260 PROM 260Prom | $7.35 | 0.00% | −18.64% | −19.52% | $133.96 M | $141.30 M | $2.84 M | |||
372 MOCA 372Moca Network | $0.02 | −1.85% | −5.49% | −23.27% | $79.05 M | $177.78 M | $5.80 M | |||
412 VR 412Victoria VR | $0.004193 | −0.80% | −0.58% | 25.89% | $70.43 M | $70.43 M | $1.25 M | |||
419 ESPORTS 419Yooldo | $0.4535 | −5.22% | 5.77% | 13.73% | $68.60 M | $406.71 M | $66.24 M | |||
600 ENJ 600Enjin Coin | $0.02686 | −3.60% | −12.99% | −17.68% | $51.36 M | $52.35 M | $4.11 M | |||
644 AAG 644AAG Ventures | $0.06722 | 0.20% | 28490.32% | 19681.78% | $45.64 M | $67.22 M | $26.98 | |||
655 YGG 655Yield Guild Games | $0.0675 | 1.60% | −6.23% | −25.66% | $44.47 M | $65.18 M | $4.57 M | |||
712 BIGTIME 712Big Time | $0.02024 | 0.88% | −4.92% | −10.43% | $38.60 M | $101.15 M | $14.95 M | |||
826 AUKI 826Auki | $0.00908 | −2.49% | −3.82% | −27.01% | $30.58 M | $90.73 M | $156,636.00 | |||
848 MAGIC 848Treasure | $0.0923 | −3.82% | −14.81% | −11.81% | $29.31 M | $32.11 M | $8.63 M | |||
879 ADS 879Adshares | $0.7181 | −0.21% | −3.14% | −1.29% | $27.82 M | $27.83 M | $341,394.00 | |||
880 SLP 880Smooth Love Potion | $0.000765 | −1.81% | −8.36% | −18.47% | $27.82 M | $27.82 M | $1.63 M | |||
896 GXC 896GXChain | $0.3601 | 0.61% | 1.05% | 1.80% | $27.01 M | $36.01 M | $327.92 | |||
906 WILD 906Wilder World | $0.05546 | −8.28% | 14.50% | −20.80% | $26.40 M | $27.73 M | $589,977.38 | |||
954 BSU 954Baby Shark Universe | $0.1436 | −8.48% | −9.88% | −26.64% | $24.07 M | $121.81 M | $46.24 M | |||
988 IDOL 988MEET48 | $0.02456 | −3.44% | −22.24% | −19.78% | $22.22 M | $118.18 M | $4.90 M | |||
1073 ALI 1073Artificial Liquid Intelligence | $0.002081 | −1.20% | −14.13% | −2.61% | $18.97 M | $20.53 M | $105,335.00 | |||
1126 EPIC 1126Epic Chain | $0.581 | −5.00% | 20.96% | −4.03% | $17.40 M | $17.40 M | $2.18 M | |||
1141 METFI 1141MetFi | $0.06147 | 1.81% | 5.21% | 15.56% | $16.77 M | $27.59 M | $28,785.28 | |||
1156 ALICE 1156My Neighbor Alice | $0.1754 | −2.65% | −17.00% | −17.21% | $16.14 M | $17.53 M | $5.85 M | |||
1170 HIGH 1170Highstreet | $0.1995 | −3.32% | −13.08% | −8.10% | $15.48 M | $19.95 M | $6.89 M | |||
1189 MBOX 1189Mobox | $0.0302 | −2.22% | −8.82% | −15.18% | $15.05 M | $16.56 M | $2.65 M | |||
1370 PYR 1370Vulcan Forged | $0.464 | −1.14% | −7.36% | −18.94% | $11.12 M | $23.27 M | $3.54 M | |||
1383 WOD 1383World of Dypians | $0.02956 | 8.06% | 9.09% | −55.52% | $10.94 M | $29.53 M | $1.83 M | |||
1401 NBLU 1401Nuritopia | $0.0047519 | −0.17% | 457.81% | 952.77% | $10.61 M | $23.87 M | $53,953.83 | |||
1430 NOS 1430Nosana | $0.2134 | −6.17% | −10.51% | −5.14% | $10.26 M | $21.29 M | $187,016.19 | |||
1455 FTRB 1455Faith Tribe | $0.003695 | −3.25% | 2.86% | 5.33% | $9.94 M | $18.40 M | $351,623.77 | |||
1498 SFUND 1498Seedify.fund | $0.1028 | −0.23% | −6.03% | 10.67% | $9.15 M | $10.33 M | $748,009.00 | |||
1505 HOOK 1505Hooked Protocol | $0.0332 | −5.61% | −12.74% | −26.92% | $9.02 M | $16.57 M | $1.64 M | |||
1590 ALU 1590Altura | $0.00812 | −0.91% | −10.50% | −6.48% | $7.94 M | $7.94 M | $1.11 M | |||
1599 EMT 1599EarthMeta | $0.003894 | −10.45% | 5.41% | 0.25% | $7.85 M | $8.18 M | $40,860.00 | |||
1621 VERSE 1621Verse World | $0.07565 | 4.34% | −13.49% | −20.14% | $7.56 M | $75.65 M | $1.15 M | |||
1696 PIXL 1696PIXL | $0.01322 | 10.80% | −17.71% | −34.90% | $6.61 M | $6.61 M | $3,244.30 | |||
1726 ATLAS 1726Star Atlas | $0.0002838 | −5.04% | −17.93% | −33.76% | $6.35 M | $10.16 M | $193,963.05 | |||
1828 SPARKLET 1828Upland | $0.02095 | −0.75% | −0.37% | −15.76% | $5.37 M | $20.97 M | $267,637.82 | |||
1891 BOSON 1891Boson Protocol | $0.02978 | −2.79% | −7.36% | −28.21% | $4.96 M | $5.98 M | $215,491.00 | |||
1950 LQR 1950Laqira Protocol | $0.05228 | −1.91% | −12.88% | 0.69% | $4.63 M | $130.70 M | $313,855.35 | |||
1972 MEV 1972MEVerse | $0.002592 | 1.57% | −5.68% | −10.73% | $4.48 M | $5.18 M | $158,115.00 | |||
2047 WAGMIGAMES 2047WAGMI Games | $0.00000186 | −0.53% | −14.62% | −2.40% | $4.11 M | $4.11 M | $150,048.00 | |||
2105 COPI 2105Cornucopias | $0.005264 | −61.18% | −10.50% | −30.40% | $3.80 M | $15.79 M | $1,367.81 | |||
2123 DSTRX 2123Districts | $0.03012 | 1.98% | 0.68% | 0.54% | $3.71 M | $3.77 M | $12,738.74 | |||
2138 HERO 2138Metahero | $0.0007128 | −0.25% | −3.72% | 2.78% | $3.62 M | $6.95 M | $44,198.11 | |||
2139 PROS 2139Prospective | $0.03229 | 2.10% | −0.92% | 0.81% | $3.62 M | $32.29 M | $20,286.00 | |||
2177 CEEK 2177CEEK VR | $0.004211 | −1.51% | −10.28% | −23.04% | $3.47 M | $4.30 M | $105,518.00 | |||
2262 RISE 2262Infinity Rising | $0.005263 | −3.32% | −11.87% | −30.26% | $3.16 M | $15.79 M | $10,291.22 | |||
2297 EFI 2297Efinity Token | $0.03486 | 2.95% | 0.21% | −19.21% | $3.03 M | $69.72 M | $1,472.07 | |||
2351 MB 2351Mine Blue | $0.001957 | −5.64% | −60.21% | −92.46% | $2.86 M | $19.57 M | $25.11 | |||
2383 OVR 2383Ovr | $0.0542 | −1.26% | −9.34% | −7.03% | $2.77 M | $4.88 M | $184,447.01 | |||
2384 GUILD 2384BlockchainSpace | $0.006061 | −0.50% | −17.31% | −12.31% | $2.76 M | $6.06 M | $6,720.14 | |||
2387 ARTY 2387Artyfact | $0.1204 | 0.69% | −5.59% | −14.06% | $2.75 M | $2.99 M | $1.43 M | |||
2433 BRN 2433BRN Metaverse | $0.09384 | 1.33% | −3.97% | 10.97% | $2.62 M | $2.63 M | $120,202.00 | |||
2439 ULTI 2439Ultiverse | $0.00039 | 14.48% | −25.89% | −44.99% | $2.61 M | $3.77 M | $2.16 M | |||
2480 STARL 2480StarLink | $0.0₅2474 | 0.09% | −6.31% | 2.13% | $2.49 M | $2.50 M | $17,439.92 | |||
2481 BLOK 2481Bloktopia | $0.0000992 | 0.76% | −1.80% | −5.50% | $2.49 M | $7.71 M | $114,038.87 | |||
2623 SABAI 2623Sabai Protocol | $0.003891 | −0.91% | −8.37% | −4.15% | $2.09 M | $10.32 M | $1.09 M | |||
2726 FIAS 2726FIAS | $0.01495 | 3.35% | 12.02% | −6.26% | $1.83 M | $4.49 M | $2,246.62 | |||
2728 CUBE 2728Somnium Space CUBEs | $0.1467 | −1.69% | −4.62% | 6.85% | $1.83 M | $14.67 M | $2,681.99 | |||
2769 MEFAI 2769META FINANCIAL AI | $0.003078 | 0.11% | −19.20% | 49.42% | $1.77 M | $1.77 M | $287,735.00 | |||
2825 JEWEL 2825DeFi Kingdoms | $0.0145 | −4.37% | −6.33% | −16.66% | $1.65 M | $1.75 M | $594.69 | |||
2830 ZTX 2830ZTX | $0.0003852 | −1.86% | −3.77% | −28.80% | $1.64 M | $3.90 M | $1.35 M | |||
2832 MV 2832GensoKishi Metaverse | $0.004113 | 5.29% | 8.77% | 20.99% | $1.64 M | $8.23 M | $381,047.66 | |||
2932 GMM 2932Gamium | $0.00003054 | −1.25% | −12.83% | −34.96% | $1.49 M | $1.52 M | $12,447.96 | |||
2989 MNTC 2989MINATIVERSE | $0.2571 | −0.32% | 14.39% | 1.58% | $1.40 M | $2.65 M | $9,976.48 | |||
3006 SIDUS 3006Sidus | $0.00008715 | −2.57% | −10.16% | −55.40% | $1.37 M | $1.65 M | $124,147.63 | |||
3027 RIS 3027Riser | $0.005371 | 0.01% | −10.22% | −25.56% | $1.34 M | $5.37 M | $107,533.00 | |||
3044 XCX 3044Xeleb Protocol | $0.01215 | −1.09% | −14.14% | −29.42% | $1.32 M | $12.18 M | $159,023.11 | |||
3049 UFO 3049UFO Gaming | $0.0₆508 | −0.80% | −3.73% | 8.39% | $1.31 M | $1.31 M | $39,021.00 | |||
3063 ZERC 3063zkRace | $0.01074 | −1.89% | 4.73% | 3.58% | $1.29 M | $1.29 M | $62,932.78 | |||
3082 XO 3082Xociety | $0.002388 | −1.64% | −18.74% | −29.60% | $1.26 M | $11.93 M | $66,159.35 | |||
3217 TEVA 3217Tevaera | $0.00148 | −0.11% | −6.59% | −8.90% | $1.11 M | $5.93 M | $70,498.00 | |||
3338 ASTO 3338Altered State Machine | $0.003372 | 0.62% | −3.56% | −5.73% | $976,135.55 | $6.25 M | $20.18 | |||
3425 WITCH 3425Witch Token | $0.03257 | −0.24% | −5.88% | 11.48% | $889,140.33 | $3.26 M | $6,925.73 | |||
3518 ROOT 3518The Root Network | $0.0002666 | 2.09% | 11.24% | −33.15% | $812,620.49 | $3.20 M | $217,998.00 | |||
3664 RFOX 3664RedFOX Labs | $0.0003667 | −46.63% | −17.56% | 84.67% | $707,604.97 | $729,306.92 | $39.65 | |||
3741 TVK 3741Virtua | $0.007682 | 0.10% | −16.80% | −28.64% | $652,439.57 | $9.22 M | $255.63 | |||
3772 AREA 3772Areum | $0.00527 | 3.89% | 3.29% | −6.81% | $629,377.02 | $1.31 M | $1,550.02 | |||
3866 ISK 3866ISKRA Token | $0.001075 | 0.56% | −6.75% | −62.32% | $581,171.64 | $1.07 M | $12,161.44 | |||
3887 LIMO 3887Limoverse | $0.004631 | −3.61% | −0.59% | 62.64% | $569,718.54 | $46.31 M | $35,471.78 | |||
3955 MC 3955Merit Circle | $0.04514 | 0.00% | −4.39% | 10.50% | $537,460.55 | $30.24 M | $6.81 | |||
3994 AVG 3994Avocado DAO | $0.003433 | −0.47% | −13.15% | −1.88% | $516,202.78 | $3.43 M | $3.77 | |||
4049 XETA 4049XANA | $0.00010037 | 0.30% | −18.90% | −35.60% | $494,540.47 | $12,550.00 | $12,376.07 | |||
4075 BONDLY 4075Forj | $0.0004883 | −1.73% | −1.99% | −4.50% | $480,793.82 | $480,793.82 | $31,295.06 | |||
4160 REVO 4160Revomon | $0.01526 | 1.81% | −4.12% | 2.81% | $450,827.60 | $701,960.00 | $13,040.38 | |||
4211 BRWL 4211Blockchain Brawlers | $0.0004301 | 0.00% | 8.61% | −1.58% | $429,200.00 | $429,200.00 | $11,614.59 | |||
4386 MARS 4386Metamars | $0.001619 | 0.02% | 6.53% | −12.85% | $366,853.04 | $420,940.00 | $37.25 | |||
4576 LOA 4576League of Ancients | $0.0007501 | −3.15% | 7.66% | −64.27% | $318,607.96 | $752,100.00 | $11,697.27 | |||
4719 NTVRK 4719Netvrk | $0.00281 | −16.62% | −57.87% | −64.56% | $281,000.00 | $281,000.00 | $5,496.76 | |||
4722 MBS 4722LINEUP Games | $0.0004473 | −4.07% | −39.30% | −52.27% | $280,321.19 | $448,200.00 | $15,760.31 | |||
4735 SIN 4735Sinverse | $0.0003244 | −12.28% | −24.79% | −39.99% | $277,668.28 | $324,400.00 | $82,562.94 | |||
4902 BMON 4902Binamon | $0.002106 | −0.24% | −3.97% | −4.38% | $243,146.01 | $487,988.22 | $11,666.77 | |||
4904 ITHEUM 4904Itheum | $0.0004987 | 0.21% | −10.13% | −10.10% | $242,587.79 | $498,700.00 | $5.94 | |||
4946 YULI 4946Yuliverse | $0.00003004 | 10.28% | 27.67% | −38.85% | $232,560.00 | $232,560.00 | $12,200.74 | |||
4961 BUBBLE 4961Imaginary Ones | $0.000165 | 1.54% | −2.94% | −11.43% | $230,096.63 | $1.65 M | $12,202.55 | |||
4992 GQ 4992Blink Galaxy | $0.0000281 | −1.30% | −24.02% | −36.83% | $223,719.14 | $239,206.26 | $11,889.51 |
- 1
Menampilkan 1 - 100 dari 217