Cryptocurrency
Kapitalisasi pasar total cryptocurrency hari ini adalah $2.99 T, mengalami perubahan sebesar 0.92% dalam 24 jam terakhir.
🚀 Peningkat Teratas
Lihat Lebih| 57 | KASKaspa | $0.044496.67% |
| 77 | MYXMYX Finance | $3.696.34% |
| 69 | XDCXDC Network | $0.048955.83% |
| 28 | TONToncoin | $1.555.41% |
| 81 | JUPJupiter | $0.1944.96% |
Kap Pasar Total
$2.99 T0.92%
Dominasi
58.21%0.55%
Volume 24 jam
$180.02 B10.12%
S&P 500
$6,777.49−0.66%
Emas
$4,305.640.04%
Indeks Ketakutan
Ketakutan Ekstrim
Perbarui: 6h 12m
21
- 2424j lalu
- 247h lalu
| Grafik 7h | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $87,190.93 | −0.09% | 1.84% | −6.83% | $1.74 T | $1.74 T | $29.11 B | ||
2 ETH 2Ethereum | $2,927.77 | 0.17% | −0.71% | −12.94% | $354.20 B | $354.20 B | $27.71 B | ||
3 USDT 3Tether | $0.9999 | 0.00% | −0.01% | −0.01% | $186.29 B | $188.84 B | $84.75 B | ||
4 BNB 4BNB | $867.86 | −0.12% | 2.83% | −5.29% | $119.64 B | $119.64 B | $1.01 B | ||
5 XRP 5XRP | $1.91 | 0.24% | 1.30% | −10.50% | $116.26 B | $192.17 B | $2.35 B | ||
6 USDC 6USDC | $1.00 | −0.00% | 0.02% | 0.02% | $78.32 B | $78.32 B | $12.85 B | ||
7 SOL 7Solana | $127.38 | −0.44% | 1.65% | −10.83% | $71.71 B | $78.62 B | $5.15 B | ||
8 TRX 8TRON | $0.2807 | −0.18% | 0.37% | −0.47% | $26.57 B | $26.57 B | $621.59 M | ||
9 DOGE 9Dogecoin | $0.1312 | −0.02% | 2.10% | −12.91% | $20.02 B | $20.02 B | $1.20 B | ||
10 ADA 10Cardano | $0.3853 | 0.09% | 1.39% | −19.19% | $13.87 B | $17.38 B | $374.19 M | ||
11 BCH 11Bitcoin Cash | $545.80 | 0.42% | 3.86% | −6.24% | $10.89 B | $10.89 B | $195.85 M | ||
12 USDS 12USDS | $1.00 | −0.14% | 0.32% | −1.68% | $9.93 B | $9.93 B | $4.54 M | ||
13 LINK 13Chainlink | $12.85 | 0.11% | 1.80% | −12.87% | $8.98 B | $12.88 B | $376.13 M | ||
14 LEO 14LEO Token | $9.07 | −0.03% | −2.78% | −6.35% | $8.36 B | $8.94 B | $294,332.78 | ||
15 XMR 15Monero | $428.71 | 0.70% | 4.90% | 13.76% | $7.90 B | $7.90 B | $123.89 M | ||
16 HYPE 16Hyperliquid | $26.41 | −1.82% | −3.13% | −7.54% | $7.16 B | $26.45 B | $270.66 M | ||
17 XLM 17Stellar | $0.2206 | −0.00% | 2.09% | −13.58% | $7.15 B | $11.05 B | $77.64 M | ||
18 ZEC 18Zcash | $405.94 | 0.04% | −2.06% | −8.86% | $6.66 B | $6.66 B | $558.86 M | ||
19 USDE 19Ethena USDe | $0.9993 | 0.02% | −0.04% | −0.06% | $6.46 B | $6.46 B | $100.99 M | ||
20 LTC 20Litecoin | $79.02 | 0.35% | 2.82% | −9.10% | $6.05 B | $6.63 B | $296.15 M | ||
21 SUI 21Sui | $1.50 | 0.21% | 3.15% | −11.15% | $5.62 B | $15.05 B | $514.11 M | ||
22 DAI 22Dai | $0.9997 | 0.03% | 0.03% | 0.04% | $5.36 B | $5.36 B | $127.24 M | ||
23 AVAX 23Avalanche | $12.19 | −0.18% | −0.98% | −16.11% | $5.25 B | $5.64 B | $202.20 M | ||
24 HBAR 24Hedera | $0.1141 | 0.03% | 1.32% | −19.16% | $4.85 B | $5.71 B | $96.78 M | ||
25 SHIB 25Shiba Inu | $0.00000787 | −0.08% | 0.86% | −11.34% | $4.64 B | $4.65 B | $73.39 M | ||
26 MNT 26Mantle | -- | -- | -- | -- | -- | -- | -- | ||
27 PYUSD 27PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
28 TON 28Toncoin | -- | -- | -- | -- | -- | -- | -- | ||
29 WLFI 29World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | ||
30 CRO 30Cronos | -- | -- | -- | -- | -- | -- | -- | ||
31 UNI 31Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
32 DOT 32Polkadot | -- | -- | -- | -- | -- | -- | -- | ||
33 AAVE 33Aave | -- | -- | -- | -- | -- | -- | -- | ||
34 M 34MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
35 USD1 35USD1 | -- | -- | -- | -- | -- | -- | -- | ||
36 CC 36Canton | -- | -- | -- | -- | -- | -- | -- | ||
37 TAO 37Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
38 BGB 38Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
39 OKB 39OKB | -- | -- | -- | -- | -- | -- | -- | ||
40 NEAR 40Near | -- | -- | -- | -- | -- | -- | -- | ||
41 ETC 41Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
42 ASTER 42Aster | -- | -- | -- | -- | -- | -- | -- | ||
43 BUIDL 43BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | ||
44 PEPE 44Pepe | -- | -- | -- | -- | -- | -- | -- | ||
45 ENA 45Ethena | -- | -- | -- | -- | -- | -- | -- | ||
46 ICP 46Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
47 PI 47Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
48 XAUt 48Tether Gold | -- | -- | -- | -- | -- | -- | -- | ||
49 HTX 49HTX DAO | -- | -- | -- | -- | -- | -- | -- | ||
50 PAXG 50PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
51 PUMP 51Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
52 KCS 52KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
53 SKY 53Sky | -- | -- | -- | -- | -- | -- | -- | ||
54 RLUSD 54Ripple USD | -- | -- | -- | -- | -- | -- | -- | ||
55 WLD 55World | -- | -- | -- | -- | -- | -- | -- | ||
56 ONDO 56Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
57 KAS 57Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
58 POL 58POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
59 APT 59Aptos | -- | -- | -- | -- | -- | -- | -- | ||
60 ARB 60Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
61 TRUMP 61Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
62 ALGO 62Algorand | -- | -- | -- | -- | -- | -- | -- | ||
63 ATOM 63Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
64 NIGHT 64Midnight | -- | -- | -- | -- | -- | -- | -- | ||
65 VET 65VeChain | -- | -- | -- | -- | -- | -- | -- | ||
66 FLR 66Flare | -- | -- | -- | -- | -- | -- | -- | ||
67 NEXO 67NEXO | -- | -- | -- | -- | -- | -- | -- | ||
68 FIL 68Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
69 XDC 69XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
70 QNT 70Quant | -- | -- | -- | -- | -- | -- | -- | ||
71 GT 71GateToken | -- | -- | -- | -- | -- | -- | -- | ||
72 USDD 72USDD | -- | -- | -- | -- | -- | -- | -- | ||
73 WM 73WrappedM by M^0 | -- | -- | -- | -- | -- | -- | -- | ||
74 SEI 74Sei | -- | -- | -- | -- | -- | -- | -- | ||
75 RENDER 75Render | -- | -- | -- | -- | -- | -- | -- | ||
76 BONK 76Bonk | -- | -- | -- | -- | -- | -- | -- | ||
77 MYX 77MYX Finance | -- | -- | -- | -- | -- | -- | -- | ||
78 CAKE 78PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
79 WFLR 79Wrapped Flare | -- | -- | -- | -- | -- | -- | -- | ||
80 PENGU 80Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
81 JUP 81Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
82 MORPHO 82Morpho | -- | -- | -- | -- | -- | -- | -- | ||
83 OP 83Optimism | -- | -- | -- | -- | -- | -- | -- | ||
84 IP 84Story | -- | -- | -- | -- | -- | -- | -- | ||
85 DASH 85Dash | -- | -- | -- | -- | -- | -- | -- | ||
86 CRV 86Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
87 FDUSD 87First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
88 FET 88Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | ||
89 IMX 89Immutable | -- | -- | -- | -- | -- | -- | -- | ||
90 LDO 90Lido DAO | -- | -- | -- | -- | -- | -- | -- | ||
91 INJ 91Injective | -- | -- | -- | -- | -- | -- | -- | ||
92 XTZ 92Tezos | -- | -- | -- | -- | -- | -- | -- | ||
93 AERO 93Aerodrome | -- | -- | -- | -- | -- | -- | -- | ||
94 SPX 94SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
95 STX 95Stacks | -- | -- | -- | -- | -- | -- | -- | ||
96 ETHFI 96ether.fi | -- | -- | -- | -- | -- | -- | -- | ||
97 STRK 97StarkNet | -- | -- | -- | -- | -- | -- | -- | ||
98 VIRTUAL 98Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | ||
99 AB 99AB (prev. Newton) | -- | -- | -- | -- | -- | -- | -- | ||
100 TIA 100Celestia | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Menampilkan 1 - 100 dari 13760