Exchange Cryptocurrency
Grafik Volume 7d | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Binance Futures Derivatif | $110.73Â B | -- | $564.47Â B | -- | 454 | % | |
2 | OKX Futures Derivatif | $45.59Â B | -- | $226.68Â B | -- | 916 | % | |
3 | Bybit (Futures) Derivatif | $45.11Â B | -- | $234.40Â B | -- | 1067 | % | |
4 | Binance | $34.80Â B | 12.77% | $199.30Â B | -41.80% | 1788 | % | |
5 | MEXC Futures Derivatif | $31.96Â B | -- | $158.31Â B | -- | 570 | % | |
6 | Poloniex Futures Derivatif | $29.75Â B | -- | $178.52Â B | -- | 12 | % | |
7 | Crypto.com Exchange | $12.00Â B | -- | $62.96Â B | -- | 707 | % | |
8 | Bybit | $7.89Â B | -- | $42.50Â B | -- | 1105 | % | |
9 | Coinbase | $6.90Â B | 16.20% | $33.94Â B | -32.61% | 1269 | % | |
10 | Upbit | $6.16Â B | 1.57% | $44.84Â B | -34.27% | 724 | % | |
11 | OKX | $6.15Â B | 14.80% | $34.83Â B | -44.80% | 842 | % | |
12 | Gate.io Futures Derivatif | $4.84Â B | -- | $22.12Â B | -- | 411 | % | |
13 | HTX Futures (previously Huobi) Derivatif | $4.77Â B | -- | $21.18Â B | -- | 170 | % | |
14 | Gate.io | $4.37Â B | 23.65% | $32.09Â B | -56.23% | 6647 | % | |
15 | BitMart | $3.74Â B | 8.02% | $20.18Â B | -44.52% | 1500 | % | |
16 | MEXC | $3.48Â B | 16.16% | $18.16Â B | -35.99% | 6235 | N/A | |
17 | HTX (previously Huobi) | $3.33Â B | 10.35% | $18.08Â B | -7.87% | 944 | % | |
18 | KuCoin Futures Derivatif | $2.81Â B | -- | $15.41Â B | -41.42% | 330 | % | |
19 | Kraken Futures Derivatif | $2.23Â B | -- | $9.72Â B | -- | 388 | % | |
20 | Kraken | $2.21Â B | 8.93% | $10.75Â B | -30.10% | 821 | % | |
21 | Bithumb | $2.06Â B | 9.87% | $18.94Â B | -61.89% | 362 | % | |
22 | LBank | $2.00Â B | 14.35% | $11.54Â B | -16.15% | 1825 | % | |
23 | AscendEX (BitMax) | $1.71Â B | 1.69% | $10.05Â B | 0.90% | 749 | N/A | |
24 | KuCoin | $1.68Â B | 5.08% | $10.71Â B | -40.68% | 1581 | % | |
25 | Bibox | $1.33Â B | 2.57% | $7.98Â B | 16.74% | 282 | % | |
26 | BitMEX (Derivative) Derivatif | $1.27Â B | 26.67% | $5.28Â B | -32.84% | 72 | N/A | |
27 | Bitstamp | $1.12Â B | 27.76% | $3.85Â B | 14.86% | 242 | % | |
28 | Uniswap (v3) | $1.07Â B | -6.46% | $6.40Â B | -21.59% | 7206 | % | |
29 | Uniswap V3 (Arbitrum One) | $810.99Â M | -- | $4.81Â B | -- | 3276 | % | |
30 | Bitfinex | $776.22Â M | 68.96% | $2.36Â B | 20.03% | 562 | % | |
31 | Raydium | $464.72Â M | -- | $2.79Â B | -- | 6747 | % | |
32 | Poloniex | $393.24Â M | 0.31% | $2.36Â B | -45.10% | 1181 | % | |
33 | Sushiswap | $386.27Â M | -- | $2.32Â B | -- | 2811 | % | |
34 | FMFW.io | $347.77Â M | -- | $1.70Â B | -13.71% | 643 | % | |
35 | BTC-Alpha | $319.50Â M | -15.09% | $1.92Â B | -16.10% | 7 | % | |
36 | Bitfinex Futures Derivatif | $298.97Â M | -- | $1.53Â B | -- | 61 | % | |
37 | Gemini | $293.29Â M | 32.86% | $1.20Â B | -27.46% | 119 | % | |
38 | 1inch | $265.03Â M | -50.30% | $1.59Â B | 7.60% | 425 | % | |
39 | Uniswap V2 (Ethereum) | $261.97Â M | -- | $1.79Â B | -- | 17319 | % | |
40 | Uniswap V3 (Base) | $191.40Â M | -- | $1.35Â B | -- | 3739 | % | |
41 | Uniswap V3 (Polygon) | $144.89Â M | -- | $825.97Â M | -- | 5139 | % | |
42 | EXMO | $123.10Â M | 23.47% | $593.88Â M | 19.47% | 220 | % | |
43 | BitZ | $111.20Â M | 14.07% | $667.22Â M | -36.35% | 166 | % | |
44 | Changelly PRO | $110.82Â M | 24.01% | $664.92Â M | -21.80% | 175 | % | |
45 | PancakeSwap (v2) | $73.90Â M | -- | $502.30Â M | -- | 24797 | % | |
46 | Balancer V2 | $68.61Â M | -- | $368.93Â M | -- | 295 | % | |
47 | HitBTC | $67.83Â M | -57.92% | $406.97Â M | -- | 1658 | % | |
48 | Bitso | $64.49Â M | 13.87% | $346.07Â M | -33.70% | 91 | % | |
49 | Delta Exchange Futures Derivatif | $58.28Â M | -- | $349.67Â M | -- | 75 | % | |
50 | Coinone | $48.57Â M | -6.07% | $291.41Â M | -6.07% | 292 | % |
Menampilkan 1 - 100 dari 108