NFT
Embrace the future of digital asset ownership in this comprehensive collection of Non-Fungible Tokens (NFTs). This dynamic category offers a kaleidoscope of unique digital items, encompassing everything from art and music to videos and tweets, all authenticated via blockchain technology. Discover a vast selection of digital collectibles, gaming assets, and virtual properties. Each NFT presents a unique investment opportunity, redefining how we engage with digital content. From captivating NBA Top Shot highlights to the exclusive Bored Ape Yacht Club digital avatars, the variety is simply staggering. With NFTs, you're acquiring a distinctive data token on the blockchain, while the actual content remains securely linked and stored separately. This category serves as your portal to the exhilarating realm of NFTs, a world that provides infinite opportunities for both artists and investors. Embark on your journey and immerse yourself in the enthralling universe of NFTs!
0.37%
0.0%Perubahan 24 jam
Perubahan 7 hari
Grafik 7h | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
82 IMX 82Immutable | $0.41 | 2.77% | 3.49% | -28.82% | $735.06 M | $820.00 M | $13.25 M | |||
87 THETA 87Theta Network | $0.64 | -3.33% | -12.95% | -30.25% | $639.90 M | $639.90 M | $21.60 M | |||
89 SAND 89The Sandbox | $0.247 | -0.49% | -2.14% | -13.64% | $624.01 M | $741.90 M | $63.23 M | |||
91 GALA 91Gala | $0.01395 | -0.52% | 0.12% | -18.19% | $613.24 M | $613.24 M | $45.40 M | |||
99 FLOW 99Flow | $0.3458 | 0.97% | 1.47% | -16.80% | $545.32 M | $545.32 M | $7.29 M | |||
104 MANA 104Decentraland | $0.2657 | 0.89% | 18.53% | -0.33% | $516.45 M | $583.17 M | $44.67 M | |||
116 NFT 116APENFT | $0.0₅4272 | -0.88% | 1.18% | 0.54% | $430.00 M | $430.00 M | $9.95 M | |||
134 AXS 134Axie Infinity | $2.19 | 1.56% | -7.39% | -35.56% | $353.03 M | $594.00 M | $19.40 M | |||
137 CHZ 137Chiliz | $0.0359 | 0.26% | -7.56% | -20.94% | $341.67 M | $341.67 M | $70.21 M | |||
147 WEMIX 147WEMIX | $0.7179 | 1.76% | 22.75% | 27.64% | $317.96 M | $408.54 M | $3.63 M | |||
149 APE 149ApeCoin | $0.4158 | 1.55% | 1.93% | -20.13% | $313.10 M | $416.00 M | $16.87 M | |||
154 SUPER 154SuperVerse | $0.5183 | -0.56% | 7.14% | 11.07% | $301.95 M | $518.30 M | $16.16 M | |||
158 PENGU 158Pudgy Penguins | $0.004646 | 5.82% | 9.93% | -33.33% | $291.80 M | $356.15 M | $37.84 M | |||
184 BLUR 184Blur | $0.0972 | 0.88% | 4.41% | -8.23% | $222.78 M | $291.27 M | $10.49 M | |||
211 MOCA 211Moca Network | $0.07368 | -0.47% | -1.21% | -26.44% | $178.97 M | $655.02 M | $20.12 M | |||
243 MPLX 243Metaplex | $0.2006 | 2.09% | 20.99% | 4.76% | $151.46 M | $200.40 M | $3.39 M | |||
268 RLB 268Rollbit Coin | $0.06214 | -2.22% | -14.26% | -31.63% | $133.44 M | $133.44 M | $854,766.97 | |||
293 GMT 293GMT | $0.0435 | -1.74% | 2.04% | -12.82% | $122.47 M | $223.51 M | $15.01 M | |||
305 ME 305Magic Eden | $0.803 | -9.45% | -8.84% | -29.63% | $115.77 M | $801.50 M | $22.75 M | |||
313 ENJ 313Enjin Coin | $0.0607 | 1.69% | -6.78% | -32.97% | $112.22 M | $115.87 M | $13.31 M | |||
327 PROM 327Prom | $5.70 | -1.76% | -4.97% | -5.30% | $104.21 M | $109.92 M | $1.30 M | |||
333 XPR 333XPR Network | $0.0036757 | 1.19% | 8.75% | -3.01% | $99.99 M | $110.84 M | $1.77 M | |||
346 NPC 346Non-Playable Coin | $0.012984 | -5.08% | 5.74% | 36.66% | $95.20 M | $104.41 M | $3.71 M | |||
350 ANIME 350AnimeCoin | $0.01697 | -7.85% | 21.37% | -9.92% | $93.55 M | $168.90 M | $70.07 M | |||
352 WAXP 352WAX | $0.02129 | 4.64% | 4.04% | -11.97% | $92.83 M | $92.93 M | $6.95 M | |||
381 METIS 381Metis | $12.96 | 0.08% | -2.34% | -26.06% | $81.79 M | $129.40 M | $9.85 M | |||
385 AUDIO 385Audius | $0.0615 | -2.51% | 1.05% | -25.78% | $81.08 M | $81.08 M | $3.13 M | |||
402 VEE 402BLOCKv | $0.02055 | 1.75% | -4.32% | -22.20% | $74.93 M | $74.93 M | $37,370.70 | |||
409 AUCTION 409Bounce | $11.13 | -3.86% | -7.16% | -65.53% | $73.15 M | $84.81 M | $26.84 M | |||
416 YGG 416Yield Guild Games | $0.156 | 0.98% | -1.61% | -22.00% | $71.12 M | $155.70 M | $5.53 M | |||
434 HEART 434Humans.ai | $0.00871 | -0.49% | -15.00% | -6.77% | $67.84 M | $67.84 M | $338,105.31 | |||
455 ILV 455Illuvium | $11.18 | 0.36% | -0.71% | -22.14% | $64.54 M | $100.81 M | $12.79 M | |||
491 SLP 491Smooth Love Potion | $0.001452 | 1.57% | 1.80% | -19.68% | $58.89 M | $58.89 M | $7.29 M | |||
496 AGLD 496Adventure Gold | $0.751 | -3.98% | 3.19% | -24.29% | $57.93 M | $69.54 M | $16.90 M | |||
567 GAL 567Galxe | $0.8949 | -0.81% | -5.79% | -11.74% | $114.32 M | $178.98 M | $22,944.00 | |||
591 WILD 591Wilder World | $0.1374 | -0.44% | 0.61% | -16.01% | $54.43 M | $68.65 M | $370,838.49 | |||
593 OMI 593ECOMI | $0.0001966 | 1.40% | -7.16% | -24.67% | $54.29 M | $60.26 M | $2.03 M | |||
616 ALI 616Artificial Liquid Intelligence | $0.006059 | -3.39% | 1.61% | 19.24% | $49.70 M | $59.90 M | $1.54 M | |||
619 RARE 619SuperRare | $0.0588 | -4.61% | -6.69% | -35.41% | $49.22 M | $58.96 M | $68.29 M | |||
666 VCNT 666ViciCoin | $18.74 | -1.59% | -2.46% | -4.11% | $42.72 M | $186.92 M | $52,272.25 | |||
672 DEGO 672Dego Finance | $2.00 | 2.84% | 26.24% | 1.41% | $42.10 M | $42.11 M | $10.32 M | |||
686 TNSR 686Tensor | $0.1207 | -1.25% | -0.86% | -49.48% | $40.32 M | $120.50 M | $4.58 M | |||
691 GNS 691Gains Network | $1.31 | 0.14% | 5.43% | -17.25% | $39.62 M | $39.62 M | $1.72 M | |||
718 TLOS 718Telos | $0.08509 | 0.30% | 1.07% | -8.80% | $37.66 M | $39.37 M | $3.18 M | |||
719 MCT 719Metacraft | $0.7133 | 42.18% | 41.42% | 45.82% | $37.56 M | $1.17 B | $17,590.25 | |||
729 ALICE 729My Neighbor Alice | $0.399 | -1.26% | 3.66% | -27.81% | $36.96 M | $40.14 M | $3.27 M | |||
732 AVAAI 732Ava AI | $0.03719 | 11.26% | 81.72% | -14.52% | $36.69 M | $36.69 M | $13.75 M | |||
735 OGN 735Origin Protocol | $0.0527 | 0.10% | 2.13% | -18.05% | $36.38 M | $74.39 M | $3.53 M | |||
769 SFUND 769Seedify.fund | $0.513 | 0.50% | -1.56% | -18.96% | $34.27 M | $51.37 M | $2.18 M | |||
774 RACA 774Radio Caca | $0.00008468 | -1.56% | 0.56% | -7.00% | $34.07 M | $34.48 M | $2.85 M | |||
779 SOLV 779Solv Protocol | $0.02264 | -3.05% | -5.46% | -43.95% | $33.60 M | $190.34 M | $14.56 M | |||
788 UQC 788Uquid Coin | $3.30 | -1.79% | 3.45% | -20.48% | $33.00 M | $132.00 M | $297,712.00 | |||
790 BAKE 790BakerySwap | $0.1134 | -1.57% | 0.09% | -29.41% | $32.80 M | $32.80 M | $2.67 M | |||
800 EPIC 800Epic Chain | $1.34 | 4.81% | -1.28% | -13.23% | $32.22 M | $40.23 M | $6.01 M | |||
817 GODS 817Gods Unchained | $0.08475 | -9.98% | 14.97% | -20.99% | $30.69 M | $42.38 M | $1.75 M | |||
834 GUN 834GUNZ | $0.04849 | -2.33% | 8.25% | -- | $29.26 M | $484.10 M | $45.24 M | |||
837 LYX 837LUKSO | $0.9491 | 0.23% | -6.92% | 0.57% | $28.96 M | $39.95 M | $256,648.46 | |||
841 DEP 841DEAPCOIN | $0.001007 | 2.09% | 1.81% | -14.46% | $28.81 M | $29.98 M | $1.42 M | |||
845 ALU 845Altura | $0.02841 | -4.06% | -16.75% | -39.79% | $28.21 M | $28.21 M | $8.53 M | |||
863 LMWR 863LimeWire | $0.08349 | -0.92% | -6.32% | -32.48% | $27.43 M | $52.97 M | $4.08 M | |||
870 COL 870Clash of Lilliput | $0.3314 | -4.09% | -60.67% | 10.33% | $27.20 M | $331.40 M | $4,823.25 | |||
917 D 917DAR Open Network | $0.03825 | -0.78% | -5.44% | -36.54% | $24.88 M | $30.73 M | $3.33 M | |||
919 TLM 919Alien Worlds | $0.00432 | -0.10% | -2.77% | -27.89% | $24.86 M | $28.66 M | $6.16 M | |||
924 ACE 924Fusionist | $0.452 | 2.10% | -10.06% | -38.83% | $24.59 M | $60.92 M | $2.98 M | |||
927 PYR 927Vulcan Forged | $1.01 | 0.52% | -1.82% | -28.95% | $24.38 M | $51.00 M | $2.28 M | |||
940 NFP 940NFPrompt | $0.0559 | 0.53% | -1.36% | -34.69% | $23.83 M | $55.89 M | $3.07 M | |||
963 ATLAS 963Star Atlas | $0.0011927 | 1.17% | 2.19% | -11.53% | $22.47 M | $42.98 M | $975,271.00 | |||
969 VR 969Victoria VR | $0.00351 | 1.11% | 2.24% | -25.99% | $22.28 M | $58.97 M | $6.48 M | |||
974 MAGIC 974Treasure | $0.0718 | -1.13% | -3.90% | -50.05% | $21.89 M | $24.94 M | $7.78 M | |||
981 XPLA 981XPLA | $0.02667 | -1.03% | 1.55% | -28.44% | $21.48 M | $53.94 M | $158,474.95 | |||
995 IXT 995Planet IX(formerly IX token) | $0.1575 | 16.70% | 30.34% | 15.41% | $20.70 M | $24.14 M | $87,108.28 | |||
1001 GHST 1001Aavegotchi | $0.387 | -1.01% | -9.12% | -5.56% | $20.43 M | $20.43 M | $2.58 M | |||
1012 LOKA 1012League of Kingdoms | $0.053 | -14.28% | -25.59% | -55.62% | $19.76 M | $26.39 M | $3.94 M | |||
1021 UOS 1021Ultra | $0.04561 | -1.29% | -2.30% | -9.71% | $19.45 M | $45.57 M | $1.39 M | |||
1026 RARI 1026RARI | $1.04 | 0.72% | -0.55% | -19.91% | $19.31 M | $26.15 M | $199,781.44 | |||
1034 MBOX 1034Mobox | $0.0376 | -3.57% | -16.28% | -58.08% | $18.90 M | $20.79 M | $3.48 M | |||
1040 F 1040SynFutures | $0.011473 | -12.59% | 9.69% | -48.62% | $18.55 M | $114.40 M | $7.31 M | |||
1071 AKIO 1071Akio | $0.01755 | 16.87% | -- | -- | $17.30 M | $17.55 M | $167,589.00 | |||
1075 SPS 1075Splintershards | $0.012933 | 5.02% | 76.99% | 94.75% | $17.14 M | $17.14 M | $191,690.44 | |||
1104 TDROP 1104ThetaDrop | $0.001418 | 4.49% | -0.87% | -20.80% | $16.01 M | $28.98 M | $677,334.00 | |||
1124 COS 1124Contentos | $0.003003 | 0.74% | -0.29% | -27.48% | $15.54 M | $29.73 M | $961,473.48 | |||
1134 LYXE 1134LUKSO [OLD] | $0.9846 | 0.17% | -1.36% | -3.03% | $15.34 M | $98.46 M | $572.49 | |||
1156 MCADE 1156Metacade | $0.01112 | -0.89% | -2.45% | -22.13% | $14.85 M | $18.37 M | $4.91 M | |||
1166 WOD 1166World of Dypians | $0.08115 | 0.76% | -5.19% | -21.25% | $14.41 M | $81.15 M | $546,197.30 | |||
1175 GST 1175Green Satoshi Token (SOL) | $0.002964 | -19.71% | -22.36% | -51.97% | $14.18 M | $14.23 M | $264,930.15 | |||
1181 ATR 1181Artrade | $0.011088 | -5.10% | -8.25% | -19.07% | $13.99 M | $14.03 M | $735,541.48 | |||
1188 BOSON 1188Boson Protocol | $0.09868 | -2.62% | -3.59% | -8.48% | $13.85 M | $19.48 M | $1.27 M | |||
1195 NUM 1195Numbers Protocol | $0.01808 | 0.56% | -12.15% | -24.97% | $13.73 M | $13.91 M | $1.20 M | |||
1218 GHX 1218GamerCoin | $0.02025 | 1.02% | 2.14% | -19.43% | $13.14 M | $16.34 M | $309,528.88 | |||
1265 COPI 1265Cornucopias | $0.01296 | 2.18% | 0.89% | -20.51% | $11.87 M | $49.73 M | $92,597.05 | |||
1318 SIDUS 1318Sidus | $0.000827 | -0.62% | 43.29% | -15.97% | $10.93 M | $15.66 M | $465,071.25 | |||
1327 OPUL 1327Opulous | $0.02935 | -1.09% | 10.06% | -23.40% | $10.86 M | $14.64 M | $253,794.09 | |||
1349 ABSTER 1349Abster | $0.01043 | 4.02% | -9.73% | 45.79% | $10.33 M | $10.33 M | $84,524.00 | |||
1377 LOOKS 1377LooksRare | $0.00985 | -5.69% | -13.56% | -42.49% | $9.86 M | $9.86 M | $1.74 M | |||
1383 LM 1383LeisureMeta | $0.003112 | -10.12% | 34.32% | 7.42% | $9.67 M | $15.21 M | $6.33 M | |||
1390 GOG 1390Guild of Guardians | $0.01294 | -2.32% | 31.39% | -17.10% | $9.42 M | $12.94 M | $199,338.91 | |||
1406 BCUT 1406bitsCrunch | $0.02115 | 0.89% | 8.22% | -11.31% | $9.17 M | $21.16 M | $1.34 M | |||
1407 DVI 1407Dvision Network | $0.00948 | 2.68% | -0.85% | -3.66% | $9.16 M | $9.61 M | $712,094.00 | |||
1418 MON 1418MON | $0.022 | 1.21% | -9.30% | -10.70% | $9.00 M | $21.80 M | $1.97 M | |||
1432 EFI 1432Efinity Token | $0.1019 | -13.11% | 6.86% | 6.65% | $8.86 M | $203.80 M | $10,791.53 |
- 1
- ...
Menampilkan 1 - 100 dari 724