Stablecoin
$315.85 B
−0.04%12.91%
−0.04%Perubahan 24 jam
Perubahan 7 hari
96 (42.67%)
129 (57.33%)
| Grafik 7h | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3 USDT 3Tether | $0.9993 | −0.01% | −0.06% | −0.08% | $184.09 B | $188.79 B | $36.42 B | |||
6 USDC 6USDC | $1.00 | −0.00% | −0.02% | −0.02% | $77.72 B | $77.72 B | $3.03 B | |||
10 USDS 10USDS | $0.9998 | 0.01% | −0.02% | 0.01% | $11.47 B | $11.47 B | $27.11 M | |||
18 USDE 18Ethena USDe | $0.999 | 0.00% | −0.05% | −0.04% | $5.88 B | $5.88 B | $39.56 M | |||
20 DAI 20Dai | $1.00 | 0.02% | 0.01% | −0.01% | $5.37 B | $5.37 B | $406.37 M | |||
21 USD1 21USD1 | $1.00 | 0.01% | 0.01% | −0.02% | $4.39 B | $4.39 B | $623.60 M | |||
23 PYUSD 23PayPal USD | $0.9999 | −0.01% | −0.02% | −0.02% | $3.87 B | $3.87 B | $57.14 M | |||
45 RLUSD 45Ripple USD | $1.00 | −0.08% | 0.01% | −0.01% | $1.41 B | $1.41 B | $54.98 M | |||
52 USDD 52USDD | $0.999 | −0.16% | −0.22% | −0.01% | $1.21 B | $1.21 B | $1.34 M | |||
72 GHO 72GHO | $0.999 | 0.00% | −0.04% | −0.10% | $583.42 M | $583.42 M | $1.04 M | |||
87 FDUSD 87First Digital USD | $0.9995 | 0.02% | 0.03% | −0.07% | $398.39 M | $398.39 M | $15.94 M | |||
102 USDF 102Falcon USD | $0.9968 | −0.03% | −0.11% | 0.11% | $1.74 B | $1.74 B | $236,873.85 | |||
104 TUSD 104TrueUSD | $0.9985 | 0.04% | −0.15% | −0.13% | $493.38 M | $493.38 M | $7.26 M | |||
117 CRVUSD 117crvUSD | $0.9999 | 0.17% | 0.29% | 1.08% | $264.14 M | $264.14 M | $2.53 M | |||
172 NOON 172Noon | $0.4041 | 2060.04% | 2121.83% | 1836.88% | $140.91 M | $404.10 M | $1,574.82 | |||
194 FRXUSD 194Frax USD | $0.9996 | −0.00% | 0.00% | −0.03% | $121.64 M | $121.69 M | $5.04 M | |||
211 UUSD 211Unity USD | $1.00 | 0.06% | 0.01% | 0.07% | $100.00 M | $100.00 M | $351,746.62 | |||
212 DUSD 212StandX DUSD | $0.9997 | 0.09% | 0.05% | 0.25% | $99.64 M | $99.64 M | $190,906.37 | |||
227 USDA 227USDA | $1.00 | −0.25% | −0.53% | 0.32% | $88.33 M | $88.33 M | $1.13 M | |||
246 LISUSD 246Lista USD | $0.9996 | 0.18% | 0.07% | 0.13% | $76.30 M | $76.30 M | $2,140.64 | |||
283 DOLA 283DOLA | $0.9913 | −0.12% | −0.10% | −0.37% | $66.18 M | $134.84 M | $122,347.00 | |||
301 USDM 301MegaUSD | $0.999 | −0.03% | −0.07% | −0.09% | $62.85 M | $62.85 M | $1.22 M | |||
323 USDX 323USDX | $0.5112 | −1.70% | −2.00% | 67.58% | $57.03 M | $57.03 M | $7,329.15 | |||
360 AUSDT 360Alloy Tether | $0.9988 | −0.01% | 0.00% | −0.02% | $49.94 M | $49.94 M | $0.5343 | |||
361 USDKG 361USDKG | $0.9976 | 0.10% | −0.22% | −0.05% | $49.88 M | $49.88 M | $186,486.74 | |||
366 FIDD 366Fidelity Digital Dollar | $0.9993 | −0.01% | −0.01% | −0.01% | $49.07 M | $49.07 M | $9.31 M | |||
372 USD+ 372Overnight.fi USD+ | $0.9988 | −0.16% | −0.13% | 1.26% | $48.03 M | $48.03 M | $215,539.45 | |||
379 MSUSD 379Main Street USD | $0.9982 | 0.03% | −0.03% | 0.46% | $46.59 M | $46.59 M | $500,154.00 | |||
388 XUSD 388StraitsX XUSD | $1.00 | −0.04% | −0.04% | −0.04% | $45.26 M | $45.26 M | $6.48 M | |||
400 GUSD 400Gemini Dollar | $0.9985 | −0.05% | −0.08% | −0.10% | $43.45 M | $43.45 M | $279,296.00 | |||
402 MSY 402Main Street Yield | $1.03 | 0.10% | 0.10% | 0.68% | $43.18 M | $43.18 M | $50,695.00 | |||
421 USDP 421Pax Dollar | $0.9994 | 0.01% | −0.04% | −0.08% | $40.55 M | $40.55 M | $2.77 M | |||
426 BUSD 426BUSD | $0.9994 | −0.05% | −0.09% | 0.57% | $40.00 M | $40.00 M | $2.51 M | |||
443 YUSD 443Aegis YUSD | $0.9968 | 1.10% | 0.58% | 0.52% | $37.90 M | $37.90 M | $735.12 | |||
452 ZCHF 452Frankencoin | $1.25 | 0.20% | −1.40% | −3.66% | $36.81 M | $36.81 M | $39,142.67 | |||
472 CUSD 472Celo Dollar | $0.9992 | −0.01% | −0.01% | 0.00% | $35.54 M | $57.22 M | $305,791.00 | |||
565 MUSD 565MetaMask USD | $1.00 | −0.01% | −0.01% | −0.01% | $28.68 M | $28.68 M | $2.58 M | |||
571 YOUSD 571Yield Optimizer USD | $1.07 | 0.00% | 0.19% | 0.47% | $28.49 M | $28.49 M | $385.39 | |||
577 USDK 577USDK | $0.9812 | 2.47% | −2.24% | −3.32% | $28.06 M | $28.06 M | $49.07 | |||
584 USAT 584USAT | $1.00 | 0.01% | 0.09% | 0.24% | $27.78 M | $27.78 M | $33.09 M | |||
598 USN 598Noon USN | $0.9845 | −1.40% | −1.37% | 0.15% | $26.88 M | $26.88 M | $2,523.81 | |||
606 HONEY 606Honey | $0.9977 | −0.32% | −0.37% | −0.03% | $26.20 M | $26.20 M | $722,559.00 | |||
612 BUCK 612Bucket Protocol BUCK Stablecoin | $1.00 | 0.04% | −0.01% | −0.01% | $25.92 M | $25.92 M | $189,942.50 | |||
629 SUSD 629Synthetix sUSD | $0.7643 | 0.28% | −3.07% | −7.01% | $25.23 M | $25.23 M | $14,450.64 | |||
651 USDB 651USDB | $0.9951 | −0.53% | 0.14% | −0.05% | $24.10 M | $24.10 M | $29,937.00 | |||
691 USDH 691USDH | $1.00 | −0.01% | −0.11% | −0.09% | $21.36 M | $100.09 B | $4.21 M | |||
750 MUSD 750Mezo USD | $0.9953 | −0.01% | 0.02% | 0.49% | $18.77 M | $18.77 M | $416,413.00 | |||
779 FXUSD 779f(x) Protocol fxUSD | $0.9941 | −0.34% | −0.14% | −0.55% | $18.00 M | $18.00 M | $652,515.00 | |||
783 JPYC 783JPY Coin | $0.006668 | 0.06% | −1.48% | −0.75% | $17.54 M | $17.54 M | $51.76 | |||
795 XSGD 795XSGD | $0.7763 | 0.62% | −0.52% | −1.77% | $16.97 M | $64.91 M | $328,059.00 | |||
829 USDN 829Noble Dollar (USDN) | $0.9998 | −0.00% | −0.02% | −0.02% | $15.66 M | $15.66 M | $19,473.66 | |||
880 ALUSD 880Alchemix USD | $0.995 | −0.01% | −0.17% | 0.85% | $13.69 M | $13.69 M | $19,816.75 | |||
889 MAPOLLO 889Midas mAPOLLO | $1.07 | 0.00% | 0.00% | 0.56% | $13.50 M | $13.50 M | $1.06 | |||
898 USDM 898USDM | $0.9991 | 0.26% | 0.03% | 1.38% | $13.19 M | $13.19 M | $228,703.00 | |||
918 EURR 918StablR Euro | $1.15 | 0.00% | 0.00% | −2.54% | $12.71 M | $12.71 M | $3.49 M | |||
943 HOLLAR 943Hydrated Dollar | $0.9981 | −0.06% | 0.16% | 0.17% | $12.07 M | $12.07 M | $825,453.00 | |||
948 STEAKUSDT 948Steakhouse USDT V2 | $1.00 | 0.00% | 0.00% | 0.20% | $11.98 M | $11.98 M | $0.00 | |||
953 SBC 953Stable Coin | $0.9257 | −7.89% | −7.43% | −7.31% | $11.94 M | $11.94 M | $28,489.70 | |||
957 YUSD 957YUSD Stablecoin | $0.9957 | −0.00% | −0.04% | −0.04% | $11.79 M | $11.79 M | $6.46 | |||
961 JPYC 961JPY Coin | $0.006206 | 0.04% | −0.62% | −2.91% | $11.64 M | $11.64 M | $175,573.00 | |||
965 WUSD 965Worldwide USD | $1.00 | −0.95% | 0.12% | 0.12% | $11.57 M | $11.57 M | $150,895.39 | |||
1006 YUSD 1006YieldFi yToken | $0.9985 | 0.00% | 0.00% | 0.00% | $10.82 M | $10.82 M | $80.09 | |||
1030 AZND 1030Mu Digital AZND | $0.9967 | −0.04% | −0.19% | 0.11% | $10.46 M | $10.46 M | $525.77 | |||
1032 INALPHA 1032Nest Alpha Vault (LP) | $0.9542 | 0.00% | 0.00% | 0.00% | $10.44 M | $10.44 M | $0.00 | |||
1053 USDA 1053Anzens USDA | $0.9983 | −0.60% | −0.23% | −0.51% | $10.06 M | $10.06 M | $297,793.00 | |||
1073 MONEY 1073defi.money | $0.9868 | −1.16% | −1.22% | −1.21% | $9.86 M | $9.86 M | $17.38 | |||
1093 FUSD 1093Freedom Dollar | $0.9996 | −0.08% | 0.03% | −0.08% | $9.50 M | $9.50 M | $172,306.00 | |||
1142 HBUSDT 1142Hyperbeat USDT | $1.09 | −0.09% | −0.09% | 0.00% | $8.62 M | $8.62 M | $28,582.00 | |||
1170 HUSD 1170HUSD | $0.03731 | 0.00% | −1.58% | 499.26% | $8.30 M | $8.30 M | $1.21 | |||
1212 LUAUSD 1212Lumi Finance LUAUSD | $0.9734 | 2.87% | 0.81% | 1.44% | $7.72 M | $7.72 M | $23.31 | |||
1235 OUSD 1235Origin Dollar | $0.9996 | −0.02% | 0.13% | 0.22% | $7.55 M | $7.55 M | $733,604.00 | |||
1241 STEAKUSDC 1241Steakhouse USDC V2 | $1.01 | 0.00% | 0.00% | 0.30% | $7.45 M | $7.45 M | $0.00 | |||
1356 USDR 1356StablR USD | $0.9993 | −0.01% | −0.04% | −0.02% | $6.26 M | $6.26 M | $14.22 M | |||
1378 BBUSD 1378BounceBit USD | $0.992 | 0.25% | −1.98% | 0.11% | $6.10 M | $6.10 M | $361.61 | |||
1385 USDQ 1385Quantoz USDQ | $0.9995 | 0.02% | 0.02% | 0.08% | $6.01 M | $10.99 M | $18.43 M | |||
1392 PUSD 1392Plume USD | $1.00 | 0.00% | 0.00% | 0.00% | $5.94 M | $5.94 M | $183,094.00 | |||
1409 TRYB 1409BiLira | $0.02539 | 0.04% | 12.95% | 11.47% | $5.80 M | $15.01 M | $0.10 | |||
1425 SUSD 1425Solayer sUSD | $1.10 | −0.05% | −0.05% | −0.05% | $5.57 M | $5.57 M | $440.22 | |||
1435 U 1435United Stables | $1.00 | 0.01% | 0.02% | 0.05% | $5.51 M | $1.10 B | $7.31 M | |||
1438 EURQ 1438Quantoz EURQ | $1.15 | 0.00% | 0.00% | −2.54% | $5.49 M | $17.25 M | $3.61 M | |||
1448 EUROP 1448Schuman EURØP | $1.16 | 0.87% | 0.00% | −1.72% | $5.40 M | $5.40 M | $203,379.00 | |||
1471 AUDD 1471Australian Digital Dollar | $0.6865 | 0.09% | −2.00% | −3.14% | $5.24 M | $5.24 M | $20,172.00 | |||
1517 DOC 1517Dollar On Chain | $0.9916 | −0.11% | 0.60% | 0.14% | $4.88 M | $4.88 M | $698.47 | |||
1523 SBD 1523Steem Dollars | $0.4877 | −3.12% | −4.52% | −3.98% | $4.78 M | $4.78 M | $483,775.92 | |||
1532 NECT 1532Nectar | $0.9982 | 0.01% | 5.66% | 4.37% | $4.71 M | $4.71 M | $2,427.98 | |||
1556 XUSD 1556Staked Stream USD | $0.02198 | 279.31% | 279.31% | 94.69% | $4.49 M | $4.49 M | $4,304.62 | |||
1599 ZARP 1599ZARP Stablecoin | $0.05835 | −0.02% | −0.91% | −6.49% | $4.14 M | $4.14 M | $259.53 | |||
1622 USDSC 1622Startale USD | $0.9997 | 0.04% | 0.09% | −0.04% | $3.99 M | $3.99 M | $49,704.00 | |||
1660 CEUR 1660Celo Euro | $1.15 | −0.86% | 0.00% | −2.54% | $3.76 M | $3.76 M | $64,177.00 | |||
1671 PHT 1671PHT Stablecoin | $0.01643 | 0.05% | −0.90% | −4.83% | $3.70 M | $3.70 M | $10,501.48 | |||
1721 FEI 1721Fei USD | $0.9939 | 1.77% | −0.18% | 3.42% | $3.45 M | $3.70 M | $1,970.12 | |||
1738 DLLR 1738Sovryn Dollar | $0.9753 | −2.04% | −1.25% | −1.96% | $3.37 M | $3.37 M | $2,919.54 | |||
1773 VEUR 1773VNX EURO | $1.15 | 0.00% | −0.86% | −1.69% | $3.18 M | $3.18 M | $12,018.24 | |||
1775 USDXL 1775Last USD | $0.992 | −0.23% | 0.48% | 0.77% | $3.17 M | $87.30 B | $4,311.09 | |||
1801 EURt 1801Tether EURt | $0.08361 | −20.62% | 8.04% | 70.56% | $3.04 M | $4.18 M | $4,689.71 | |||
1810 USDV 1810Solomon USDv | $1.00 | 0.11% | −0.04% | 0.13% | $3.02 M | $3.02 M | $4,253.56 | |||
1859 MUSD 1859mStable USD | $0.9946 | 2.81% | −0.38% | 9.59% | $2.86 M | $2.86 M | $32.21 | |||
1896 SUSP 1896Pareto Staked USP | $1.08 | 0.00% | 0.09% | 0.55% | $2.76 M | $2.76 M | $0.00 | |||
1958 USX 1958USX | $0.9979 | 0.09% | 0.21% | 5.52% | $2.57 M | $2.57 M | $187.39 | |||
1984 VAI 1984Vai | $0.9983 | −0.02% | −0.09% | −0.13% | $2.49 M | $2.49 M | $6,249.73 |
- 1
Menampilkan 1 - 100 dari 225