Cryptocurrency
🚀 Peningkat Teratas
Lihat Lebih6 | XRPXRP | $1.4430.15% |
18 | XLMStellar | $0.294623.41% |
9 | ADACardano | $0.924118.63% |
42 | ATOMCosmos | $7.4718.15% |
60 | ALGOAlgorand | $0.240615.86% |
Kap Pasar Total
$3.32 T2.81%
Dominasi
58.91%-0.44%
Volume 24 jam
$312.27 B-17.80%
S&P 500
$5,967.280.66%
Emas
$2,703.641.35%
Indeks Ketakutan
Keserakahan Ekstrim
Perbarui: 7h 57m
84
- 8124j lalu
- 837h lalu
Listings After Public Sale@DropsTab_com
Platform ICO | Investor | Exchange | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
359 SCR 359Scroll | $0.709 | 5.43% | $86.64 M | -- | $135.30 M | $712.10 M | 11 Oct, 202442 days yang lalu | ||||
322 CATI 322Catizen | $0.5477 | -3.17% | $103.67 M | -- | $166.68 M | $546.50 M | 20 Sep, 202463 days yang lalu | ||||
249 HMSTR 249Hamster Kombat | $0.003658 | 0.99% | $27.18 M | -- | $235.48 M | $365.80 M | -- | 9 Sep, 202474 days yang lalu | |||
225 IO 225io.net | $2.47 | 1.46% | $92.84 M | -- | $296.27 M | $1.97 B | 11 Jun, 2024164 days yang lalu | ||||
389 TAIKO 389Taiko | $1.49 | -1.83% | $7.49 M | -- | $121.78 M | $1.49 B | 5 Jun, 2024170 days yang lalu | ||||
115 NOT 115Notcoin | $0.007153 | -0.17% | $192.99 M | -- | $734.62 M | $736.50 M | -- | 16 May, 2024190 days yang lalu | |||
345 BB 345BounceBit | $0.2984 | 0.55% | $55.12 M | -- | $141.60 M | $627.06 M | 13 May, 2024193 days yang lalu | ||||
288 SAGA 288Saga | $1.87 | 0.84% | $44.41 M | -- | $199.16 M | $1.96 B | 9 Apr, 2024227 days yang lalu | ||||
64 ENA 64Ethena | $0.5896 | 2.27% | $375.63 M | -- | $1.68 B | $8.85 B | 2 Apr, 2024234 days yang lalu | ||||
180 ETHFI 180ether.fi | $1.85 | 3.62% | $261.45 M | -- | $384.38 M | $1.85 B | 18 Mar, 2024249 days yang lalu | ||||
214 AEVO 214Aevo | $0.358 | 3.65% | $45.16 M | -- | $317.84 M | $357.40 M | 13 Mar, 2024254 days yang lalu | ||||
408 PORTAL 408Portal | $0.3126 | 2.99% | $28.99 M | -- | $113.70 M | $312.60 M | 29 Feb, 2024267 days yang lalu | ||||
261 PIXEL 261Pixels | $0.1913 | 0.69% | $33.85 M | -- | $219.87 M | $957.50 M | 19 Feb, 2024277 days yang lalu | ||||
203 ZETA 203ZetaChain | $0.6581 | -0.61% | $52.11 M | -- | $340.80 M | $1.38 B | 1 Feb, 2024296 days yang lalu | ||||
237 ALT 237AltLayer | $0.1141 | 1.58% | $25.01 M | 6.33x | $260.67 M | $1.14 B | 25 Jan, 2024302 days yang lalu | ||||
71 ONDO 71Ondo Finance | $0.9872 | -0.04% | $110.21 M | 17.97x | $1.42 B | $9.88 B | 18 Jan, 2024309 days yang lalu | ||||
208 MANTA 208Manta Network | $0.861 | 5.39% | $34.43 M | 2.39x | $330.58 M | $862.10 M | 18 Jan, 2024309 days yang lalu | ||||
282 XAI 282Xai | $0.259 | 8.49% | $39.64 M | -- | $202.81 M | $349.33 M | 9 Jan, 2024318 days yang lalu | ||||
170 MEME 170Memecoin | $0.01304 | 0.30% | $50.25 M | -- | $403.60 M | $901.14 M | 3 Nov, 2023385 days yang lalu | ||||
399 CYBER 399Cyber | $3.81 | 2.84% | $15.93 M | 2.11x | $117.90 M | $381.90 M | 15 Aug, 2023465 days yang lalu | ||||
58 SEI 58Sei | $0.4819 | 0.12% | $133.39 M | 6.03x | $2.05 B | $4.82 B | 15 Aug, 2023465 days yang lalu | ||||
160 ARKM 160Arkham | $2.01 | -1.01% | $149.96 M | 40.52x | $455.83 M | $2.03 B | 18 Jul, 2023493 days yang lalu | ||||
45 MNT 45Mantle | $0.8384 | 8.56% | $126.98 M | -- | $2.83 B | $5.23 B | -- | 17 Jul, 2023494 days yang lalu | |||
356 NTRN 356Neutron | $0.4663 | 5.88% | $4.74 M | -- | $137.60 M | $467.12 M | 6 Jul, 2023505 days yang lalu | ||||
14 SUI 14Sui | $3.49 | -1.69% | $766.82 M | 35.01x | $9.96 B | $34.99 B | 3 May, 2023569 days yang lalu | ||||
313 EDU 313Open Campus | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
315 AGI 315Delysium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
196 ID 196Space ID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
411 OAS 411Oasys | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
127 AXL 127Axelar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37 WBT 37WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
330 H2O 330H2O Dao | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
135 GMT 135GMT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
183 ORBR 183Orbler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
79 BTT 79BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
336 NOS 336Nosana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
263 GLMR 263Moonbeam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
245 BICO 245Biconomy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
218 PEOPLE 218ConstitutionDAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
54 IMX 54Immutable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
311 CPOOL 311Clearpool | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 TON 13Toncoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
289 XRD 289Radix | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
171 WOO 171WOO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
275 CFG 275Centrifuge | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
285 YGG 285Yield Guild Games | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
370 C98 370Coin98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
52 FLOKI 52Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
109 MINA 109Mina Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
153 NFT 153APENFT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
220 METIS 220MetisDAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
284 CSPR 284Casper Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29 ICP 29Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
108 PENDLE 108Pendle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
274 ZIG 274Zignaly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
106 AIOZ 106AIOZ Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
262 ILV 262Illuvium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
226 MASK 226Mask Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
128 SUPER 128SuperVerse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
62 RAY 62Raydium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
175 CELO 175Celo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
212 SFP 212SafePal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
78 FLOW 78Flow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
324 API3 324API3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
131 ROSE 131Oasis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
95 AXS 95Axie Infinity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
174 WEMIX 174WEMIX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
91 AKT 91Akash Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
51 INJ 51Injective | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
400 NU 400NuCypher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
380 XVS 380Venus | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21 NEAR 21Near | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
138 CAKE 138PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 AVAX 11Avalanche | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
383 VELO 383Velo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
105 EGLD 105MultiversX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
102 SAND 102The Sandbox | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
154 COMP 154Compound | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
205 JST 205JUST | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
362 CTSI 362Cartesi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 SOL 4Solana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
240 SOLO 240Sologenic | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
269 KDA 269Kadena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
92 KAIA 92Kaia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
130 CKB 130Nervos Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
148 KAVA 148Kava | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
276 BAND 276Band Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
61 RUNE 61THORChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
293 COTI 293COTI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
253 ONE 253Harmony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
314 CHR 314Chromia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
168 RSR 168Reserve Rights | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20 LEO 20LEO Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
402 CELR 402Celer Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
379 BORA 379BORA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
41 FET 41Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
129 SNX 129Synthetix Network Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
46 FIL 46Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
243 LRC 243Loopring | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
316 WAVES 316Waves | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Menampilkan 1 - 100 dari 1178