AMM
$6.02 B
2.67%0.25%
−0.00%Zmiana 24h
Zmiana 7d
123 (74.10%)
43 (25.90%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
37 UNI 37Uniswap | $3.20 | 4.36% | −8.49% | −19.16% | $2.02 B | $2.87 B | $45.78 M | |||
42 ASTER 42Aster | $0.67 | 0.51% | 0.11% | −4.73% | $1.66 B | $5.25 B | $53.33 M | |||
80 CAKE 80PancakeSwap | $1.44 | 2.80% | 2.96% | 5.29% | $474.55 M | $493.57 M | $10.36 M | |||
97 CRV 97Curve DAO | $0.2194 | 5.22% | 0.84% | −12.83% | $325.89 M | $520.33 M | $25.21 M | |||
108 AERO 108Aerodrome | $0.32 | 3.58% | −0.65% | −7.52% | $296.88 M | $598.76 M | $7.52 M | |||
151 PENDLE 151Pendle | $1.07 | 7.15% | −6.92% | −15.05% | $178.12 M | $300.67 M | $42.49 M | |||
156 RAY 156Raydium | $0.632 | 5.80% | 10.61% | 4.84% | $170.11 M | $351.37 M | $21.53 M | |||
180 1INCH 1801INCH | $0.0914 | 5.34% | 2.36% | −5.86% | $128.35 M | $137.09 M | $9.79 M | |||
190 COW 190CoW Protocol | $0.2171 | 8.98% | 9.29% | −11.03% | $121.63 M | $217.90 M | $7.69 M | |||
316 VRSC 316Verus | $0.7402 | 7.41% | 6.34% | −2.37% | $59.33 M | $59.33 M | $1,123.18 | |||
322 VVS 322VVS Finance | $0.00000133 | 2.61% | −2.75% | −12.10% | $57.92 M | $126.50 M | $44,742.85 | |||
327 SUSHI 327SushiSwap | $0.1971 | 2.85% | 0.19% | −4.16% | $56.42 M | $57.34 M | $7.01 M | |||
353 ORCA 353Orca | $0.851 | 4.73% | −0.19% | −10.76% | $51.62 M | $63.67 M | $7.87 M | |||
517 FUL 517Fulcrom | $0.002002 | −2.01% | −8.83% | −17.27% | $33.33 M | $40.04 M | $15,277.44 | |||
535 BNT 535Bancor Network | $0.2955 | 6.38% | 5.11% | 0.12% | $32.12 M | $32.12 M | $1.03 M | |||
641 OSMO 641Osmosis | $0.0318 | 4.91% | 5.73% | −7.69% | $24.42 M | $31.18 M | $1.76 M | |||
648 WET 648HumidiFi | $0.1049 | 0.65% | 1.73% | −5.35% | $24.13 M | $104.90 M | $5.85 M | |||
692 KNC 692Kyber Network Crystal | $0.1301 | −0.56% | −10.55% | −3.22% | $22.09 M | $31.28 M | $10.47 M | |||
738 SDEX 738SmarDex | $0.001998 | 0.43% | −2.23% | −34.10% | $19.55 M | $19.98 M | $205,452.10 | |||
752 FLIP 752Chainflip | $0.2055 | 0.84% | −3.04% | −20.62% | $18.91 M | $19.20 M | $154,494.42 | |||
768 SAUCE 768SaucerSwap | $0.02043 | 2.49% | 0.69% | 12.25% | $18.21 M | $18.21 M | $24,368.35 | |||
796 CETUS 796Cetus Protocol | $0.01858 | 3.22% | −26.42% | 11.18% | $17.11 M | $18.55 M | $3.66 M | |||
838 DOLO 838Dolomite | $0.03367 | −3.72% | 9.59% | −1.57% | $15.53 M | $33.46 M | $6.78 M | |||
901 THE 901THENA | $0.1044 | −6.78% | −7.29% | −61.27% | $13.51 M | $29.22 M | $6.09 M | |||
924 MAV 924Maverick Protocol | $0.01377 | 2.58% | 7.12% | −0.78% | $12.85 M | $27.66 M | $4.31 M | |||
928 VELO 928Velodrome Finance | $0.01393 | 2.45% | −1.59% | −19.08% | $12.75 M | $33.78 M | $2.78 M | |||
929 AQUA 929Aquarius | $0.0003544 | 1.74% | −4.39% | 3.64% | $12.73 M | $35.43 M | $61,655.00 | |||
931 STON 931STON | $0.3371 | 1.94% | −1.69% | −2.53% | $12.62 M | $33.71 M | $2,689.91 | |||
934 BOO 934SpookySwap [Old] | $1.73 | 0.00% | 0.00% | 11830.04% | $12.56 M | $12.56 M | $0.00 | |||
1017 HFT 1017Hashflow | $0.0139 | 3.61% | 19.89% | −9.90% | $10.97 M | $13.95 M | $6.11 M | |||
1110 BAL 1110Balancer | $0.1361 | 0.39% | −8.16% | −12.40% | $9.46 M | $9.82 M | $435,505.30 | |||
1143 EKUBO 1143Ekubo | $0.8879 | −5.67% | −12.98% | −44.68% | $8.88 M | $8.88 M | $31,442.00 | |||
1197 QUICK 1197Quickswap [OLD] | $10.47 | 3.46% | 2.65% | −0.19% | $8.15 M | $9.81 M | $6,734.17 | |||
1226 QUICK 1226Quickswap | $0.009961 | 4.97% | 8.06% | −2.78% | $7.76 M | $9.34 M | $210,295.62 | |||
1324 GTC 1324Gitcoin | $0.077 | 1.38% | 1.84% | −8.88% | $6.70 M | $7.66 M | $1.08 M | |||
1452 ANY 1452Anyswap | $0.4182 | −13.30% | −18.76% | −3.09% | $5.51 M | $41.82 M | $2.40 | |||
1736 TUNA 1736DeFituna | $0.01221 | −1.47% | −6.49% | −43.53% | $3.44 M | $12.21 M | $10,823.16 | |||
1818 KDK 1818Kodiak Finance | $0.2031 | 1.74% | −9.21% | −27.07% | $3.00 M | $20.31 M | $83,694.00 | |||
1913 SPECTRA 1913Spectra | $0.005694 | 8.18% | −0.58% | 11.07% | $2.69 M | $4.16 M | $9,654.51 | |||
1978 GS 1978GammaSwap | $0.007583 | 5.27% | 65.57% | 27.66% | $2.47 M | $12.13 M | $390.03 | |||
2023 KUMA 2023Kuma | $0.002331 | −17.23% | −23.91% | −66.13% | $2.33 M | $2.33 M | $831,253.74 | |||
2121 HYDX 2121Hydrex | $0.06296 | 0.52% | −20.95% | 13.35% | $2.09 M | $4.77 M | $22,271.00 | |||
2220 PERP 2220Perpetual Protocol | $0.02534 | −2.78% | −15.95% | −26.35% | $1.84 M | $3.80 M | $1.53 M | |||
2269 BXX 2269Baanx | $0.007036 | 8.55% | 5.49% | −6.39% | $1.74 M | $1.76 M | $6,750.82 | |||
2313 BLACK 2313Blackhole | $0.00912 | 3.46% | −7.60% | −39.97% | $1.64 M | $1.65 M | $103,114.00 | |||
2349 MTA 2349mStable Governance: Meta | $0.03145 | 5.00% | 0.38% | 2.07% | $1.57 M | $2.66 M | $62.55 | |||
2368 CREAM 2368Cream | $0.663 | 13.78% | 7.14% | −1.60% | $1.54 M | $1.94 M | $37.83 | |||
2380 XPM 2380XPMarket | $0.00682 | 4.43% | −1.30% | −12.24% | $1.52 M | $3.33 M | $19,328.94 | |||
2387 MEX 2387xExchange | $0.0₅37 | 2.15% | −1.90% | −4.30% | $1.51 M | $1.50 M | $3,354.27 | |||
2407 FOREST 2407Forest Protocol | $0.01816 | 2.16% | −5.22% | −4.97% | $1.47 M | $18.19 M | $65,061.89 | |||
2409 ZSWAP 2409Zygoswap | $0.001466 | −3.85% | −31.88% | −62.16% | $1.47 M | $1.47 M | $136,606.51 | |||
2439 KNCL 2439Kyber Network Crystal Legacy | $0.129 | −1.09% | −12.12% | −3.94% | $1.41 M | $27.12 M | $5,293.43 | |||
2463 SWAP 2463HyperSwap | $0.02062 | 3.49% | 8.25% | −31.14% | $1.36 M | $1.89 M | $2,637.88 | |||
2647 BSW 2647Biswap | $0.001618 | −0.54% | −7.02% | −16.63% | $1.11 M | $1.06 M | $65,403.21 | |||
2675 GRAY 2675Gradient | $0.1073 | 6.40% | −7.22% | −15.18% | $1.07 M | $1.07 M | $1,458.03 | |||
2777 THL 2777Thala | $0.0144 | −0.76% | −7.62% | 39.32% | $953,522.99 | $1.44 M | $156,413.60 | |||
2877 SUDO 2877sudoswap | $0.03344 | 5.29% | 9.03% | 227.90% | $849,363.71 | $1.94 M | $85.76 | |||
2959 YAK 2959Yield Yak | $77.60 | 7.08% | −1.53% | −21.18% | $776,000.00 | $776,000.00 | $224.01 | |||
2978 LIGHT 2978Light | $0.001258 | 4.41% | −32.00% | −32.18% | $756,881.16 | $1.16 M | $4,641.46 | |||
3010 SBR 3010Saber | $0.0003234 | −6.01% | −0.98% | −6.68% | $727,020.24 | $31,768.55 | $16,787.43 | |||
3020 TURBOS 3020Turbos Finance | $0.0001086 | 2.52% | −0.74% | −8.29% | $718,932.00 | $1.09 M | $46,221.62 | |||
3055 BELT 3055Belt | $0.03207 | 3.13% | −1.91% | −6.22% | $689,131.69 | $1.71 M | $10.61 | |||
3061 AARK 3061Aark Digital | $0.001248 | 0.46% | −12.73% | −9.14% | $684,046.66 | $758,378.61 | $10,280.31 | |||
3071 NOM 3071Onomy Protocol | $0.00502 | −18.53% | 49.06% | 37.53% | $679,886.51 | $856,814.26 | $637,163.14 | |||
3122 KYO 3122Kyo | $0.01513 | 1.01% | 1.89% | −39.89% | $649,482.21 | $3.03 M | $420,743.00 | |||
3163 WRT 3163WingRiders | $0.006594 | 7.95% | 1.28% | −3.86% | $623,203.22 | $663,900.00 | $11,048.98 | |||
3181 ABX 3181Aborean | $0.002649 | 13.95% | −0.21% | −18.77% | $606,989.56 | $2.29 M | $19,049.92 | |||
3323 MARCO 3323Melega | $0.0007228 | 4.13% | 0.94% | −15.72% | $522,669.53 | $672,202.52 | $765.50 | |||
3362 CYPH 3362Cypher | $0.005209 | 5.87% | −4.22% | −25.36% | $503,088.30 | $5.21 M | $2,731.04 | |||
3482 3482 Grix | $0.00391 | 3.10% | 2.64% | 1.45% | $441,331.94 | $3.91 M | $0.002728 | |||
3557 ABOND 3557ApeBond | $0.0006907 | −0.36% | 0.46% | −35.05% | $414,703.76 | $448,955.00 | $776.39 | |||
3594 ZF 3594zkSwap Finance | $0.0006357 | 3.77% | −4.99% | −12.93% | $396,797.08 | $635,700.00 | $61,363.00 | |||
3648 ALEX 3648ALEX Lab | $0.00062 | −1.42% | −0.34% | −15.20% | $375,538.53 | $375,538.53 | $161,254.10 | |||
3759 ELX 3759Elixir | $0.001232 | 20.88% | 19.74% | −29.31% | $340,421.79 | $1.31 M | $42,572.38 | |||
3817 LTX 3817Lattice Token | $0.01133 | 2.71% | 2.51% | 2.65% | $324,648.64 | $1.13 M | $50,178.00 | |||
3822 STELLA 3822StellaSwap | $0.002756 | 9.16% | 14.93% | 10.28% | $323,588.40 | $1.01 M | $26.52 | |||
4056 BSX 4056Basilisk | $0.00001107 | 1.22% | −4.13% | −13.51% | $260,952.91 | $542,429.71 | $372.41 | |||
4084 ASTRO 4084Astroport | $0.0006001 | −10.39% | −25.21% | −54.11% | $254,236.62 | $660,110.00 | $1,992.17 | |||
4155 AMARA 4155AMARA | $0.0002334 | 4.16% | −25.95% | −47.00% | $233,400.00 | $233,400.00 | $31.56 | |||
4161 ACSI 4161ACryptoSI | $0.1391 | 2.37% | −1.60% | −7.37% | $232,486.02 | $232,486.02 | $2.85 | |||
4242 XSP 4242XSwap Protocol | $0.00009025 | −6.08% | −1.57% | 11.12% | $216,331.04 | $1.17 M | $1,347.33 | |||
4331 BAKE 4331BakerySwap | $0.0006955 | −3.99% | −13.18% | −56.89% | $201,708.95 | $201,708.95 | $60,455.80 | |||
4370 WOM 4370Wombat Exchange | $0.0008721 | −4.37% | 2.58% | −0.06% | $194,113.33 | $872,100.00 | $125.19 | |||
4410 ASH 4410AshSwap | $0.0004409 | 3.39% | 0.94% | −10.39% | $188,214.39 | $440,900.00 | $239.07 | |||
4440 VOLT 4440Voltage Finance | $0.00002119 | −2.75% | −10.14% | −4.73% | $184,938.30 | $182,369.75 | $317.07 | |||
4443 DFP2 4443DefiPlaza | $0.002759 | 3.76% | 4.23% | −39.80% | $184,057.01 | $184,057.01 | $538.01 | |||
4848 BSCS 4848BSCS | $0.0005285 | −0.94% | −0.05% | −5.02% | $130,924.24 | $210,815.82 | $8,837.90 | |||
4890 POSI 4890Position Token | $0.001385 | 1.66% | 0.64% | 2.73% | $127,143.00 | $127,143.00 | $272.10 | |||
5190 JULD 5190JulSwap | $0.00017 | 0.02% | 2.04% | −10.53% | $100,668.35 | $135,895.25 | $50,789.00 | |||
5307 SI 5307Siren | $0.004102 | 5.44% | 4.84% | 7.51% | $92,073.98 | $410,200.00 | $29.70 | |||
5308 GBEX 5308Globiance Exchange | $0.0₈25 | 2.86% | 3.36% | −49.36% | $92,072.80 | $125,000.00 | $1.03 | |||
5320 MMF 5320MMFinance (Cronos) | $0.00009323 | 1.40% | −0.80% | −6.43% | $91,209.41 | $93,229.99 | $147.20 | |||
5376 TXT 5376Tx24 | $0.0007799 | −1.25% | −80.82% | −83.75% | $86,958.84 | $155,980.00 | $713.59 | |||
5408 BOO 5408SpookySwap | $0.01167 | 2.65% | 5.34% | −6.14% | $84,714.97 | $84,714.97 | $20.16 | |||
5705 INX 5705Ionex Token | $0.003074 | 0.08% | −13.35% | −14.10% | $66,615.54 | $307,400.00 | $257.59 | |||
5760 CANDY 5760Bored Candy City | $0.0003036 | −3.56% | −8.15% | 3.67% | $63,862.35 | $63,862.35 | $189.00 | |||
5859 UBE 5859Ubeswap | $0.0004527 | −4.32% | 11.39% | 8.19% | $59,198.99 | $67,850.53 | $15,075.48 | |||
5886 SAIL 5886Full Sail | $0.0003219 | −5.55% | −20.00% | −59.64% | $58,471.42 | $439,966.00 | $4,601.93 | |||
5930 WASP 5930WanSwap [OLD] | $0.0002784 | 1.87% | 1.89% | −1.46% | $56,667.47 | $58,464.00 | $14.20 | |||
6179 AXV 6179Astrovault | $0.0004681 | −0.47% | −5.58% | −27.55% | $45,630.29 | $104,776.15 | $43.97 |
- 1
Wyświetlanie 1 — 100 z 166