AMM
$6.55 B
−3.02%0.26%
0.00%Zmiana 24h
Zmiana 7d
46 (25.84%)
132 (74.16%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
34 UNI 34Uniswap | $3.76 | −3.54% | −21.67% | −35.00% | $2.40 B | $3.40 B | $116.56 M | |||
47 ASTER 47Aster | $0.543 | −3.88% | −16.26% | −28.61% | $1.44 B | $4.42 B | $81.42 M | |||
82 CAKE 82PancakeSwap | $1.50 | −0.96% | −15.92% | −22.33% | $532.97 M | $554.34 M | $33.75 M | |||
94 CRV 94Curve DAO | $0.2744 | −2.29% | −21.91% | −34.75% | $402.86 M | $647.30 M | $30.54 M | |||
125 AERO 125Aerodrome | $0.3543 | −6.56% | −23.62% | −37.77% | $324.25 M | $648.79 M | $18.03 M | |||
151 PENDLE 151Pendle | $1.46 | −4.93% | −25.53% | −32.14% | $244.25 M | $420.88 M | $28.40 M | |||
185 RAY 185Raydium | $0.645 | −6.67% | −37.10% | −43.10% | $171.99 M | $354.98 M | $18.87 M | |||
196 1INCH 1961INCH | $0.1069 | −5.32% | −13.34% | −32.85% | $148.94 M | $158.70 M | $24.28 M | |||
280 COW 280CoW Protocol | $0.1597 | −4.56% | −19.15% | −33.73% | $89.05 M | $157.90 M | $7.15 M | |||
332 VVS 332VVS Finance | $0.00000158 | −2.45% | −12.90% | −25.30% | $68.81 M | $150.27 M | $231,090.34 | |||
342 VRSC 342Verus | $0.8352 | −2.13% | −12.36% | −10.20% | $66.73 M | $66.73 M | $818.10 | |||
346 SUSHI 346SushiSwap | $0.231 | −3.40% | −23.10% | −32.08% | $66.00 M | $66.19 M | $7.38 M | |||
416 ORCA 416Orca | $0.854 | −5.05% | −21.91% | −26.84% | $50.78 M | $63.31 M | $7.98 M | |||
461 FUL 461Fulcrom | $0.002659 | −2.54% | −12.65% | −17.14% | $44.16 M | $53.18 M | $37,636.00 | |||
737 BNT 737Bancor Network | $0.3116 | −4.25% | −22.08% | −28.07% | $33.92 M | $33.92 M | $882,241.17 | |||
787 OSMO 787Osmosis | $0.0401 | −5.58% | −20.08% | −28.04% | $30.44 M | $39.36 M | $2.43 M | |||
791 SDEX 791SmarDex | $0.003035 | 0.02% | −13.63% | −35.32% | $30.21 M | $32.63 M | $299,512.78 | |||
798 KNC 798Kyber Network Crystal | $0.1751 | −4.62% | −16.34% | −28.98% | $29.54 M | $41.82 M | $6.64 M | |||
801 FLIP 801Chainflip | $0.4201 | −1.76% | 11.46% | 14.06% | $29.47 M | $41.27 M | $158,101.12 | |||
873 THE 873THENA | $0.2132 | −3.89% | −22.56% | 0.00% | $26.11 M | $58.43 M | $8.47 M | |||
1037 EKUBO 1037Ekubo | $1.86 | −3.13% | −15.84% | −24.70% | $18.60 M | $18.60 M | $23,820.00 | |||
1044 WET 1044HumidiFi | $0.08079 | −1.93% | −31.03% | −57.10% | $18.42 M | $80.10 M | $5.96 M | |||
1090 STON 1090STON | $0.4418 | −1.32% | −3.71% | 16.62% | $16.55 M | $44.18 M | $19,493.87 | |||
1091 MAV 1091Maverick Protocol | $0.01967 | −4.05% | −21.02% | −31.02% | $16.48 M | $39.10 M | $2.15 M | |||
1095 DOLO 1095Dolomite | $0.03582 | −5.66% | −22.05% | −25.17% | $16.35 M | $35.58 M | $5.66 M | |||
1119 CETUS 1119Cetus Protocol | $0.01767 | −4.72% | −20.64% | −35.74% | $15.78 M | $17.59 M | $3.15 M | |||
1180 VELO 1180Velodrome Finance | $0.01536 | −7.22% | −20.66% | −32.74% | $14.06 M | $36.19 M | $4.00 M | |||
1182 BAL 1182Balancer | $0.2026 | −7.99% | −59.19% | −65.20% | $13.96 M | $14.48 M | $810,495.38 | |||
1194 AQUA 1194Aquarius | $0.0003795 | −3.68% | −17.76% | −27.76% | $13.63 M | $37.94 M | $267,592.00 | |||
1208 HFT 1208Hashflow | $0.0194 | −6.63% | −22.33% | −36.13% | $13.39 M | $19.18 M | $3.48 M | |||
1227 SAUCE 1227SaucerSwap | $0.01472 | −2.60% | −22.68% | −38.14% | $12.94 M | $12.94 M | $50,280.31 | |||
1448 GTC 1448Gitcoin | $0.1031 | −5.42% | −20.24% | −30.62% | $9.02 M | $10.31 M | $449,078.83 | |||
1537 QUICK 1537Quickswap [OLD] | $9.88 | −3.98% | −18.06% | −24.21% | $7.78 M | $9.29 M | $9,039.37 | |||
1572 KUMA 1572Kuma | $0.00756 | −0.91% | −15.94% | −20.98% | $7.50 M | $7.50 M | $3.28 M | |||
1616 QUICK 1616Quickswap | $0.00896 | −3.91% | −18.77% | −26.79% | $7.04 M | $8.41 M | $202,030.05 | |||
1690 TUNA 1690DeFituna | $0.02234 | 9.31% | −32.55% | −44.57% | $6.29 M | $22.34 M | $116,686.51 | |||
1768 ANY 1768Anyswap | $0.4267 | 19.94% | −48.49% | −30.63% | $5.63 M | $42.67 M | $4.35 | |||
1889 BLACK 1889Blackhole | $0.02008 | −13.37% | −38.22% | −61.05% | $4.64 M | $4.67 M | $457,946.00 | |||
2035 SPECTRA 2035Spectra | $0.008128 | 10.59% | 4.66% | 10.76% | $3.79 M | $5.86 M | $14,163.15 | |||
2042 MEGA 2042Megaton Finance | $0.1292 | 7.70% | −75.71% | −75.71% | $3.76 M | $12.92 M | $6.12 M | |||
2172 BXX 2172Baanx | $0.01272 | −1.31% | −7.42% | −22.32% | $3.14 M | $3.18 M | $20,432.61 | |||
2194 KDK 2194Kodiak Finance | $0.2084 | −1.46% | −2.60% | −25.94% | $3.07 M | $20.82 M | $224,644.00 | |||
2406 SWAP 2406HyperSwap | $0.03616 | 2.57% | 48.38% | 138.22% | $2.31 M | $3.27 M | $83,874.00 | |||
2458 GS 2458GammaSwap | $0.007131 | −9.40% | −34.78% | −54.61% | $2.18 M | $11.41 M | $5,989.61 | |||
2466 KNCL 2466Kyber Network Crystal Legacy | $0.1974 | −5.53% | −6.18% | −18.88% | $2.17 M | $41.50 M | $3,352.51 | |||
2469 MTA 2469mStable Governance: Meta | $0.04306 | 8.14% | 42.42% | 46.85% | $2.15 M | $3.64 M | $1,894.64 | |||
2483 CREAM 2483Cream | $0.9089 | 2.34% | 27.23% | 34.11% | $2.11 M | $2.66 M | $560.96 | |||
2536 HYDX 2536Hydrex | $0.06911 | −6.52% | −32.86% | −43.22% | $2.00 M | $4.10 M | $161,104.00 | |||
2540 FOREST 2540Forest Protocol | $0.02281 | −5.05% | −21.33% | −25.72% | $2.00 M | $24.66 M | $92,828.77 | |||
2598 XPM 2598XPMarket | $0.00845 | −5.49% | −18.45% | −28.11% | $1.86 M | $4.09 M | $18,047.64 | |||
2610 GRAY 2610Gradient | $0.182 | 11.01% | −27.90% | −41.18% | $1.82 M | $1.82 M | $41,156.00 | |||
2612 PERP 2612Perpetual Protocol | $0.02505 | −5.59% | −21.54% | −73.59% | $1.82 M | $3.76 M | $613,055.97 | |||
2631 MEX 2631xExchange | $0.0₅434 | −5.02% | −31.60% | −49.97% | $1.80 M | $1.77 M | $18,607.08 | |||
2704 BAKE 2704BakerySwap | $0.004693 | 2.18% | −17.46% | −34.09% | $1.65 M | $1.65 M | $142,032.94 | |||
2748 BSW 2748Biswap | $0.002157 | −5.09% | −16.98% | −27.75% | $1.54 M | $1.47 M | $81,639.69 | |||
2830 LIGHT 2830Light | $0.002465 | 22.14% | −22.27% | −28.72% | $1.42 M | $2.31 M | $38,244.00 | |||
2848 YAK 2848Yield Yak | $138.81 | −4.71% | −16.22% | −31.13% | $1.39 M | $1.39 M | $1,159.95 | |||
2859 IBRL 2859IBRL | $0.001379 | −5.20% | −29.73% | −65.27% | $1.38 M | $1.38 M | $5,072.02 | |||
2990 THL 2990Thala | $0.0185 | −1.69% | −32.78% | −40.87% | $1.18 M | $1.86 M | $150,637.98 | |||
3112 XSP 3112XSwap Protocol | $0.000429 | −12.25% | −31.98% | 121.65% | $1.03 M | $5.58 M | $4,050.88 | |||
3118 SBR 3118Saber | $0.0004534 | −8.43% | −24.70% | −44.50% | $1.02 M | $44,601.56 | $22,959.46 | |||
3133 BELT 3133Belt | $0.04797 | 0.09% | −0.68% | −1.57% | $1.01 M | $2.53 M | $19.61 | |||
3188 ABX 3188Aborean | $0.005856 | −12.80% | −40.08% | −31.57% | $951,527.58 | $4.27 M | $33,066.00 | |||
3227 NOM 3227Onomy Protocol | $0.00681 | −1.08% | −34.93% | −17.41% | $921,683.77 | $1.16 M | $489,892.66 | |||
3256 MARCO 3256Melega | $0.001232 | 2.43% | −2.76% | −20.35% | $899,357.41 | $1.15 M | $662.24 | |||
3276 CYPH 3276Cypher | $0.00975 | −3.10% | −36.13% | −51.22% | $883,512.03 | $9.75 M | $6,221.42 | |||
3321 KYO 3321Kyo | $0.02467 | 0.09% | −7.25% | −20.36% | $847,887.74 | $4.89 M | $6.71 M | |||
3334 TURBOS 3334Turbos Finance | $0.0001265 | −3.85% | −15.51% | −24.83% | $834,782.00 | $1.26 M | $114,571.98 | |||
3429 ABOND 3429ApeBond | $0.00134 | 0.15% | 65.12% | 10.19% | $751,880.45 | $871,000.00 | $3,077.59 | |||
3622 WRT 3622WingRiders | $0.006594 | −3.68% | −24.04% | −30.55% | $620,652.69 | $671,900.00 | $11,898.76 | |||
3625 3625 Grix | $0.005528 | 31.64% | 0.26% | −51.96% | $620,297.27 | $5.53 M | $134.35 | |||
3699 ALEX 3699ALEX Lab | $0.00094 | −0.89% | −12.11% | −15.53% | $574,709.80 | $574,709.80 | $220,936.01 | |||
3705 ASTRO 3705Astroport | $0.001346 | 6.79% | −8.80% | −33.86% | $570,242.45 | $1.48 M | $4,669.47 | |||
3724 ELX 3724Elixir | $0.002167 | −3.32% | −13.36% | −41.12% | $560,023.66 | $2.16 M | $121,599.75 | |||
3736 AARK 3736Aark Digital | $0.0011011 | −14.99% | −25.03% | −36.88% | $552,378.98 | $606,419.92 | $16,988.38 | |||
3960 ZF 3960zkSwap Finance | $0.0007428 | −9.28% | −31.15% | −40.94% | $453,070.64 | $592,626.39 | $23,229.71 | |||
4043 TXT 4043Tx24 | $0.004127 | −2.22% | −11.28% | −36.66% | $419,578.33 | $825,399.99 | $3,435.40 | |||
4130 SAIL 4130Full Sail | $0.00291 | 4.09% | 1.86% | 65.20% | $386,447.50 | $3.56 M | $3,721.60 | |||
4144 BSX 4144Basilisk | $0.00001619 | −1.82% | −9.75% | −16.97% | $381,646.58 | $793,309.58 | $1,394.06 | |||
4207 SUDO 4207sudoswap | $0.0144 | −7.65% | −27.89% | −49.09% | $361,436.77 | $826,142.83 | $6,730.67 | |||
4283 SWPR 4283Swapr | $0.008618 | −6.68% | −29.67% | −35.62% | $340,584.52 | $861,800.00 | $1.38 | |||
4327 TETU 4327TETU | $0.0006837 | 0.01% | −0.05% | 5.61% | $332,081.14 | $683,700.00 | $1.08 | |||
4450 APW 4450Spectra (OLD) | $0.03156 | −3.98% | −19.01% | −95.16% | $304,097.13 | $1.58 M | $11.16 | |||
4510 LTX 4510Lattice Token | $0.01009 | −5.11% | −4.97% | −18.45% | $289,117.80 | $1.01 M | $72,614.00 | |||
4537 WOM 4537Wombat Exchange | $0.001272 | 6.51% | 19.60% | −18.18% | $283,123.68 | $1.27 M | $29.95 | |||
4596 ACSI 4596ACryptoSI | $0.1611 | −7.41% | −21.63% | −22.42% | $269,255.91 | $269,255.91 | $14.92 | |||
4676 DFP2 4676DefiPlaza | $0.003752 | −13.72% | −15.58% | 52.43% | $249,352.15 | $249,352.15 | $2,553.19 | |||
4778 STELLA 4778StellaSwap | $0.001972 | −2.24% | −45.68% | −49.84% | $228,132.07 | $722,306.10 | $220.28 | |||
4840 ASH 4840AshSwap | $0.0005173 | −3.67% | −11.70% | −12.85% | $217,207.44 | $517,300.00 | $798.70 | |||
4857 GBEX 4857Globiance Exchange | $0.0₈583 | 0.00% | −7.15% | −22.17% | $214,713.79 | $291,500.00 | $8.44 | |||
4896 DFYN 4896Dfyn Network | $0.001202 | −2.32% | −18.27% | −36.34% | $205,910.58 | $237,544.77 | $64,090.00 | |||
5021 VOLT 5021Voltage Finance | $0.00004708 | −8.17% | −14.48% | −12.83% | $189,707.17 | $405,189.62 | $516.45 | |||
5054 AUTO 5054Auto | $2.43 | −8.99% | −24.53% | −30.57% | $186,297.91 | $189,961.15 | $31.57 | |||
5097 BSCS 5097BSCS | $0.0007124 | −5.27% | −14.33% | −23.51% | $179,900.06 | $289,677.29 | $13,736.00 | |||
5282 JULD 5282JulSwap | $0.0002594 | −21.33% | −49.70% | 159.49% | $153,608.06 | $207,360.17 | $8,865.12 | |||
5387 CSWAP 5387CrossSwap | $0.007106 | 3.03% | 2.85% | 2.76% | $142,120.00 | $142,120.00 | $71.20 | |||
5556 BOO 5556SpookySwap [Old] | $0.01723 | −4.49% | −20.48% | −49.07% | $125,076.18 | $125,076.18 | $33.51 | |||
5809 BOO 5809SpookySwap | $0.01415 | −8.07% | −24.10% | −44.85% | $102,717.81 | $102,717.81 | $10.61 | |||
5834 POSI 5834Position Token | $0.001654 | 1.92% | 15.26% | 20.92% | $100,332.51 | $151,837.20 | $1,630.92 | |||
5855 MMF 5855MMFinance (Cronos) | $0.0001012 | −2.56% | −8.13% | −18.72% | $99,006.67 | $101,199.99 | $1,876.69 |
- 1
Wyświetlanie 1 — 100 z 186