AMM
$6.97 B
−1.51%0.27%
−0.01%Zmiana 24h
Zmiana 7d
82 (47.13%)
92 (52.87%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
37 UNI 37Uniswap | $4.03 | −1.06% | 2.37% | 12.77% | $2.56 B | $3.63 B | $136.49 M | |||
43 ASTER 43Aster | $0.7301 | −0.19% | 3.34% | 1.37% | $1.81 B | $5.71 B | $123.42 M | |||
82 CAKE 82PancakeSwap | $1.50 | −0.72% | 8.52% | 14.14% | $495.21 M | $515.15 M | $23.13 M | |||
96 CRV 96Curve DAO | $0.256 | 2.83% | 2.52% | −0.58% | $378.02 M | $605.41 M | $27.49 M | |||
111 AERO 111Aerodrome | $0.3518 | 1.51% | 8.79% | 9.72% | $324.32 M | $653.45 M | $15.02 M | |||
147 PENDLE 147Pendle | $1.35 | 1.72% | 7.48% | 10.21% | $224.93 M | $382.60 M | $18.35 M | |||
171 RAY 171Raydium | $0.649 | 2.65% | 7.56% | −9.30% | $174.47 M | $360.36 M | $14.33 M | |||
185 1INCH 1851INCH | $0.1035 | 0.89% | 9.13% | 7.78% | $145.38 M | $155.25 M | $13.32 M | |||
187 COW 187CoW Protocol | $0.2444 | 0.05% | 2.15% | 8.21% | $136.71 M | $244.20 M | $7.34 M | |||
313 VVS 313VVS Finance | $0.00000155 | 1.92% | 4.72% | −0.81% | $67.50 M | $147.42 M | $150,167.57 | |||
326 SUSHI 326SushiSwap | $0.2208 | −0.36% | 10.84% | 4.45% | $63.39 M | $63.58 M | $9.92 M | |||
333 VRSC 333Verus | $0.7795 | 3.32% | 6.49% | 0.41% | $62.41 M | $62.41 M | $4,117.14 | |||
351 ORCA 351Orca | $0.972 | 0.88% | 1.49% | −19.51% | $58.51 M | $72.94 M | $9.59 M | |||
445 FUL 445Fulcrom | $0.002534 | −0.05% | 9.00% | −3.79% | $42.14 M | $50.68 M | $7,383.30 | |||
528 BNT 528Bancor Network | $0.3206 | 1.64% | 10.23% | 11.18% | $35.12 M | $35.12 M | $1.03 M | |||
604 SDEX 604SmarDex | $0.002997 | 0.33% | 1.27% | 4.56% | $28.89 M | $29.98 M | $237,520.61 | |||
648 OSMO 648Osmosis | $0.03459 | −0.00% | 2.65% | −8.30% | $26.51 M | $33.98 M | $2.20 M | |||
689 WET 689HumidiFi | $0.1075 | 0.78% | −0.78% | 32.54% | $24.73 M | $107.50 M | $20.90 M | |||
704 FLIP 704Chainflip | $0.2618 | −1.59% | −1.82% | −6.16% | $23.75 M | $24.18 M | $145,112.39 | |||
706 KNC 706Kyber Network Crystal | $0.138 | −0.63% | 5.88% | −2.04% | $23.48 M | $33.25 M | $3.31 M | |||
719 THE 719THENA | $0.1788 | −15.44% | −34.65% | −34.24% | $22.90 M | $49.74 M | $29.41 M | |||
757 SAUCE 757SaucerSwap | $0.02396 | −2.28% | 16.18% | 40.11% | $21.31 M | $21.31 M | $282,666.00 | |||
839 CETUS 839Cetus Protocol | $0.01914 | 4.96% | 16.17% | 10.66% | $17.60 M | $19.08 M | $3.98 M | |||
858 DOLO 858Dolomite | $0.03664 | 0.42% | 5.53% | 1.78% | $16.95 M | $36.63 M | $874,562.97 | |||
869 EKUBO 869Ekubo | $1.64 | −0.61% | 3.14% | −0.61% | $16.40 M | $16.40 M | $15,686.82 | |||
898 VELO 898Velodrome Finance | $0.01659 | −0.17% | 4.11% | 13.28% | $15.18 M | $39.85 M | $3.00 M | |||
947 STON 947STON | $0.3659 | 4.51% | 6.91% | −12.59% | $13.70 M | $36.59 M | $11,348.18 | |||
958 AQUA 958Aquarius | $0.0003734 | 1.06% | 9.86% | 2.74% | $13.41 M | $37.33 M | $109,299.00 | |||
997 MAV 997Maverick Protocol | $0.01499 | −1.39% | 7.99% | −8.07% | $12.67 M | $30.06 M | $2.23 M | |||
1062 HFT 1062Hashflow | $0.01514 | 0.27% | 2.67% | −16.47% | $11.32 M | $15.08 M | $2.64 M | |||
1089 BAL 1089Balancer | $0.1572 | 0.08% | 5.74% | 1.13% | $10.90 M | $11.31 M | $314,278.45 | |||
1177 QUICK 1177Quickswap [OLD] | $11.99 | 0.33% | 13.01% | 19.68% | $9.40 M | $11.26 M | $6,452.05 | |||
1193 QUICK 1193Quickswap | $0.01169 | −0.20% | 8.21% | 20.18% | $9.17 M | $10.98 M | $773,999.01 | |||
1284 ANY 1284Anyswap | $0.606 | 0.00% | 55.84% | 5.65% | $7.99 M | $60.60 M | $11.77 | |||
1289 GTC 1289Gitcoin | $0.091 | −4.95% | 9.93% | −11.75% | $7.93 M | $9.07 M | $567,691.50 | |||
1316 KUMA 1316Kuma | $0.00763 | −0.37% | 4.69% | 7.04% | $7.64 M | $7.64 M | $587,084.09 | |||
1584 TUNA 1584DeFituna | $0.01776 | −1.33% | −6.23% | −6.84% | $5.00 M | $17.76 M | $33,499.00 | |||
1777 KDK 1777Kodiak Finance | $0.2471 | 0.95% | −3.78% | −8.31% | $3.64 M | $24.71 M | $83,535.00 | |||
1864 BLACK 1864Blackhole | $0.01602 | 1.73% | 8.88% | −31.33% | $3.26 M | $3.30 M | $279,450.00 | |||
2022 PERP 2022Perpetual Protocol | $0.03747 | −1.40% | −9.78% | 62.85% | $2.72 M | $5.62 M | $396,366.20 | |||
2212 SPECTRA 2212Spectra | $0.004613 | −14.35% | −0.31% | −36.44% | $2.16 M | $3.35 M | $9,849.83 | |||
2340 XPM 2340XPMarket | $0.00835 | 2.57% | 9.27% | 1.47% | $1.86 M | $4.07 M | $24,503.12 | |||
2371 BXX 2371Baanx | $0.007222 | −8.83% | 0.86% | −19.75% | $1.79 M | $1.81 M | $12,735.12 | |||
2384 GS 2384GammaSwap | $0.005433 | −5.45% | −3.74% | 3.19% | $1.76 M | $8.69 M | $20,863.00 | |||
2397 CREAM 2397Cream | $0.7505 | 0.83% | 6.47% | 9.18% | $1.74 M | $2.19 M | $237.58 | |||
2447 MEX 2447xExchange | $0.0000004 | 0.30% | 7.00% | −9.57% | $1.63 M | $1.63 M | $6,967.21 | |||
2462 FOREST 2462Forest Protocol | $0.01982 | −0.58% | 1.57% | −3.97% | $1.60 M | $19.80 M | $86,651.29 | |||
2464 KNCL 2464Kyber Network Crystal Legacy | $0.1464 | 3.20% | 8.86% | 1.37% | $1.60 M | $30.78 M | $3,361.45 | |||
2480 MTA 2480mStable Governance: Meta | $0.03137 | −2.29% | −0.68% | 2.77% | $1.57 M | $2.65 M | $611.10 | |||
2481 SWAP 2481HyperSwap | $0.02387 | 2.88% | 7.88% | −44.65% | $1.57 M | $2.18 M | $3,550.58 | |||
2496 LIGHT 2496Light | $0.002557 | −0.26% | 45.38% | 55.78% | $1.53 M | $2.38 M | $683.54 | |||
2577 HYDX 2577Hydrex | $0.04449 | 4.06% | −17.91% | −32.17% | $1.39 M | $3.14 M | $33,642.00 | |||
2592 GRAY 2592Gradient | $0.1361 | 24.38% | 32.55% | −19.16% | $1.36 M | $1.36 M | $27,006.00 | |||
2664 BSW 2664Biswap | $0.001847 | −0.36% | 0.34% | −4.00% | $1.26 M | $1.20 M | $72,970.48 | |||
2785 THL 2785Thala | $0.0167 | 9.43% | 6.18% | 50.18% | $1.09 M | $1.67 M | $150,609.66 | |||
2887 YAK 2887Yield Yak | $97.20 | −6.65% | −2.08% | −20.81% | $972,000.00 | $972,000.00 | $5,688.61 | |||
3022 SBR 3022Saber | $0.0003758 | −2.52% | 14.14% | 12.19% | $843,774.58 | $36,870.36 | $17,131.45 | |||
3056 TURBOS 3056Turbos Finance | $0.0001219 | 0.04% | −5.23% | 3.09% | $806,978.00 | $1.22 M | $34,141.74 | |||
3107 BELT 3107Belt | $0.03591 | −0.77% | 4.78% | 7.06% | $764,053.53 | $1.90 M | $1.02 | |||
3109 AARK 3109Aark Digital | $0.001398 | 2.77% | 9.58% | 28.32% | $762,038.07 | $849,214.09 | $15,566.33 | |||
3187 CYPH 3187Cypher | $0.007518 | 10.57% | 11.18% | −20.81% | $699,858.12 | $7.52 M | $10,946.59 | |||
3231 ABX 3231Aborean | $0.003202 | 1.96% | 13.69% | −31.28% | $674,925.20 | $2.63 M | $16,514.53 | |||
3258 WRT 3258WingRiders | $0.007004 | −1.82% | 8.84% | −1.97% | $653,926.45 | $700,400.00 | $11,037.42 | |||
3300 KYO 3300Kyo | $0.01465 | 0.62% | −33.53% | −40.90% | $628,047.15 | $2.93 M | $536,984.00 | |||
3310 TXT 3310Tx24 | $0.00559 | −6.83% | 59.70% | 40.87% | $623,284.99 | $1.12 M | $418.66 | |||
3352 MARCO 3352Melega | $0.0008217 | −0.85% | −2.01% | −9.58% | $599,839.25 | $764,179.39 | $531.02 | |||
3367 ABOND 3367ApeBond | $0.00103 | 6.47% | 1.08% | −4.60% | $588,876.48 | $669,500.00 | $1,147.76 | |||
3534 ZF 3534zkSwap Finance | $0.0008081 | 1.01% | 9.08% | 16.86% | $501,830.30 | $808,100.00 | $24,695.74 | |||
3583 3583 Grix | $0.004278 | 10.22% | 17.98% | 13.63% | $480,034.68 | $4.28 M | $105.71 | |||
3657 BAKE 3657BakerySwap | $0.001526 | −0.52% | −4.27% | −34.15% | $442,478.91 | $442,478.91 | $57,624.15 | |||
3662 ALEX 3662ALEX Lab | $0.00073 | 1.20% | 2.05% | −15.16% | $440,796.84 | $440,796.84 | $191,397.60 | |||
3689 NOM 3689Onomy Protocol | $0.00316 | −3.32% | −7.18% | −42.33% | $425,433.93 | $536,145.16 | $90,025.85 | |||
3817 ASTRO 3817Astroport | $0.0008983 | 12.05% | −24.93% | −22.99% | $380,571.16 | $988,130.00 | $6,068.10 | |||
3852 ELX 3852Elixir | $0.001417 | −6.40% | −19.16% | −25.02% | $371,274.94 | $1.43 M | $80,377.19 | |||
3872 AMARA 3872AMARA | $0.000366 | −6.38% | −24.49% | −72.04% | $366,000.00 | $366,000.00 | $14,175.67 | |||
3966 STELLA 3966StellaSwap | $0.002911 | −4.44% | −0.85% | 5.76% | $339,599.83 | $1.07 M | $362.39 | |||
3975 LTX 3975Lattice Token | $0.01178 | 1.79% | 7.26% | 14.82% | $337,542.89 | $1.18 M | $83,518.00 | |||
4127 BSX 4127Basilisk | $0.00001272 | 5.09% | −15.24% | −14.92% | $299,848.33 | $623,279.67 | $2,593.50 | |||
4136 APW 4136Spectra (OLD) | $0.03076 | −1.72% | −4.66% | −3.03% | $296,388.71 | $1.54 M | $18.53 | |||
4157 SUDO 4157sudoswap | $0.01139 | 1.40% | 9.36% | −35.23% | $289,301.81 | $661,262.60 | $460.33 | |||
4160 DFP2 4160DefiPlaza | $0.004328 | −0.84% | 8.14% | 12.77% | $288,727.34 | $288,727.34 | $978.19 | |||
4470 ASH 4470AshSwap | $0.000517 | 0.05% | 6.99% | −5.83% | $218,115.47 | $517,000.00 | $321.72 | |||
4650 VOLT 4650Voltage Finance | $0.00002183 | 5.50% | 10.02% | −44.10% | $190,523.98 | $187,877.85 | $305.76 | |||
4675 WOM 4675Wombat Exchange | $0.0008407 | −5.47% | −1.71% | −15.99% | $187,124.27 | $840,700.00 | $837.40 | |||
4708 XSP 4708XSwap Protocol | $0.00007573 | 5.36% | 9.42% | −79.30% | $181,526.31 | $984,489.99 | $906.72 | |||
5133 BSCS 5133BSCS | $0.0005449 | −0.39% | −0.78% | −5.77% | $134,986.98 | $217,357.69 | $9,314.97 | |||
5203 POSI 5203Position Token | $0.001389 | −1.71% | −0.29% | 4.39% | $127,510.20 | $127,510.20 | $144.70 | |||
5209 GBEX 5209Globiance Exchange | $0.0₈344 | 5.62% | −20.07% | −42.08% | $126,692.18 | $172,000.00 | $11.45 | |||
5324 BOO 5324SpookySwap [Old] | $0.016 | 6.24% | 12.18% | −7.85% | $116,147.35 | $116,147.35 | $8.67 | |||
5363 JULD 5363JulSwap | $0.00019 | 0.00% | 0.00% | −4.95% | $112,511.69 | $151,882.93 | $11,496.62 | |||
5471 CSWAP 5471CrossSwap | $0.005192 | −0.19% | 11.85% | 6.54% | $103,839.99 | $103,839.99 | $1.11 | |||
5523 MMF 5523MMFinance (Cronos) | $0.0001021 | 1.34% | 3.62% | −0.02% | $99,887.17 | $102,099.99 | $865.57 | |||
5580 SI 5580Siren | $0.004297 | 2.59% | 20.68% | 14.29% | $96,450.97 | $429,699.99 | $12.92 | |||
5602 BOO 5602SpookySwap | $0.01311 | −4.57% | 8.09% | −30.34% | $95,168.23 | $95,168.23 | $37.83 | |||
5669 SAIL 5669Full Sail | $0.0005263 | −11.60% | −29.01% | −65.36% | $89,900.40 | $697,585.74 | $520.59 | |||
5864 INX 5864Ionex Token | $0.003556 | −1.54% | −0.13% | −5.90% | $77,060.78 | $355,600.00 | $1,068.18 | |||
6019 SATX 6019$SATX | $0.00001281 | 20.01% | −0.41% | 181.76% | $69,916.97 | $106,720.37 | $76.52 | |||
6098 AXV 6098Astrovault | $0.000682 | 3.16% | 5.44% | −1.11% | $66,765.43 | $152,876.88 | $279.90 | |||
6122 LUA 6122LuaSwap | $0.0003027 | −0.07% | −20.60% | 2.65% | $65,689.78 | $83,999.60 | $2.19 | |||
6162 CANDY 6162Bored Candy City | $0.0003094 | −0.73% | 1.49% | −9.21% | $63,779.62 | $63,779.62 | $603.65 |
- 1
Wyświetlanie 1 — 100 z 174