Play to Earn
The 'Play to Earn' model is revolutionizing the gaming sector, intertwining it with blockchain and crypto technologies. As you engage in these games, you create value for both fellow players and developers. The reward? In-game assets and tokens, achievements, badges, and more. This innovative concept is reshaping the traditional 'Pay to Play' industry, where a license purchase was the entry ticket to gaming. In this new era, games like Axie Infinity stand out, where players earn crypto and even trade game assets. Non-fungible tokens (NFTs) have also found their place in this realm, adding another layer of value to the gaming experience. This category includes projects that allow players to buy, sell, and earn in a virtual landscape, creating a dynamic and rewarding gaming ecosystem. In essence, 'Play to Earn' games are a testament to the transformative power of blockchain technology, creating a new frontier where gaming and cryptocurrency intersect
0.14%
0.0%Variação em 24 horas
Variação em 7 dias
Gráfico 7d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
84 SAND 84The Sandbox | $0.2905 | -1.71% | 20.00% | 1.77% | $736.05 M | $875.10 M | $92.23 M | |||
102 MANA 102Decentraland | $0.3067 | -1.46% | 16.59% | 15.11% | $597.24 M | $674.40 M | $27.73 M | |||
137 AXS 137Axie Infinity | $2.45 | -1.88% | 14.86% | -27.00% | $395.95 M | $665.28 M | $17.83 M | |||
163 WEMIX 163WEMIX | $0.6787 | 2.33% | -4.81% | 30.86% | $302.72 M | $388.90 M | $3.93 M | |||
208 ![]() NOT 208Notcoin | $0.002111 | 1.99% | 29.98% | -15.33% | $217.21 M | $217.76 M | $65.09 M | |||
241 ![]() HMSTR 241Hamster Kombat | $0.002705 | -4.43% | 12.16% | 34.47% | $173.94 M | $270.20 M | $13.73 M | |||
262 ![]() GMT 262GMT | $0.0552 | -6.80% | 27.93% | 6.01% | $155.73 M | $283.79 M | $42.19 M | |||
288 BIGTIME 288Big Time | $0.07527 | 3.40% | 25.15% | 42.87% | $138.65 M | $377.05 M | $56.48 M | |||
327 ![]() PIXEL 327Pixels | $0.04007 | -1.57% | 67.49% | 3.96% | $115.58 M | $201.80 M | $41.12 M | |||
409 ![]() YGG 409Yield Guild Games | $0.1872 | -4.04% | 23.96% | -9.62% | $85.81 M | $187.90 M | $12.03 M | |||
414 ILV 414Illuvium | $14.53 | 1.46% | 32.01% | -1.67% | $83.96 M | $131.08 M | $30.04 M | |||
471 ![]() ORBR 471Orbler | $0.0695 | 9.26% | -9.47% | -34.49% | $70.68 M | $139.20 M | $6,597.96 | |||
480 SLP 480Smooth Love Potion | $0.001665 | -0.90% | 20.76% | -4.64% | $68.98 M | $68.98 M | $9.85 M | |||
483 ![]() ZENT 483Zentry | $0.01037 | -2.57% | 22.15% | -15.76% | $68.60 M | $100.76 M | $5.57 M | |||
735 ALICE 735My Neighbor Alice | $0.445 | -3.27% | 12.78% | -14.94% | $41.09 M | $44.62 M | $5.52 M | |||
785 ![]() GODS 785Gods Unchained | $0.1022 | 3.09% | 18.49% | 0.82% | $37.00 M | $51.10 M | $1.86 M | |||
787 RACA 787Radio Caca | $0.00009033 | -1.52% | 8.23% | 1.78% | $36.94 M | $37.39 M | $2.58 M | |||
789 ![]() X 789X Empire | $0.00007541 | -1.15% | 14.67% | -9.56% | $36.55 M | $52.21 M | $10.02 M | |||
792 SFUND 792Seedify.fund | $0.545 | -3.29% | 6.19% | -11.92% | $36.36 M | $54.50 M | $2.48 M | |||
793 ![]() HIGH 793Highstreet | $0.496 | -4.02% | 44.44% | -24.01% | $36.31 M | $49.54 M | $15.62 M | |||
806 ![]() NAKA 806Nakamoto Games | $0.3323 | -2.06% | 7.47% | -13.88% | $34.79 M | $59.87 M | $5.90 M | |||
820 ![]() XTER 820Xterio | $0.3006 | -5.21% | -4.84% | -6.98% | $33.91 M | $301.40 M | $10.61 M | |||
854 ![]() DEP 854DEAPCOIN | $0.001119 | 3.40% | 11.55% | -2.46% | $31.77 M | $33.06 M | $2.24 M | |||
855 ![]() TLM 855Alien Worlds | $0.00546 | -1.80% | 30.15% | -8.08% | $31.71 M | $36.56 M | $5.19 M | |||
857 ![]() GUN 857GUNZ | $0.05234 | -17.98% | 2.42% | -- | $31.58 M | $522.40 M | $41.05 M | |||
876 PYR 876Vulcan Forged | $1.26 | -3.94% | 25.96% | -9.31% | $30.28 M | $63.35 M | $4.22 M | |||
878 ![]() LOKA 878League of Kingdoms | $0.0802 | -5.35% | 46.40% | -31.61% | $30.08 M | $40.18 M | $3.62 M | |||
881 ![]() D 881DAR Open Network | $0.04543 | -6.20% | 21.66% | -24.51% | $29.56 M | $36.50 M | $6.96 M | |||
932 ![]() CATI 932Catizen | $0.0881 | -2.76% | 22.83% | -39.80% | $26.97 M | $88.43 M | $17.08 M | |||
933 ![]() OL 933Open Loot | $0.071864 | 2.71% | 70.22% | 21.36% | $26.93 M | $356.75 M | $13.64 M | |||
938 MBOX 938Mobox | $0.0533 | 0.09% | 42.66% | -37.83% | $26.69 M | $29.36 M | $11.24 M | |||
958 ![]() GOTS 958Guardians Of The Spark | $0.3906 | 2.30% | 0.33% | -- | $25.78 M | $46.87 M | $2,226.11 | |||
972 ![]() COL 972Clash of Lilliput | $0.3062 | 7.63% | -6.47% | -1.46% | $25.13 M | $306.20 M | $53,499.00 | |||
1057 ![]() MEMEFI 1057MemeFi | $0.0020578 | 109.47% | 140.88% | 114.34% | $20.66 M | $20.66 M | $101.22 M | |||
1075 ![]() POLIS 1075Star Atlas DAO | $0.06906 | 0.32% | 20.33% | 2.98% | $19.85 M | $24.86 M | $305,096.00 | |||
1187 ![]() VOXEL 1187Voxies | $0.0638 | -5.74% | 201.31% | -19.86% | $15.51 M | $19.12 M | $36.37 M | |||
1198 ![]() GAFI 1198GameFi.org | $1.40 | 8.61% | 17.18% | 1.95% | $15.39 M | $21.03 M | $43,647.63 | |||
1214 ![]() SIDUS 1214Sidus | $0.001126 | 4.78% | 36.87% | 17.50% | $15.02 M | $21.28 M | $1.08 M | |||
1246 SPS 1246Splintershards | $0.010833 | -16.96% | -13.78% | 66.26% | $14.37 M | $14.37 M | $167,479.42 | |||
1276 ![]() COPI 1276Cornucopias | $0.01443 | 0.48% | 14.03% | -7.15% | $13.30 M | $55.68 M | $31,585.97 | |||
1282 ![]() GOG 1282Guild of Guardians | $0.0196 | 27.35% | 38.19% | 4.17% | $12.95 M | $17.80 M | $1.56 M | |||
1314 ![]() MAVIA 1314Heroes of Mavia | $0.2375 | 10.33% | 30.93% | 2.29% | $12.34 M | $59.75 M | $41.73 M | |||
1327 ![]() WEMIX$ 1327WEMIX Dollar | $0.8215 | -0.22% | -6.84% | 15.42% | $11.94 M | $11.94 M | $113,879.00 | |||
1470 ![]() KARATE 1470Karate Combat | $0.0001368 | -4.05% | 1.55% | -13.97% | $9.11 M | $15.04 M | $106,862.08 | |||
1490 ![]() OIK 1490Space Nation Oikos | $0.01673 | 15.08% | -1.30% | -72.74% | $8.87 M | $16.73 M | $14.52 M | |||
1532 ![]() SOVRN 1532Sovrun | $0.009956 | -2.74% | 10.23% | -29.72% | $8.22 M | $8.86 M | $1.73 M | |||
1542 ![]() AURY 1542Aurory | $0.1107 | 0.01% | 17.60% | -0.92% | $8.12 M | $11.07 M | $16,986.85 | |||
1558 ![]() 3ULL 1558Playa3ull Games | $0.0005616 | -3.42% | 4.63% | -10.55% | $7.87 M | $7.91 M | $567,188.63 | |||
1561 ![]() WAR 1561Warrior Coin | $0.00005582 | 36.38% | 274.38% | 523.40% | $7.81 M | $7.81 M | $840,212.00 | |||
1577 ![]() MAX 1577Matr1x | $0.05765 | 66.52% | 45.20% | -45.77% | $7.61 M | $46.65 M | $27.05 M | |||
1648 ![]() KATA 1648Katana Inu | $0.0001804 | 5.21% | 14.39% | -4.17% | $6.73 M | $9.02 M | $307,913.00 | |||
1672 UFO 1672UFO Gaming | $0.0₅2493 | 0.67% | 18.46% | -4.36% | $6.44 M | $6.44 M | $281,406.71 | |||
1682 ![]() QUEST 1682RavenQuest | $0.08433 | 3.19% | -4.31% | -- | $6.33 M | $84.33 M | $19,771.69 | |||
1716 ![]() GM 1716Gomble | $0.02207 | -6.47% | -17.91% | -- | $6.05 M | $22.10 M | $7.69 M | |||
1737 ![]() CHAMP 1737Super Champs | $0.006605 | 10.30% | 22.95% | -27.37% | $5.85 M | $6.61 M | $437,739.00 | |||
1809 ![]() SLOVE 1809SLOVE | $0.05857 | 13.00% | -37.80% | -- | $5.27 M | $5.86 M | $276,183.43 | |||
1835 ![]() GENE 1835Genopets | $0.06541 | 7.94% | 18.85% | -8.57% | $5.09 M | $6.53 M | $91,004.62 | |||
1877 ![]() MEV 1877MEVerse | $0.002754 | 2.07% | 4.00% | -1.93% | $4.76 M | $5.51 M | $455,146.29 | |||
1895 ![]() GMEE 1895GAMEE | $0.002888 | -9.43% | 27.75% | 4.90% | $4.62 M | $9.48 M | $112,366.79 | |||
1914 ![]() VON 1914Vameon | $0.00005134 | -0.25% | 2.91% | -3.97% | $4.49 M | $51.55 M | $195,495.92 | |||
1970 ZERC 1970zkRace | $0.03496 | -0.14% | -0.46% | -40.24% | $4.17 M | $4.17 M | $89,789.88 | |||
2048 ![]() ARCA 2048Legend of Arcadia | $0.02126 | 2.64% | 0.62% | -5.85% | $3.75 M | $21.40 M | $139,614.00 | |||
2060 ![]() STOP 2060LETSTOP | $0.08152 | -3.78% | -8.24% | -24.61% | $3.68 M | $8.15 M | $1.91 M | |||
2064 ![]() DRAGONZ 2064DRAGONZ | $0.01835 | 5.23% | 18.84% | -- | $3.67 M | $18.35 M | $56,270.00 | |||
2100 ![]() MV 2100GensoKishi Metaverse | $0.007944 | -2.19% | 1.55% | 10.90% | $3.54 M | $15.93 M | $946,574.53 | |||
2186 ![]() MCRT 2186MagicCraft | $0.000635 | -0.84% | 2.84% | -3.52% | $3.19 M | $4.56 M | $139,144.33 | |||
2233 NTVRK 2233Netvrk | $0.02997 | 1.41% | 8.06% | -19.55% | $3.00 M | $3.00 M | $249,783.31 | |||
2257 ![]() AAG 2257AAG Ventures | $0.004925 | -36.07% | 13.28% | 169.65% | $2.95 M | $4.93 M | $364.87 | |||
2383 ![]() APRS 2383Apeiron | $0.01308 | -1.53% | 2.04% | -21.62% | $2.59 M | $13.30 M | $225,417.48 | |||
2563 ![]() ISK 2563ISKRA Token | $0.005541 | -0.50% | 16.38% | -42.27% | $2.12 M | $5.52 M | $6,717.96 | |||
2566 ![]() DIO 2566Decimated | $0.00396 | 2.42% | 1.77% | -11.27% | $2.12 M | $3.91 M | $137,384.12 | |||
2590 ![]() DOMI 2590Domi | $0.004613 | 1.94% | 13.11% | -26.90% | $2.06 M | $4.60 M | $15,939.56 | |||
2630 ![]() OTK 2630Octokn | $0.006378 | 3.90% | 22.67% | 0.66% | $1.93 M | $7.65 M | $54,957.93 | |||
2666 ![]() PIKA 2666Pikamoon | $0.0001048 | 2.60% | 10.34% | -35.54% | $1.87 M | $4.90 M | $20,519.28 | |||
2748 ![]() REVV 2748REVV | $0.001398 | -5.62% | 8.30% | 15.02% | $1.70 M | $4.29 M | $177,767.03 | |||
2752 ![]() MSTR 2752Monsterra | $0.1354 | 0.96% | 30.69% | -11.49% | $1.70 M | $13.36 M | $595,478.00 | |||
2764 ![]() BBF 2764Bubblefong | $0.00903 | 9.40% | 18.97% | -27.82% | $1.68 M | $6.31 M | $74,502.58 | |||
2842 ![]() PZP 2842PlayZap | $0.01827 | 2.94% | -1.43% | 6.30% | $1.54 M | $2.64 M | $177,211.42 | |||
2964 ![]() DOGA 2964Dogami | $0.00176 | -5.52% | 0.66% | -22.61% | $1.37 M | $1.56 M | $161,597.67 | |||
2992 ![]() UPO 2992UpOnly Token | $0.00828 | -8.18% | 7.74% | -9.16% | $1.33 M | $1.33 M | $423,641.13 | |||
3063 ![]() MDOGS 3063Money Dogs | $0.0000025 | 6.58% | -32.69% | 94.96% | $1.23 M | $4.92 M | $400,258.05 | |||
3084 ![]() SEED 3084SEED Combinator | $0.003379 | -6.04% | 8.41% | -- | $1.20 M | $3.38 M | $2.11 M | |||
3136 ![]() DOP 3136D-Drops | $0.006595 | -0.04% | 2.18% | -20.93% | $1.16 M | $2.21 M | $3.57 | |||
3192 ![]() VEE 3192VEE | $0.000181 | -3.80% | 24.15% | -2.11% | $1.08 M | $1.08 M | $11,394.04 | |||
3202 ![]() WAM 3202Wam | $0.002294 | -2.05% | 1.15% | 98.70% | $1.07 M | $2.30 M | $42,540.92 | |||
3233 ![]() ERTHA 3233Ertha | $0.0005535 | 15.93% | -2.83% | -21.44% | $1.03 M | $1.08 M | $1.75 M | |||
3246 ![]() SIN 3246Sinverse | $0.0013026 | 2.49% | 0.80% | -25.45% | $1.02 M | $1.30 M | $107,700.73 | |||
3263 MC 3263Merit Circle | $0.08377 | -10.26% | 0.97% | -9.28% | $997,409.62 | $56.11 M | $250.34 | |||
3307 ![]() SABAI 3307Sabai Protocol | $0.001855 | -0.10% | 12.65% | -33.33% | $962,232.74 | $5.02 M | $193,034.00 | |||
3313 ![]() BRWL 3313Blockchain Brawlers | $0.0009574 | 3.84% | -7.03% | -16.22% | $957,400.00 | $957,400.00 | $55,443.00 | |||
3435 ![]() TTK 3435The Three Kingdoms | $0.001011 | -4.66% | 41.36% | -7.84% | $836,313.86 | $1.01 M | $12,595.30 | |||
3480 ![]() GOD 3480Godcoin | $0.008959 | -2.17% | -13.04% | -69.11% | $805,414.15 | $6.97 M | $920.39 | |||
3489 ![]() AVG 3489Avocado DAO | $0.005793 | 2.16% | 12.55% | -11.98% | $801,111.76 | $5.84 M | $46,769.90 | |||
3490 ![]() WEPC 3490World Earn & Play Community | $0.001 | -9.10% | 0.02% | -50.03% | $799,500.00 | $800,000.00 | $621.08 | |||
3609 ![]() AEG 3609Aether Games | $0.00203 | -2.19% | -7.97% | -27.87% | $706,840.39 | $2.03 M | $144,216.46 | |||
3633 ![]() GQ 3633Blink Galaxy | $0.0001167 | -3.23% | -9.62% | -43.56% | $692,436.57 | $701,405.86 | $22,855.06 | |||
3634 ![]() SON 3634Souni | $0.0001185 | -1.50% | -1.38% | -37.73% | $692,277.87 | $1.19 M | $31,819.79 | |||
3696 ![]() VOLS 3696Volaris Games | $0.001935 | -1.21% | 17.95% | -5.67% | $650,808.22 | $1.94 M | $28,905.00 | |||
3719 ![]() NGL 3719Gold Fever Native Gold | $0.01548 | 9.25% | 12.48% | -32.31% | $634,588.32 | $3.10 M | $18,255.93 | |||
3733 ![]() IGU 3733IguVerse IGU | $0.002248 | 54.14% | 57.28% | -34.60% | $626,771.93 | $860,000.00 | $179,559.38 |
- 1
Mostrando 1 — 100 de 339