Criptomoedas
O valor total do mercado de criptomoedas hoje é $3.03 T, representando uma variação de 0.24% nas últimas 24 horas.
🚀 Maiores Ganhos
Ver mais| 51 | NIGHTMidnight | $0.0908331.39% |
| 26 | UNIUniswap | $6.2710.48% |
| 27 | CCCanton | $0.10877.22% |
| 66 | QNTQuant | $78.435.47% |
| 46 | ICPInternet Computer | $3.115.17% |
Cap. Total de Mercado
$3.03 T0.24%
Dominância
58.45%0.13%
Volume 24h
$86.51 B−36.43%
S&P 500
$6,834.370.00%
Ouro
$4,340.100.00%
Índice de Medo
Medo
Atualizar: 12h 3m
28
- 2824h atrás
- 277d atrás
📡 VWAP Radar@DropsTab
56 ONDO 56Ondo Finance | $0.3938 | −1.52% | −12.98% | −13.94% | $1.24 B | 15 /100 | −22Neutro | ≤−100Sobrevendido | |
45 PEPE 45Pepe | $0.0000041 | 0.00% | −4.44% | −1.68% | $1.72 B | 20 /100 | +24Neutro | ≤−100Sobrevendido | |
76 RENDER 76Render | $1.28 | −1.03% | −15.81% | −25.06% | $663.27 M | 20 /100 | −41Neutro | ≤−100Sobrevendido | |
36 BGB 36Bitget Token | $3.48 | 0.38% | −2.51% | 4.13% | $2.43 B | 9 /100 | −2Neutro | ≤−100Sobrevendido | |
80 JUP 80Jupiter | $0.1933 | −1.97% | −3.39% | −17.55% | $606.37 M | 17 /100 | +29Neutro | ≤−100Sobrevendido | |
98 IMX 98Immutable | $0.225 | −2.81% | −16.99% | −26.56% | $446.33 M | 24 /100 | −46Neutro | ≤−100Sobrevendido | |
39 TAO 39Bittensor | $222.20 | −1.64% | −23.11% | −17.63% | $2.14 B | 20 /100 | −52Subvalorizado | ≤−100Sobrevendido | |
58 APT 58Aptos | $1.61 | −1.32% | −2.99% | −34.41% | $1.21 B | 18 /100 | +31Neutro | ≤−100Sobrevendido | |
33 DOT 33Polkadot | $1.82 | −1.70% | −7.68% | −22.60% | $3.01 B | 18 /100 | −27Neutro | ≤−100Sobrevendido | |
40 NEAR 40Near | $1.51 | −0.41% | −6.48% | −20.50% | $1.95 B | 22 /100 | −15Neutro | ≤−100Sobrevendido | |
105 FBTC 105Function FBTC | $89,226.00 | 0.97% | −0.94% | 7.95% | $1.00 B | 8 /100 | +80Sobrevalorizado | ≤−100Sobrevendido | |
84 OP 84Optimism | $0.2749 | −2.07% | −9.78% | −14.63% | $535.60 M | 23 /100 | −35Neutro | ≤−100Sobrevendido | |
69 VET 69VeChain | $0.01067 | −0.56% | −7.49% | −15.75% | $918.32 M | 14 /100 | +10Neutro | ≤−100Sobrevendido | |
25 SHIB 25Shiba Inu | $0.00000739 | −1.41% | −9.85% | −4.77% | $4.35 B | 15 /100 | −39Neutro | ≤−100Sobrevendido | |
10 ADA 10Cardano | $0.3699 | −2.20% | −7.56% | −8.02% | $13.30 B | 18 /100 | −26Neutro | ≤−100Sobrevendido | |
31 TON 31Toncoin | $1.48 | 0.00% | −7.45% | −0.67% | $3.65 B | 11 /100 | −9Neutro | ≤−100Sobrevendido | |
60 POL 60POL (ex-MATIC) | $0.1089 | −1.53% | −7.48% | −17.34% | $1.15 B | 13 /100 | −19Neutro | ≤−100Sobrevendido | |
93 INJ 93Injective | $4.67 | −2.90% | −10.19% | −11.95% | $468.36 M | 18 /100 | −30Neutro | ≤−100Sobrevendido | |
94 STX 94Stacks | $0.2537 | −1.57% | −10.77% | −16.76% | $461.27 M | 15 /100 | −25Neutro | ≤−100Sobrevendido | |
63 ALGO 63Algorand | $0.1132 | −0.78% | −5.57% | −15.92% | $1.00 B | 13 /100 | −11Neutro | ≤−100Sobrevendido | |
65 ATOM 65Cosmos Hub | $1.95 | −0.94% | −8.65% | −23.50% | $946.81 M | 13 /100 | −18Neutro | ≤−100Sobrevendido | |
21 SUI 21Sui | $1.45 | −0.98% | −7.79% | 9.49% | $5.45 B | 16 /100 | −3Neutro | ≤−100Sobrevendido | |
121 BTT 121BitTorrent | $0.0000004 | 0.03% | −2.13% | 0.42% | $394.42 M | 5 /100 | +22Neutro | ≤−100Sobrevendido | |
119 GRT 119The Graph | $0.0371 | −1.32% | −8.94% | −23.91% | $395.87 M | 14 /100 | −28Neutro | ≤−100Sobrevendido | |
68 NEXO 68NEXO | $0.937 | 1.08% | −3.03% | 7.11% | $935.40 M | 3 /100 | +38Neutro | ≤−100Sobrevendido | |
74 SEI 74Sei | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
67 FLR 67Flare | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
122 FLOKI 122Floki Inu | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
24 HBAR 24Hedera | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
61 ARB 61Arbitrum | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
95 AB 95AB (prev. Newton) | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
71 GT 71GateToken | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
41 ETC 41Ethereum Classic | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
78 MORPHO 78Morpho | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
113 GTETH 113GTETH | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
75 BONK 75Bonk | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
92 VIRTUAL 92Virtuals Protocol | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
86 CRV 86Curve DAO | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
64 FIL 64Filecoin | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
23 AVAX 23Avalanche | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
18 HYPE 18Hyperliquid | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
57 KAS 57Kaspa | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
55 WLD 55World | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
17 XLM 17Stellar | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
97 SPX 97SPX6900 | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
62 TRUMP 62Official Trump | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
118 STRK 118StarkNet | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
100 TIA 100Celestia | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
20 LTC 20Litecoin | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
48 ENA 48Ethena | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
88 LDO 88Lido DAO | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
15 LEO 15LEO Token | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
7 SOL 7Solana | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
96 AERO 96Aerodrome | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
49 HTX 49HTX DAO | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
89 FET 89Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
83 IP 83Story | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
81 PENGU 81Pudgy Penguins | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
79 CAKE 79PancakeSwap | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
46 ICP 46Internet Computer | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
5 XRP 5XRP | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
42 ASTER 42Aster | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
66 QNT 66Quant | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
59 PUMP 59Pump.fun | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
90 ETHFI 90ether.fi | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
35 AAVE 35Aave | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
32 WLFI 32World Liberty Financial | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
70 XDC 70XDC Network | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
1 BTC 1Bitcoin | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
91 XTZ 91Tezos | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
13 LINK 13Chainlink | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
44 PI 44Pi Network | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
30 CRO 30Cronos | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
38 OKB 38OKB | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
26 UNI 26Uniswap | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
53 KCS 53KuCoin Token | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
8 TRX 8TRON | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
99 LIQUIDETH 99Ether.Fi Liquid ETH | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
87 DASH 87Dash | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
82 MYX 82MYX Finance | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
2 ETH 2Ethereum | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
123 SUN 123Sun Token | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
4 BNB 4BNB | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
52 SKY 52Sky | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
27 CC 27Canton | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
29 MNT 29Mantle | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
37 M 37MemeCore | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
16 ZEC 16Zcash | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
11 BCH 11Bitcoin Cash | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
101 WBT 101WhiteBIT Coin | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
120 JST 120JUST | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
50 PAXG 50PAX Gold | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
51 NIGHT 51Midnight | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
114 MERL 114Merlin Chain | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
47 XAUt 47Tether Gold | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
117 BEAT 117Audiera | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
115 PIPPIN 115Pippin | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
14 XMR 14Monero | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados | |
106 BDX 106Beldex | -- | -- | -- | -- | -- | 0 /100 | --Sem Dados | --Sem Dados |
- 1
- ...
Mostrando 1 — 100 de 11206