Social
$937.34 M
−2.15%0.04%
−0.00%Variação em 24 horas
Variação em 7 dias
28 (23.14%)
93 (76.86%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
86 PENGU 86Pudgy Penguins | $0.006479 | −3.20% | −6.31% | −39.54% | $408.28 M | $498.32 M | $78.86 M | |||
291 IO 291io.net | $0.1786 | 8.08% | −0.79% | 10.88% | $61.88 M | $142.88 M | $25.74 M | |||
298 DEGEN 298Degen | $0.001613 | 18.31% | 44.23% | 118.42% | $59.63 M | $59.63 M | $5.15 M | |||
307 HNT 307Helium | $0.3151 | −15.77% | −49.49% | −67.89% | $58.71 M | $58.71 M | $5.46 M | |||
341 IDOL 341MEET48 | $0.02826 | −3.94% | 1.62% | 13.29% | $51.17 M | $135.89 M | $2.78 M | |||
466 MASK 466Mask Network | $0.342 | −2.21% | −17.74% | −36.56% | $34.31 M | $34.31 M | $3.87 M | |||
494 VANA 494vana | $1.06 | −2.64% | −16.33% | −37.63% | $32.13 M | $128.52 M | $1.74 M | |||
541 DESO 541Decentralized Social | $3.28 | −2.67% | −6.82% | −17.59% | $29.14 M | $35.45 M | $7,330.88 | |||
639 STEEM 639Steem | $0.04292 | −3.27% | −12.63% | −27.30% | $23.66 M | $23.66 M | $4.29 M | |||
642 CYBER 642Cyber | $0.336 | −4.16% | −23.08% | −42.12% | $23.54 M | $33.54 M | $11.82 M | |||
697 BOX 697DeBox | $0.03939 | −4.75% | −14.91% | 16.97% | $20.02 M | $39.39 M | $124,510.00 | |||
763 CWU 763CommonWealth | $0.01916 | −13.03% | −33.33% | −76.55% | $17.25 M | $19.16 M | $8,232.66 | |||
767 PIXEL 767Pixels | $0.00506 | −4.22% | −24.14% | −40.96% | $17.15 M | $25.35 M | $10.18 M | |||
839 BTRST 839Braintrust | $0.06144 | −1.95% | −12.88% | −11.29% | $14.83 M | $15.36 M | $49,696.62 | |||
981 L3 981Layer3 | $0.006833 | 1.50% | −9.94% | −39.21% | $10.94 M | $22.99 M | $3.35 M | |||
1036 BIC 1036Beincom | $0.004454 | −1.78% | −9.84% | −31.31% | $9.87 M | $22.27 M | $110.55 | |||
1213 COOKIE 1213Cookie DAO | $0.0089 | −8.26% | −25.76% | −55.90% | $6.79 M | $8.83 M | $1.50 M | |||
1234 TOWNS 1234Towns | $0.00216 | −5.03% | −22.19% | −43.95% | $6.61 M | $22.83 M | $2.26 M | |||
1510 NKN 1510NKN | $0.005274 | −5.84% | −16.16% | −34.59% | $4.23 M | $4.23 M | $116,812.13 | |||
1545 ATTN 1545Attention Token | $0.009854 | −1.30% | −3.65% | −8.25% | $3.96 M | $9.85 M | $11,027.22 | |||
1815 ARENA 1815The Arena | $0.0005594 | −5.80% | −9.16% | −38.75% | $2.63 M | $5.59 M | $9,187.10 | |||
1851 MCONTENT 1851MContent | $0.0₈682 | −1.60% | 173.68% | 229.29% | $2.51 M | $4.11 M | $6.84 | |||
1978 ZTX 1978ZTX | $0.0001712 | 0.66% | −27.75% | −24.12% | $2.05 M | $2.55 M | $140,671.92 | |||
2006 SPCM 2006SPACEM WORLD | $0.0002043 | −2.83% | −6.65% | −14.44% | $1.99 M | $8.60 M | $273,352.00 | |||
2061 MY 2061MetYa | $0.06201 | −9.21% | −19.03% | 21.20% | $1.85 M | $59.90 M | $216,037.31 | |||
2068 CUBE 2068Somnium Space CUBEs | $0.147 | 36.62% | 21.26% | 9.47% | $1.84 M | $14.70 M | $32,426.00 | |||
2157 OPN 2157OPEN Ticketing Ecosystem | $0.00007153 | −10.36% | −26.64% | −42.79% | $1.64 M | $1.64 M | $1,708.81 | |||
2165 KIN 2165Kin | $0.0₅59 | 0.64% | 12.00% | −7.85% | $1.63 M | $1.63 M | $50,819.00 | |||
2178 SSX 2178SOMESING Exchange | $0.0004909 | 13.11% | 102.12% | 465.40% | $1.60 M | $2.95 M | $3,210.18 | |||
2243 FNCT 2243Financie Token | $0.0003522 | −6.34% | −8.54% | 5.63% | $1.46 M | $7.04 M | $30,054.19 | |||
2265 ION 2265Ice Open Network | $0.000125 | −4.59% | −14.12% | −24.26% | $1.42 M | $2.64 M | $25,376.00 | |||
2276 WHALE 2276WHALE | $0.1406 | −3.71% | −21.38% | −33.72% | $1.41 M | $1.41 M | $464.49 | |||
2286 UXLINK 2286UXLINK | $0.001626 | −13.43% | −12.81% | −7.43% | $1.39 M | $1.63 M | $141,146.00 | |||
2382 MF 2382Moonwalk Fitness | $0.00673 | −0.48% | 0.06% | −5.10% | $1.26 M | $6.76 M | $56,567.73 | |||
2410 ADM 2410ADAMANT Messenger | $0.01105 | −0.13% | −0.81% | −0.97% | $1.22 M | $1.24 M | $99,754.00 | |||
2481 P 2481PoP Planet | $0.007961 | 0.05% | −0.29% | −9.59% | $1.11 M | $7.96 M | $10,038.90 | |||
2607 CLAWNCH 2607CLAWNCH | $0.00000952 | −2.85% | −12.77% | −36.96% | $956,000.00 | $956,000.00 | $1.20 M | |||
2690 ICE 2690Ice Open Network | $0.0001255 | −4.92% | −1.61% | −26.39% | $852,493.89 | $2.65 M | $174.45 | |||
3004 ANOME 3004Anome | $0.02007 | −3.43% | −12.24% | −15.25% | $602,100.00 | $20.07 M | $1.83 M | |||
3075 PASG 3075Passage | $0.0004025 | 8.95% | 1.19% | 68.19% | $556,699.55 | $559,585.15 | $184.33 | |||
3077 3KDS 3077Three Kingdoms | $0.0009412 | −0.28% | −4.27% | −4.13% | $555,308.00 | $941,200.00 | $90,833.00 | |||
3100 CHAT 3100Solchat | $0.06036 | −8.00% | −30.43% | −29.04% | $542,728.21 | $542,728.21 | $36,807.00 | |||
3115 PIRATE 3115PirateCash | $0.01961 | −0.81% | −3.59% | −5.42% | $532,673.07 | $2.06 M | $327,356.66 | |||
3203 DSM 3203Desmos | $0.005115 | −2.37% | −48.82% | −56.00% | $486,810.11 | $842,114.44 | $223.34 | |||
3214 LIKE 3214LIKE | $0.001342 | −9.48% | 12.81% | 6.36% | $480,844.20 | $726,000.00 | $268,307.21 | |||
3234 NAVI 3234 Atlas Navi | $0.002902 | −9.60% | 9.52% | −18.39% | $471,536.69 | $874,800.00 | $75,359.13 | |||
3254 COMMON 3254Common | $0.0001585 | −3.42% | −10.18% | −51.52% | $459,302.18 | $1.58 M | $148,823.22 | |||
3277 VIRL 3277Virl.fun | $0.000451 | −0.91% | −14.40% | −50.00% | $448,641.08 | $448,641.08 | $512,034.35 | |||
3556 NBLU 3556Nuritopia | $0.0001389 | 0.27% | −17.96% | −40.48% | $340,328.85 | $694,499.99 | $23,615.00 | |||
3595 FIR 3595Fireverse | $0.0009109 | −0.12% | −0.57% | −64.82% | $323,667.05 | $910,900.00 | $35,621.20 | |||
3656 VIRUS 3656VIRUS | $0.0003073 | −9.58% | −27.02% | −24.66% | $307,288.36 | $307,288.36 | $3,110.82 | |||
3909 EGO 3909Ego Ego | $0.000445 | −0.64% | −9.83% | −30.38% | $244,749.15 | $444,994.37 | $0.2932 | |||
3993 JAM 3993Geojam | $0.00002978 | 108.51% | 60.02% | 92.04% | $225,552.00 | $238,240.00 | $275.32 | |||
4161 LOUD 4161Loud | $0.0001911 | −3.35% | −13.83% | −38.02% | $191,078.25 | $191,078.25 | $238.54 | |||
4298 TADA 4298Ta-da | $0.000248 | −3.70% | −11.38% | −48.24% | $168,626.68 | $247,900.00 | $3,062.75 | |||
4636 BUBBLE 4636Imaginary Ones | $0.00009095 | 0.48% | −13.70% | −32.70% | $126,692.60 | $908,500.00 | $1,110.45 | |||
4735 GARI 4735Gari Network | $0.0002111 | −2.51% | 15.05% | −59.22% | $118,540.49 | $206,760.69 | $2,554.10 | |||
4739 GRP 4739Grape | $0.02652 | −1.61% | 14.57% | −11.96% | $118,118.58 | $265,200.00 | $4.51 | |||
4742 BBS 4742BBS Network | $0.001688 | 9.77% | −1.55% | 1.77% | $118,023.81 | $1.69 M | $1,480.09 | |||
4780 FRIEND 4780Friend.tech | $0.001213 | 0.39% | −4.66% | −28.49% | $115,095.65 | $115,095.65 | $1.79 | |||
4799 PAWS 4799PAWS | $0.00000213 | −0.20% | −1.42% | −31.19% | $112,999.70 | $112,999.70 | $81,983.81 | |||
4821 EGO 4821Paysenger | $0.0005533 | 0.44% | −0.11% | −0.70% | $111,054.34 | $178,780.50 | $53,562.24 | |||
4848 SWAY 4848Sway Social | $0.002194 | 5.39% | −20.41% | −30.71% | $108,537.17 | $219,400.00 | $2,042.16 | |||
4873 STIX 4873STIX | $0.00001069 | 5.53% | 67.17% | −10.89% | $106,900.00 | $106,900.00 | $2,365.84 | |||
5330 LIKES 5330likes | $0.00000109 | −1.79% | −7.56% | −35.67% | $74,120.76 | $108,999.99 | $69.03 | |||
5482 CLXY 5482Calaxy | $0.0007223 | −4.36% | −11.67% | −22.88% | $66,528.98 | $722,300.00 | $1,385.39 | |||
5680 SSE 5680Solana Social Explorer | $0.00005696 | −2.63% | −9.83% | −32.24% | $56,959.86 | $56,959.86 | $41,163.00 | |||
5712 HIBS 5712Hiblocks | $0.00000548 | −0.09% | −0.42% | −34.18% | $55,273.71 | $109,440.22 | $6,153.47 | |||
5801 XYRO 5801XYRO | $0.00049947 | −9.12% | 67.91% | 115.69% | $51,699.12 | $488,726.00 | $5,948.32 | |||
5835 EMERGE 5835Emerge | $0.0₅53 | −8.48% | −15.55% | −67.57% | $50,227.36 | $52,999.99 | $239.05 | |||
5900 FRAME 5900FRAME | $0.00004786 | −2.94% | −16.44% | −71.73% | $47,860.00 | $47,860.00 | $1.87 | |||
6018 NATIVE 6018Native | $0.0₅44 | −1.96% | −10.20% | −35.62% | $43,593.82 | $43,999.99 | $15.01 | |||
6307 MBD 6307MBD Financials | $0.00000132 | 7.32% | 88.80% | −44.75% | $34,241.63 | $52,800.00 | $110.54 | |||
6361 SYLO 6361Sylo | $0.00000328 | −1.48% | 9.92% | −46.71% | $32,798.85 | $32,800.00 | $3.30 | |||
6443 EMT 6443Ether Mail | $0.0005124 | 17.45% | 30.68% | −7.49% | $30,744.00 | $512,400.00 | $3,910.32 | |||
6907 BOOST 6907Boost | $0.00003446 | −16.65% | 6.52% | −23.06% | $21,142.34 | $34,460.00 | $248.46 | |||
6928 CRYPTQ 6928Cryptiq WEB3 | $0.000544 | 2.99% | −14.70% | −26.26% | $20,636.44 | $54,400.00 | $182.42 | |||
7158 SIGNET 7158Signet | $0.03944 | −3.93% | −38.19% | −50.18% | $16,933.18 | $16,933.18 | $4.91 | |||
7372 AETHER 7372Aethernet | $0.00001423 | −0.49% | −13.91% | −30.92% | $14,230.00 | $14,230.00 | $2.27 | |||
7398 PBUX 7398Playbux | $0.00003705 | −1.53% | 16.23% | −3.43% | $13,932.55 | $14,662.91 | $2.44 | |||
7575 QUA 7575Quasacoin | $0.0001752 | −6.00% | −9.22% | 106.81% | $11,920.62 | $21,120.92 | $18.09 | |||
7619 K 7619Sidekick | $0.0001032 | −14.26% | −38.25% | −68.81% | $11,489.59 | $103,200.00 | $1,813.05 | |||
7811 SANG 7811Songjam by Virtuals | $0.00001075 | −7.24% | −24.05% | −39.86% | $9,729.43 | $10,750.00 | $78.87 | |||
7893 CBNB 7893Community of BNB | $0.00000901 | −0.77% | −11.88% | −28.12% | $9,010.00 | $9,010.00 | $154.81 | |||
7990 KOLZ 7990KOLZ | $0.00000157 | −2.52% | −9.80% | −30.89% | $8,239.17 | $15,700.00 | $2.31 | |||
8048 FML 8048FML | $0.00000795 | −2.21% | −39.35% | −62.16% | $7,869.52 | $7,869.52 | $29.47 | |||
8137 FITCOIN 8137Fitcoin | $0.00000721 | 0.00% | −11.86% | −31.33% | $7,201.07 | $7,201.07 | $1.26 | |||
8198 X1000 8198X1000 | $0.0₅76 | −3.31% | −23.65% | −52.69% | $6,839.99 | $6,839.99 | $0.6003 | |||
8463 F3 8463Friend3 | $0.00009565 | −0.62% | −16.11% | −26.81% | $5,380.31 | $95,650.00 | $2.55 | |||
8528 RUNNER 8528live on treadmill till 100mill | $0.000005 | 0.00% | −15.82% | −35.06% | $4,995.20 | $4,995.20 | $51.05 | |||
9031 DMAIL 9031Dmail | $0.00003343 | −1.38% | 68.50% | 62.35% | $2,598.07 | $6,685.99 | $2.06 | |||
9033 DECHAT 9033Dechat | $0.001533 | 70.02% | 53.10% | −48.70% | $2,590.77 | $38,325.00 | $38.17 | |||
9182 SNAP 9182SNAP | $0.00003495 | 0.00% | −15.11% | −21.18% | $1,580.85 | $34,950.00 | $0.11 | |||
9260 STAGE 9260Stage | $0.0₅99 | −0.93% | 4.01% | −14.57% | $584.69 | $9,900.00 | $4.86 | |||
9265 SSS 9265Sparkle | $0.00000616 | 3.00% | −20.35% | −45.44% | $554.40 | $6,160.00 | $52.12 | |||
9277 MIDLE 9277Midle | $0.00000656 | −1.44% | 0.43% | −5.20% | $361.54 | $6,560.00 | $1.30 | |||
9300 DFA 9300DeFine | $0.0₅28 | −27.33% | −27.33% | −27.36% | $72.10 | $140.00 | $4.41 | |||
9395 JUP 9395Jupiter Project | $0.0002078 | 11.39% | 10.42% | −17.21% | -- | $623,400.00 | $20,986.00 | |||
9434 PARTY 9434MONEY PARTY | $0.00008831 | −0.16% | −9.53% | −28.02% | -- | $78,419.28 | $4.92 | |||
9927 VDR 9927Vodra | $0.00125 | 2.53% | −9.11% | −38.09% | -- | $2.50 M | $3,000.50 |
- 1
Mostrando 1 — 100 de 121