Wrapped Token
$3.17 B
−4.55%0.10%
0.0%Variação em 24 horas
Variação em 7 dias
27 (12.27%)
193 (87.73%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
103 BTCT 103Bitcoin TRC20 | $89,189.59 | −3.39% | −1.78% | −13.88% | $1.56 B | $1.56 B | $249,880.33 | |||
143 WEETH 143Arbitrum Bridged Wrapped eETH (Arbitrum) | $3,275.84 | −4.89% | −0.17% | −10.96% | $320.01 M | $320.01 M | $1.68 M | |||
203 WAETHUSDC 203Wrapped Aave Ethereum USDC | $1.15 | 0.00% | 0.00% | −0.86% | $179.92 M | $179.98 M | $11.17 M | |||
207 GTBTC 207Gate Wrapped BTC | $89,504.40 | −3.59% | −1.57% | −13.79% | $178.52 M | $178.52 M | $20,199.11 | |||
222 KBTC 222Kraken Wrapped BTC | $89,512.00 | −3.43% | −1.15% | −13.33% | $165.60 M | $165.60 M | $481,673.00 | |||
256 WAETHUSDT 256Wrapped Aave Ethereum USDT | $1.15 | 0.00% | 0.00% | 0.00% | $139.56 M | $139.56 M | $10.71 M | |||
403 WSRUSD 403Wrapped Savings rUSD | $1.06 | 0.09% | 0.95% | 1.82% | $74.78 M | $74.78 M | $8.11 | |||
413 WCFG 413Wrapped Centrifuge | $0.1344 | −5.63% | 5.24% | −13.46% | $72.85 M | $72.85 M | $4,817.11 | |||
505 WBTC 505Wrapped Bitcoin | $89,181.22 | −3.58% | −1.21% | −13.52% | $11.17 B | $11.17 B | $239.18 M | |||
506 WBETH 506Wrapped Beacon ETH | $3,283.90 | −4.99% | 0.13% | −11.33% | $10.72 B | $10.72 B | $10.97 M | |||
507 WETH 507WETH | $3,027.90 | −5.00% | −0.04% | −11.38% | $10.22 B | $10.22 B | $373.34 M | |||
509 CBBTC 509Coinbase Wrapped BTC | $89,269.00 | −3.60% | −1.91% | −13.51% | $6.46 B | $6.47 B | $468.69 M | |||
522 WBNB 522Wrapped BNB | $882.96 | −2.47% | −0.12% | −7.75% | $1.40 B | $1.40 B | $147.09 M | |||
555 WHYPE 555Wrapped HYPE | $30.86 | −8.70% | −11.22% | −24.01% | $328.12 M | $328.08 M | $105.07 M | |||
561 WAVAX 561Wrapped AVAX | $13.29 | −8.41% | −10.69% | −19.86% | $252.45 M | $252.45 M | $105.96 M | |||
562 SOL 562Wrapped SOL | $133.28 | −4.79% | −2.89% | −17.80% | $250.18 M | $250.18 M | $160.30 M | |||
567 WFTM 567Wrapped Fantom | $0.0992 | −0.60% | −9.65% | −29.14% | $216.56 M | $216.56 M | $2,175.29 | |||
587 WCRO 587Wrapped CRO | $0.104 | −2.40% | −4.04% | −15.86% | $80.78 M | $80.78 M | $1.59 M | |||
648 WBTC 648Cronos Bridged WBTC (Cronos) | $89,348.00 | −2.93% | −0.70% | −14.01% | $45.07 M | $45.07 M | $41,407.00 | |||
687 BTC 687Mezo Wrapped BTC | $92,862.00 | 1.81% | 2.05% | −9.83% | $42.23 M | $42.23 M | $35,080.00 | |||
718 CBXRP 718Coinbase Wrapped XRP | $2.02 | −5.35% | −6.25% | −11.87% | $39.66 M | $39.66 M | $459,589.72 | |||
765 WXRP 765Wrapped XRP | $2.00 | −5.21% | −7.41% | −14.89% | $35.90 M | $200.00 B | $7,391.94 | |||
772 WNXM 772Wrapped NXM | $72.53 | −3.73% | −1.93% | −10.12% | $35.41 M | $35.41 M | $79,341.37 | |||
863 WPOL 863Wrapped POL | $0.12 | −8.29% | −7.17% | −18.00% | $29.35 M | $29.35 M | $1.52 M | |||
920 WZEDX 920Wrapped Zedxion | $0.4276 | −1.69% | 0.38% | −5.75% | $26.20 M | $1.93 B | $873,608.00 | |||
1044 WXPL 1044Wrapped XPL | $0.1716 | −8.57% | −22.35% | −41.53% | $20.51 M | $20.51 M | $959,132.00 | |||
1045 WFRAGSOL 1045Wrapped fragSOL | $144.95 | −4.89% | −2.38% | −17.07% | $20.50 M | $20.50 M | $8,584.84 | |||
1069 wQUIL 1069Wrapped QUIL | $0.02171 | 0.42% | 5.42% | −11.35% | $19.59 M | $19.59 M | $224,799.00 | |||
1083 ZBTC 1083Zeus Network zBTC | $89,074.91 | −3.68% | −1.41% | −13.57% | $18.93 M | $18.93 M | $1.48 M | |||
1160 WMON 1160Wrapped MON | $0.02725 | −0.93% | −24.02% | -- | $16.33 M | $16.33 M | $15.88 M | |||
1186 WMNT 1186Wrapped Mantle | $1.08 | 0.65% | 0.65% | −10.66% | $15.82 M | $15.84 M | $2.10 M | |||
1269 WAPLAUSDT0 1269Wrapped Aave Plasma USDT0 | $1.00 | 0.00% | 0.00% | 0.40% | $13.56 M | $13.56 M | $719,288.00 | |||
1364 BTCK 1364Bitcoin on Katana | $89,281.00 | −3.58% | −1.81% | −13.36% | $11.52 M | $11.52 M | $159,968.00 | |||
1451 DEFI.SSI 1451DEFI.ssi | $0.3948 | −8.26% | −5.04% | −15.12% | $10.14 M | $10.14 M | $199,861.90 | |||
1482 WSOMI 1482Wrapped SOMI | $0.2256 | −7.78% | −19.00% | −37.85% | $9.74 M | $9.74 M | $319,747.00 | |||
1519 WIOTX 1519Wrapped IoTex | $0.00798 | −4.37% | −13.28% | −14.21% | $9.23 M | $9.23 M | $38,203.00 | |||
1547 1547 Wrapped Cygnus USD | $1.17 | 0.00% | 0.00% | 3.77% | $8.84 M | $8.84 M | $45.95 | |||
1633 USOL 1633Wrapped SOL (Universal) | $132.57 | −5.57% | −3.14% | −17.72% | $7.56 M | $7.56 M | $592,433.02 | |||
1639 WAETHLIDOGHO 1639Wrapped Aave Ethereum Lido GHO | $1.02 | 0.00% | 0.10% | −0.68% | $7.54 M | $7.54 M | $7.77 M | |||
1774 WRBNT 1774Wrapped RBNT | $0.008531 | 2.59% | −4.25% | 34.60% | $6.04 M | $12.72 M | $12,308.23 | |||
1831 WHLP 1831Wrapped HLP | $1.10 | −0.90% | 0.09% | −0.90% | $5.51 M | $5.51 M | $30,837.00 | |||
1907 WABASUSDC 1907Wrapped Aave Base USDC | $1.12 | 0.00% | −0.89% | 0.00% | $4.95 M | $4.95 M | $426,166.00 | |||
1953 WABASGHO 1953Wrapped Aave Base GHO | $1.03 | 0.19% | −0.19% | 0.29% | $4.73 M | $4.73 M | $614,956.00 | |||
1996 WPEAQ 1996Wrapped Peaq | $0.03955 | −3.20% | −1.28% | −38.04% | $4.46 M | $4.46 M | $973,654.00 | |||
2037 ZENBTC 2037Zenrock BTC | $88,946.00 | −3.50% | −1.46% | −13.51% | $4.23 M | $4.23 M | $293,113.00 | |||
2057 WGBERA 2057Wrapped gBera | $0.8706 | −7.03% | −4.19% | −41.02% | $4.12 M | $4.12 M | $79,252.00 | |||
2111 UXRP 2111Wrapped XRP (Universal) | $2.02 | −4.32% | −6.87% | −14.65% | $3.87 M | $3.87 M | $166,225.10 | |||
2168 WAARBUSDCN 2168Wrapped Aave Arbitrum USDCn | $1.16 | −1.71% | 0.00% | 0.00% | $3.59 M | $3.59 M | $618,138.00 | |||
2183 CBDOGE 2183Coinbase Wrapped DOGE | $0.1395 | −5.90% | −7.47% | −16.35% | $3.54 M | $3.54 M | $280,434.73 | |||
2187 WSTKSCUSD 2187Wrapped stkscUSD | $1.01 | −0.10% | 424.69% | 8.31% | $3.52 M | $3.52 M | $282,274.00 | |||
2227 WBTC 2227Gnosis xDai Bridged WBTC (Gnosis Chain) | $89,247.00 | −3.70% | −1.54% | −14.54% | $3.38 M | $3.38 M | $190,574.00 | |||
2293 WPLUME 2293Wrapped Plume | $0.02154 | −2.57% | −9.35% | −59.10% | $3.13 M | $3.13 M | $646,275.00 | |||
2347 WBTC 2347Celer Bridged WBTC (Conflux) | $89,087.00 | −2.33% | −1.09% | −13.67% | $2.97 M | $2.97 M | $2,190.82 | |||
2354 WAARBGHO 2354Wrapped Aave Arbitrum GHO | $1.08 | −1.28% | 0.19% | 0.65% | $2.94 M | $2.94 M | $194,498.00 | |||
2464 WAMPL 2464Wrapped Ampleforth | $1.77 | −0.18% | 3.42% | 26.80% | $2.53 M | $2.53 M | $175,974.33 | |||
2470 WSTASTR 2470Wrapped stASTR | $0.01368 | −5.52% | −10.03% | −11.89% | $2.50 M | $2.50 M | $470.58 | |||
2483 WEGLD 2483Wrapped EGLD | $8.18 | 11.90% | 11.29% | −2.50% | $2.45 M | $2.45 M | $88,334.00 | |||
2721 WAGNOWETH 2721Wrapped Aave Gnosis WETH | $3,090.86 | −5.01% | −0.38% | −17.02% | $1.85 M | $1.85 M | $60,807.00 | |||
2781 WAARBUSDT 2781Wrapped Aave Arbitrum USDT | $1.21 | −0.82% | 0.00% | 0.83% | $1.72 M | $1.72 M | $426,686.00 | |||
2825 USUI 2825Wrapped SUI (Universal) | $1.54 | −7.23% | 1.99% | −24.62% | $1.64 M | $1.64 M | $129,619.73 | |||
2887 RENBTC 2887renBTC | $4,639.66 | −8.87% | −7.41% | −53.27% | $1.53 M | $1.53 M | $4,283.98 | |||
2949 WBESC 2949Wrapped BESC | $2.01 | −2.34% | −6.12% | −25.83% | $1.45 M | $1.45 M | $5,370.27 | |||
3097 WUSDM 3097Wrapped USDM | $1.08 | 0.00% | 0.00% | −0.09% | $1.24 M | $1.24 M | $3,156.49 | |||
3124 WEHMND 3124Wrapped eHMND (eHMND) | $0.007255 | −1.54% | −9.02% | −15.13% | $1.21 M | $2.90 M | $4,390.69 | |||
3164 WHSK 3164Wrapped HSK | $0.2814 | −1.46% | 0.15% | −8.15% | $1.17 M | $1.17 M | $25,016.00 | |||
3205 WUSDN 3205SMARDEX WRAPPED USDN | $1.13 | −1.74% | 0.00% | 0.00% | $1.11 M | $1.11 M | $4,179.23 | |||
3286 WAETHLIDOWSTETH 3286Wrapped Aave Ethereum Lido wstETH | $3,707.12 | −5.16% | 0.58% | −11.11% | $1.02 M | $1.02 M | $2.34 M | |||
3361 MEME.SSI 3361MEME.ssi | $0.3329 | −8.32% | −7.00% | −18.08% | $950,729.18 | $950,729.18 | $60,392.12 | |||
3429 WXOC 3429Wrapped XOC | $0.08393 | −2.02% | −57.89% | −62.28% | $895,717.15 | $895,717.15 | $271.50 | |||
3444 WTAC 3444Wrapped TAC | $0.004446 | −0.72% | −23.16% | −9.68% | $886,107.54 | $886,107.54 | $86,964.00 | |||
3464 W3ULL 3464Wrapped 3ULL | $0.0002352 | −10.16% | -- | -- | $869,206.66 | $869,206.66 | $3,368.73 | |||
3480 WBTC 3480Polygon zkEVM Bridged WBTC (Polygon zkEVM) | $88,894.00 | −4.03% | −2.36% | −14.76% | $857,611.65 | $857,611.65 | $629.64 | |||
3559 WAARBWETH 3559Wrapped Aave Arbitrum WETH | $3,201.95 | −4.80% | 0.33% | −10.31% | $796,112.88 | $796,112.88 | $61,277.00 | |||
3741 WABASWETH 3741Wrapped Aave Base WETH | $3,140.38 | −4.71% | −0.58% | −11.17% | $656,481.86 | $656,364.32 | $33,604.00 | |||
3905 WBTC 3905Rainbow Bridged WBTC (Aurora) | $88,664.00 | −4.56% | −1.45% | −13.67% | $573,708.04 | $573,708.04 | $476.97 | |||
4046 ZENZEC 4046zenZEC | $348.26 | −11.85% | −26.99% | -- | $512,813.85 | $512,813.85 | $87,253.00 | |||
4100 WAARBWSTETH 4100Wrapped Aave Arbitrum wstETH | $3,703.36 | −4.81% | 0.27% | −10.13% | $490,018.66 | $490,018.66 | $82,644.00 | |||
4134 AXLUSDC 4134Axelar Bridged USDC (Immutable zkEVM) | $1.00 | 0.66% | 1.44% | −0.79% | $476,002.88 | $477,408.18 | $4,292.01 | |||
4264 WGLMR 4264Wrapped Moonbeam | $0.02431 | −3.94% | −11.61% | −23.97% | $414,727.52 | $414,727.52 | $126,196.00 | |||
4363 WSHIDO 4363Wrapped Shido | $0.0003329 | 1.07% | −20.18% | 59.23% | $380,787.55 | $380,787.55 | $3,914.28 | |||
4393 WWAN 4393Wrapped Wan | $0.0677 | −4.40% | −5.17% | −2.65% | $371,340.77 | $371,340.77 | $63,591.00 | |||
4522 WAETHLIDOWETH 4522Wrapped Aave Ethereum Lido WETH | $3,112.43 | −5.15% | 0.52% | −11.11% | $335,259.30 | $335,259.30 | $1.26 M | |||
4591 DIONE 4591Wrapped Dione | $0.0003068 | −5.80% | −4.48% | −26.33% | $321,009.11 | $321,009.11 | $616.97 | |||
4636 WGBTC 4636Wrapped Goat Bitcoin | $88,993.00 | −3.31% | −2.12% | −13.87% | $310,364.06 | $310,359.97 | $10,300.06 | |||
4720 WAARBEZETH 4720Wrapped Aave Arbitrum ezETH | $3,226.80 | −4.83% | −0.09% | −10.29% | $288,947.87 | $288,947.87 | $40,649.00 | |||
4788 WBTC 4788Mode Bridged WBTC (Mode) | $89,029.00 | −3.50% | −1.84% | −14.61% | $274,399.53 | $274,399.53 | $43.08 | |||
5176 IETH 5176iETH v1 | $3,602.70 | −4.99% | 0.03% | −11.16% | $199,375.95 | $199,375.95 | $0.00 | |||
5227 USDTSO 5227Bridged Tether (Wormhole) | $1.00 | 0.53% | 0.59% | 1.67% | $190,006.78 | $190,006.78 | $3,287.36 | |||
5304 ARM-WETH-EETH 5304eETH ARM LP Token | $3,042.97 | −4.95% | −0.01% | −10.88% | $179,535.22 | $179,535.22 | $0.00 | |||
5461 WCTC 5461Wrapped CTC | $0.1377 | 3.24% | −0.52% | −36.14% | $159,439.92 | $159,439.92 | $5,298.19 | |||
5532 WABASEURC 5532Wrapped Aave Base EURC | $1.19 | 0.00% | 0.85% | 1.71% | $152,579.99 | $152,579.99 | $138,964.00 | |||
5595 DLCBTC 5595dlcBTC | $13,318.41 | −3.89% | −32.14% | −49.29% | $144,893.67 | $144,893.67 | $159.65 | |||
5637 WNIBI 5637Wrapped Nibiru | $0.01282 | −0.84% | −1.65% | 1.28% | $140,320.34 | $140,320.34 | $2,217.72 | |||
5758 WAAVAUSDC 5758Wrapped Aave Avalanche USDC | $1.20 | 0.00% | 0.00% | 2.56% | $128,018.73 | $128,308.44 | $126,227.00 | |||
5962 WQOM 5962Wrapped QOM | $0.0₈59 | 34.79% | −18.64% | −88.45% | $107,607.83 | $108,621.52 | $3,144.10 | |||
5973 WABASWSTETH 5973Wrapped Aave Base wstETH | $3,698.46 | −5.16% | −0.71% | −11.22% | $106,442.95 | $106,443.16 | $290.44 | |||
6051 UZEC 6051Wrapped ZEC (Universal) | $350.28 | −11.79% | −25.24% | −24.33% | $99,963.85 | $99,963.85 | $38,329.39 | |||
6149 UNEAR 6149Wrapped NEAR (Universal) | $1.69 | −7.11% | −9.76% | −12.73% | $93,363.78 | $93,363.78 | $2,734.99 | |||
6160 WAAVAUSDT 6160Wrapped Aave Avalanche USDT | $1.22 | 0.00% | 0.00% | 2.52% | $91,831.75 | $92,227.59 | $113,191.00 | |||
6172 WAGNOGNO 6172Wrapped Aave Gnosis GNO | $125.60 | −4.36% | −6.98% | −0.50% | $90,990.50 | $90,990.50 | $9,184.16 |
- 1
Mostrando 1 — 100 de 233