AMM
$6.01 B
2.51%0.25%
−0.00%24ч
7д
128 (77.11%)
38 (22.89%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
37 UNI 37Uniswap | $3.20 | 3.88% | −9.42% | −18.10% | $2.03 B | $2.88 B | $46.18 M | |||
42 ASTER 42Aster | $0.67 | 0.16% | −0.35% | −3.74% | $1.66 B | $5.24 B | $23.46 M | |||
80 CAKE 80PancakeSwap | $1.44 | 2.33% | 2.38% | 5.65% | $472.26 M | $491.18 M | $10.83 M | |||
97 CRV 97Curve DAO | $0.2184 | 4.78% | −0.93% | −12.08% | $324.42 M | $517.98 M | $25.95 M | |||
108 AERO 108Aerodrome | $0.3206 | 3.79% | −1.38% | −6.58% | $297.44 M | $599.89 M | $7.74 M | |||
151 PENDLE 151Pendle | $1.07 | 10.10% | −6.79% | −13.70% | $179.28 M | $302.64 M | $45.72 M | |||
156 RAY 156Raydium | $0.628 | 5.14% | 9.13% | 6.50% | $169.12 M | $349.32 M | $22.29 M | |||
180 1INCH 1801INCH | $0.0912 | 4.51% | 1.65% | −4.86% | $128.08 M | $136.80 M | $9.40 M | |||
191 COW 191CoW Protocol | $0.2183 | 8.62% | 8.08% | −9.38% | $120.79 M | $216.40 M | $15.67 M | |||
319 VVS 319VVS Finance | $0.00000133 | 2.67% | −2.67% | −11.16% | $57.92 M | $126.50 M | $47,459.73 | |||
323 VRSC 323Verus | $0.7153 | 5.80% | 4.75% | −4.71% | $57.33 M | $57.33 M | $1,035.53 | |||
327 SUSHI 327SushiSwap | $0.1972 | 2.96% | −0.74% | −3.19% | $56.42 M | $57.34 M | $7.10 M | |||
355 ORCA 355Orca | $0.8466 | 4.32% | −1.56% | −11.37% | $51.47 M | $63.49 M | $8.22 M | |||
518 FUL 518Fulcrom | $0.001994 | −2.41% | −9.33% | −16.43% | $33.20 M | $39.88 M | $15,239.35 | |||
536 BNT 536Bancor Network | $0.2932 | 5.68% | 3.97% | 0.67% | $32.02 M | $32.02 M | $933,296.50 | |||
641 OSMO 641Osmosis | $0.0317 | 5.28% | 5.07% | −6.39% | $24.39 M | $31.14 M | $1.83 M | |||
649 WET 649HumidiFi | $0.1046 | 1.14% | 1.20% | −5.47% | $24.04 M | $104.50 M | $6.09 M | |||
689 KNC 689Kyber Network Crystal | $0.1302 | −1.04% | −12.47% | −2.33% | $22.10 M | $31.30 M | $9.78 M | |||
737 SDEX 737SmarDex | $0.001997 | 0.38% | −2.05% | −33.86% | $19.54 M | $19.97 M | $219,213.77 | |||
746 FLIP 746Chainflip | $0.2076 | 2.46% | −1.41% | −18.73% | $19.09 M | $19.38 M | $163,343.86 | |||
764 SAUCE 764SaucerSwap | $0.02056 | 3.01% | 0.34% | 12.65% | $18.27 M | $18.27 M | $25,178.26 | |||
797 CETUS 797Cetus Protocol | $0.01842 | 2.17% | −31.58% | 10.86% | $16.96 M | $18.39 M | $3.84 M | |||
843 DOLO 843Dolomite | $0.03307 | −6.80% | 8.25% | −1.14% | $15.30 M | $32.97 M | $4.29 M | |||
898 THE 898THENA | $0.1048 | −3.00% | −9.17% | −60.47% | $13.58 M | $29.39 M | $5.98 M | |||
921 VELO 921Velodrome Finance | $0.01406 | 3.82% | −1.27% | −19.00% | $12.87 M | $34.10 M | $2.94 M | |||
926 AQUA 926Aquarius | $0.0003543 | 2.04% | −4.76% | 4.16% | $12.72 M | $35.42 M | $64,440.00 | |||
930 MAV 930Maverick Protocol | $0.01367 | 2.62% | 6.41% | −0.53% | $12.71 M | $27.36 M | $4.34 M | |||
935 BOO 935SpookySwap [Old] | $1.73 | 0.00% | 0.00% | 11829.96% | $12.56 M | $12.56 M | $0.00 | |||
936 STON 936STON | $0.3343 | 1.31% | −3.33% | −3.12% | $12.52 M | $33.43 M | $2,932.24 | |||
1028 HFT 1028Hashflow | $0.0138 | 2.52% | 14.52% | −9.98% | $10.80 M | $13.73 M | $6.13 M | |||
1102 BAL 1102Balancer | $0.1374 | 0.42% | −7.56% | −9.82% | $9.55 M | $9.90 M | $429,168.23 | |||
1134 EKUBO 1134Ekubo | $0.8985 | −4.33% | −11.56% | −43.83% | $8.99 M | $8.99 M | $24,676.00 | |||
1195 QUICK 1195Quickswap [OLD] | $10.44 | 3.06% | 2.15% | 0.38% | $8.13 M | $9.78 M | $7,211.42 | |||
1225 QUICK 1225Quickswap | $0.00994 | 4.75% | 7.26% | −2.00% | $7.78 M | $9.35 M | $218,580.08 | |||
1316 GTC 1316Gitcoin | $0.078 | 2.35% | 1.68% | −5.61% | $6.75 M | $7.72 M | $1.13 M | |||
1451 ANY 1451Anyswap | $0.4175 | −13.43% | −19.16% | −2.64% | $5.50 M | $41.75 M | $2.41 | |||
1737 TUNA 1737DeFituna | $0.01221 | −1.26% | −7.21% | −43.48% | $3.44 M | $12.21 M | $10,771.14 | |||
1808 KDK 1808Kodiak Finance | $0.2069 | 3.10% | −8.51% | −27.15% | $3.04 M | $20.60 M | $90,185.00 | |||
1913 SPECTRA 1913Spectra | $0.005681 | 10.04% | −1.53% | 12.03% | $2.69 M | $4.15 M | $8,750.24 | |||
1977 GS 1977GammaSwap | $0.007568 | 5.34% | 63.91% | 28.83% | $2.46 M | $12.11 M | $382.50 | |||
2024 KUMA 2024Kuma | $0.002314 | −19.88% | −24.08% | −66.08% | $2.31 M | $2.31 M | $783,684.85 | |||
2122 HYDX 2122Hydrex | $0.0626 | 0.58% | −18.14% | 13.48% | $2.08 M | $4.74 M | $22,482.00 | |||
2203 PERP 2203Perpetual Protocol | $0.02588 | −0.67% | −15.06% | −20.53% | $1.88 M | $3.88 M | $1.57 M | |||
2265 BXX 2265Baanx | $0.006722 | 9.16% | 5.26% | −5.54% | $1.74 M | $1.76 M | $5,638.22 | |||
2302 BLACK 2302Blackhole | $0.009242 | 4.77% | −6.43% | −39.23% | $1.65 M | $1.67 M | $168,865.00 | |||
2347 MTA 2347mStable Governance: Meta | $0.03138 | 5.08% | −0.57% | 2.97% | $1.57 M | $2.65 M | $62.55 | |||
2369 CREAM 2369Cream | $0.6614 | 14.80% | 0.91% | 0.21% | $1.53 M | $1.93 M | $37.83 | |||
2371 XPM 2371XPMarket | $0.00688 | 4.57% | −0.58% | −12.27% | $1.53 M | $3.35 M | $19,636.19 | |||
2384 MEX 2384xExchange | $0.0₅37 | 2.24% | −1.96% | −4.23% | $1.51 M | $1.50 M | $3,608.74 | |||
2406 FOREST 2406Forest Protocol | $0.01819 | 1.65% | −5.67% | −4.81% | $1.47 M | $18.16 M | $65,454.06 | |||
2416 ZSWAP 2416Zygoswap | $0.001442 | −5.12% | −32.72% | −61.95% | $1.45 M | $1.45 M | $136,615.17 | |||
2427 KNCL 2427Kyber Network Crystal Legacy | $0.1299 | −0.76% | −12.64% | −3.86% | $1.42 M | $27.31 M | $5,489.47 | |||
2467 SWAP 2467HyperSwap | $0.02036 | 2.91% | 7.21% | −29.76% | $1.35 M | $1.87 M | $3,272.96 | |||
2646 BSW 2646Biswap | $0.001627 | −0.76% | −7.61% | −15.64% | $1.11 M | $1.06 M | $65,554.50 | |||
2670 GRAY 2670Gradient | $0.107 | 5.70% | −8.46% | −14.87% | $1.07 M | $1.07 M | $1,337.57 | |||
2773 THL 2773Thala | $0.0145 | 0.51% | −7.62% | 36.87% | $953,571.21 | $1.44 M | $155,302.40 | |||
2881 SUDO 2881sudoswap | $0.03333 | 5.42% | 7.92% | 227.57% | $846,569.76 | $1.94 M | $85.76 | |||
2957 YAK 2957Yield Yak | $77.60 | 7.08% | −1.53% | −20.18% | $776,000.00 | $776,000.00 | $223.74 | |||
2963 LIGHT 2963Light | $0.001279 | 7.91% | −31.94% | −29.24% | $769,515.91 | $1.18 M | $4,561.29 | |||
3008 SBR 3008Saber | $0.0003227 | −4.95% | −0.85% | −5.55% | $726,795.72 | $31,758.74 | $16,860.71 | |||
3010 TURBOS 3010Turbos Finance | $0.0001098 | 3.06% | 0.37% | −7.40% | $725,552.00 | $1.10 M | $47,500.68 | |||
3054 BELT 3054Belt | $0.03196 | 2.75% | −2.29% | −6.10% | $686,767.97 | $1.70 M | $10.61 | |||
3058 AARK 3058Aark Digital | $0.0012516 | −0.48% | −18.19% | −4.24% | $684,594.77 | $758,986.29 | $10,370.08 | |||
3113 NOM 3113Onomy Protocol | $0.00486 | −20.07% | 48.37% | 37.17% | $653,364.20 | $823,390.02 | $628,714.82 | |||
3120 KYO 3120Kyo | $0.01506 | 1.41% | −0.12% | −39.47% | $649,910.91 | $3.03 M | $424,391.00 | |||
3173 WRT 3173WingRiders | $0.006541 | 5.18% | −1.39% | −1.95% | $612,595.90 | $652,600.00 | $11,196.41 | |||
3201 ABX 3201Aborean | $0.00259 | 11.74% | −2.92% | −17.92% | $593,470.35 | $2.24 M | $21,142.00 | |||
3323 MARCO 3323Melega | $0.0007255 | 4.45% | 1.08% | −14.89% | $524,621.95 | $674,713.52 | $827.15 | |||
3368 CYPH 3368Cypher | $0.005162 | 5.16% | −5.88% | −25.36% | $498,549.01 | $5.16 M | $2,928.56 | |||
3484 3484 Grix | $0.003902 | 2.86% | 1.61% | 2.54% | $440,428.96 | $3.90 M | $0.002728 | |||
3590 ZF 3590zkSwap Finance | $0.000633 | 4.11% | −5.18% | −13.25% | $395,923.21 | $634,300.00 | $60,858.00 | |||
3612 ALEX 3612ALEX Lab | $0.00063 | 3.11% | 1.73% | −12.93% | $387,486.38 | $387,486.38 | $164,336.70 | |||
3707 ELX 3707Elixir | $0.001366 | 22.49% | 18.47% | −18.83% | $357,015.08 | $1.38 M | $47,150.49 | |||
3729 ABOND 3729ApeBond | $0.0005865 | −14.95% | −14.52% | −41.84% | $352,071.64 | $381,225.00 | $814.67 | |||
3815 LTX 3815Lattice Token | $0.01131 | 2.98% | 2.15% | 3.35% | $324,075.56 | $1.13 M | $48,780.00 | |||
3873 STELLA 3873StellaSwap | $0.002643 | 5.56% | 10.30% | 7.33% | $310,320.81 | $968,080.64 | $25.37 | |||
4036 BSX 4036Basilisk | $0.00001127 | 4.72% | −2.44% | −12.38% | $265,667.51 | $552,229.71 | $363.45 | |||
4128 ASTRO 4128Astroport | $0.0005708 | −13.87% | −24.94% | −54.14% | $241,823.46 | $627,880.00 | $1,963.56 | |||
4150 AMARA 4150AMARA | $0.0002356 | 5.73% | −26.84% | −46.65% | $235,600.00 | $235,600.00 | $31.50 | |||
4164 ACSI 4164ACryptoSI | $0.1386 | 1.88% | −1.93% | −7.51% | $231,650.34 | $231,650.34 | $2.84 | |||
4241 XSP 4241XSwap Protocol | $0.00009029 | −6.04% | 0.26% | 13.69% | $216,426.92 | $1.17 M | $1,347.91 | |||
4322 BAKE 4322BakerySwap | $0.000699 | −6.70% | −15.28% | −56.65% | $202,839.05 | $202,839.05 | $59,965.91 | |||
4375 DFP2 4375DefiPlaza | $0.002905 | 9.93% | 8.19% | −37.12% | $193,796.88 | $193,796.88 | $547.01 | |||
4378 WOM 4378Wombat Exchange | $0.0008691 | −4.70% | 2.24% | −0.77% | $193,445.59 | $869,100.00 | $125.19 | |||
4414 ASH 4414AshSwap | $0.00044 | 3.49% | 0.48% | −9.28% | $187,830.19 | $440,000.00 | $288.58 | |||
4423 VOLT 4423Voltage Finance | $0.00002139 | −2.43% | −10.13% | −4.17% | $186,683.83 | $184,091.03 | $327.08 | |||
4863 BSCS 4863BSCS | $0.0005233 | 1.02% | 0.93% | −4.12% | $129,636.05 | $208,741.57 | $8,965.74 | |||
4890 POSI 4890Position Token | $0.001383 | 1.47% | 0.36% | 2.72% | $126,959.40 | $126,959.40 | $305.63 | |||
5185 JULD 5185JulSwap | $0.00017 | 0.02% | 2.04% | −10.54% | $100,668.35 | $135,895.25 | $50,359.00 | |||
5306 GBEX 5306Globiance Exchange | $0.0₈25 | 2.86% | 3.64% | −49.32% | $92,072.80 | $125,000.00 | $1.03 | |||
5310 SI 5310Siren | $0.004093 | 5.52% | 3.87% | 7.40% | $91,871.97 | $409,300.00 | $29.70 | |||
5326 MMF 5326MMFinance (Cronos) | $0.00009288 | 0.76% | −1.11% | −5.67% | $90,866.99 | $92,879.99 | $151.28 | |||
5377 TXT 5377Tx24 | $0.00078 | −3.68% | −80.82% | −83.75% | $86,969.99 | $156,000.00 | $549.86 | |||
5414 BOO 5414SpookySwap | $0.01167 | 2.35% | 4.80% | −4.64% | $84,714.97 | $84,714.97 | $20.16 | |||
5700 INX 5700Ionex Token | $0.003075 | 2.18% | −13.33% | −13.97% | $66,637.21 | $307,500.00 | $255.62 | |||
5762 CANDY 5762Bored Candy City | $0.0003037 | −3.53% | −7.94% | 4.78% | $63,883.39 | $63,883.39 | $189.08 | |||
5842 UBE 5842Ubeswap | $0.0004599 | −4.11% | 13.25% | 14.12% | $60,140.53 | $68,929.67 | $15,050.24 | |||
5865 SAIL 5865Full Sail | $0.0003251 | −4.31% | −19.85% | −59.97% | $59,060.92 | $444,348.26 | $4,401.79 | |||
5919 WASP 5919WanSwap [OLD] | $0.0002824 | 2.60% | 3.01% | −1.01% | $57,481.66 | $59,303.99 | $33.05 | |||
6186 AXV 6186Astrovault | $0.0004687 | −0.50% | −5.44% | −27.37% | $45,708.24 | $104,930.01 | $76.16 |
- 1
Показано 1 — 100 из 166