BNB Chain Ecosystem
$140.49 B
−1.05%4.38%
0.0%24ч
7д
295 (29.59%)
702 (70.41%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 BNB 5BNB | $896.24 | −1.08% | 3.86% | −0.84% | $123.42 B | $123.42 B | $1.01 B | |||
33 USD1 33USD1 | $1.00 | −0.09% | 0.04% | 0.06% | $3.41 B | $3.41 B | $3.48 B | |||
44 ASTER 44Aster | $0.74 | −2.79% | 6.59% | −22.44% | $1.84 B | $5.86 B | $94.76 M | |||
60 NIGHT 60Midnight | $0.078629 | 1.60% | −12.13% | -- | $1.31 B | $1.89 B | $23.43 M | |||
72 MYX 72MYX Finance | $4.93 | 1.84% | 30.79% | 70.21% | $950.03 M | $4.98 B | $25.89 M | |||
85 CAKE 85PancakeSwap | $1.94 | −3.17% | 3.33% | −14.46% | $650.74 M | $676.92 M | $34.83 M | |||
130 TWT 130Trust Wallet Token | $0.9125 | −1.33% | 5.70% | −10.30% | $391.73 M | $911.17 M | $14.57 M | |||
134 XCN 134Onyxcoin | $0.01017 | 10.39% | 140.50% | 81.82% | $373.19 M | $492.25 M | $67.74 M | |||
143 GALA 143Gala | $0.00727 | −2.81% | 23.96% | 0.04% | $341.78 M | $341.78 M | $20.02 M | |||
179 B 179BUILDon | $0.2365 | 5.28% | 73.65% | −0.09% | $236.60 M | $236.60 M | $7.86 M | |||
194 CHEEMS 194Cheems Token | $0.0₅9842 | −3.20% | 7.00% | −22.74% | $201.64 M | $217.58 M | $1.02 M | |||
214 SFP 214SafePal | $0.3508 | −1.85% | 9.05% | 4.35% | $175.35 M | $175.35 M | $2.17 M | |||
234 DUSD 234StandX DUSD | $0.9991 | 0.08% | 0.42% | 0.09% | $156.80 M | $156.81 M | $2.87 M | |||
236 DEXE 236DeXe | $3.34 | −5.51% | 1.39% | −16.02% | $156.12 M | $322.81 M | $1.05 M | |||
240 BEAM 240Beam | $0.003057 | −4.81% | 13.05% | −8.47% | $150.77 M | $178.22 M | $7.33 M | |||
248 PIEVERSE 248Pieverse | $0.8414 | 6.32% | 54.51% | 0.12% | $147.09 M | $840.50 M | $18.11 M | |||
256 AIC 256AI Companions | $0.1383 | 15.80% | 76.63% | 32.20% | $139.60 M | $139.60 M | $3.85 M | |||
261 FORM 261Four | $0.3584 | −4.65% | 3.39% | 3.95% | $136.94 M | $205.23 M | $4.69 M | |||
262 DOLA 262DOLA | $0.9979 | −0.06% | 0.13% | 0.12% | $136.55 M | $185.47 M | $998,967.00 | |||
266 VELO 266Velo | $0.007683 | −5.29% | 20.45% | 21.31% | $135.05 M | $184.53 M | $16.30 M | |||
284 CONSCIOUS 284Conscious Token | $0.2625 | −1.04% | 2.25% | −16.39% | $122.94 M | $262.50 M | $81.79 | |||
311 COCO 311coco | $0.1059 | 12.92% | 14.31% | -- | $105.90 M | $105.90 M | $975,252.00 | |||
322 EDU 322Open Campus | $0.1542 | −6.20% | −4.07% | −3.32% | $100.21 M | $154.30 M | $5.68 M | |||
330 USDA 330USDA | $0.9601 | −3.12% | −2.83% | −3.16% | $95.89 M | $95.89 M | $7.77 M | |||
347 NVM 347Novem Pro | $0.4188 | −0.06% | 0.11% | 1.90% | $91.52 M | $91.52 M | $273,634.00 | |||
353 ID 353Space ID | $0.0695 | −0.83% | −3.07% | −8.90% | $89.30 M | $138.80 M | $4.87 M | |||
356 IRYS 356Irys | $0.0446 | −0.80% | 80.48% | 28.13% | $89.00 M | $445.00 M | $10.48 M | |||
366 NIZA 366Niza | $0.07345 | 6.16% | −24.42% | −14.86% | $84.47 M | $84.47 M | $312,420.00 | |||
372 ZIG 372ZIGChain | $0.058576 | −1.19% | 3.04% | 3.61% | $82.32 M | $116.86 M | $662,698.06 | |||
395 BURN 395BurnedFi | $6.11 | 3.34% | −20.29% | −13.78% | $75.66 M | $75.66 M | $265,762.99 | |||
401 XVS 401Venus | $4.56 | −2.36% | 8.59% | −3.81% | $74.71 M | $136.50 M | $4.72 M | |||
437 SIREN 437SIREN | $0.08961 | 9.62% | 32.52% | −1.78% | $64.94 M | $64.94 M | $7.72 M | |||
440 GIGGLE 440Giggle Fund | $64.13 | −9.17% | −3.55% | −32.18% | $64.20 M | $64.20 M | $44.95 M | |||
455 TORN 455Tornado Cash | $11.73 | −1.61% | 5.66% | −4.22% | $60.91 M | $115.80 M | $2.31 M | |||
463 ONT 463Ontology | $0.0654 | −2.32% | 2.65% | −5.04% | $60.03 M | $65.32 M | $18.04 M | |||
477 CYS 477Cysic | $0.3612 | −6.68% | 20.33% | -- | $57.61 M | $358.30 M | $4.94 M | |||
478 BPX 478Black Phoenix | $0.009934 | 18.72% | 61.32% | 61.22% | $57.30 M | $39.74 M | $1,209.81 | |||
492 OFT 492ONFA | $0.506 | −0.61% | −16.08% | −40.27% | $54.84 M | $139.20 M | $864,235.57 | |||
516 SFM 516SafeMoon | $0.0000046 | 0.44% | −7.07% | −43.56% | $2.59 B | $4.60 B | $3,521.44 | |||
528 FBTC 528Function FBTC | $91,187.00 | −2.30% | 3.09% | −0.61% | $1.01 B | $1.01 B | $66,307.00 | |||
531 SOLVBTC 531Solv BTC | $90,839.00 | −1.90% | 3.97% | −0.44% | $980.39 M | $980.39 M | $248,925.00 | |||
595 VETH 595Venus ETH | $65.64 | −3.30% | 5.73% | −0.08% | $88.90 M | $88.90 M | $5.56 | |||
600 VUSDC 600Venus USDC | $0.0247 | −2.72% | −5.65% | −5.47% | $73.96 M | $73.96 M | $42.46 | |||
608 ELG 608Escoin | $0.287 | −0.61% | −0.21% | −1.77% | $52.87 M | $71.75 M | $367,417.00 | |||
616 HELDER 616Helder | $0.2641 | 0.87% | 5.58% | 12.41% | $52.22 M | $52.22 M | $20,086.00 | |||
621 TAG 621TAGGER | $0.0004699 | −0.83% | −12.16% | 3.27% | $51.21 M | $190.69 M | $1.41 M | |||
625 HUMA 625Huma Finance | $0.02928 | 0.63% | 21.39% | 3.22% | $50.84 M | $293.30 M | $6.46 M | |||
634 EURI 634Eurite | $1.16 | −0.04% | −0.95% | 0.50% | $49.59 M | $49.59 M | $1.30 M | |||
638 GPT 638Gold Park | $0.01399 | −7.99% | −6.54% | −17.43% | $49.23 M | $125.91 M | $24,944.00 | |||
642 NKYC 642NKYC Token | $12.17 | −3.57% | 5.92% | 0.00% | $48.68 M | $48.68 M | $194,652.00 | |||
643 CTK 643Shentu | $0.3149 | 1.90% | 19.16% | 25.64% | $48.65 M | $48.65 M | $1.46 M | |||
655 LISTA 655Lista DAO | $0.1703 | −6.26% | −0.31% | −8.72% | $47.61 M | $135.65 M | $6.03 M | |||
691 SPK 691Spark | $0.025118 | 5.49% | 19.37% | 3.83% | $42.77 M | $251.60 M | $40.20 M | |||
693 YUSD 693Aegis YUSD | $0.9979 | −0.17% | −0.03% | −1.37% | $42.67 M | $42.67 M | $37,408.00 | |||
701 IQ 701IQ | $0.001696 | 0.87% | 10.63% | −4.43% | $41.89 M | $41.89 M | $7.28 M | |||
705 AUX 705Austin Capitals | $4.25 | 0.00% | 0.24% | 0.00% | $41.59 M | $41.59 M | $57,513.00 | |||
711 BANANAS31 711Banana For Scale | $0.004085 | −5.11% | 9.75% | 19.17% | $40.82 M | $40.82 M | $4.92 M | |||
712 MLK 712MiL.k Alliance | $0.07649 | −2.25% | 7.04% | −1.65% | $40.60 M | $76.52 M | $5.03 M | |||
751 XPIN 751XPIN Network | $0.0024288 | −7.68% | 3.06% | 22.45% | $37.61 M | $243.20 M | $3.40 M | |||
753 LISUSD 753Lista USD | $0.9972 | −0.14% | 0.02% | −0.16% | $37.49 M | $38.52 M | $9,108.76 | |||
761 哈基米 761哈基米 (Hakimi) | $0.03719 | −6.36% | 30.31% | 59.52% | $37.19 M | $37.19 M | $11.18 M | |||
774 AUCTION 774Bounce | $5.51 | 0.55% | 6.76% | −0.54% | $36.44 M | $42.25 M | $29.00 M | |||
778 MINIDOGE 778Minidoge | $0.0₆519 | −3.49% | −10.07% | −60.19% | $36.33 M | $51.90 M | $5.26 M | |||
786 G 786Gravity (prev. GAL) | $0.00493 | 3.66% | 14.61% | −0.81% | $35.66 M | $59.16 M | $25.53 M | |||
813 PM 813PumpMeme | $1.05 | 0.15% | −2.42% | −6.09% | $33.66 M | $105.20 M | $102,277.29 | |||
844 GCB 844Global Commercial Business | $0.02636 | −1.04% | −0.44% | −2.32% | $31.68 M | $31.68 M | $1,889.76 | |||
856 ASUSDF 856Aster Staked USDF | $1.05 | −0.09% | 0.10% | 0.29% | $31.00 M | $31.00 M | $9,790.39 | |||
873 HYPER 873Bitcoin Hyper | $0.02988 | 82.22% | 587.00% | 101934.04% | $29.88 M | $29.88 M | $80,588.00 | |||
882 CGPT 882ChainGPT | $0.0335 | −4.03% | 7.36% | −11.31% | $29.31 M | $33.41 M | $7.19 M | |||
883 STBTC 883Lorenzo stBTC | $90,549.54 | −3.25% | 3.74% | 0.87% | $29.16 M | $29.16 M | $19,850.62 | |||
894 WIN 894WINkLink | $0.00002902 | −1.45% | 10.87% | −32.13% | $28.82 M | $28.82 M | $3.20 M | |||
903 COOKIE 903Cookie DAO | $0.0449 | −5.53% | 12.75% | −19.43% | $28.55 M | $44.91 M | $2.27 M | |||
904 BROCCOLI 904CZ's Dog | $0.0292 | −27.24% | 47.83% | 107.80% | $28.48 M | $28.48 M | $61.99 M | |||
905 LIBERTY 905Torch of Liberty | $0.02841 | 29.01% | 144.30% | 37.70% | $28.41 M | $28.41 M | $261,974.25 | |||
910 LUCIC 910Lucidum | $0.1691 | 0.42% | 2.63% | −26.07% | $28.20 M | $35.70 M | $72,829.25 | |||
917 AIO 917OlaXBT | $0.1179 | 4.65% | 4.61% | 42.58% | $27.81 M | $120.80 M | $9.56 M | |||
925 SOLVBTC.JUP 925Solv Protocol SolvBTC Jupiter | $96,421.00 | −2.41% | 2.70% | −1.59% | $27.54 M | $27.54 M | $33.94 | |||
936 USDX 936usdx.money USDX | $0.03892 | −5.08% | −14.29% | −33.84% | $26.64 M | $26.64 M | $62.12 | |||
940 DLR 940Diverge Loop | $0.0299 | −1.00% | −39.33% | −13.96% | $26.61 M | $29.90 M | $4,283.85 | |||
946 IDOL 946MEET48 | $0.02915 | −3.69% | 0.59% | −7.47% | $26.33 M | $140.06 M | $7.29 M | |||
954 SFI 954saffron.finance | $285.70 | −1.78% | −0.87% | −2.89% | $25.99 M | $26.19 M | $58,861.41 | |||
957 TRADOOR 957Tradoor | $1.78 | 4.78% | 17.13% | 19.66% | $25.81 M | $107.94 M | $9.08 M | |||
961 4 9614 | $0.02534 | −5.78% | 28.82% | −1.06% | $25.34 M | $25.34 M | $4.45 M | |||
977 C98 977Coin98 | $0.0248 | −0.87% | 14.09% | −14.74% | $24.73 M | $24.73 M | $4.66 M | |||
981 ACE 981Fusionist | $0.282 | 0.90% | 3.35% | 8.13% | $24.55 M | $41.45 M | $12.65 M | |||
994 MAV 994Maverick Protocol | $0.0286 | −3.74% | 7.51% | −8.06% | $24.12 M | $57.22 M | $2.47 M | |||
1009 ALLO 1009Allora | $0.1148 | −5.33% | 1.68% | −28.48% | $23.62 M | $90.30 M | $5.26 M | |||
1014 SANTOS 1014Santos FC Fan Token | $1.74 | −5.77% | −1.24% | −4.34% | $23.32 M | $52.23 M | $2.04 M | |||
1017 JCT 1017Janction | $0.002029 | −10.02% | 3.26% | −27.39% | $23.25 M | $101.15 M | $2.02 M | |||
1035 HYPER 1035Hyperlane | $0.1271 | −2.40% | 7.70% | −6.27% | $22.30 M | $127.30 M | $3.75 M | |||
1043 KERNEL 1043KernelDAO | $0.077 | −2.39% | 10.14% | −4.75% | $22.01 M | $76.89 M | $14.42 M | |||
1045 AVL 1045Avalon | $0.08568 | −0.78% | 14.91% | −30.65% | $21.90 M | $86.14 M | $8.00 M | |||
1066 VELVET 1066Velvet | $0.1375 | −10.43% | −5.53% | −27.05% | $21.29 M | $137.40 M | $4.80 M | |||
1073 MBX 1073MARBLEX | $0.0782 | 1.38% | 13.04% | 0.67% | $20.86 M | $25.09 M | $787,963.00 | |||
1077 HFT 1077Hashflow | $0.0306 | 0.14% | 16.76% | −9.94% | $20.76 M | $30.49 M | $3.04 M | |||
1079 CAT 1079Simon's Cat | $0.00000307 | −4.95% | 16.29% | −8.63% | $20.72 M | $24.86 M | $4.77 M | |||
1102 AITECH 1102Solidus AI Tech | $0.011053 | −3.30% | 27.78% | −14.77% | $19.43 M | $22.16 M | $6.35 M | |||
1108 MUBARAK 1108Mubarak | $0.01925 | −5.06% | 7.61% | 10.20% | $19.26 M | $19.26 M | $7.23 M | |||
1113 SOLV 1113Solv Protocol | $0.01292 | −5.19% | 0.82% | −18.74% | $19.18 M | $108.70 M | $3.07 M | |||
1127 ZKJ 1127Polyhedra Network | $0.04518 | −1.28% | 20.50% | −3.19% | $18.74 M | $44.94 M | $1.98 M |
- 1
- ...
Показано 1 — 100 из 1023