Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.58 T, a 0.98% change in the last 24 hours.
The global market capitalization of gold is $31.93 T.
The 24-hour trading volume across crypto coins is $116.91 B, representing a −30.68% decrease over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 59.84%, reflecting a 0.36% increase over the last day, while Bitcoin's key competitor, ETH holds a dominance of 10.59%.
The top gainers in the industry over the past 24 hours are the LUNC and VVV
Total M.Cap
$2.58 T0.98%
Dominance
59.84%0.40%
24h Volume
$116.91 B−30.68%
S&P 500
$7,218.681.14%
Gold
$4,577.50−0.91%
Fear Index
Fear
Update: 15h 41m
41
- 4024h ago
- 577d ago
Bullish Period & Performance
@DropsTab_com| 1m Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 SIREN 81SIREN | $0.6632 | −3.79% | −2.17% | 133.77% | $484.40 M | $484.40 M | $4.26 M | Bullish | 49 /100 | −8Neutral | |||
157 UB 157Unibase | $0.077994 | 8.39% | 65.18% | 155.55% | $190.78 M | $763.10 M | $52.92 M | Bullish | 43 /100 | ≥+100Overheated | |||
90 VVV 90Venice Token | $9.10 | 5.11% | 7.34% | 31.06% | $416.21 M | $725.92 M | $12.81 M | Bullish | 39 /100 | +62Overvalued | |||
292 BEAT 292Audiera | $0.5369 | −5.76% | −9.99% | 21.74% | $75.01 M | $538.50 M | $2.99 M | Bullish | 39 /100 | +47Neutral | |||
80 DEXE 80DeXe | $11.44 | −2.14% | −10.73% | 39.08% | $536.23 M | $1.11 B | $7.31 M | Bullish | 38 /100 | +34Neutral | |||
251 AGT 251Alaya AI | $0.018347 | 2.44% | 56.66% | 139.86% | $91.75 M | $91.75 M | $2.72 M | Bullish | 38 /100 | +53Overvalued | |||
264 CYS 264Cysic | $0.5239 | 3.23% | 1.58% | 69.64% | $84.24 M | $523.90 M | $2.92 M | Bullish | 38 /100 | +53Overvalued | |||
106 SKYAI 106SkyAI | $0.3785 | 26.51% | 83.68% | 551.65% | $378.09 M | $378.09 M | $47.79 M | Bullish | 37 /100 | ≥+100Overheated | |||
175 RAVE 175RaveDAO | $1.11 | −13.73% | −36.71% | 131.70% | $163.16 M | $657.80 M | $27.08 M | Bullish | 37 /100 | −30Neutral | |||
276 UAI 276UnifAI Network | $0.3266 | −10.34% | 13.07% | 58.90% | $78.32 M | $327.70 M | $3.84 M | Bullish | 36 /100 | +47Neutral | |||
112 币安人生 112币安人生 (BinanceLife) | $0.3357 | −3.69% | −3.04% | 590.17% | $334.70 M | $334.70 M | $10.97 M | Bullish | 35 /100 | +32Neutral | -- | ||
144 GWEI 144ETHGas | $0.1101 | 1.03% | 11.32% | 139.21% | $231.00 M | $1.10 B | $28.59 M | Bullish | 35 /100 | ≥+100Overheated | |||
286 NAORIS 286Naoris Protocol | $0.1273 | 8.99% | 80.12% | 103.11% | $76.17 M | $508.40 M | $7.49 M | Bullish | 35 /100 | ≥+100Overheated | |||
291 TRIA 291TRIA | $0.034842 | −0.09% | 4.14% | 28.58% | $75.28 M | $348.90 M | $1.97 M | Bullish | 35 /100 | ≥+100Overheated | |||
295 ARC 295AI Rig Complex | $0.07408 | −2.65% | 12.34% | 35.46% | $74.16 M | $74.16 M | $3.56 M | Bullish | 33 /100 | +48Neutral | |||
109 MON 109Monad | $0.02913 | 9.50% | −6.24% | 16.63% | $344.47 M | $2.91 B | $37.11 M | Bullish | 32 /100 | +21Neutral | |||
205 CHEEMS 205Cheems Token | $0.0₅6162 | 2.68% | 0.73% | 41.72% | $124.24 M | $134.06 M | $1.09 M | Bullish | 32 /100 | +83Overvalued | |||
68 STABLE 68Stable | $0.033464 | 3.37% | 1.32% | 19.38% | $744.93 M | $3.34 B | $14.30 M | Bullish | 28 /100 | +55Overvalued | |||
107 H 107Humanity | $0.1926 | 7.96% | 37.10% | 125.40% | $348.94 M | $1.91 B | $15.78 M | Bullish | 28 /100 | +54Overvalued | -- | ||
274 TAG 274TAGGER | $0.0007198 | 29.49% | 7.36% | 28.33% | $79.00 M | $294.18 M | $8.29 M | Bullish | 28 /100 | +44Neutral | |||
72 PENGU 72Pudgy Penguins | $0.009976 | 1.56% | 15.86% | 48.38% | $622.26 M | $759.48 M | $233.08 M | Bullish | 27 /100 | ≥+100Overheated | |||
172 JTO 172Jito | $0.356 | 1.10% | −0.49% | 28.13% | $165.44 M | $350.81 M | $5.93 M | Bullish | 27 /100 | +81Overvalued | |||
208 CFG 208Centrifuge | $0.212 | 1.00% | −16.59% | 31.22% | $121.84 M | $143.55 M | $5.27 M | Bullish | 27 /100 | +35Neutral | |||
111 ZBCN 111Zebec Network | $0.0034432 | 3.37% | 4.01% | 44.42% | $336.46 M | $343.49 M | $8.00 M | Bullish | 26 /100 | +98Overvalued | |||
152 FARTCOIN 152Fartcoin | $0.2019 | −0.11% | 0.92% | 14.51% | $201.60 M | $201.60 M | $17.12 M | Bullish | 26 /100 | +26Neutral | |||
181 AKT 181Akash Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
195 PIEVERSE 195Pieverse | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
67 JST 67JUST | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
88 AERO 88Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
108 SPX 108SPX6900 | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
137 PENDLE 137Pendle | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
146 RAY 146Raydium | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
210 BSB 210Block Street | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
222 SAFE 222Safe | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
239 FORM 239Four | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
200 DYDX 200dYdX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
255 LINEA 255Linea | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
17 ZEC 17Zcash | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
91 LUNC 91Terra Luna Classic | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
279 GMX 279GMX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
147 9BIT 147The9bit | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
215 ORCA 215Orca | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
296 RON 296Ronin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
298 BRETT 298Based Brett | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
52 MORPHO 52Morpho | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
74 JUP 74Jupiter | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
149 B 149BUILDon | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
219 KAITO 219Kaito | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
221 ENJ 221Enjin Coin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
241 BEAM 241Beam | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
247 KMNO 247Kamino | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
299 AXL 299Axelar | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
70 PUMP 70Pump.fun | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
99 INJ 99Injective | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
113 IMX 113Immutable | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
169 MEGA 169MegaETH | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
225 SNX 225Synthetix | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
15 XMR 15Monero | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
56 ALGO 56Algorand | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
120 LDO 120Lido DAO | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
132 PYTH 132Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
141 AXS 141Axie Infinity | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
176 TRAC 176OriginTrail | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
178 SFP 178SafePal | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
193 FLUID 193Fluid | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
259 BIO 259BIO Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
265 SOON 265SOON | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
269 ZETA 269ZetaChain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
277 TURBO 277Turbo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
300 ACH 300Alchemy Pay | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
83 DASH 83Dash | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
121 CFX 121Conflux | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
188 A 188Vaulta | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
202 AR 202Arweave | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
270 MET 270Meteora | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
100 CRV 100Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
115 TIA 115Celestia | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
139 COMP 139Compound | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
212 APE 212ApeCoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
213 LUX 213Luxxcoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
58 ENA 58Ethena | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
130 SYRUP 130Maple Finance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
154 THETA 154Theta Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
160 TWT 160Trust Wallet Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
196 EIGEN 196EigenCloud (prev. EigenLayer) | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
214 AWE 214AWE Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
253 ORDI 253Ordinals | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
38 PI 38Pi Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
44 PEPE 44Pepe | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
63 APT 63Aptos | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
86 EDGE 86edgeX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
122 FLOKI 122Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
136 OP 136Optimism | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
163 RUNE 163THORChain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
182 GALA 182Gala | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
262 KSM 262Kusama | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
2 ETH 2Ethereum | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
66 ARB 66Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- | ||
151 XCN 151Onyxcoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | -- |
- 1
Showing 1 — 100 out of 116