AMM
$6.22 B
1.02%0.26%
−0.00%Зміна за 24г
Зміна за 7д
98 (56.32%)
76 (43.68%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
36 UNI 36Uniswap | $3.54 | 1.50% | −1.69% | −7.50% | $2.24 B | $3.18 B | $96.24 M | |||
41 ASTER 41Aster | $0.67 | −1.27% | 0.01% | −6.56% | $1.66 B | $5.23 B | $61.09 M | |||
81 CAKE 81PancakeSwap | $1.39 | 0.14% | −1.89% | 5.82% | $456.03 M | $474.29 M | $14.35 M | |||
97 CRV 97Curve DAO | $0.2186 | 0.89% | −2.93% | −12.94% | $323.62 M | $516.88 M | $24.21 M | |||
100 AERO 100Aerodrome | $0.3243 | 4.12% | −1.00% | −9.48% | $300.66 M | $605.33 M | $14.28 M | |||
148 PENDLE 148Pendle | $1.10 | −1.48% | −11.33% | −14.80% | $182.96 M | $309.68 M | $11.16 M | |||
154 RAY 154Raydium | $0.633 | 11.83% | 4.00% | 3.67% | $170.57 M | $352.31 M | $70.81 M | |||
187 1INCH 1871INCH | $0.0904 | 2.21% | −4.71% | −3.20% | $126.76 M | $135.39 M | $9.35 M | |||
197 COW 197CoW Protocol | $0.2059 | 3.64% | 0.49% | −4.11% | $114.98 M | $205.60 M | $8.97 M | |||
323 VVS 323VVS Finance | $0.00000134 | −1.14% | −7.52% | −10.63% | $57.92 M | $126.50 M | $71,630.79 | |||
327 VRSC 327Verus | $0.7125 | 3.99% | −3.88% | −2.51% | $57.09 M | $57.09 M | $697.20 | |||
331 SUSHI 331SushiSwap | $0.1951 | 0.84% | −2.07% | −6.91% | $55.90 M | $56.07 M | $6.38 M | |||
339 ORCA 339Orca | $0.889 | 5.73% | −5.05% | −2.43% | $54.07 M | $66.70 M | $33.62 M | |||
490 FUL 490Fulcrom | $0.002073 | −3.62% | −10.49% | −16.37% | $34.50 M | $41.46 M | $4,237.36 | |||
531 BNT 531Bancor Network | $0.2855 | 2.27% | −3.94% | −0.10% | $31.14 M | $31.14 M | $3.84 M | |||
609 WET 609HumidiFi | $0.1124 | 10.56% | 7.03% | 7.62% | $25.97 M | $112.90 M | $9.75 M | |||
652 KNC 652Kyber Network Crystal | $0.1407 | −5.37% | −2.77% | 1.76% | $23.96 M | $33.93 M | $8.34 M | |||
662 OSMO 662Osmosis | $0.0304 | 1.04% | −5.18% | −12.34% | $23.34 M | $29.83 M | $1.26 M | |||
707 CETUS 707Cetus Protocol | $0.02223 | 4.50% | 1.61% | 39.39% | $20.81 M | $22.56 M | $18.52 M | |||
728 FLIP 728Chainflip | $0.2205 | 1.36% | 0.28% | −21.90% | $19.91 M | $20.27 M | $117,564.03 | |||
731 SDEX 731SmarDex | $0.002027 | −0.31% | −11.06% | −25.99% | $19.83 M | $20.27 M | $250,215.51 | |||
781 SAUCE 781SaucerSwap | $0.01969 | −0.27% | −6.91% | 12.72% | $17.60 M | $17.60 M | $98,280.00 | |||
856 DOLO 856Dolomite | $0.03159 | 4.73% | −5.92% | −9.65% | $14.72 M | $31.73 M | $1.96 M | |||
874 THE 874THENA | $0.1091 | −6.30% | −16.77% | −57.20% | $13.99 M | $30.31 M | $5.18 M | |||
903 VELO 903Velodrome Finance | $0.01432 | 1.96% | −2.83% | −9.63% | $13.11 M | $34.62 M | $2.91 M | |||
905 AQUA 905Aquarius | $0.0003633 | −0.92% | −1.76% | 5.61% | $13.05 M | $36.32 M | $66,470.00 | |||
923 BOO 923SpookySwap [Old] | $1.73 | 0.00% | 10695.69% | 10140.72% | $12.56 M | $12.56 M | $0.00 | |||
925 STON 925STON | $0.3294 | −3.58% | −6.48% | −8.82% | $12.34 M | $32.94 M | $19,744.98 | |||
998 MAV 998Maverick Protocol | $0.01298 | 3.17% | −5.48% | −6.79% | $10.94 M | $25.96 M | $1.01 M | |||
1060 EKUBO 1060Ekubo | $0.9942 | 0.29% | −7.33% | −37.85% | $9.94 M | $9.94 M | $15,294.06 | |||
1061 BAL 1061Balancer | $0.1426 | 1.11% | −7.32% | 9.09% | $9.94 M | $10.31 M | $333,073.54 | |||
1062 HFT 1062Hashflow | $0.0128 | 1.87% | −5.40% | −11.55% | $9.91 M | $12.83 M | $4.33 M | |||
1202 QUICK 1202Quickswap [OLD] | $10.22 | 1.89% | −4.66% | 1.79% | $7.98 M | $9.58 M | $5,975.27 | |||
1264 QUICK 1264Quickswap | $0.00936 | 3.13% | −8.41% | −6.64% | $7.28 M | $8.75 M | $254,153.00 | |||
1306 GTC 1306Gitcoin | $0.078 | 2.24% | −7.94% | −9.57% | $6.80 M | $7.77 M | $1.52 M | |||
1324 ANY 1324Anyswap | $0.50 | 1.43% | −12.05% | 45.57% | $6.59 M | $50.00 M | $15.74 | |||
1664 TUNA 1664DeFituna | $0.0134 | 2.09% | −18.96% | −28.54% | $3.77 M | $13.40 M | $9,967.84 | |||
1750 KDK 1750Kodiak Finance | $0.2239 | 0.38% | −7.44% | −19.76% | $3.30 M | $22.39 M | $86,693.00 | |||
1972 KUMA 1972Kuma | $0.00251 | −13.65% | −33.76% | −62.72% | $2.49 M | $2.49 M | $770,207.25 | |||
1976 SPECTRA 1976Spectra | $0.005303 | −3.89% | 1.60% | 8.85% | $2.48 M | $3.85 M | $20,521.70 | |||
1991 HYDX 1991Hydrex | $0.07385 | 4.35% | −18.84% | 21.59% | $2.42 M | $5.38 M | $95,010.00 | |||
2071 PERP 2071Perpetual Protocol | $0.03016 | −1.21% | −9.35% | 60.36% | $2.19 M | $4.52 M | $1.55 M | |||
2143 ZSWAP 2143Zygoswap | $0.002035 | −4.71% | −46.76% | −47.59% | $2.03 M | $2.03 M | $130,988.97 | |||
2279 LIGHT 2279Light | $0.002818 | 49.60% | 40.94% | 55.97% | $1.70 M | $2.61 M | $990,607.00 | |||
2307 BLACK 2307Blackhole | $0.009397 | −1.68% | −22.45% | −29.78% | $1.64 M | $1.66 M | $87,052.00 | |||
2330 BXX 2330Baanx | $0.006478 | −0.52% | −15.49% | −14.20% | $1.60 M | $1.62 M | $4,384.50 | |||
2338 MTA 2338mStable Governance: Meta | $0.03167 | 1.77% | 0.88% | 2.32% | $1.58 M | $2.68 M | $117.52 | |||
2355 FOREST 2355Forest Protocol | $0.01907 | 0.35% | −2.00% | −1.31% | $1.55 M | $19.11 M | $70,633.46 | |||
2357 KNCL 2357Kyber Network Crystal Legacy | $0.1415 | −5.36% | −1.66% | 3.06% | $1.55 M | $29.75 M | $14,036.19 | |||
2378 MEX 2378xExchange | $0.0₅37 | 0.77% | −3.88% | −5.64% | $1.51 M | $1.50 M | $5,475.69 | |||
2384 XPM 2384XPMarket | $0.00677 | −1.02% | −16.75% | −13.52% | $1.50 M | $3.29 M | $20,679.84 | |||
2403 GS 2403GammaSwap | $0.004493 | −0.03% | −7.50% | 1.23% | $1.46 M | $7.19 M | $5,954.71 | |||
2461 SWAP 2461HyperSwap | $0.02061 | 10.53% | −7.54% | −29.28% | $1.36 M | $1.89 M | $19,823.48 | |||
2465 CREAM 2465Cream | $0.582 | −15.63% | −15.09% | −12.73% | $1.35 M | $1.70 M | $312.47 | |||
2569 BSW 2569Biswap | $0.001788 | 2.49% | 2.80% | −4.77% | $1.22 M | $1.17 M | $67,440.27 | |||
2612 GRAY 2612Gradient | $0.115 | 0.93% | −5.48% | −14.83% | $1.15 M | $1.15 M | $1,973.38 | |||
2714 THL 2714Thala | $0.0155 | −0.08% | −2.67% | 53.97% | $1.02 M | $1.55 M | $127,466.48 | |||
2908 SUDO 2908sudoswap | $0.03243 | 6.91% | 225.25% | 195.83% | $823,710.09 | $1.88 M | $4,355.30 | |||
2950 YAK 2950Yield Yak | $78.09 | 1.73% | −5.40% | −11.86% | $780,900.00 | $780,900.00 | $443.62 | |||
2954 AARK 2954Aark Digital | $0.0013601 | −2.14% | −4.75% | 5.09% | $777,704.02 | $862,254.25 | $10,279.59 | |||
3046 SBR 3046Saber | $0.0003189 | 0.18% | −7.87% | −13.09% | $715,793.87 | $31,278.00 | $15,619.61 | |||
3048 TURBOS 3048Turbos Finance | $0.000108 | 0.20% | 1.62% | −6.68% | $714,960.00 | $1.08 M | $50,713.13 | |||
3063 BELT 3063Belt | $0.03257 | 0.79% | −3.56% | −0.95% | $699,820.46 | $1.73 M | $43.30 | |||
3156 KYO 3156Kyo | $0.01485 | −0.02% | 0.22% | −34.71% | $636,621.18 | $2.97 M | $2.52 M | |||
3167 WRT 3167WingRiders | $0.006476 | 2.03% | −6.42% | −12.00% | $629,205.19 | $671,200.00 | $11,259.51 | |||
3224 NOM 3224Onomy Protocol | $0.00443 | 27.66% | 89.90% | 20.81% | $595,607.51 | $750,603.22 | $1.27 M | |||
3235 ABX 3235Aborean | $0.002663 | 3.60% | 1.56% | −19.97% | $589,880.87 | $2.27 M | $14,030.60 | |||
3351 CYPH 3351Cypher | $0.005437 | 1.74% | −12.42% | −25.17% | $521,748.05 | $5.44 M | $3,861.06 | |||
3377 MARCO 3377Melega | $0.0007026 | 0.01% | −8.55% | −17.14% | $508,062.56 | $653,416.58 | $627.61 | |||
3383 TXT 3383Tx24 | $0.004526 | 12.68% | 18.86% | 218.70% | $504,648.99 | $905,199.99 | $811.42 | |||
3536 ABOND 3536ApeBond | $0.0007571 | 7.48% | −14.30% | −25.21% | $432,601.37 | $492,115.00 | $639.47 | |||
3541 3541 Grix | $0.003814 | 1.04% | −4.65% | 1.32% | $430,496.17 | $3.81 M | $94.10 | |||
3575 ZF 3575zkSwap Finance | $0.0006727 | 2.09% | −5.57% | −0.04% | $417,807.15 | $672,900.00 | $40,820.00 | |||
3688 ALEX 3688ALEX Lab | $0.00061 | −0.34% | −12.66% | −14.12% | $369,776.87 | $369,776.87 | $194,629.95 | |||
3859 LTX 3859Lattice Token | $0.01115 | 1.87% | −1.58% | 3.66% | $319,490.93 | $1.12 M | $61,160.00 | |||
3890 APW 3890Spectra (OLD) | $0.03232 | 0.34% | −0.40% | −0.17% | $311,420.13 | $1.62 M | $11.43 | |||
3909 AMARA 3909AMARA | $0.0003052 | −3.50% | −13.97% | −45.84% | $305,200.00 | $305,200.00 | $1,054.63 | |||
3936 STELLA 3936StellaSwap | $0.002545 | 6.73% | 4.99% | 2.33% | $298,183.32 | $932,185.10 | $1,032.23 | |||
4009 ELX 4009Elixir | $0.001096 | −6.05% | −16.28% | −49.98% | $279,493.29 | $1.08 M | $38,259.47 | |||
4041 BSX 4041Basilisk | $0.00001155 | −0.76% | −13.98% | −7.69% | $272,267.94 | $565,949.70 | $1,189.30 | |||
4138 ASTRO 4138Astroport | $0.0005882 | −9.87% | −1.95% | −54.19% | $249,195.10 | $647,020.00 | $2,000.63 | |||
4222 BAKE 4222BakerySwap | $0.000788 | 2.88% | −27.07% | −48.62% | $229,584.83 | $229,584.83 | $60,605.35 | |||
4260 XSP 4260XSwap Protocol | $0.0000927 | 3.51% | −3.09% | −84.04% | $222,203.74 | $1.21 M | $2,339.13 | |||
4362 WOM 4362Wombat Exchange | $0.0009064 | 6.19% | 2.96% | 2.76% | $201,747.88 | $906,400.00 | $1,135.65 | |||
4366 VOLT 4366Voltage Finance | $0.00002307 | 2.17% | −7.79% | −36.59% | $201,346.23 | $198,549.80 | $16.07 | |||
4468 ASH 4468AshSwap | $0.0004355 | 1.88% | −10.26% | −22.53% | $185,909.20 | $435,500.00 | $185.76 | |||
4536 DFP2 4536DefiPlaza | $0.00264 | 2.38% | −17.55% | −51.64% | $176,118.34 | $176,118.34 | $319.13 | |||
4915 BSCS 4915BSCS | $0.0005237 | 0.02% | −0.94% | −5.60% | $131,419.69 | $211,613.61 | $9,127.88 | |||
4975 POSI 4975Position Token | $0.001365 | 0.05% | −0.83% | −0.37% | $125,306.99 | $125,306.99 | $271.22 | |||
5246 JULD 5246JulSwap | $0.0001698 | 1.95% | −5.59% | −10.09% | $100,549.92 | $135,735.38 | $44,908.00 | |||
5363 MMF 5363MMFinance (Cronos) | $0.00009267 | 0.29% | −4.74% | −6.01% | $90,661.54 | $92,669.99 | $515.99 | |||
5388 SI 5388Siren | $0.003948 | 1.94% | −1.49% | 5.96% | $88,617.28 | $394,800.00 | $18.84 | |||
5424 GBEX 5424Globiance Exchange | $0.0₈236 | −1.37% | 1.91% | −54.78% | $86,916.73 | $118,000.00 | $124.77 | |||
5552 BOO 5552SpookySwap | $0.01069 | 0.43% | −2.20% | −16.29% | $77,600.95 | $77,600.95 | $8.75 | |||
5564 INX 5564Ionex Token | $0.003555 | 2.45% | −0.40% | 2.01% | $77,039.11 | $355,500.00 | $377.38 | |||
5721 SAIL 5721Full Sail | $0.0003864 | −2.80% | −21.33% | −65.45% | $68,785.90 | $521,703.00 | $478.50 | |||
5732 CANDY 5732Bored Candy City | $0.000326 | 0.73% | −17.19% | −5.85% | $68,121.29 | $68,121.29 | $15.53 | |||
5999 UBE 5999Ubeswap | $0.0004314 | 6.68% | 1.94% | 3.74% | $56,413.62 | $64,658.10 | $13,906.92 | |||
6020 WASP 6020WanSwap [OLD] | $0.0002742 | 0.69% | −3.26% | 1.97% | $55,812.57 | $57,582.00 | $5.43 | |||
6245 AXV 6245Astrovault | $0.0004725 | −2.39% | −8.58% | −24.00% | $46,407.82 | $106,096.13 | $231.62 |
- 1
Показано 1 — 100 з 174