Base Ecosystem
$5.34 B
−3.87%0.17%
0.0%Зміна за 24г
Зміна за 7д
232 (33.62%)
458 (66.38%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
82 VIRTUAL 82Virtuals Protocol | $1.05 | 2.92% | 48.49% | 23.59% | $685.67 M | $1.04 B | $134.37 M | |||
83 MORPHO 83Morpho | $1.22 | −1.51% | 10.42% | 1.23% | $661.69 M | $1.22 B | $9.92 M | |||
92 SPX 92SPX6900 | $0.5766 | −4.04% | 13.12% | −11.55% | $536.81 M | $536.81 M | $10.43 M | |||
95 AERO 95Aerodrome | $0.5624 | 1.23% | 18.99% | −15.72% | $512.29 M | $1.02 B | $24.94 M | |||
143 XCN 143Onyxcoin | $0.00923 | −8.19% | 105.73% | 77.60% | $338.77 M | $446.75 M | $29.96 M | |||
201 TIBBIR 201Ribbita by Virtuals | $0.1828 | −5.02% | 17.92% | 12.64% | $184.40 M | $184.40 M | $12.04 M | |||
211 BRETT 211Based Brett | $0.01792 | 0.52% | 20.06% | −2.67% | $176.00 M | $176.00 M | $19.56 M | |||
248 TOSHI 248Toshi | $0.0003488 | 1.92% | 13.41% | −13.33% | $146.74 M | $146.74 M | $11.27 M | |||
260 KAITO 260Kaito | $0.5676 | 0.62% | 8.67% | −13.11% | $136.53 M | $565.60 M | $17.28 M | |||
285 MAG7.SSI 285MAG7.ssi | $0.7206 | −0.47% | 6.89% | 0.35% | $121.49 M | $121.49 M | $1.08 M | |||
303 USDZ 303Anzen USDz | $0.9903 | 0.01% | −0.20% | 1.62% | $108.91 M | $108.91 M | $32,863.68 | |||
323 NPC 323Non-Playable Coin | $0.01285 | −2.12% | 30.97% | −1.99% | $96.84 M | $103.44 M | $8.89 M | |||
337 VVV 337Venice Token | $2.15 | 6.00% | 33.46% | 93.28% | $93.54 M | $168.02 M | $4.23 M | |||
352 GLUE 352Glue | $0.09044 | −3.42% | 12.27% | −7.60% | $89.36 M | $89.36 M | $108.45 | |||
378 AVNT 378Avantis | $0.3079 | −2.39% | −16.18% | −2.09% | $79.30 M | $307.10 M | $14.74 M | |||
394 RECALL 394Recall | $0.1145 | 0.91% | 12.75% | 1.97% | $75.76 M | $114.70 M | $10.10 M | |||
465 AIX 465Planet IX | $0.3476 | 33.23% | 9.64% | 142.24% | $58.86 M | $106.37 M | $112,954.00 | |||
466 CYS 466Cysic | $0.3656 | 0.07% | 0.20% | -- | $58.82 M | $365.80 M | $1.83 M | |||
467 BIM 467BIM | $1.96 | −1.51% | 3.70% | 1.03% | $58.80 M | $58.80 M | $351,546.00 | |||
510 CBBTC 510Coinbase Wrapped BTC | $91,081.00 | 0.05% | 2.35% | 0.72% | $6.92 B | $6.92 B | $338.68 M | |||
545 TBTC 545tBTC | $91,027.31 | 0.05% | 2.28% | 0.98% | $620.33 M | $620.33 M | $5.40 M | |||
558 RUNNER 558RUNNER | $0.3307 | −2.38% | 105.28% | 53.78% | $296.64 M | $296.64 M | $27,153.32 | |||
611 DEGEN 611Degen | $0.001431 | 2.02% | 26.48% | −4.24% | $52.90 M | $52.90 M | $2.30 M | |||
683 PRIME 683Echelon Prime | $0.7939 | −3.35% | 9.76% | −18.88% | $43.65 M | $88.21 M | $1.01 M | |||
722 PRO 722Propy | $0.3955 | −4.17% | 18.66% | −7.92% | $39.54 M | $39.54 M | $7.84 M | |||
766 AIXBT 766aixbt | $0.0369 | −2.08% | −6.72% | −8.21% | $36.46 M | $36.66 M | $33.67 M | |||
769 G 769Gravity (prev. GAL) | $0.005 | −0.25% | 11.80% | 2.61% | $36.26 M | $60.16 M | $32.04 M | |||
776 WELL 776Moonwell | $0.007943 | −2.32% | 8.03% | −20.18% | $35.98 M | $39.72 M | $3.13 M | |||
801 SAPIEN 801Sapien | $0.1388 | −4.05% | −1.61% | −14.50% | $34.68 M | $138.70 M | $6.49 M | |||
831 YOETH 831Yield Optimizer ETH | $3,348.39 | −0.76% | 3.34% | 0.09% | $32.75 M | $32.75 M | $386.94 | |||
851 HUNT 851HUNT | $0.1594 | 0.21% | 13.66% | 14.39% | $31.71 M | $31.71 M | $2.75 M | |||
910 COOKIE 910Cookie DAO | $0.0444 | −0.29% | −1.92% | −19.48% | $28.06 M | $44.15 M | $2.01 M | |||
979 BNKR 979BankrCoin | $0.0002428 | −1.34% | 52.65% | 3.31% | $24.28 M | $24.28 M | $3.65 M | |||
993 GPS 993GoPlus | $0.00593 | 2.70% | 12.72% | −1.29% | $23.87 M | $59.23 M | $4.18 M | |||
1009 ALLO 1009Allora | $0.1116 | −2.98% | −1.97% | −40.84% | $22.92 M | $87.63 M | $4.03 M | |||
1013 ALI 1013Artificial Liquid Intelligence | $0.002506 | −0.18% | 2.67% | −5.22% | $22.70 M | $24.58 M | $159,913.24 | |||
1036 LMTS 1036Limitless | $0.1663 | −1.01% | 5.61% | −27.82% | $21.85 M | $166.00 M | $1.57 M | |||
1076 FAI 1076Freysa AI | $0.002488 | −2.15% | −2.10% | −37.72% | $20.33 M | $20.33 M | $162,519.71 | |||
1109 REI 1109Rei | $0.01893 | 5.04% | 69.91% | 30.94% | $18.93 M | $18.93 M | $492,800.89 | |||
1123 GAME 1123GAME by Virtuals | $0.018557 | 3.28% | 37.66% | 5.87% | $18.47 M | $18.47 M | $1.03 M | |||
1171 TIG 1171The Innovation Game | $0.6462 | 13.99% | 13.82% | 1.70% | $17.00 M | $30.42 M | $3.56 M | |||
1251 CARV 1251Carv | $0.1203 | 0.21% | 0.27% | −12.86% | $15.00 M | $120.00 M | $9.34 M | |||
1263 MIA 1263MIA | $0.02696 | −3.23% | 4.86% | −7.51% | $14.78 M | $26.96 M | $3,699.63 | |||
1278 ANY 1278Anyspend | $0.06505 | −1.57% | −5.90% | −17.64% | $14.31 M | $65.05 M | $4,710.88 | |||
1310 DOGINME 1310doginme | $0.0002037 | −1.67% | 33.19% | −2.36% | $13.77 M | $13.77 M | $800,370.28 | |||
1333 EDEL 1333Edel | $0.02669 | 6.67% | 82.12% | −12.86% | $13.31 M | $26.69 M | $825,640.00 | |||
1353 OBT 1353Orbiter Finance | $0.002476 | −1.49% | 10.77% | 2.42% | $12.88 M | $24.77 M | $7.84 M | |||
1360 PROMPT 1360Wayfinder | $0.06044 | −0.15% | 12.04% | 15.24% | $12.70 M | $60.18 M | $1.79 M | |||
1448 DRB 1448DebtReliefBot | $0.0001121 | −16.52% | 218.65% | 192.81% | $11.21 M | $11.21 M | $2.45 M | |||
1450 DIEM 1450Diem | $311.08 | 3.94% | 29.90% | 93.41% | $11.21 M | $11.21 M | $53,440.00 | |||
1463 MEY 1463Mey Network | $0.1242 | 1.19% | 28.14% | 43.56% | $10.82 M | $285.20 M | $151,629.39 | |||
1496 1496 SYMMIO | $0.01382 | 3.04% | 6.04% | −9.95% | $10.17 M | $11.83 M | $13,688.01 | |||
1529 KUMA 1529Kuma | $0.00956 | −1.47% | 3.51% | −26.40% | $9.57 M | $9.57 M | $3.11 M | |||
1537 MERC 1537Liquid Mercury | $0.002978 | 0.85% | −11.53% | −32.61% | $9.46 M | $17.87 M | $863.77 | |||
1542 DEFI.SSI 1542DEFI.ssi | $0.3645 | −2.62% | 3.83% | −6.72% | $9.36 M | $9.36 M | $249,211.27 | |||
1546 PSC 1546PowerSnookerCoin | $0.01545 | −2.13% | 5.17% | −13.98% | $9.27 M | $9.27 M | $1.99 | |||
1568 VFY 1568zkVerify | $0.0295 | −0.61% | −0.13% | −2.83% | $8.99 M | $29.37 M | $1.80 M | |||
1575 SEND 1575Send | $0.02645 | −0.25% | −38.81% | 19.56% | $8.84 M | $25.74 M | $13,339.38 | |||
1604 HYBUX 1604HYBUX | $0.001812 | 5.84% | 4.12% | −36.31% | $8.37 M | $18.12 M | $181,890.00 | |||
1625 ALEPH 1625Aleph Cloud | $0.03277 | −3.08% | 14.04% | −11.12% | $8.10 M | $16.39 M | $220,692.53 | |||
1658 OWB 1658OWB Studio (Clash of Coins) | $0.01471 | 11.97% | 24.14% | −29.46% | $7.69 M | $14.71 M | $71,160.47 | |||
1663 FACY 1663ArAIstotle | $0.01213 | −6.88% | 20.67% | −36.28% | $7.63 M | $12.13 M | $1.96 M | |||
1684 TORUS 1684Torus | $0.1067 | −3.53% | −5.66% | −3.75% | $7.46 M | $15.36 M | $2,563.70 | |||
1691 COMMON 1691Common | $0.00292 | −3.36% | −13.14% | −43.02% | $7.42 M | $29.12 M | $1.45 M | |||
1719 BRACKY 1719BRACKY | $0.00007881 | 0.21% | 2.19% | −34.10% | $6.98 M | $7.77 M | $199,830.00 | |||
1800 SEAM 1800Seamless | $0.1474 | −9.45% | 21.05% | 4.28% | $6.29 M | $14.74 M | $421,318.04 | |||
1803 AMETA 1803Alpha City | $0.0006271 | −11.89% | 11.98% | 48.68% | $6.27 M | $6.27 M | $13,643.80 | |||
1815 CBADA 1815Coinbase Wrapped ADA | $0.3959 | −1.24% | 10.11% | −7.85% | $6.15 M | $6.15 M | $721,514.84 | |||
1828 DOLZ 1828DOLZ.io | $0.008674 | −8.84% | −25.27% | 30.75% | $5.99 M | $5.99 M | $5,574.51 | |||
1836 SHIB 1836SHIBA ON BASE | $0.0₇879 | 3.28% | −13.86% | 108.06% | $5.93 M | $5.93 M | $18,148.46 | |||
1867 NOICE 1867noice | $0.0001014 | −8.35% | 4.24% | −44.01% | $5.69 M | $10.14 M | $237,229.61 | |||
1952 AUBRAI 1952Aubrai by Bio | $3.65 | −1.62% | 5.19% | 12.65% | $5.03 M | $7.30 M | $2.55 M | |||
1960 PEAS 1960Peapods Finance | $0.5024 | −2.86% | 7.16% | −30.03% | $4.99 M | $4.99 M | $154,971.00 | |||
1976 AURA 1976Aura Finance | $0.06854 | −1.54% | −4.96% | −23.80% | $4.89 M | $5.76 M | $9,722.78 | |||
1981 BMMF 1981Balsa MM Fund | $0.07919 | 0.16% | 0.78% | 2.68% | $4.84 M | $4.84 M | $19,397.00 | |||
2020 PING 2020Ping | $0.004769 | −0.32% | 11.68% | −32.02% | $4.65 M | $4.65 M | $6.47 M | |||
2037 XSWAP 2037XSwap | $0.01425 | −0.39% | −1.48% | −25.76% | $4.50 M | $4.92 M | $74,386.35 | |||
2069 MEUSD 2069Morpho eUSD | $1.02 | −0.19% | −0.10% | −0.10% | $4.31 M | $4.31 M | $0.00 | |||
2078 FARTCOIN 2078Based Fartcoin | $0.00004264 | −9.17% | 9.05% | −43.47% | $4.26 M | $4.26 M | $51,847.16 | |||
2124 VADER 2124Vader | $0.00402 | 0.29% | 64.17% | −10.82% | $4.00 M | $4.00 M | $313,694.00 | |||
2155 KYVE 2155KYVE Network | $0.0034 | −3.03% | 1.15% | −12.15% | $3.86 M | $4.35 M | $23,776.00 | |||
2159 SOVRN 2159Sovrun | $0.004612 | 0.05% | 10.24% | −10.53% | $3.84 M | $4.14 M | $7,119.10 | |||
2160 ZFI 2160ZyfAI | $0.02237 | 51.14% | 106.17% | 102.83% | $3.84 M | $11.19 M | $681,442.09 | |||
2181 SANTA 2181SANTA by Virtuals | $0.003763 | 16.71% | 79.13% | 37.89% | $3.76 M | $3.76 M | $306,322.00 | |||
2227 SPECTRA 2227Spectra | $0.007614 | −9.42% | 25.52% | −7.05% | $3.56 M | $5.49 M | $11,541.02 | |||
2243 FRIEND 2243Friend.tech | $0.03675 | −10.65% | 9.01% | 24.61% | $3.49 M | $3.49 M | $2,278.45 | |||
2263 SIRE 2263SIRE | $0.1625 | 1.25% | −6.72% | −55.76% | $3.41 M | $3.41 M | $19,710.56 | |||
2297 ALB 2297Alien Base | $0.015 | −0.03% | 21.56% | −19.48% | $3.28 M | $6.59 M | $15,762.85 | |||
2301 EMP 2301Empyreal | $10.87 | −7.58% | 46.59% | −24.59% | $3.26 M | $3.26 M | $18,293.81 | |||
2308 PINTO 2308Pinto | $0.3031 | −6.52% | −4.37% | −19.12% | $3.23 M | $3.23 M | $2.19 M | |||
2315 LUSH 2315LushAI | $0.0005277 | −1.49% | 18.73% | 9.56% | $3.19 M | $10.37 M | $109.36 | |||
2327 BMX 2327BMX | $1.14 | −1.72% | −2.56% | −25.49% | $3.16 M | $3.16 M | $2,390.52 | |||
2331 RISE 2331Infinity Rising | $0.006099 | 0.33% | 13.38% | −14.49% | $3.15 M | $18.30 M | $23,496.05 | |||
2332 USDP 2332Parallel USDp | $0.9997 | 0.01% | −0.03% | 0.03% | $3.15 M | $3.15 M | $13,607.64 | |||
2333 A0T 2333Agent Zero Token | $3.15 | −17.97% | 11.31% | 64.06% | $3.15 M | $3.15 M | $19,306.53 | |||
2357 BTCB 2357Bitcoin on Base | $0.1946 | 1.63% | 23.51% | −12.63% | $3.04 M | $3.04 M | $12,458.73 | |||
2380 MPT 2380Miracle Play | $0.002763 | −1.33% | 0.01% | −32.94% | $2.97 M | $8.32 M | $16,321.55 | |||
2397 TRUF 2397TRUF.Network | $0.00632 | −8.42% | −8.22% | −15.60% | $2.90 M | $6.31 M | $384,705.62 | |||
2414 KRAV 2414Rave | $0.002827 | −2.11% | 2.92% | −2.21% | $2.83 M | $28.27 M | $57.72 | |||
2423 TRUMP 2423MAGA | $0.06211 | 1.19% | 5.76% | −17.23% | $2.79 M | $2.79 M | $144,103.14 |
- 1
Показано 1 — 100 з 699