Infrastructure
$27.21 B
−2.71%1.04%
0.00%Зміна за 24г
Зміна за 7д
74 (25.26%)
219 (74.74%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $44.16 | −1.19% | 3.62% | 2.36% | $11.28 B | $42.18 B | $143.29 M | |||
15 LINK 15Chainlink | $9.32 | −3.51% | 1.37% | 0.34% | $6.76 B | $9.30 B | $220.24 M | |||
70 FIL 70Filecoin | $0.95 | −5.02% | 3.66% | 2.08% | $733.20 M | $1.86 B | $66.67 M | |||
81 STABLE 81Stable | $0.025972 | −0.86% | −1.94% | −4.10% | $568.70 M | $2.60 B | $13.53 M | |||
84 FET 84Artificial Superintelligence Alliance | $0.2192 | −6.31% | −11.09% | −1.67% | $494.00 M | $593.64 M | $53.90 M | |||
89 ADI 89ADI | $4.33 | −0.92% | −0.03% | 38.05% | $450.99 M | $4.33 B | $279,702.45 | |||
93 STX 93Stacks | $0.2308 | −4.77% | 4.26% | −8.72% | $418.81 M | $418.80 M | $12.85 M | |||
99 MON 99Monad | $0.0333 | −5.23% | −6.65% | 44.93% | $393.78 M | $3.33 B | $30.76 M | |||
106 TIA 106Celestia | $0.3963 | −6.64% | 26.68% | 12.90% | $357.38 M | $394.40 M | $60.27 M | |||
111 LDO 111Lido DAO | $0.394 | −7.12% | 16.69% | 29.58% | $334.24 M | $393.60 M | $17.56 M | |||
120 2Z 120DoubleZero | $0.08968 | −2.89% | 13.92% | 14.00% | $310.80 M | $895.30 M | $12.50 M | |||
128 GRT 128The Graph | $0.02512 | −4.00% | 3.36% | −6.39% | $271.17 M | $289.34 M | $7.79 M | |||
131 ZBCN 131Zebec Network | $0.0026959 | −4.31% | 3.67% | 29.25% | $264.18 M | $269.69 M | $2.64 M | |||
143 GWEI 143ETHGas | $0.1029 | 20.34% | 46.90% | 154.41% | $214.41 M | $1.02 B | $9.58 M | |||
153 H 153Humanity | $0.1111 | −18.21% | 17.87% | 8.94% | $202.58 M | $1.11 B | $22.13 M | |||
180 RUNE 180THORChain | $0.424 | −2.53% | 5.21% | −0.69% | $148.53 M | $179.69 M | $42.34 M | |||
188 AKT 188Akash Network | $0.4648 | −7.71% | −0.81% | −12.40% | $135.74 M | $135.74 M | $3.17 M | |||
189 AR 189Arweave | $2.04 | −1.76% | 17.68% | 14.03% | $134.00 M | $134.00 M | $11.88 M | |||
201 0G 2010G | $0.575 | −7.91% | 3.35% | 3.74% | $121.93 M | $571.90 M | $6.80 M | |||
206 ATH 206Aethir | $0.006002 | −7.25% | −0.97% | −6.93% | $115.57 M | $252.17 M | $70.44 M | |||
211 GAS 211Gas | $1.70 | −4.40% | −1.80% | 7.69% | $110.81 M | $110.81 M | $4.39 M | |||
221 LPT 221Livepeer | $2.12 | −4.93% | −2.30% | −6.61% | $105.34 M | $105.34 M | $17.07 M | |||
232 ICNT 232Impossible Cloud Network | $0.4033 | 2.33% | 55.22% | −0.29% | $102.49 M | $283.57 M | $5.13 M | |||
237 SKR 237Seeker | $0.01633 | −5.32% | −2.75% | −27.35% | $100.07 M | $167.03 M | $3.51 M | |||
250 ZRX 2500x Protocol | $0.1083 | −4.07% | 3.08% | 0.59% | $91.54 M | $107.90 M | $5.52 M | |||
255 EV 255Everything | $0.0008663 | 0.00% | 5.90% | 37.87% | $86.37 M | $86.37 M | $48.18 | |||
261 ONT 261Ontology | $0.08122 | 2.98% | −6.28% | 85.14% | $81.13 M | $81.13 M | $64.64 M | |||
271 DEEP 271DeepBook | $0.03102 | −5.11% | 4.82% | −3.50% | $77.55 M | $310.20 M | $4.92 M | |||
285 ZETA 285ZetaChain | $0.05484 | −11.57% | 5.80% | 6.14% | $75.11 M | $115.65 M | $19.11 M | |||
288 MOVE 288Movement | $0.02 | 6.84% | 11.60% | 0.89% | $73.35 M | $199.70 M | $45.59 M | |||
291 AXL 291Axelar | $0.062 | 10.89% | 33.33% | 16.11% | $72.29 M | $77.50 M | $116.49 M | |||
292 CYS 292Cysic | $0.4485 | 9.07% | 86.74% | −15.39% | $72.12 M | $448.50 M | $17.24 M | |||
303 ARC 303AI Rig Complex | $0.0697 | −2.92% | −11.89% | 69.18% | $69.45 M | $69.45 M | $2.79 M | |||
306 ASTR 306Astar | $0.008041 | −1.90% | 4.32% | 4.31% | $69.04 M | $69.78 M | $1.22 M | |||
312 ELF 312aelf | $0.08159 | 0.31% | 4.09% | 2.47% | $67.29 M | $81.83 M | $782,111.00 | |||
325 ACH 325Alchemy Pay | $0.00621 | −3.47% | 5.35% | −14.57% | $62.02 M | $95.18 M | $2.77 M | |||
333 ZAMA 333Zama | $0.02685 | −8.11% | 3.81% | 20.34% | $59.00 M | $295.02 M | $10.30 M | |||
353 WAVES 353Waves | $0.4378 | 2.50% | 4.12% | −5.07% | $54.64 M | $54.64 M | $20.55 M | |||
354 IRYS 354Irys | $0.02728 | −7.14% | 5.62% | 59.71% | $54.58 M | $272.90 M | $5.70 M | |||
365 ANKR 365Ankr | $0.00517 | −3.02% | 0.53% | −0.55% | $51.71 M | $51.71 M | $13.51 M | |||
376 RED 376RedStone | $0.1394 | −3.23% | −9.45% | 5.21% | $49.53 M | $138.50 M | $6.54 M | |||
377 FB 377Fractal Bitcoin | $0.495 | 2.78% | 12.08% | 8.72% | $49.50 M | $72.88 M | $1.65 M | |||
379 UAI 379UnifAI Network | $0.2055 | −11.17% | −18.77% | −49.87% | $49.43 M | $206.80 M | $4.48 M | |||
383 OPEN 383OpenLedger | $0.2241 | −1.98% | 17.85% | 47.21% | $48.40 M | $224.60 M | $8.89 M | |||
394 BSB 394Block Street | $0.2171 | −5.28% | 21.14% | 98.60% | $46.94 M | $218.10 M | $3.35 M | |||
398 PROVE 398Succinct | $0.2369 | −3.58% | 3.11% | −13.78% | $46.12 M | $236.50 M | $4.30 M | |||
401 SSV 401SSV Network | $2.64 | −5.81% | 14.17% | −3.23% | $45.55 M | $45.82 M | $4.47 M | |||
402 ORBS 402Orbs | $0.00924 | 2.53% | 2.57% | −1.53% | $45.54 M | $92.40 M | $4.69 M | |||
404 SAHARA 404Sahara AI | $0.02218 | −4.59% | 1.63% | −6.92% | $45.21 M | $221.60 M | $6.42 M | |||
407 BABY 407Babylon | $0.01591 | −1.74% | 10.04% | 21.75% | $45.11 M | $166.15 M | $1.52 M | |||
414 ARDR 414Ardor | $0.04406 | −0.95% | −0.24% | −2.94% | $43.99 M | $43.99 M | $408,267.02 | |||
427 ALT 427AltLayer | $0.00722 | −4.19% | 3.25% | −4.69% | $42.74 M | $72.16 M | $5.16 M | |||
428 RPL 428Rocket Pool | $1.90 | −5.00% | 7.66% | −2.97% | $42.50 M | $42.50 M | $3.68 M | |||
438 COTI 438COTI | $0.01476 | −4.99% | 4.78% | 7.80% | $40.96 M | $40.96 M | $3.14 M | |||
455 PUNDIX 455Pundi X | $0.1519 | −2.66% | 2.58% | −0.49% | $39.25 M | $39.25 M | $2.08 M | |||
459 ESP 459Espresso | $0.075 | −4.25% | −4.18% | −21.99% | $39.03 M | $269.18 M | $1.99 M | |||
471 IO 471io.net | $0.1197 | −0.01% | 15.89% | 5.56% | $38.03 M | $95.84 M | $9.01 M | |||
493 Q 493Quack AI | $0.009272 | −1.45% | 3.31% | −28.38% | $35.16 M | $92.75 M | $2.75 M | |||
503 U 503Union | $0.0006864 | −0.21% | −1.87% | −18.54% | $1.32 M | $6.86 M | $1.03 M | |||
562 CTSI 562Cartesi | $0.03507 | −3.22% | 18.48% | 37.51% | $31.80 M | $34.92 M | $6.48 M | |||
567 LA 567Lagrange | $0.1628 | −4.79% | 1.22% | −30.26% | $31.42 M | $162.80 M | $1.19 M | |||
575 NAORIS 575Naoris Protocol | $0.05295 | 0.41% | −15.42% | −18.51% | $30.88 M | $206.12 M | $822,694.39 | |||
581 TX 581tx | $0.009728 | −1.96% | −10.11% | −18.10% | $30.52 M | $993.48 M | $52,885.12 | |||
591 POKT 591Pocket Network | $0.0125 | −2.37% | −1.10% | −9.19% | $29.45 M | $30.02 M | $619,120.00 | |||
606 PHA 606Phala | $0.0336 | −13.58% | −20.51% | 6.88% | $28.09 M | $33.62 M | $7.42 M | |||
618 SOPH 618Sophon | $0.00877 | −4.58% | 1.77% | −1.62% | $27.55 M | $87.56 M | $3.19 M | |||
632 MGO 632Mango Network | $0.0169 | −1.71% | −0.12% | −15.83% | $26.90 M | $169.20 M | $3.87 M | |||
634 MEZO 634Mezo | $0.05364 | −21.64% | 81.18% | −13.90% | $26.82 M | $53.64 M | $2.40 M | |||
654 FLUX 654Flux | $0.0635 | −2.04% | 11.11% | 12.67% | $25.84 M | $25.84 M | $3.84 M | |||
684 ERA 684Caldera | $0.1381 | −1.41% | 7.54% | −0.41% | $24.13 M | $138.10 M | $2.62 M | |||
685 CXO 685CargoX | $0.1443 | −2.10% | 7.35% | −1.65% | $24.12 M | $31.04 M | $6,106.07 | |||
705 TAIKO 705Taiko | $0.1208 | −4.36% | 0.57% | −5.74% | $23.18 M | $120.80 M | $3.00 M | |||
710 MIRA 710Mira | $0.0853 | −4.40% | 4.63% | 3.47% | $22.95 M | $85.48 M | $2.93 M | |||
712 SIGN 712Sign | $0.01895 | −2.19% | −41.66% | −53.16% | $22.78 M | $189.80 M | $14.20 M | |||
731 ZKC 731Boundless | $0.0743 | −5.73% | 3.00% | −6.88% | $21.56 M | $77.26 M | $3.43 M | |||
739 XAN 739Anoma | $0.008443 | −13.76% | 9.05% | −26.64% | $21.11 M | $84.43 M | $2.41 M | |||
743 ES 743Eclipse | $0.1394 | −4.52% | −11.71% | −2.71% | $20.90 M | $139.30 M | $1.86 M | |||
745 CETUS 745Cetus Protocol | $0.02229 | −2.69% | 10.75% | 16.57% | $20.79 M | $22.23 M | $4.41 M | |||
761 POND 761Marlin | $0.00245 | −1.25% | 8.57% | 3.87% | $20.16 M | $24.50 M | $807,355.77 | |||
771 SYND 771Syndicate | $0.04147 | 1.74% | 3.46% | 11.16% | $19.85 M | $41.47 M | $200,866.20 | |||
801 POWER 801Power Protocol | $0.0865 | −21.08% | −6.70% | −9.51% | $18.23 M | $86.80 M | $5.10 M | |||
812 ENSO 812Enso | $0.864 | −6.09% | −6.43% | −27.81% | $17.78 M | $86.36 M | $15.33 M | |||
838 SWARMS 838Swarms | $0.016684 | −8.78% | −2.66% | 154.05% | $16.60 M | $16.60 M | $1.92 M | |||
844 NIL 844Nillion | $0.03825 | −8.27% | 9.92% | −27.38% | $16.40 M | $38.23 M | $2.97 M | |||
845 BTRST 845Braintrust | $0.06786 | −1.23% | −1.44% | −5.66% | $16.38 M | $16.97 M | $42,159.87 | |||
848 FIDA 848Bonfida (aka SNS) | $0.01649 | −8.07% | 2.32% | 5.79% | $16.35 M | $16.35 M | $5.94 M | |||
852 NEWT 852Newton Protocol | $0.0753 | −3.42% | 8.83% | 7.14% | $16.21 M | $75.39 M | $4.77 M | |||
855 AVAIL 855Avail | $0.004234 | 0.01% | −7.87% | 3.30% | $16.08 M | $42.46 M | $176,029.69 | |||
863 CLO 863Yei Finance | $0.1226 | 0.15% | 51.07% | 81.63% | $15.65 M | $121.20 M | $14.20 M | |||
876 ON 876Orochi Network | $0.105 | 4.71% | 26.37% | 9.57% | $15.21 M | $73.78 M | $5.56 M | |||
894 IAG 894Iagon | $0.03923 | −4.59% | −2.53% | −20.32% | $14.74 M | $39.19 M | $25.85 M | |||
899 RAD 899Radworks | $0.246 | 2.79% | 11.90% | 3.67% | $14.57 M | $24.66 M | $14.95 M | |||
932 LAVA 932Lava Network | $0.02704 | −1.50% | −24.08% | −19.70% | $13.47 M | $26.07 M | $77,974.92 | |||
945 SONIC 945Sonic SVM | $0.03664 | −4.65% | 0.90% | −17.35% | $13.17 M | $87.79 M | $3.77 M | |||
948 LYN 948Everlyn | $0.0626 | −10.40% | 24.85% | −0.08% | $13.12 M | $62.78 M | $2.20 M | |||
983 SPACE 983Spacecoin | $0.005768 | −17.00% | 26.16% | −21.08% | $12.41 M | $121.07 M | $1.77 M | |||
997 MOBILE 997Helium Mobile | $0.0001368 | −6.46% | −2.19% | −17.97% | $12.12 M | $13.69 M | $104,416.70 | |||
998 CONX 998CONX | $0.01282 | 1.60% | 6.23% | −0.01% | $12.08 M | $26.00 M | $206,274.49 | |||
1018 BLESS 1018Bless | $0.00632 | −21.61% | −15.74% | 11.10% | $11.61 M | $63.04 M | $6.88 M | |||
1049 WCT 1049WalletConnect Token | $0.0598 | −3.78% | 6.03% | −5.07% | $11.11 M | $59.66 M | $7.80 M |
- 1
Показано 1 — 100 з 294