Layer-2
$11.19 B
0.44%0.35%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
56 (42.11%)
77 (57.89%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
33 MNT 33Mantle | $1.06 | −0.03% | 4.36% | 0.34% | $3.45 B | $6.60 B | $52.87 M | |||
60 POL 60POL (ex-MATIC) | $0.1219 | 1.03% | 14.00% | −0.67% | $1.28 B | $1.28 B | $32.80 M | |||
61 ARB 61Arbitrum | $0.2141 | −0.35% | 10.79% | 2.10% | $1.22 B | $2.14 B | $103.20 M | |||
85 STX 85Stacks | $0.3688 | 12.42% | 41.96% | 23.85% | $668.14 M | $668.12 M | $80.81 M | |||
88 OP 88Optimism | $0.317 | −1.19% | 14.43% | 0.47% | $613.94 M | $1.36 B | $69.51 M | |||
93 IMX 93Immutable | $0.272 | −1.87% | 15.09% | −7.28% | $539.41 M | $542.40 M | $12.99 M | |||
115 STRK 115StarkNet | $0.0895 | 0.71% | 9.96% | −20.99% | $449.63 M | $891.60 M | $35.97 M | |||
161 ZK 161ZKsync | $0.03325 | −1.84% | 8.54% | −6.31% | $280.68 M | $687.96 M | $17.84 M | |||
166 MERL 166Merlin Chain | $0.2477 | −1.37% | −25.09% | −32.89% | $270.82 M | $522.48 M | $11.89 M | |||
198 SOON 198SOON | $0.3986 | −3.45% | 20.41% | −9.78% | $198.65 M | $397.30 M | $982,346.55 | |||
202 ZORA 202Zora | $0.04337 | 0.28% | 4.33% | −8.58% | $193.86 M | $433.70 M | $24.45 M | |||
230 DYDX 230dYdX | $0.1954 | −1.56% | 14.96% | −15.18% | $159.18 M | $186.49 M | $7.84 M | |||
281 ZRX 2810x Protocol | $0.1497 | −2.13% | 14.22% | 0.73% | $125.05 M | $147.40 M | $21.88 M | |||
294 LINEA 294Linea | $0.00712 | −1.28% | 6.66% | −15.20% | $120.62 M | $511.41 M | $27.38 M | |||
307 MOVE 307Movement | $0.0381 | 1.34% | 7.07% | −16.15% | $106.34 M | $379.80 M | $25.76 M | |||
308 RON 308Ronin | $0.144 | −0.41% | 11.79% | −8.89% | $104.84 M | $143.80 M | $1.58 M | |||
349 ASTR 349Astar | $0.01092 | −2.68% | 8.46% | −14.75% | $89.93 M | $93.63 M | $2.47 M | |||
368 HSK 368HashKey Platform Token | $0.252 | −0.81% | −3.06% | −13.05% | $84.63 M | $251.40 M | $180,285.65 | |||
402 CELO 402Celo | $0.1259 | −2.50% | 5.05% | −24.82% | $74.02 M | $125.00 M | $6.01 M | |||
406 LRC 406Loopring | $0.0532 | −1.00% | 1.46% | 6.42% | $72.80 M | $73.10 M | $5.96 M | |||
413 NILA 413MindWaveDAO | $0.08557 | 0.58% | 7.49% | 30.17% | $72.12 M | $90.45 M | $214,868.00 | |||
432 SKL 432SKALE | $0.01093 | −0.25% | 10.11% | −14.27% | $66.07 M | $68.24 M | $3.42 M | |||
465 BB 465BounceBit | $0.0644 | 2.28% | 16.77% | −20.83% | $59.51 M | $134.19 M | $16.38 M | |||
657 LSK 657Lisk | $0.212 | −2.25% | 8.91% | −6.56% | $47.48 M | $84.12 M | $8.15 M | |||
712 BLAST 712Blast | $0.0007707 | 1.03% | 8.82% | −15.65% | $40.79 M | $76.83 M | $888,755.50 | |||
735 METIS 735Metis | $5.26 | −2.61% | −0.57% | −22.29% | $38.17 M | $52.30 M | $6.49 M | |||
739 TAIKO 739Taiko | $0.1797 | 0.61% | 8.36% | −15.58% | $38.00 M | $179.20 M | $3.64 M | |||
751 MANTA 751Manta Network | $0.0816 | −1.73% | 9.80% | −11.79% | $37.20 M | $81.28 M | $3.21 M | |||
753 CORN 753corn | $0.0703 | −0.67% | −1.97% | −21.67% | $37.06 M | $148.24 M | $8.43 M | |||
779 ACX 779Across Protocol | $0.054 | −0.75% | 8.40% | −8.30% | $35.47 M | $53.69 M | $1.02 M | |||
806 AURORA 806Aurora | $0.05011 | 1.13% | 9.11% | −9.99% | $33.48 M | $50.03 M | $461,992.75 | |||
818 CELR 818Celer Network | $0.004179 | 1.88% | 9.01% | 4.15% | $32.54 M | $41.70 M | $1.49 M | |||
827 TOKAMAK 827Tokamak Network | $0.7342 | 0.39% | 2.85% | −0.04% | $32.19 M | $73.41 M | $251,333.00 | |||
845 CTSI 845Cartesi | $0.035 | −1.38% | 6.37% | −8.65% | $31.16 M | $34.90 M | $2.38 M | |||
862 B2 862BSquared Network | $0.7267 | −1.12% | −6.74% | −0.74% | $30.13 M | $152.31 M | $21.56 M | |||
927 BOB 927BOB (Build on Bitcoin) | $0.012222 | 1.74% | 7.91% | −42.63% | $27.02 M | $121.70 M | $4.36 M | |||
991 JCT 991Janction | $0.002062 | −3.98% | 2.80% | −31.57% | $23.57 M | $102.55 M | $1.86 M | |||
1028 CAPX 1028Capx AI | $0.215 | −0.25% | 1.61% | −4.97% | $22.04 M | $215.00 M | $693,382.83 | |||
1032 A8 1032Ancient8 | $0.04949 | −0.90% | 6.31% | −32.26% | $21.94 M | $49.49 M | $1.62 M | |||
1035 BOBA 1035Boba Network | $0.04419 | 0.22% | 6.00% | −13.57% | $21.85 M | $22.14 M | $1.75 M | |||
1078 ARPA 1078ARPA | $0.01334 | −0.19% | 8.73% | −5.48% | $20.26 M | $26.66 M | $2.92 M | |||
1148 HEMI 1148Hemi | $0.018 | −5.78% | 15.52% | 21.60% | $17.52 M | $179.20 M | $5.98 M | |||
1151 STO 1151StakeStone | $0.0775 | −0.72% | −6.57% | −35.96% | $17.46 M | $77.49 M | $12.60 M | |||
1154 TOWNS 1154Towns | $0.00641 | −0.17% | 6.83% | −17.16% | $17.34 M | $66.25 M | $3.45 M | |||
1162 LUMIA 1162Lumia | $0.123 | −3.21% | 11.84% | 2.60% | $17.04 M | $29.38 M | $2.25 M | |||
1175 HEZ 1175Hermez Network | $3.52 | −0.30% | 1.97% | −1.31% | $16.58 M | $352.80 M | $16,126.16 | |||
1176 ES 1176Eclipse | $0.1106 | −2.57% | 31.01% | 17.10% | $16.55 M | $110.30 M | $2.07 M | |||
1188 PLLD 1188Palladium Network | $0.3178 | −2.82% | −24.42% | −65.16% | $16.38 M | $16.73 M | $191,412.00 | |||
1205 CAMP 1205Camp Network | $0.00753 | 0.95% | 8.08% | −1.25% | $15.83 M | $75.38 M | $2.41 M | |||
1235 NEON 1235Neon | $0.05765 | −3.44% | 0.33% | −7.71% | $15.12 M | $57.65 M | $550,068.29 | |||
1245 SCR 1245Scroll | $0.078 | −1.61% | 4.86% | −10.92% | $14.79 M | $77.83 M | $5.59 M | |||
1271 ZEUS 1271Zeus Network | $0.01767 | 2.34% | 0.72% | −17.42% | $14.35 M | $17.74 M | $1.72 M | |||
1404 OMG 1404OMG Network | $0.08432 | −0.70% | 3.14% | −0.99% | $11.83 M | $11.83 M | $568,952.00 | |||
1554 ZRC 1554Zircuit | $0.004076 | −3.08% | 9.71% | −41.17% | $9.21 M | $40.51 M | $5.66 M | |||
1555 QUICK 1555Quickswap [OLD] | $13.08 | 1.16% | 22.72% | −3.54% | $9.19 M | $12.31 M | $5,843.94 | |||
1567 BTR 1567Bitlayer | $0.03462 | 6.78% | 4.46% | 1.75% | $9.04 M | $34.57 M | $2.69 M | |||
1591 QUICK 1591Quickswap | $0.01218 | 1.84% | 17.40% | 2.35% | $8.56 M | $11.46 M | $686,764.96 | |||
1704 DUCK 1704DuckChain | $0.001008 | −3.79% | −8.49% | −20.80% | $7.24 M | $10.12 M | $1.55 M | |||
1746 PERP 1746Perpetual Protocol | $0.09447 | −1.26% | −3.82% | 1.48% | $6.85 M | $14.16 M | $942,747.00 | |||
1793 CGN 1793Cygnus | $0.002765 | −1.59% | −6.71% | 25.23% | $6.36 M | $27.65 M | $970,355.03 | |||
1851 AVT 1851Aventus | $0.9615 | 4.85% | 9.00% | 11.25% | $5.77 M | $9.62 M | $64,845.13 | |||
1865 NXRA 1865Nexera | $0.005406 | 0.02% | 3.26% | −24.32% | $5.65 M | $6.20 M | $33,984.11 | |||
1868 FUEL 1868Fuel Network | $0.001586 | −7.55% | −5.02% | −19.28% | $5.63 M | $15.91 M | $1.00 M | |||
1893 EVR 1893Evernode | $0.1497 | 5.82% | 10.08% | −11.82% | $5.41 M | $10.82 M | $4,409.48 | |||
1955 ABSTER 1955Abster | $0.005055 | −2.63% | 21.31% | −31.01% | $5.01 M | $5.01 M | $43,781.00 | |||
2040 MYRIA 2040Myria | $0.0001121 | −9.31% | 38.88% | −11.10% | $4.49 M | $5.69 M | $509,925.67 | |||
2056 XTER 2056Xterio | $0.0311 | −2.17% | 2.30% | −24.15% | $4.42 M | $30.96 M | $3.75 M | |||
2256 INSP 2256Inspect | $0.00427 | 11.02% | 16.43% | −32.35% | $3.42 M | $4.28 M | $870,997.00 | |||
2307 VEIL 2307Veil Token | $0.04671 | −0.50% | −16.69% | −46.78% | $3.23 M | $3.74 M | $471,944.00 | |||
2380 LL 2380LightLink | $0.007113 | 0.52% | −2.15% | −13.73% | $2.97 M | $7.11 M | $69,723.62 | |||
2484 MODE 2484Mode | $0.0004678 | −2.38% | −8.05% | −24.72% | $2.64 M | $4.70 M | $129,056.01 | |||
2581 HEU 2581Heurist | $0.01229 | 0.31% | −5.75% | −37.16% | $2.34 M | $12.32 M | $60,877.99 | |||
2902 ZULU 2902Zulu Network | $0.011074 | −1.34% | −0.62% | −0.30% | $1.59 M | $11.00 M | $12,104.73 | |||
2953 JURIS 2953Juris Protocol | $0.00000354 | 1.14% | 5.99% | −34.69% | $1.51 M | $3.54 M | $4,882.74 | |||
3168 UNIT0 3168Units Network | $0.1027 | −0.56% | −3.43% | −31.87% | $1.22 M | $10.27 M | $12,576.69 | |||
3271 FUSD 3271The Fedz FUSD | $0.9952 | −0.32% | 2.13% | 2.35% | $1.10 M | $1.10 M | $207.55 | |||
3478 SFI 3478Singularity Finance | $0.010837 | 14.19% | 17.22% | 5.12% | $914,634.12 | $5.41 M | $263,314.20 | |||
3629 AGENT 3629AgentLayer | $0.0008777 | −9.32% | 20.32% | 148.11% | $799,810.86 | $867,265.30 | $51,474.67 | |||
3670 SUPR 3670Superseed | $0.0005019 | 0.06% | 3.00% | −1.10% | $774,598.37 | $5.02 M | $187.34 | |||
3900 ML 3900Mintlayer | $0.009454 | 2.00% | 2.36% | −25.08% | $605,328.69 | $4.62 M | $140,979.87 | |||
4071 PRML 4071PrimeLayer | $0.002632 | 0.42% | −2.77% | −19.39% | $526,400.00 | $2.63 M | $375.69 | |||
4152 RDO 4152Reddio | $0.0002579 | 1.83% | 1.87% | −11.23% | $490,009.99 | $2.58 M | $5,313.95 | |||
4527 SAVM 4527SatoshiVM | $0.04818 | −1.18% | 7.28% | −16.84% | $355,015.97 | $1.01 M | $131,158.17 | |||
4549 SKR 4549Saakuru | $0.0004975 | 5.98% | 1.43% | 11.82% | $349,415.20 | $496,841.75 | $0.43 | |||
4643 DFYN 4643Dfyn Network | $0.001886 | −0.31% | 0.14% | −19.95% | $323,991.18 | $373,766.20 | $193,397.00 | |||
4763 GORA 4763Gora | $0.007781 | 11.41% | 26.34% | −35.14% | $295,678.00 | $778,100.00 | $4,677.60 | |||
4777 MINT 4777Mint Blockchain | $0.001338 | −5.09% | −5.09% | −59.99% | $292,286.47 | $1.34 M | $12,273.54 | |||
4827 BVM 4827Bitcoin Virtual Machine | $0.01128 | 10.96% | 5.49% | 14.10% | $279,957.42 | $1.13 M | $13.85 | |||
4960 ZKF 4960ZKFair | $0.00002499 | 5.35% | 26.75% | 14.65% | $249,900.00 | $249,900.00 | $53,208.00 | |||
4964 RUBI 4964Rubicon | $0.0005486 | 1.00% | 5.11% | −0.20% | $249,438.70 | $5.49 M | $1,110.50 | |||
5108 MOZ 5108Lumoz | $0.0001485 | −0.47% | −38.30% | 9.51% | $223,635.32 | $1.54 M | $8,291.32 | |||
5328 NETT 5328Netswap | $0.0168 | 0.96% | 2.31% | −11.01% | $185,010.15 | $280,333.33 | $14,783.74 | |||
5402 SOONX 5402SoonChain | $0.0001751 | 1.03% | 0.63% | −16.48% | $175,100.00 | $175,100.00 | $53,729.00 | |||
5605 OZK 5605OpenZK Network | $0.00004215 | −15.23% | 35.18% | 38.33% | $152,766.53 | $632,250.00 | $1,205.85 | |||
5741 TORA 5741Tensora | $0.0001363 | 4.92% | −3.14% | −29.87% | $136,300.00 | $136,300.00 | $10,412.83 | |||
5804 LAI 5804LayerAI | $0.00006608 | 0.25% | −53.73% | −64.52% | $130,540.16 | $347,029.00 | $72,152.62 | |||
6247 DOG 6247LEDOG (DOG) | $0.0₇439 | 0.52% | 5.57% | −0.63% | $92,190.00 | $92,190.00 | $112.14 | |||
6272 DEEPR 6272Deepr.fun | $0.001119 | 0.07% | 7.44% | −14.37% | $90,862.79 | $111,900.00 | $2,917.74 | |||
6785 HIVP 6785Hiveswap | $0.00003165 | 0.57% | 0.19% | 20.14% | $62,864.81 | $66,465.00 | $21,509.40 | |||
6786 MSTAR 6786Star AI | $0.00010568 | 0.55% | 2.78% | 62.07% | $62,752.71 | $105,500.00 | $57,197.26 |
- 1
Hiển thị 1 — 100 trong tổng số 135