ক্রিপ্টোকারেন্সি
আজকের ক্রিপ্টোকারেন্সি বাজারের মোট মূলধন হল $2.40 T, 1.36% যা গত ২৪ ঘণ্টায় পরিবর্তন দেখায়।
🚀 শীর্ষ বৃদ্ধিকারী
আরও দেখুন| 98 | KAIAKaia | $0.056511.43% |
| 95 | PIPPINPippin | $0.35057.69% |
| 13 | HYPEHyperliquid | $34.657.23% |
| 72 | STABLEStable | $0.0296316.75% |
| 74 | JUPJupiter | $0.17346.07% |
মোট মার্কেট ক্যাপ
$2.40 T1.36%
ডমিনেন্স
58.34%0.24%
২৪ ঘণ্টার ভলিউম
$189.14 B15.02%
S&P 500
$6,793.562.22%
সোনা
$5,214.892.70%
ভীতির সূচক
ভয়
আপডেট করুন: 10h 12m
26
- 18২৪ ঘন্টা আগে
- 19৭ দিন আগে
Price Gainers Top 300@DropsTab_com
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
77 KITE 77Kite | $0.2982 | 5.87% | 47.04% | 70.07% | $534.78 M | $2.97 B | $63.74 M | |||
38 PI 38Pi Network | $0.2206 | 1.52% | 28.61% | 59.03% | $2.13 B | $3.28 B | $22.51 M | |||
39 OKB 39OKB | $96.53 | −0.78% | 27.51% | 28.80% | $2.02 B | $2.02 B | $18.12 M | |||
94 SIREN 94SIREN | $0.4868 | 1.02% | 23.81% | 371.73% | $354.49 M | $354.49 M | $15.99 M | |||
88 ZRO 88LayerZero | $2.11 | 3.57% | 15.79% | 21.46% | $425.52 M | $2.10 B | $46.00 M | |||
87 ETHFI 87ether.fi | $0.582 | 2.57% | 15.48% | 33.71% | $431.85 M | $580.40 M | $32.65 M | |||
66 RENDER 66Render | $1.48 | 5.45% | 11.96% | 13.54% | $767.22 M | $789.05 M | $36.99 M | |||
41 SKY 41Sky | $0.07813 | 4.43% | 11.78% | 13.54% | $1.79 B | $1.82 B | $16.22 M | |||
90 CHZ 90Chiliz | $0.0397 | 3.43% | 10.70% | 1.22% | $408.41 M | $408.41 M | $69.27 M | |||
13 HYPE 13Hyperliquid | $34.76 | 7.23% | 10.55% | 16.52% | $8.91 B | $33.11 B | $363.30 M | |||
40 TAO 40Bittensor | $198.90 | −0.15% | 10.51% | 28.01% | $1.89 B | $4.14 B | $104.45 M | |||
52 PUMP 52Pump.fun | $0.002063 | 4.33% | 8.86% | 6.45% | $1.21 B | $2.05 B | $64.18 M | |||
26 SUI 26Sui | $0.9741 | 4.93% | 8.74% | 5.03% | $3.77 B | $9.67 B | $387.64 M | |||
29 TON 29Toncoin | $1.33 | −0.75% | 8.13% | −0.74% | $3.26 B | $6.86 B | $78.91 M | |||
20 XLM 20Stellar | $0.1612 | 6.00% | 7.09% | 3.44% | $5.28 B | $8.00 B | $74.21 M | |||
56 KCS 56KuCoin Token | $8.08 | −0.16% | 6.81% | 0.80% | $1.07 B | $1.15 B | $1.24 M | |||
28 SHIB 28Shiba Inu | $0.00000579 | 5.97% | 6.80% | −2.04% | $3.36 B | $3.37 B | $79.99 M | |||
59 NEXO 59NEXO | $0.904 | 1.57% | 6.49% | 10.07% | $900.50 M | $900.50 M | $7.35 M | |||
9 DOGE 9Dogecoin | $0.09593 | 4.65% | 6.46% | 3.17% | $16.07 B | $16.07 B | $1.37 B | |||
53 MORPHO 53Morpho | $1.99 | 3.64% | 5.64% | 74.78% | $1.09 B | $1.98 B | $20.49 M | |||
49 ICP 49Internet Computer | $2.50 | 0.12% | 5.21% | 6.78% | $1.37 B | $1.37 B | $26.20 M | |||
27 ZEC 27Zcash | $224.97 | 6.02% | 5.02% | −3.71% | $3.70 B | $3.70 B | $178.40 M | |||
37 MNT 37Mantle | $0.6906 | 3.48% | 4.63% | 8.90% | $2.26 B | $4.29 B | $18.34 M | |||
1 BTC 1Bitcoin | $70,150.07 | 1.78% | 4.56% | 2.69% | $1.40 T | $1.40 T | $54.13 B | |||
25 AVAX 25Avalanche | $9.40 | 1.64% | 4.42% | 7.56% | $4.05 B | $4.34 B | $145.83 M | |||
35 M 35MemeCore | -- | -- | -- | -- | -- | -- | -- | -- | ||
83 CAKE 83PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | ||
2 ETH 2Ethereum | -- | -- | -- | -- | -- | -- | -- | -- | ||
98 KAIA 98Kaia | -- | -- | -- | -- | -- | -- | -- | -- | ||
15 LINK 15Chainlink | -- | -- | -- | -- | -- | -- | -- | -- | ||
84 PENGU 84Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | ||
51 ONDO 51Ondo Finance | -- | -- | -- | -- | -- | -- | -- | -- | ||
7 SOL 7Solana | -- | -- | -- | -- | -- | -- | -- | -- | ||
12 BCH 12Bitcoin Cash | -- | -- | -- | -- | -- | -- | -- | -- | ||
4 BNB 4BNB | -- | -- | -- | -- | -- | -- | -- | -- | ||
5 XRP 5XRP | -- | -- | -- | -- | -- | -- | -- | -- | ||
85 JST 85JUST | -- | -- | -- | -- | -- | -- | -- | -- | ||
81 STX 81Stacks | -- | -- | -- | -- | -- | -- | -- | -- | ||
62 KAS 62Kaspa | -- | -- | -- | -- | -- | -- | -- | -- | ||
64 ALGO 64Algorand | -- | -- | -- | -- | -- | -- | -- | -- | ||
46 BGB 46Bitget Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
36 UNI 36Uniswap | -- | -- | -- | -- | -- | -- | -- | -- | ||
68 QNT 68Quant | -- | -- | -- | -- | -- | -- | -- | -- | ||
67 APT 67Aptos | -- | -- | -- | -- | -- | -- | -- | -- | ||
30 CRO 30Cronos | -- | -- | -- | -- | -- | -- | -- | -- | ||
78 BONK 78Bonk | -- | -- | -- | -- | -- | -- | -- | -- | ||
79 DCR 79Decred | -- | -- | -- | -- | -- | -- | -- | -- | ||
97 FET 97Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | ||
16 XMR 16Monero | -- | -- | -- | -- | -- | -- | -- | -- | ||
63 GT 63GateToken | -- | -- | -- | -- | -- | -- | -- | -- | ||
93 CRV 93Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | ||
43 AAVE 43Aave | -- | -- | -- | -- | -- | -- | -- | -- | ||
8 TRX 8TRON | -- | -- | -- | -- | -- | -- | -- | -- | ||
14 LEO 14LEO Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
22 HBAR 22Hedera | -- | -- | -- | -- | -- | -- | -- | -- | ||
34 DOT 34Polkadot | -- | -- | -- | -- | -- | -- | -- | -- | ||
31 XAUt 31Tether Gold | -- | -- | -- | -- | -- | -- | -- | -- | ||
33 PAXG 33PAX Gold | -- | -- | -- | -- | -- | -- | -- | -- | ||
96 GNO 96Gnosis | -- | -- | -- | -- | -- | -- | -- | -- | ||
23 LTC 23Litecoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
42 ASTER 42Aster | -- | -- | -- | -- | -- | -- | -- | -- | ||
100 IMX 100Immutable | -- | -- | -- | -- | -- | -- | -- | -- | ||
75 ARB 75Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | ||
80 WFLR 80Wrapped Flare | -- | -- | -- | -- | -- | -- | -- | -- | ||
92 FDUSD 92First Digital USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
60 ATOM 60Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | -- | ||
73 VET 73VeChain | -- | -- | -- | -- | -- | -- | -- | -- | ||
24 PYUSD 24PayPal USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
3 USDT 3Tether | -- | -- | -- | -- | -- | -- | -- | -- | ||
45 RLUSD 45Ripple USD | -- | -- | -- | -- | -- | -- | -- | -- | ||
65 FLR 65Flare | -- | -- | -- | -- | -- | -- | -- | -- | ||
10 USDS 10USDS | -- | -- | -- | -- | -- | -- | -- | -- | ||
6 USDC 6USDC | -- | -- | -- | -- | -- | -- | -- | -- | ||
17 USDE 17Ethena USDe | -- | -- | -- | -- | -- | -- | -- | -- | ||
21 USD1 21USD1 | -- | -- | -- | -- | -- | -- | -- | -- | ||
19 DAI 19Dai | -- | -- | -- | -- | -- | -- | -- | -- | ||
47 HTX 47HTX DAO | -- | -- | -- | -- | -- | -- | -- | -- | ||
76 GHO 76GHO | -- | -- | -- | -- | -- | -- | -- | -- | ||
55 USDD 55USDD | -- | -- | -- | -- | -- | -- | -- | -- | ||
11 ADA 11Cardano | -- | -- | -- | -- | -- | -- | -- | -- | ||
91 XTZ 91Tezos | -- | -- | -- | -- | -- | -- | -- | -- | ||
50 ETC 50Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | -- | ||
89 DASH 89Dash | -- | -- | -- | -- | -- | -- | -- | -- | ||
48 PEPE 48Pepe | -- | -- | -- | -- | -- | -- | -- | -- | ||
99 BTT 99BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- | ||
74 JUP 74Jupiter | -- | -- | -- | -- | -- | -- | -- | -- | ||
72 STABLE 72Stable | -- | -- | -- | -- | -- | -- | -- | -- | ||
86 SEI 86Sei | -- | -- | -- | -- | -- | -- | -- | -- | ||
32 WLFI 32World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | -- | ||
57 POL 57POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | ||
44 NEAR 44NEAR Protocol | -- | -- | -- | -- | -- | -- | -- | -- | ||
82 VIRTUAL 82Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | -- | ||
61 ENA 61Ethena | -- | -- | -- | -- | -- | -- | -- | -- | ||
54 WLD 54World | -- | -- | -- | -- | -- | -- | -- | -- | ||
69 FIL 69Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
71 XDC 71XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
18 CC 18Canton | -- | -- | -- | -- | -- | -- | -- | -- | ||
58 NIGHT 58Midnight | -- | -- | -- | -- | -- | -- | -- | -- | ||
70 TRUMP 70Official Trump | -- | -- | -- | -- | -- | -- | -- | -- | ||
95 PIPPIN 95Pippin | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
300-এর মধ্যে 1 — 100 দেখানো হচ্ছে