ক্রিপ্টোকারেন্সি
আজকের ক্রিপ্টোকারেন্সি বাজারের মোট মূলধন হল $3.10 T, −2.13% যা গত ২৪ ঘণ্টায় পরিবর্তন দেখায়।
🚀 শীর্ষ বৃদ্ধিকারী
আরও দেখুন| 81 | RIVERRiver | $33.0213.39% |
| 24 | CCCanton | $0.124610.96% |
| 64 | MYXMYX Finance | $5.395.85% |
| 35 | MMemeCore | $1.645.11% |
| 100 | SYRUPSyrup | $0.37233.73% |
মোট মার্কেট ক্যাপ
$3.10 T−2.13%
ডমিনেন্স
58.71%0.03%
২৪ ঘণ্টার ভলিউম
$167.67 B−10.68%
S&P 500
$6,940.220.00%
সোনা
$4,732.601.44%
ভীতির সূচক
ভয়
আপডেট করুন: 6h 5m
43
- 43২৪ ঘন্টা আগে
- 40৭ দিন আগে
👥 X Rank@DropsTab
| X ফলোয়ার্স | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
68 TRUMP 68Official Trump | $4.85 | −2.61% | −12.59% | −5.08% | $970.00 M | $4.85 B | -- | |||
2 ETH 2Ethereum | $2,998.86 | −6.97% | −6.00% | 0.53% | $360.68 B | $360.68 B | -- | |||
7 SOL 7Solana | $126.95 | −5.62% | −11.33% | 0.44% | $71.56 B | $78.27 B | -- | |||
33 UNI 33Uniswap | $4.74 | −5.46% | −15.00% | −23.59% | $3.02 B | $4.28 B | -- | |||
56 POL 56POL (ex-MATIC) | $0.1297 | −5.24% | −17.24% | 17.19% | $1.37 B | $1.37 B | -- | |||
82 PENGU 82Pudgy Penguins | $0.009777 | −6.11% | −22.37% | 5.69% | $612.45 M | $747.51 M | -- | |||
63 ARB 63Arbitrum | $0.1838 | −5.45% | −15.27% | −3.93% | $1.07 B | $1.84 B | -- | |||
85 OP 85Optimism | $0.2992 | −6.00% | −16.33% | 6.28% | $581.48 M | $1.28 B | -- | |||
1 BTC 1Bitcoin | $89,666.71 | −3.85% | −4.07% | 1.58% | $1.79 T | $1.79 T | -- | |||
37 AAVE 37Aave | $154.58 | −6.13% | −11.12% | −15.25% | $2.37 B | $2.47 B | -- | |||
22 AVAX 22Avalanche | $12.13 | −4.35% | −16.62% | −1.32% | $5.24 B | $5.62 B | -- | |||
18 HYPE 18Hyperliquid | $21.17 | −11.79% | −14.13% | −15.50% | $6.39 B | $20.34 B | -- | |||
39 OKB 39OKB | $102.98 | −5.59% | −11.14% | −4.47% | $2.17 B | $2.17 B | -- | |||
95 IMX 95Immutable | $0.246 | −5.87% | −13.79% | 6.10% | $488.69 M | $491.40 M | -- | |||
12 USDS 12USDS | $0.9983 | −0.08% | −0.08% | −0.07% | $9.72 B | $9.72 B | -- | |||
21 DAI 21Dai | $0.9997 | 0.03% | 0.06% | 0.08% | $5.36 B | $5.36 B | -- | |||
53 SKY 53Sky | $0.06177 | −3.93% | 4.28% | −1.49% | $1.42 B | $1.45 B | -- | |||
14 LINK 14Chainlink | $12.26 | −5.07% | −10.21% | −3.28% | $8.67 B | $12.25 B | -- | |||
83 JUP 83Jupiter | $0.1917 | −5.17% | −12.44% | −2.48% | $611.60 M | $1.32 B | -- | |||
89 CRV 89Curve DAO | $0.3686 | −5.99% | −13.34% | 3.54% | $537.40 M | $864.37 M | -- | |||
27 WLFI 27World Liberty Financial | $0.1647 | −1.53% | −8.22% | 21.81% | $4.49 B | $16.47 B | -- | |||
31 USD1 31USD1 | $0.9995 | −0.05% | −0.15% | −0.06% | $3.34 B | $3.34 B | -- | |||
32 DOT 32Polkadot | $1.90 | −6.23% | −15.49% | 3.63% | $3.16 B | $3.16 B | -- | |||
51 PUMP 51Pump.fun | $0.00251 | −2.11% | −4.03% | 25.13% | $1.48 B | $2.51 B | -- | |||
43 NEAR 43NEAR Protocol | $1.51 | −4.87% | −17.64% | −0.40% | $1.95 B | $1.95 B | -- | |||
91 VIRTUAL 91Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
41 PEPE 41Pepe | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
55 KCS 55KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 USDC 6USDC | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 BNB 4BNB | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
97 LDO 97Lido DAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
84 XTZ 84Tezos | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20 SUI 20Sui | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 XRP 5XRP | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
54 RLUSD 54Ripple USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
52 ENA 52Ethena | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
61 ATOM 61Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
87 STX 87Stacks | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
80 CAKE 80PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
57 WLD 57World | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 USDT 3Tether | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
78 SEI 78Sei | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
75 IP 75Story | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
58 APT 58Aptos | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29 TON 29Toncoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
69 FIL 69Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
23 LTC 23Litecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
47 ONDO 47Ondo Finance | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
76 BONK 76Bonk | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
65 RENDER 65Render | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
99 ETHFI 99ether.fi | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
96 INJ 96Injective | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 TRX 8TRON | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 XMR 13Monero | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
42 ICP 42Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 XLM 16Stellar | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
50 ASTER 50Aster | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
98 AERO 98Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 ADA 10Cardano | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25 SHIB 25Shiba Inu | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19 ZEC 19Zcash | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26 HBAR 26Hedera | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
38 TAO 38Bittensor | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
73 VET 73VeChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
72 DASH 72Dash | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
71 NEXO 71NEXO | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
74 FLR 74Flare | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
88 CHZ 88Chiliz | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
107 USDAI 107USDai | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
108 USD0 108Usual USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
64 ALGO 64Algorand | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28 PYUSD 28PayPal USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24 CC 24Canton | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30 CRO 30Cronos | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
49 PI 49Pi Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
67 NIGHT 67Midnight | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
90 FET 90Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
93 GHO 93GHO | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
104 USDG 104Global Dollar | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
101 WBT 101WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
59 USDD 59USDD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35 M 35MemeCore | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
79 RIVER 79River | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
92 FDUSD 92First Digital USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
66 MYX 66MYX Finance | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
106 BDX 106Beldex | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
48 HTX 48HTX DAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
60 GT 60GateToken | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
100 AB 100AB (prev. Newton) | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
109 CTM 109c8ntinuum | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
45 ETC 45Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
81 MORPHO 81Morpho | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
62 KAS 62Kaspa | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 BCH 11Bitcoin Cash | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36 BGB 36Bitget Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
70 QNT 70Quant | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
77 XDC 77XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
103 USDF 103Falcon USD | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
979-এর মধ্যে 1 — 100 দেখানো হচ্ছে