Metaverse
0.05%
−0.00%24h Change
7d Change
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
165 SAND 165The Sandbox | $0.06166 | −0.84% | −3.93% | 52.75% | $181.13 M | $184.98 M | $91.60 M | |||
168 AXS 168Axie Infinity | $1.01 | −2.04% | −19.21% | −0.74% | $177.35 M | $272.70 M | $7.87 M | |||
170 MANA 170Decentraland | $0.08478 | −3.12% | −13.26% | 5.07% | $168.37 M | $185.94 M | $5.73 M | |||
188 APE 188ApeCoin | $0.143 | −2.49% | −9.69% | 2.97% | $143.00 M | $143.00 M | $9.53 M | |||
244 WEMIX 244WEMIX | $0.1814 | −0.10% | −3.56% | −5.79% | $90.69 M | $101.89 M | $194,653.47 | |||
248 PROM 248Prom | $4.76 | −4.46% | −6.31% | −2.35% | $86.91 M | $91.67 M | $8.44 M | |||
336 ENJ 336Enjin Coin | $0.02741 | −3.62% | −14.07% | −0.37% | $55.09 M | $55.69 M | $2.64 M | |||
476 MOCA 476Moca Network | $0.008451 | −1.21% | −17.26% | −10.83% | $35.77 M | $74.94 M | $686,891.89 | |||
509 ESPORTS 509Yooldo | $0.0083 | −3.68% | −19.12% | −16.13% | $7.47 M | $7.46 M | $453,044.00 | |||
538 MAGIC 538Treasure | $0.09841 | −4.90% | −27.04% | 116.79% | $33.43 M | $34.22 M | $10.09 M | |||
647 VR 647Victoria VR | $0.001489 | −0.04% | 0.26% | −1.00% | $25.02 M | $25.03 M | $585,946.19 | |||
663 PROS 663Prospective | $0.02406 | −0.57% | −4.17% | −3.63% | $24.06 M | $24.06 M | $39,072.00 | |||
692 YGG 692Yield Guild Games | $0.02381 | −3.35% | −14.65% | −3.97% | $22.27 M | $23.80 M | $2.55 M | |||
734 SLP 734Smooth Love Potion | $0.0005603 | −1.34% | −14.03% | −15.47% | $20.36 M | $20.36 M | $943,224.00 | |||
739 VERSE 739Verse World | $0.02024 | 1.70% | −2.90% | −2.99% | $20.24 M | $20.24 M | $26,213.00 | |||
758 BIGTIME 758Big Time | $0.006665 | −2.61% | −20.88% | −16.20% | $19.33 M | $33.33 M | $8.19 M | |||
792 ADS 792Adshares | $0.46 | 0.47% | −2.60% | −3.99% | $17.82 M | $17.83 M | $366,720.95 | |||
819 QIE 819QI Blockchain | $0.1872 | −0.06% | −0.46% | 4.06% | $16.82 M | $16.82 M | $228.36 | |||
901 ALICE 901My Neighbor Alice | $0.1439 | −1.47% | −16.99% | 3.69% | $14.33 M | $14.33 M | $3.55 M | |||
937 BIRB 937Moonbirds | $0.04738 | −2.01% | −21.72% | −27.32% | $13.50 M | $47.28 M | $1.69 M | |||
952 FTRB 952Faith Tribe | $0.003924 | 0.13% | 1.87% | 5.54% | $12.96 M | $19.62 M | $29,109.92 | |||
992 ALI 992Artificial Liquid Intelligence | $0.001229 | 6.20% | 3.27% | 2.76% | $12.13 M | $12.13 M | $134,678.00 | |||
1156 EPIC 1156Epic Chain | $0.2651 | −5.46% | −43.28% | −35.53% | $8.91 M | $8.91 M | $6.88 M | |||
1233 AUKI 1233Auki | $0.006307 | −4.04% | −13.03% | 0.78% | $7.92 M | $63.02 M | $43,578.25 | |||
1271 IDOL 1271MEET48 | $0.00719 | −3.59% | −22.44% | −38.93% | $7.52 M | $34.48 M | $571,371.91 | |||
1286 LQR 1286Laqira Protocol | $0.08272 | 12.18% | 11.81% | 283.17% | $7.33 M | $206.48 M | $270,422.00 | |||
1357 WILD 1357Wilder World | $0.01266 | −0.41% | −5.72% | −14.56% | $6.33 M | $6.31 M | $88,616.13 | |||
1364 SPARKLET 1364Upland | $0.02158 | 2.69% | 1.00% | 2.40% | $6.14 M | $21.58 M | $3,352.06 | |||
1375 METFI 1375MetFi | $0.01681 | 0.35% | 43.60% | 124.10% | $5.99 M | $7.56 M | $10,423.91 | |||
1392 WOD 1392World of Dypians | $0.00928 | 43.94% | 67.07% | 187.96% | $5.81 M | $9.26 M | $6.07 M | |||
1499 MEV 1499MEVerse | $0.002801 | 2.46% | −11.33% | −18.58% | $4.84 M | $5.60 M | $96,691.18 | |||
1579 RISE 1579Infinity Rising | $0.001433 | 0.73% | −11.81% | −1.53% | $4.29 M | $4.30 M | $4,121.04 | |||
1615 ALU 1615Altura | $0.004126 | −1.10% | −6.02% | −23.45% | $4.08 M | $4.09 M | $2.45 M | |||
1665 BOSON 1665Boson Protocol | $0.0217 | 1.64% | −7.67% | 12.63% | $3.70 M | $4.34 M | $34,179.74 | |||
1697 ATLAS 1697Star Atlas | $0.0001374 | −0.57% | −9.65% | 0.28% | $3.55 M | $4.95 M | $73,959.00 | |||
1834 HERO 1834Metahero | $0.0005524 | 3.11% | −2.23% | −7.02% | $2.81 M | $5.31 M | $1,630.89 | |||
1888 HIGH 1888Highstreet | $0.02658 | −1.74% | −19.15% | −19.87% | $2.59 M | $2.66 M | $458,849.25 | |||
1961 BRN 1961BRN Metaverse | $0.08183 | 3.15% | −1.30% | 6.21% | $2.30 M | $2.31 M | $119,526.00 | |||
2012 CEEK 2012CEEK VR | $0.002608 | −0.69% | −5.97% | −2.72% | $2.10 M | $2.61 M | $200,678.00 | |||
2031 TEVA 2031Tevaera | $0.001759 | 40.63% | 5.81% | 282.65% | $2.04 M | $7.04 M | $103,615.00 | |||
2037 YOM 2037YOM | $0.01537 | −1.66% | −5.07% | 1.59% | $2.03 M | $11.55 M | $454,127.57 | |||
2121 PIXL 2121PIXL | $0.003655 | −1.09% | 17.71% | 14.97% | $1.83 M | $1.83 M | $239.09 | |||
2152 OVR 2152Ovr | $0.0341 | 0.30% | −0.68% | −2.19% | $1.74 M | $3.07 M | $220,202.00 | |||
2202 PYR 2202Vulcan Forged | $0.05376 | 2.08% | −25.96% | 5.65% | $1.62 M | $2.69 M | $169,493.89 | |||
2307 STARL 2307StarLink | $0.0₅14 | 0.98% | −5.09% | −9.80% | $1.40 M | $1.40 M | $93.05 | |||
2336 DSTRX 2336Districts | $0.01095 | 0.17% | −10.79% | 67.57% | $1.35 M | $1.37 M | $101.13 | |||
2454 COPI 2454Cornucopias | $0.001404 | −0.82% | −11.10% | 0.96% | $1.18 M | $4.21 M | $1.84 | |||
2478 HOOK 2478Hooked Protocol | $0.003174 | −1.17% | −8.64% | −23.86% | $1.15 M | $1.59 M | $774,954.98 | |||
2516 GUILD 2516BlockchainSpace | $0.00239 | 0.18% | 10.40% | −6.22% | $1.09 M | $2.39 M | $88.59 | |||
2549 BSU 2549Baby Shark Universe | $0.004096 | −11.90% | −9.84% | −17.03% | $1.05 M | $3.48 M | $1.31 M | |||
2610 CUBE 2610Somnium Space CUBEs | $0.07886 | −2.49% | 14.21% | 8.52% | $985,750.00 | $7.89 M | $3.94 | |||
2716 UFO 2716UFO Gaming | $0.0₆332 | −0.28% | −5.95% | −9.52% | $855,151.51 | $855,151.51 | $1.38 | |||
2717 HTD 2717Heroes TD | $0.001872 | 0.11% | −0.95% | −1.34% | $852,294.57 | $876,096.00 | $42.18 | |||
2724 AREA 2724Areum | $0.007171 | −2.30% | −9.57% | −26.15% | $845,180.27 | $1.79 M | $2,476.55 | |||
2896 MEFAI 2896META FINANCIAL AI | $0.001229 | 1.03% | −5.57% | 15.16% | $710,580.31 | $710,580.31 | $1,777.47 | |||
2945 ASTO 2945Altered State Machine | $0.002343 | −0.44% | −1.26% | −4.23% | $678,257.88 | $4.34 M | $1,005.85 | |||
3110 JEWEL 3110DeFi Kingdoms | $0.004972 | −5.44% | −10.31% | 1.15% | $564,508.23 | $601,666.62 | $325.49 | |||
3216 ROOT 3216The Root Network | $0.000164 | −0.81% | −7.98% | −1.13% | $499,324.69 | $1.96 M | $7,318.18 | |||
3489 WAGMIGAMES 3489WAGMI Games | $0.0₅17 | −0.14% | −9.84% | −5.57% | $374,000.00 | $374,000.00 | $1.23 | |||
3635 ZERC 3635zkRace | $0.002699 | 0.04% | −6.02% | −1.10% | $323,880.00 | $323,880.00 | $61.84 | |||
3642 LOA 3642League of Ancients | $0.0007581 | 0.46% | 1.05% | −3.62% | $321,189.12 | $758,100.00 | $30.98 | |||
3665 BMON 3665Binamon | $0.001619 | −0.01% | −2.75% | −5.16% | $314,482.49 | $370,135.61 | $3,149.37 | |||
3676 REM 3676REM Token | $0.001607 | 0.99% | −1.25% | 1.52% | $309,750.98 | $1.61 M | $44,588.00 | |||
3727 RFOX 3727RedFOX Labs | $0.0001526 | 1.33% | −69.02% | −24.54% | $294,456.35 | $303,496.69 | $28.14 | |||
3732 CROGE 3732Crogecoin | $0.0002939 | −8.43% | −33.32% | 3.66% | $293,900.00 | $293,900.00 | $1,360.16 | |||
3799 XCX 3799Xeleb Protocol | $0.0025588 | −1.89% | −11.39% | −19.02% | $277,118.04 | $2.56 M | $196,923.20 | |||
3816 MBOX 3816Mobox | $0.0004962 | 0.61% | −5.09% | −14.10% | $273,070.00 | $273,070.00 | $3,519.15 | |||
3948 REVO 3948Revomon | $0.008451 | −0.00% | −12.75% | −27.09% | $243,769.67 | $388,746.00 | $851.14 | |||
4049 SABAI 4049Sabai Protocol | $0.0003972 | −4.50% | −4.50% | −32.08% | $221,462.20 | $1.05 M | $307.39 | |||
4100 LIMO 4100Limoverse | $0.001411 | −1.28% | −3.28% | −9.82% | $213,530.42 | $14.11 M | $9,248.64 | |||
4145 MC 4145Merit Circle | $0.01722 | −0.13% | −3.91% | −9.81% | $205,030.36 | $11.53 M | $232.18 | |||
4181 ISK 4181ISKRA Token | $0.000309 | −31.53% | −35.21% | −45.66% | $198,476.37 | $308,027.52 | $766.57 | |||
4220 SEN 4220Senspark (MATIC) | $0.001918 | −4.85% | −26.05% | −48.37% | $191,004.62 | $19.18 M | $696.08 | |||
4231 GMM 4231Gamium | $0.00000388 | −8.14% | −10.45% | −33.32% | $189,983.68 | $194,000.00 | $13.95 | |||
4233 NYAN 4233Nyan Heroes | $0.0004674 | 1.17% | −2.63% | −10.34% | $189,600.86 | $467,400.00 | $644.87 | |||
4274 SIN 4274Sinverse | $0.00019689 | −0.32% | −10.67% | 22.29% | $184,278.04 | $197,200.00 | $1,845.71 | |||
4468 RIS 4468Riser | $0.000631 | 0.86% | −1.02% | 2.00% | $157,750.00 | $631,000.00 | $13,031.03 | |||
4490 NUUM 4490MNet Continuum | $0.0008747 | 2.17% | −13.52% | −8.56% | $155,272.90 | $874,687.58 | $100.14 | |||
4552 NBLU 4552Nuritopia | $0.00005974 | 1.12% | −1.61% | −2.24% | $146,373.25 | $298,600.00 | $4,106.87 | |||
4606 STT 4606Statter Network | $0.002821 | 0.55% | −10.70% | −29.16% | $142,022.08 | $276,400.00 | $8,430.50 | |||
4763 FYN 4763Affyn | $0.000479 | 3.18% | −17.89% | −23.75% | $121,682.18 | $479,000.00 | $737.91 | |||
4852 BLOK 4852Bloktopia | $0.00000458 | 4.12% | −19.98% | −9.73% | $113,547.76 | $535,536.61 | $72.68 | |||
4878 SIDUS 4878Sidus | $0.00000608 | 4.91% | 11.54% | 12.93% | $111,159.57 | $114,773.40 | $37.76 | |||
4888 ARCONA 4888Arcona | $0.004965 | 84.17% | 77.44% | −18.82% | $110,640.90 | $110,640.90 | $3.00 | |||
4891 ARTY 4891Artyfact | $0.005626 | −24.93% | −52.30% | −51.56% | $109,595.75 | $140,948.35 | $58,232.59 | |||
4953 BONDLY 4953Forj | $0.0001084 | 1.45% | −4.48% | −9.39% | $106,624.49 | $106,624.49 | $91.47 | |||
5015 BUBBLE 5015Imaginary Ones | $0.00002448 | −3.10% | −20.83% | −65.09% | $100,716.10 | $244,800.00 | $814.73 | |||
5047 ITHEUM 5047Itheum | $0.000203 | −5.56% | −26.77% | −23.57% | $98,747.38 | $172,550.00 | $411.29 | |||
5109 NTVRK 5109Netvrk | $0.0009496 | 10.02% | −3.68% | −7.47% | $94,518.30 | $94,960.00 | $498.92 | |||
5130 XETA 5130XANA | $0.00001891 | −1.82% | −5.92% | 98.83% | $93,145.02 | $93,145.02 | $184.75 | |||
5221 RBW 5221Rainbow Token | $0.0004388 | 0.21% | −2.76% | −7.73% | $86,279.16 | $438,800.00 | $3.12 | |||
5249 METAV 5249MetaVPad | $0.0003851 | 0.71% | −3.63% | −7.71% | $84,722.00 | $84,722.00 | $73.26 | |||
5270 BRWL 5270Blockchain Brawlers | $0.00008342 | 1.26% | 1.26% | 2.20% | $83,420.00 | $83,420.00 | $16.48 | |||
5290 BRKL 5290Brokoli | $0.001531 | −6.04% | −4.20% | −15.77% | $81,866.58 | $191,375.00 | $3,521.32 | |||
5436 ERTHA 5436Ertha | $0.00003635 | 2.06% | −4.36% | −16.10% | $72,700.00 | $72,700.00 | $4.25 | |||
5475 CRUMBS 5475BreadHeads | $0.0000704 | 1.42% | −10.58% | −17.85% | $70,264.57 | $70,264.57 | $24.33 | |||
5711 BURP 5711Burp | $0.0001194 | −0.61% | −1.95% | −5.76% | $59,700.00 | $59,700.00 | $1.89 | |||
5798 METO 5798Metafluence | $0.00002191 | 0.18% | −19.03% | −40.37% | $55,956.70 | $105,168.00 | $15,404.96 | |||
6213 GQ 6213Blink Galaxy | $0.00000485 | 0.00% | 0.00% | 0.00% | $40,790.58 | $41,261.83 | $4,722.70 | |||
6287 DOME 6287HumainWeb3 | $0.00000206 | −0.97% | −9.29% | −30.51% | $39,061.61 | $185,922.95 | $63,729.00 |
- 1
Showing 1 — 100 out of 164
Frequently Asked Questions
What is the Metaverse category in crypto?
The Metaverse category in crypto groups tokens that power decentralized virtual worlds and Web3 economies. Metaverse tokens let holders buy virtual land, avatars and NFTs, pay for in-world experiences, and govern platform rules through DAO voting. The category packages on-chain digital ownership into liquid, governance-bearing assets. DropsTab tracks 150+ metaverse tokens across three overlapping use cases: virtual real estate and social worlds, blockchain gaming (play-to-earn), and creator or infrastructure layers.
How are metaverse tokens measured and ranked by market cap?
Metaverse tokens are ranked primarily by market cap within the category, alongside token utility, active-user counts, NFT trading volume, and emission schedules. Utility splits the sector into three groups: virtual-land and governance tokens (MANA, SAND), play-to-earn game currencies (AXS, SLP, YGG), and infrastructure or creator layers (ENJ, PYR). User-count figures diverge sharply by methodology. On-chain-wallet DAU counts only transacting wallets, while platform DAU counts logged-in users. Cite both bases or the metric misleads.
Which projects lead the metaverse sector?
Axie Infinity (AXS), The Sandbox (SAND), Decentraland (MANA), and ApeCoin (APE) lead the metaverse sector by market cap and brand recognition. Axie Infinity (AXS) owns the historic play-to-earn narrative, peaking near 2.7M daily active users in 2021. The Sandbox (SAND) leads virtual land, with SAND buying LAND parcels and paying creators. Decentraland (MANA) pioneered DAO-governed virtual worlds. Enjin Coin (ENJ) and Yield Guild Games (YGG) cover the creator and gaming-guild layers.
What blockchains host metaverse tokens?
Metaverse tokens run across Ethereum, Polygon, Solana, and BNB Chain. Ethereum hosts flagship virtual-world tokens Decentraland (MANA), The Sandbox (SAND), and ApeCoin (APE). Polygon carries much NFT and gaming activity due to low fees. Solana hosts gaming titles such as Star Atlas (ATLAS). Chain choice sets NFT minting cost, transaction speed, and which wallets and marketplaces can access a world's assets. DropsTab lists the host chain for each metaverse token on its per-coin pages.
How do metaverse tokens differ from Meta (Facebook) and Web2 gaming platforms?
Metaverse tokens are crypto assets for decentralized, blockchain-based virtual worlds — not shares in Meta (Facebook) and not Web2 platforms like Roblox or Fortnite. Metaverse tokens grant on-chain ownership of land and items as NFTs that persist across sessions and trade freely. Meta is a centralized company whose hardware and platforms hold no user-owned on-chain assets. The distinction matters because search demand mixes the two, yet only metaverse tokens offer tradable, self-custodied digital property.
What are the risks of investing in metaverse tokens?
Metaverse tokens carry a recurring critique of high market cap versus thin real usage. Axie Infinity (AXS) runs in the tens-of-thousands DAU range in 2026 — roughly 8,000 on-chain-wallet DAU per Priori Data — far below its 2021 peak near 2.7M. Inflationary token emissions in gaming economies dilute holders. Category value concentrates in a handful of names while the long tail of 150+ tokens is largely illiquid microcaps. Regulatory exposure applies where land and NFT sales resemble securities.
Is metaverse crypto a good investment?
Metaverse crypto is a high-risk, narrative-driven sector that cooled sharply after its 2021 peak and has not recovered prior engagement levels. Decentraland (MANA) shows low-hundreds on-chain-wallet DAU against platform-claimed 8,000–10,000 DAU as of 2026 — a wallet-versus-platform measurement gap, not growth. Forward catalysts include AR/VR hardware cycles, AI-driven world generation, and distribution moves like Decentraland's 2026 Epic Games Store and Android launches. Metaverse exposure suits investors comfortable with speculative, adoption-dependent assets. This is not investment advice.
How to track metaverse projects on DropsTab?
DropsTab's category scanner lists 150+ metaverse tokens with filters for market cap, live prices, and charts. The coin list sorts the sector to surface top performers and compare a token's ranking side by side. Per-token pages show the host blockchain, token supply, and emission schedule — key for spotting inflationary gaming economies. Vesting schedules flag upcoming unlocks, and Drops Bot alerts notify holders of price or listing changes. Filtering by utility type separates virtual-land tokens from play-to-earn currencies.