Protocol
Discover a diverse range of cryptocurrencies on this category page, all powered by blockchain protocol technology. These protocols, the digital rulebooks of data exchange, form the bedrock of the blockchain structure. As you navigate this page, you'll encounter a variety of digital assets, each with unique attributes and market dynamics. Get a glimpse of each asset's recent performance with a handy 7-day chart. The list features renowned rising stars cryptocurrencies like e-Radix (EXRD) and Synapse (SYN). Each entry offers a snapshot of the current price, daily and weekly changes, market cap, and trading volume. This page is a goldmine for anyone keen to delve into the intricate world of cryptocurrencies and the wider digital asset market. It's a valuable resource that will help you comprehend the pivotal role of blockchain protocols in the decentralized world of digital trading.
0.71%
0.0%24 घंटे के चेंज
7 दिनों के चेंज
7 दी चार्ट | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
18 HBAR 18Hedera | $0.2868 | 4.37% | 2.62% | 156.73% | $11.12 B | $14.54 B | $692.90 M | |||
51 ENA 51Ethena | $1.06 | -7.54% | 17.37% | 88.36% | $3.15 B | $16.08 B | $234.67 M | |||
79 QNT 79Quant | $124.50 | -6.01% | -6.90% | 42.14% | $1.51 B | $1.87 B | $22.78 M | |||
93 AR 93Arweave | $19.75 | -6.10% | -7.48% | 9.50% | $1.31 B | $1.31 B | $72.11 M | |||
99 BTT 99BitTorrent | $0.00000124 | -3.13% | -0.19% | 11.09% | $1.20 B | $1.23 B | $50.16 M | |||
102 EGLD 102MultiversX | $41.76 | -3.53% | -3.53% | 39.22% | $1.17 B | $1.17 B | $45.59 M | |||
115 SUPER 115SuperVerse | $1.85 | -6.57% | -2.12% | 37.04% | $902.86 M | $1.85 B | $43.47 M | |||
136 GNO 136Gnosis | $278.50 | -5.35% | 7.05% | 7.73% | $724.54 M | $839.37 M | $14.55 M | |||
185 ZRX 1850x Protocol | $0.5407 | -6.09% | -1.67% | 38.58% | $464.84 M | $547.90 M | $72.90 M | |||
192 ONE 192Harmony | $0.03058 | -3.84% | -8.30% | 111.66% | $444.43 M | $449.05 M | $21.66 M | |||
226 KDA 226Kadena | $1.19 | -5.92% | -10.09% | 83.68% | $361.85 M | $1.21 B | $19.00 M | |||
247 XYO 247XYO Network | $0.02398 | -4.92% | -15.57% | 323.79% | $323.17 M | $334.07 M | $4.95 M | |||
287 MLP 287Matrix Layer Protocol | $0.05081 | 1.49% | 22.77% | 36.62% | $254.35 M | $254.35 M | $3.18 M | |||
311 COW 311CoW Protocol | $0.7823 | -7.56% | 85.77% | 105.83% | $229.12 M | $784.40 M | $107.24 M | |||
326 ACX 326Across Protocol | $0.6626 | -15.95% | -14.19% | 65.43% | $221.17 M | $665.60 M | $59.36 M | |||
344 SAGA 344Saga | $1.82 | -6.04% | -9.73% | -7.24% | $199.10 M | $1.94 B | $35.03 M | |||
373 WAXP 373WAX | $0.0468 | -5.11% | -3.42% | 17.02% | $172.23 M | $203.36 M | $8.83 M | |||
396 ABT 396Arcblock | $1.60 | -5.32% | -3.03% | 14.29% | $157.69 M | $297.60 M | $311,781.04 | |||
425 NU 425NuCypher | $0.1006 | -4.73% | 3.53% | 25.83% | $138.90 M | $138.90 M | $13,717.48 | |||
428 KEEP 428Keep Network | $0.1445 | -7.90% | -0.17% | 16.00% | $137.86 M | $144.48 M | $18,731.06 | |||
434 TRU 434TrueFi | $0.1067 | -7.97% | -7.42% | 22.21% | $135.98 M | $138.33 M | $10.04 M | |||
439 SYN 439Synapse | $0.6644 | -6.72% | -6.37% | 23.02% | $132.82 M | $143.94 M | $3.03 M | |||
461 AUCTION 461Bounce | $18.43 | -10.86% | 20.57% | 31.38% | $122.51 M | $142.04 M | $20.25 M | |||
463 RIF 463RSK Infrastructure Framework | $0.121 | -6.29% | 1.31% | 7.19% | $122.10 M | $122.10 M | $1.66 M | |||
469 MVL 469MVL | $0.004622 | -6.91% | -3.42% | -3.04% | $120.11 M | $129.17 M | $2.63 M | |||
589 HOOK 589Hooked Protocol | $0.4927 | -5.67% | -5.62% | 19.73% | $103.52 M | $248.50 M | $22.13 M | |||
592 EMP 592Empyreal | $341.09 | -12.48% | -20.32% | 420.69% | $102.33 M | $102.33 M | $1.54 M | |||
632 APEX 632ApeX | $1.89 | -1.96% | 11.89% | 9.11% | $91.92 M | $947.00 M | $47.92 M | |||
675 POKT 675Pocket Network | $0.0483 | -1.61% | -7.21% | -4.87% | $79.33 M | $81.44 M | $854,965.34 | |||
686 TON 686Tokamak Network | $1.73 | -3.35% | 5.49% | -13.07% | $75.85 M | $108.54 M | $1.58 M | |||
730 STG 730Stargate Finance | $0.3256 | -3.41% | -2.15% | 3.66% | $67.45 M | $330.10 M | $12.41 M | |||
750 EUL 750Euler | $3.45 | 0.28% | -6.82% | -14.99% | $64.07 M | $93.21 M | $448,293.48 | |||
762 SD 762Stader | $1.17 | -1.44% | 0.09% | 18.85% | $62.57 M | $142.80 M | $7.94 M | |||
781 CACAO 781Maya Protocol | $0.6004 | -43.66% | 1.52% | 0.17% | $60.04 M | $60.04 M | $461,393.00 | |||
808 META 808Metadium | $0.03367 | -13.30% | 4.56% | 6.95% | $57.36 M | $67.34 M | $14.51 M | |||
817 MAP 817MAP Protocol | $0.010555 | -4.85% | 2.53% | 19.99% | $55.72 M | $102.69 M | $972,820.00 | |||
837 NUM 837Numbers Protocol | $0.07465 | -5.95% | 6.39% | 27.66% | $53.13 M | $53.88 M | $790,189.11 | |||
850 WAN 850Wanchain | $0.2585 | -5.35% | 4.76% | 36.21% | $51.91 M | $51.91 M | $2.20 M | |||
874 BOSON 874Boson Protocol | $0.3563 | -9.33% | -15.08% | 34.16% | $49.01 M | $71.36 M | $791,709.81 | |||
959 HOPR 959HOPR | $0.119 | 0.36% | 13.98% | 90.94% | $40.70 M | $47.07 M | $1.37 M | |||
980 FIO 980FIO Protocol | $0.04809 | -1.84% | 4.00% | 50.03% | $38.94 M | $40.88 M | $4.90 M | |||
981 KIP 981KIP | $0.031211 | -5.22% | -16.09% | -- | $38.71 M | $312.20 M | $23.34 M | |||
1030 EXRD 1030e-Radix | $0.02857 | -12.58% | -10.27% | 73.43% | $35.00 M | $35.00 M | $97,942.53 | |||
1067 ARC 1067Arc | $0.036901 | -9.53% | -13.17% | -36.33% | $32.66 M | $36.66 M | $366,170.26 | |||
1115 COMAI 1115Commune AI | $0.2381 | -7.54% | 3.34% | 12.06% | $30.07 M | $237.90 M | $599,310.00 | |||
1155 PSTAKE 1155pSTAKE | $0.05442 | -1.25% | -1.00% | -7.66% | $27.34 M | $27.59 M | $743,857.78 | |||
1162 MUBI 1162MultiBit | $0.02822 | -8.37% | -13.30% | 10.10% | $26.71 M | $28.12 M | $1.87 M | |||
1167 AURA 1167Aura Finance | $0.453 | -4.94% | 6.78% | 50.12% | $26.62 M | $34.91 M | $12,800.63 | |||
1198 FIDU 1198Fidu | $0.5217 | -7.45% | -0.96% | -29.70% | $24.73 M | $24.73 M | $22,808.83 | |||
1221 KILT 1221KILT Protocol | $0.1628 | 0.15% | -7.37% | 31.68% | $23.36 M | $26.77 M | $158,606.90 | |||
1336 AVT 1336Aventus | $3.01 | -2.90% | 1.35% | 36.20% | $18.06 M | $30.10 M | $226,549.00 | |||
1396 XDB 1396XDB CHAIN | $0.0009587 | -4.37% | 0.39% | 268.92% | $16.50 M | $18.14 M | $738,011.05 | |||
1435 FLX 1435SEDA Protocol | $0.05754 | -2.04% | 16.44% | 44.92% | $15.52 M | $57.80 M | $5,370.36 | |||
1453 ANZ 1453Anzen Finance | $0.01784 | 1.45% | 280.65% | -- | $15.16 M | $178.40 M | $530,014.39 | |||
1533 HNS 1533Handshake | $0.02 | -17.87% | -22.13% | 140.68% | $12.93 M | $41.00 M | $195,506.72 | |||
1545 MUSE 1545Muse DAO | $13.39 | -2.27% | -5.92% | 77.06% | $12.72 M | $12.72 M | $147,125.00 | |||
1557 GET 1557GET Protocol | $1.09 | -2.15% | -5.14% | 70.41% | $12.46 M | $25.57 M | $9,758.24 | |||
1636 LMR 1636Lumerin | $0.01755 | -7.42% | -13.82% | -27.97% | $11.10 M | $17.55 M | $149,105.28 | |||
1672 INDY 1672Indigo Protocol | $2.05 | -6.79% | -9.65% | 9.57% | $10.55 M | $71.75 M | $51,693.00 | |||
1699 SIS 1699Symbiosis | $0.1629 | -10.22% | -7.58% | 50.23% | $9.96 M | $9.96 M | $545,435.37 | |||
1700 FLUX 1700Flux | $0.00000127 | -1.55% | 8.55% | 17.59% | $9.96 M | $9.96 M | $272,593.00 | |||
1897 MULTI 1897Multichain | $0.5122 | -0.92% | -6.36% | 26.52% | $7.45 M | $51.22 M | $53,048.00 | |||
1908 DIVER 1908Divergence Protocol | $0.01111 | -0.83% | 0.36% | 12.89% | $7.33 M | $11.11 M | $134,514.00 | |||
1934 REP 1934Augur | $0.6429 | -1.53% | 9.58% | 9.00% | $7.07 M | $7.07 M | $53,662.94 | |||
1991 NUTS 1991Thetanuts Finance | $0.00609 | -14.45% | 38.72% | 63.78% | $6.43 M | $60.90 M | $167,575.00 | |||
1999 SERO 1999SERO | $0.01488 | 1.10% | -22.73% | -25.52% | $6.35 M | $9.67 M | $477,518.21 | |||
2116 CLARITY 2116Clarity | $0.006176 | -5.00% | -0.39% | 2.14% | $5.26 M | $12.35 M | $1,520.53 | |||
2142 UP 2142UnlockProtocolToken | $0.01953 | -28.75% | -10.10% | 114.11% | $5.04 M | $19.53 M | $35,625.97 | |||
2143 FER 2143Ferro | $0.005396 | 0.19% | 2.62% | -26.58% | $5.03 M | $24.48 M | $131,279.68 | |||
2166 HBB 2166Hubble | $0.07083 | -1.74% | 0.79% | 9.42% | $4.84 M | $7.09 M | $4,503.94 | |||
2187 VAL 2187Validity | $0.9153 | -11.81% | 2.23% | 5.88% | $4.67 M | $4.67 M | $549,629.00 | |||
2292 RPG 2292Rangers Protocol | $0.435 | -8.12% | 8.72% | 1.73% | $4.05 M | $9.14 M | $712.45 | |||
2319 UFI 2319PureFi | $0.04295 | -6.99% | -11.60% | -49.80% | $3.93 M | $4.30 M | $23,996.53 | |||
2324 LSS 2324Lossless | $0.07041 | -1.03% | -7.92% | 32.28% | $3.91 M | $7.04 M | $27,845.84 | |||
2389 SWTH 2389Carbon Protocol | $0.002271 | 0.12% | 0.05% | 10.40% | $3.60 M | $3.91 M | $59,048.00 | |||
2472 RMRK 2472RMRK | $0.3574 | -6.17% | -2.46% | 23.24% | $3.25 M | $3.57 M | $9,990.90 | |||
2497 SHFT 2497Shyft Network | $0.001403 | 0.42% | 22.78% | 62.67% | $3.14 M | $3.54 M | $6,079.09 | |||
2509 DUST 2509Dust Protocol | $0.1628 | -17.30% | 6.44% | 93.56% | $3.12 M | $5.42 M | $35,467.78 | |||
2515 SMILE 2515bitSmiley | $0.1497 | -0.63% | -2.40% | -39.61% | $3.10 M | $31.44 M | $452,453.99 | |||
2518 GTAI 2518GT Protocol | $0.7968 | -4.91% | -10.30% | 33.90% | $3.08 M | $60.25 M | $2.72 M | |||
2827 HIVP 2827Hiveswap | $0.00343 | -1.61% | 16.60% | 149.69% | $2.13 M | $7.20 M | $65,043.38 | |||
2830 DSLA 2830DSLA Protocol | $0.0003871 | -2.53% | -23.52% | 191.36% | $2.13 M | $2.21 M | $106,257.00 | |||
2837 LOAN 2837Proton Loan | $0.00007762 | -3.11% | -5.44% | 33.56% | $2.10 M | $7.25 M | $55,366.00 | |||
2879 IXO 2879IXO | $0.02314 | -2.39% | 9.37% | 14.77% | $2.00 M | $2.92 M | $142.20 | |||
2900 SHRED 2900ShredN | $9.32 | 48.29% | 549.66% | 602.21% | $1.96 M | $932.00 M | $151,823.00 | |||
3155 HOP 3155Hop Protocol | $0.01934 | -3.71% | -2.43% | 1.33% | $1.45 M | $19.23 M | $84,881.56 | |||
3163 VEGA 3163Vega Protocol | $0.02319 | -24.57% | -3.13% | 107.37% | $1.44 M | $1.51 M | $22,374.67 | |||
3234 LYRA 3234Lyra Finance | $0.002311 | -2.33% | -1.86% | 259.72% | $1.34 M | $2.31 M | $219.19 | |||
3266 GOA 3266Goat Protocol | $3.01 | -4.14% | 4.88% | 21.37% | $1.31 M | $3.01 M | $42.74 | |||
3400 DAFI 3400Dafi Protocol | $0.0009948 | -14.07% | -0.55% | 43.99% | $1.10 M | $2.24 M | $59,543.00 | |||
3558 USDFI 3558USDFI | $0.896 | -2.71% | -0.24% | 6.59% | $895,104.00 | $895,104.00 | $5,225.44 | |||
3600 RAMA 3600Ramestta | $0.141 | -4.06% | -2.06% | 161.02% | $850,678.94 | $141.00 M | $16,757.10 | |||
3624 OLT 3624OneLedger | $0.001627 | -0.78% | 16.81% | 243.85% | $824,786.16 | $1.63 M | $146,415.00 | |||
3626 KMA 3626Calamari Network | $0.0002873 | 7.28% | 2.13% | -13.70% | $820,419.26 | $2.87 M | $1,842.76 | |||
3711 SHROOM 3711Niftyx Protocol | $0.01408 | -2.42% | -4.47% | 9.44% | $723,515.69 | $923,048.52 | $35,463.00 | |||
3723 W3GG 3723W3GG | $0.0184 | 1.36% | 10.97% | 15.55% | $715,484.97 | $18.36 M | $10,731.13 | |||
3796 INSUR 3796InsurAce | $0.01459 | -1.50% | -33.94% | 3.08% | $655,871.03 | $1.46 M | $58,915.09 | |||
3954 YOURAI 3954YOUR AI | $0.011745 | -6.99% | -8.13% | 48.10% | $543,980.00 | $11.80 M | $596,150.14 | |||
3984 DPLN 3984DePlan | $0.09456 | -0.82% | -3.71% | -28.06% | $527,172.00 | $9.46 M | $9,961.30 | |||
4064 PSDN 4064Poseidon | $1.97 | 0.00% | 5.41% | 34.27% | $478,992.83 | $1.97 M | $62.95 |
- 1
1 — 100 में से 260 दिखा रहा है