Cryptocurrency
Kapitalisasi pasar total cryptocurrency hari ini adalah $3.13 T, mengalami perubahan sebesar 0.35% dalam 24 jam terakhir.
Kap Pasar Total
$3.13 T0.35%
Dominasi
57.89%−0.12%
Volume 24 jam
$65.17 B−48.30%
S&P 500
$6,966.860.00%
Emas
$4,510.79−0.04%
Indeks Ketakutan
Takut
Perbarui: 9h 44m
41
- 3924j lalu
- 387h lalu
New TGEs & Listings@DropsTab_com
| Investor | Pengikut X | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
85 LIT 85Lighter | $2.66 | 0.00% | 2.56% | $662.50 M | $2.65 B | $71.33 M | -- | 22 Dec, 202520 дней yang lalu | |||
62 NIGHT 62Midnight | $0.07259 | −0.37% | −19.90% | $1.21 B | $1.75 B | $20.12 M | -- | -- | 9 Dec, 202533 дня yang lalu | ||
24 CC 24Canton | $0.1399 | 2.84% | −7.17% | $5.22 B | $5.22 B | $10.71 M | -- | 31 Oct, 202572 дня yang lalu | |||
45 ASTER 45Aster | $0.722 | −0.74% | −4.33% | $1.80 B | $5.72 B | $63.86 M | -- | 17 Sep, 2025116 дней yang lalu | |||
27 WLFI 27World Liberty Financial | $0.1694 | −0.12% | −1.07% | $4.60 B | $16.88 B | $54.67 M | -- | 1 Sep, 2025132 дня yang lalu | |||
53 PUMP 53Pump.fun | $0.002482 | −0.34% | 5.96% | $1.46 B | $2.47 B | $86.17 M | -- | -- | 14 Jul, 2025181 день yang lalu | ||
35 M 35MemeCore | $1.69 | −0.62% | 8.98% | $2.93 B | $9.04 B | $3.57 M | -- | 3 Jul, 2025192 дня yang lalu | |||
67 MYX 67MYX Finance | $5.52 | 2.42% | −6.45% | $1.05 B | $5.51 B | $20.86 M | -- | 6 May, 2025250 дней yang lalu | |||
33 USD1 33USD1 | $1.00 | 0.02% | −0.15% | $3.43 B | $3.43 B | $451.09 M | -- | -- | 11 Apr, 2025275 дней yang lalu | ||
102 USDF 102Falcon USD | $0.9962 | −0.04% | −0.08% | $2.16 B | $2.16 B | $595,846.03 | -- | -- | 23 Feb, 2025322 дня yang lalu | ||
48 PI 48Pi Network | $0.209 | −0.06% | −2.24% | $1.75 B | $2.69 B | $7.41 M | -- | -- | 20 Feb, 2025325 дней yang lalu | ||
79 IP 79Story | $2.15 | 0.93% | 1.26% | $733.82 M | $2.20 B | $41.55 M | -- | 13 Feb, 2025332 дня yang lalu | |||
65 TRUMP 65Official Trump | $5.56 | −0.36% | 2.58% | $1.11 B | $5.56 B | $206.57 M | -- | -- | 18 Jan, 2025358 дней yang lalu | ||
55 RLUSD 55Ripple USD | $0.9998 | 0.02% | 0.01% | $1.39 B | $1.39 B | $32.35 M | -- | -- | 18 Dec, 2024389 дней yang lalu | ||
78 PENGU 78Pudgy Penguins | $0.01219 | −1.22% | −5.05% | $765.01 M | $969.45 M | $110.46 M | -- | 17 Dec, 2024390 дней yang lalu | |||
16 HYPE 16Hyperliquid | $24.54 | −0.27% | −3.53% | $8.33 B | $23.62 B | $63.20 M | -- | -- | 29 Nov, 2024408 дней yang lalu | ||
81 MORPHO 81Morpho | $1.29 | −0.30% | 10.21% | $701.84 M | $1.29 B | $5.28 M | -- | 20 Nov, 2024417 дней yang lalu | |||
103 USDG 103Global Dollar | $1.00 | −0.00% | −0.00% | $1.53 B | $1.53 B | $7.26 M | -- | -- | 5 Nov, 2024432 дня yang lalu | ||
57 SKY 57Sky | $0.05835 | −0.04% | −6.22% | $1.34 B | $1.37 B | $11.51 M | -- | -- | 24 Sep, 2024474 дня yang lalu | ||
12 USDS 12USDS | $1.00 | −0.00% | 0.06% | $9.78 B | $9.77 B | $5.74 M | -- | -- | 24 Sep, 2024474 дня yang lalu | ||
43 ENA 43Ethena | $0.2332 | −0.51% | −5.71% | $1.85 B | $3.49 B | $38.72 M | -- | 2 Apr, 2024649 дней yang lalu | |||
100 ETHFI 100ether.fi | $0.751 | −0.64% | −4.28% | $491.60 M | $750.80 M | $20.31 M | -- | 18 Mar, 2024664 дня yang lalu | |||
84 JUP 84Jupiter | $0.2135 | −0.46% | −0.64% | $678.92 M | $1.46 B | $16.26 M | -- | -- | 31 Jan, 2024711 дней yang lalu | ||
51 HTX 51HTX DAO | $0.00000171 | −0.01% | 1.18% | $1.59 B | $1.59 B | $2.88 M | -- | -- | 25 Jan, 2024717 дней yang lalu | ||
60 ONDO 60Ondo Finance | $0.4021 | −0.51% | −8.52% | $1.27 B | $4.02 B | $18.75 M | -- | 18 Jan, 2024724 дня yang lalu | |||
80 VIRTUAL 80Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20 USDE 20Ethena USDe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
46 POL 46POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
87 WFLR 87Wrapped Flare | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
98 AERO 98Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
91 SPX 91SPX6900 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30 PYUSD 30PayPal USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
76 SEI 76Sei | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
97 FDUSD 97First Digital USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
52 WLD 52World | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
99 GHO 99GHO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 SUI 18Sui | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
38 PEPE 38Pepe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
63 ARB 63Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36 TAO 36Bittensor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
72 FLR 72Flare | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
70 BONK 70Bonk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
56 APT 56Aptos | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
101 WBT 101WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
88 OP 88Optimism | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
58 KAS 58Kaspa | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
74 USDD 74USDD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
39 BGB 39Bitget Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
92 IMX 92Immutable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28 TON 28Toncoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
96 FLOKI 96Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
47 ICP 47Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25 SHIB 25Shiba Inu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
93 LDO 93Lido DAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
94 INJ 94Injective | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37 AAVE 37Aave | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
41 NEAR 41Near | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
83 CAKE 83PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22 AVAX 22Avalanche | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31 UNI 31Uniswap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
90 CRV 90Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32 DOT 32Polkadot | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
61 RENDER 61Render | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 SOL 6Solana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
44 XAUt 44Tether Gold | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
82 STX 82Stacks | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
50 PAXG 50PAX Gold | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26 HBAR 26Hedera | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29 CRO 29Cronos | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
75 GT 75GateToken | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
95 CHZ 95Chiliz | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
64 ALGO 64Algorand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
40 OKB 40OKB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
59 ATOM 59Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
86 FET 86Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 USDC 7USDC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
73 QNT 73Quant | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
68 VET 68VeChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
69 NEXO 69NEXO | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
71 XDC 71XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
23 DAI 23Dai | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
66 FIL 66Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
54 KCS 54KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
89 XTZ 89Tezos | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 ADA 10Cardano | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 LINK 13Chainlink | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 TRX 8TRON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 BNB 5BNB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 BCH 11Bitcoin Cash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19 ZEC 19Zcash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
42 ETC 42Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 ETH 2Ethereum | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 USDT 3Tether | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 XLM 17Stellar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 XMR 14Monero | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 DOGE 9Dogecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 XRP 4XRP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21 LTC 21Litecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 BTC 1Bitcoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Menampilkan 1 - 100 dari 612