AMM
$9.14 B
−0.85%0.28%
0.0%Variação em 24 horas
Variação em 7 dias
84 (47.73%)
92 (52.27%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
33 UNI 33Uniswap | $5.32 | −0.56% | −3.45% | 2.18% | $3.38 B | $4.80 B | $73.97 M | |||
45 ASTER 45Aster | $0.718 | −0.14% | −1.01% | 4.12% | $1.85 B | $5.71 B | $45.39 M | |||
81 CAKE 81PancakeSwap | $2.07 | −3.67% | 1.54% | 12.31% | $713.72 M | $741.58 M | $29.50 M | |||
89 CRV 89Curve DAO | $0.4195 | −3.26% | 3.87% | 19.84% | $611.48 M | $983.66 M | $39.56 M | |||
98 AERO 98Aerodrome | $0.5446 | −2.97% | 0.53% | 11.38% | $497.75 M | $992.62 M | $12.42 M | |||
139 PENDLE 139Pendle | $2.11 | −0.14% | −1.45% | 12.97% | $356.10 M | $592.90 M | $10.35 M | |||
157 RAY 157Raydium | $1.11 | −2.58% | −5.94% | 22.35% | $298.68 M | $617.16 M | $10.92 M | |||
182 1INCH 1821INCH | $0.1575 | −1.24% | 1.37% | 3.41% | $220.58 M | $236.40 M | $9.87 M | |||
244 COW 244CoW Protocol | $0.2495 | 3.30% | 11.12% | 33.51% | $138.33 M | $249.50 M | $10.69 M | |||
300 SUSHI 300SushiSwap | $0.3458 | 1.22% | 5.98% | 21.28% | $99.22 M | $99.51 M | $8.36 M | |||
323 VVS 323VVS Finance | $0.00000203 | −0.77% | −0.48% | 10.04% | $89.03 M | $194.02 M | $49,239.31 | |||
361 VRSC 361Verus | $0.9484 | −3.04% | 2.86% | 5.74% | $75.69 M | $75.70 M | $3,184.15 | |||
381 ORCA 381Orca | $1.16 | 0.63% | −0.85% | 7.60% | $70.38 M | $87.75 M | $5.38 M | |||
441 SDEX 441SmarDex | $0.005864 | −1.27% | −10.46% | 17.08% | $54.89 M | $58.69 M | $468,258.88 | |||
470 FUL 470Fulcrom | $0.003057 | −3.78% | −3.30% | 5.53% | $50.74 M | $61.14 M | $41,389.00 | |||
484 BNT 484Bancor Network | $0.4396 | 0.09% | 4.85% | 12.18% | $48.26 M | $48.26 M | $961,735.12 | |||
707 OSMO 707Osmosis | $0.0577 | 0.60% | −0.25% | 9.60% | $43.79 M | $56.83 M | $1.49 M | |||
735 KNC 735Kyber Network Crystal | $0.2372 | −0.15% | −1.20% | 7.64% | $40.33 M | $57.08 M | $2.95 M | |||
765 BAL 765Balancer | $0.5494 | −0.73% | 1.27% | −11.65% | $37.76 M | $39.18 M | $1.14 M | |||
842 THE 842THENA | $0.262 | 2.85% | 15.57% | 48.56% | $32.13 M | $72.05 M | $8.43 M | |||
868 WET 868HumidiFi | $0.131 | 0.46% | −13.20% | −38.49% | $30.08 M | $130.80 M | $9.83 M | |||
905 DOLO 905Dolomite | $0.06052 | −4.19% | 44.48% | 68.60% | $27.78 M | $60.66 M | $11.20 M | |||
939 FLIP 939Chainflip | $0.3986 | −0.06% | 1.42% | −3.46% | $26.47 M | $37.16 M | $118,585.81 | |||
954 EKUBO 954Ekubo | $2.56 | 0.00% | 6.22% | 15.32% | $25.60 M | $25.60 M | $33,142.00 | |||
980 CETUS 980Cetus Protocol | $0.0273 | −2.24% | −0.26% | 16.87% | $24.48 M | $27.29 M | $3.08 M | |||
1020 MAV 1020Maverick Protocol | $0.02707 | −1.27% | −0.07% | 3.50% | $22.82 M | $54.14 M | $1.09 M | |||
1043 VELO 1043Velodrome Finance | $0.02378 | −2.37% | 0.02% | 12.34% | $21.76 M | $55.67 M | $2.74 M | |||
1054 HFT 1054Hashflow | $0.0313 | 3.71% | 3.68% | 17.20% | $21.41 M | $31.12 M | $6.09 M | |||
1065 BOO 1065SpookySwap [Old] | $2.87 | 8677.70% | 4713.09% | 9785.26% | $20.83 M | $20.83 M | $16.61 | |||
1138 SAUCE 1138SaucerSwap | $0.02109 | 0.91% | −5.05% | −2.14% | $18.39 M | $18.39 M | $38,374.00 | |||
1144 AQUA 1144Aquarius | $0.0005071 | 0.15% | −1.44% | 3.48% | $18.21 M | $50.70 M | $302,341.00 | |||
1302 GTC 1302Gitcoin | $0.1456 | 3.22% | 0.87% | 19.04% | $14.03 M | $14.56 M | $1.04 M | |||
1313 STON 1313STON | $0.3685 | 0.27% | −4.52% | −10.58% | $13.80 M | $36.85 M | $8,707.84 | |||
1471 TUNA 1471DeFituna | $0.03868 | −1.42% | −6.97% | −8.55% | $10.89 M | $38.68 M | $43,340.16 | |||
1474 BLACK 1474Blackhole | $0.04653 | −0.56% | −7.26% | −22.50% | $10.83 M | $10.89 M | $470,465.00 | |||
1475 QUICK 1475Quickswap [OLD] | $13.72 | −1.08% | −2.49% | 22.28% | $10.81 M | $12.91 M | $2,164.80 | |||
1488 QUICK 1488Quickswap | $0.01349 | −0.80% | −1.84% | 29.36% | $10.63 M | $12.69 M | $257,979.28 | |||
1521 KUMA 1521Kuma | $0.01004 | 0.33% | 6.80% | −3.45% | $10.07 M | $10.07 M | $2.07 M | |||
1580 ANY 1580Anyswap | $0.7047 | 19.08% | 25.68% | −7.91% | $9.29 M | $70.47 M | $12.19 | |||
1792 APW 1792Spectra (OLD) | $0.6684 | 10.10% | −0.23% | 599.19% | $6.44 M | $33.42 M | $34.91 | |||
1953 PERP 1953Perpetual Protocol | $0.06956 | −5.14% | −20.85% | −19.60% | $5.10 M | $10.55 M | $1.11 M | |||
2012 SPECTRA 2012Spectra | $0.01017 | 16.58% | 30.78% | 24.82% | $4.75 M | $7.33 M | $38,880.39 | |||
2124 GS 2124GammaSwap | $0.01343 | −0.22% | −6.13% | 10.91% | $4.04 M | $21.49 M | $969.99 | |||
2146 HYDX 2146Hydrex | $0.1243 | −4.78% | −5.88% | −18.67% | $3.93 M | $7.80 M | $160,488.00 | |||
2250 KDK 2250Kodiak Finance | $0.2393 | 9.96% | 3.45% | -- | $3.53 M | $23.96 M | $264,267.11 | |||
2284 BXX 2284Baanx | $0.013773 | −4.72% | 3.51% | −2.18% | $3.38 M | $3.42 M | $36,588.79 | |||
2360 MEX 2360xExchange | $0.0₅737 | 1.24% | −9.59% | −26.50% | $3.09 M | $3.05 M | $17,727.24 | |||
2416 GRAY 2416Gradient | $0.2933 | 9.59% | −8.25% | 56.48% | $2.93 M | $2.93 M | $42,032.00 | |||
2499 FOREST 2499Forest Protocol | $0.03277 | 1.13% | −0.50% | −10.43% | $2.65 M | $32.76 M | $73,828.95 | |||
2514 KNCL 2514Kyber Network Crystal Legacy | $0.2384 | 0.01% | −0.47% | 8.09% | $2.62 M | $50.12 M | $1,134.27 | |||
2515 LIGHT 2515Light | $0.00466 | −13.02% | 22.16% | 51.73% | $2.62 M | $4.36 M | $4,721.88 | |||
2553 IBRL 2553IBRL | $0.002524 | −12.20% | −41.61% | −38.36% | $2.52 M | $2.52 M | $6,113.93 | |||
2568 XPM 2568XPMarket | $0.01112 | 0.45% | −4.05% | 6.92% | $2.47 M | $5.42 M | $18,603.19 | |||
2622 BAKE 2622BakerySwap | $0.008463 | 10.19% | −10.06% | −27.41% | $2.30 M | $2.30 M | $154,342.47 | |||
2685 CYPH 2685Cypher | $0.02429 | −6.83% | 10.97% | 0.61% | $2.11 M | $24.29 M | $16,350.66 | |||
2690 ABX 2690Aborean | $0.01313 | −0.90% | 22.64% | 41.21% | $2.09 M | $9.14 M | $61,703.00 | |||
2709 BSW 2709Biswap | $0.003016 | −0.54% | −3.16% | −7.45% | $2.06 M | $1.97 M | $81,701.88 | |||
2779 THL 2779Thala | $0.0304 | −0.65% | −2.54% | −7.37% | $1.91 M | $3.04 M | $144,403.76 | |||
2783 YAK 2783Yield Yak | $188.49 | 0.12% | −0.86% | 3.34% | $1.88 M | $1.88 M | $550.23 | |||
2966 MTA 2966mStable Governance: Meta | $0.03064 | 2.13% | 1.53% | 0.60% | $1.53 M | $2.59 M | $79.35 | |||
2973 CREAM 2973Cream | $0.6527 | 0.31% | −9.63% | −29.72% | $1.51 M | $1.91 M | $490.88 | |||
3061 SBR 3061Saber | $0.0006154 | −1.51% | −17.01% | −30.96% | $1.39 M | $60,574.14 | $16,513.71 | |||
3216 TURBOS 3216Turbos Finance | $0.0001738 | −6.63% | 0.14% | 24.32% | $1.17 M | $1.77 M | $35,268.64 | |||
3277 NOM 3277Onomy Protocol | $0.008241 | 3.98% | 0.59% | 25.18% | $1.11 M | $1.40 M | $91,762.08 | |||
3282 SWAP 3282HyperSwap | $0.01707 | 3.59% | −7.46% | −2.51% | $1.11 M | $1.56 M | $1,716.47 | |||
3317 BELT 3317Belt | $0.0514 | 1.42% | 3.55% | 11.37% | $1.07 M | $2.70 M | $20.11 | |||
3357 MARCO 3357Melega | $0.001416 | −0.26% | −3.32% | −0.73% | $1.03 M | $1.32 M | $393.77 | |||
3457 KYO 3457Kyo | $0.02712 | 0.00% | −7.34% | −44.83% | $940,400.49 | $5.42 M | $367,612.00 | |||
3657 ELX 3657Elixir | $0.003107 | 5.48% | −20.40% | 43.02% | $799,589.33 | $3.08 M | $184,800.36 | |||
3697 ZF 3697zkSwap Finance | $0.0012597 | −0.24% | 3.55% | 9.35% | $769,076.77 | $1.01 M | $31,927.38 | |||
3750 ALEX 3750ALEX Lab | $0.00121 | 1.38% | 0.55% | −6.73% | $732,033.28 | $732,033.28 | $265,409.53 | |||
3796 AARK 3796Aark Digital | $0.001394 | −4.24% | −5.32% | −52.92% | $695,415.59 | $758,010.03 | $14,806.78 | |||
3799 3799 Grix | $0.006178 | 0.00% | −46.64% | −64.57% | $693,233.82 | $6.18 M | $1.28 | |||
3801 SUDO 3801sudoswap | $0.02723 | −0.25% | −0.51% | 110.22% | $691,632.00 | $1.58 M | $12,239.28 | |||
3872 ASTRO 3872Astroport | $0.001528 | −1.68% | −26.26% | −11.95% | $647,348.04 | $1.68 M | $3,857.65 | |||
3875 ABOND 3875ApeBond | $0.0011685 | −2.22% | −3.56% | 7.68% | $646,703.24 | $759,200.00 | $79,964.75 | |||
3959 TXT 3959Tx24 | $0.005846 | −2.40% | −8.53% | 18.14% | $594,343.33 | $1.17 M | $14,233.34 | |||
4069 SWPR 4069Swapr | $0.01364 | 0.49% | 4.36% | 26.21% | $539,054.65 | $1.36 M | $3.05 | |||
4103 BSX 4103Basilisk | $0.00002209 | 16.20% | 3.22% | −6.40% | $520,727.18 | $1.08 M | $14,532.54 | |||
4112 STELLA 4112StellaSwap | $0.004483 | −5.29% | 22.83% | −44.84% | $517,033.79 | $1.64 M | $640.80 | |||
4481 XSP 4481XSwap Protocol | $0.0001536 | −1.17% | −13.47% | −75.65% | $368,182.25 | $2.00 M | $2,422.15 | |||
4483 ACSI 4483ACryptoSI | $0.2202 | 0.98% | 4.88% | 6.14% | $368,033.22 | $368,033.22 | $1.98 | |||
4611 TETU 4611TETU | $0.0006836 | 0.00% | 7.63% | −1.86% | $332,032.57 | $683,600.00 | $0.7305 | |||
4644 LTX 4644Lattice Token | $0.0114 | −0.68% | −2.30% | −26.58% | $326,654.41 | $1.14 M | $57,535.00 | |||
4761 GBEX 4761Globiance Exchange | $0.0₈817 | −0.93% | 7.28% | −56.83% | $300,893.94 | $408,500.00 | $4.14 | |||
4780 SAIL 4780Full Sail | $0.002362 | −8.58% | 6.59% | 26.91% | $296,686.22 | $2.72 M | $6,736.01 | |||
4783 JULD 4783JulSwap | $0.0005007 | 97.94% | 401.31% | 525.75% | $296,497.92 | $400,251.50 | $32,458.00 | |||
4806 DFYN 4806Dfyn Network | $0.001684 | 0.32% | −3.61% | −14.30% | $290,818.61 | $335,497.30 | $80,043.00 | |||
4899 ASH 4899AshSwap | $0.0006415 | 1.72% | 3.84% | 14.10% | $269,357.38 | $641,500.00 | $1,617.22 | |||
4947 AUTO 4947Auto | $3.37 | 0.00% | 1.20% | 2.43% | $258,363.78 | $263,444.06 | $1.01 | |||
5077 BSCS 5077BSCS | $0.0009364 | 0.52% | 2.84% | −4.21% | $231,947.71 | $373,485.06 | $12,342.52 | |||
5088 WOM 5088Wombat Exchange | $0.001034 | 0.09% | −20.08% | −35.09% | $230,149.28 | $1.03 M | $44.28 | |||
5190 VOLT 5190Voltage Finance | $0.0000531 | −0.48% | −1.68% | −4.41% | $213,964.54 | $457,000.19 | $147,047.00 | |||
5678 CSWAP 5678CrossSwap | $0.007372 | 0.32% | 4.19% | 7.40% | $147,440.00 | $147,440.00 | $475.82 | |||
5779 BOO 5779SpookySwap | $0.01881 | 1.28% | −9.16% | −34.91% | $136,545.73 | $136,545.73 | $65.63 | |||
5787 DFP2 5787DefiPlaza | $0.002043 | −0.28% | 10.11% | −18.43% | $135,774.64 | $135,774.64 | $136.76 | |||
5900 INX 5900Ionex Token | $0.005746 | −1.67% | −6.18% | −17.83% | $124,519.48 | $574,600.00 | $52.14 | |||
5968 MMF 5968MMFinance (Cronos) | $0.0001217 | −0.23% | 0.59% | 7.20% | $119,062.37 | $121,699.99 | $181.28 | |||
6190 CAP 6190Cap | $0.9934 | −76.56% | −41.00% | −90.88% | $99,340.00 | $99,340.00 | $9.59 | |||
6209 AXV 6209Astrovault | $0.001019 | −2.22% | 11.56% | −16.22% | $97,818.64 | $226,197.56 | $301.83 |
- 1
Mostrando 1 — 100 de 183