AMM
$5.96 B
1.06%0.25%
−0.00%Variação em 24 horas
Variação em 7 dias
89 (48.63%)
94 (51.37%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
36 UNI 36Uniswap | $3.49 | 2.42% | −13.15% | −39.42% | $2.21 B | $3.13 B | $107.48 M | |||
47 ASTER 47Aster | $0.541 | 0.62% | −2.87% | −27.59% | $1.34 B | $4.23 B | $100.04 M | |||
84 CAKE 84PancakeSwap | $1.35 | −1.21% | −14.39% | −30.46% | $449.76 M | $467.78 M | $34.96 M | |||
93 CRV 93Curve DAO | $0.2554 | 3.83% | −13.81% | −37.50% | $372.53 M | $598.63 M | $37.59 M | |||
125 AERO 125Aerodrome | $0.3196 | −3.05% | −18.63% | −43.29% | $293.16 M | $586.62 M | $26.06 M | |||
165 PENDLE 165Pendle | $1.18 | −4.26% | −28.73% | −45.87% | $192.65 M | $329.95 M | $41.67 M | |||
183 RAY 183Raydium | $0.60 | −0.96% | −28.58% | −49.24% | $160.69 M | $331.67 M | $18.94 M | |||
194 1INCH 1941INCH | $0.0976 | 0.29% | −9.67% | −38.36% | $136.94 M | $145.91 M | $18.90 M | |||
257 COW 257CoW Protocol | $0.1645 | 6.39% | −2.74% | −31.29% | $91.38 M | $162.20 M | $13.50 M | |||
320 VVS 320VVS Finance | $0.00000153 | 1.76% | −3.94% | −27.33% | $66.64 M | $145.52 M | $144,768.27 | |||
347 VRSC 347Verus | $0.7559 | 2.33% | −13.95% | −20.35% | $60.40 M | $60.40 M | $1,601.29 | |||
357 SUSHI 357SushiSwap | $0.208 | −0.93% | −17.05% | −38.76% | $59.20 M | $59.38 M | $12.29 M | |||
410 ORCA 410Orca | $0.788 | −0.23% | −14.69% | −34.19% | $47.25 M | $58.90 M | $5.08 M | |||
432 FUL 432Fulcrom | $0.002694 | 3.16% | −1.51% | −16.95% | $44.75 M | $53.88 M | $22,077.00 | |||
696 THE 696THENA | $0.2783 | 16.51% | 3.07% | 23.60% | $33.66 M | $75.28 M | $6.38 M | |||
718 BNT 718Bancor Network | $0.2963 | 6.00% | −14.39% | −31.24% | $32.33 M | $32.33 M | $2.09 M | |||
769 OSMO 769Osmosis | $0.0383 | 1.04% | −12.56% | −35.26% | $29.13 M | $37.64 M | $1.99 M | |||
812 SDEX 812SmarDex | $0.002906 | 2.04% | −18.51% | −45.25% | $26.91 M | $29.06 M | $316,890.95 | |||
826 KNC 826Kyber Network Crystal | $0.1548 | −0.53% | −14.02% | −37.33% | $26.29 M | $37.22 M | $7.19 M | |||
843 FLIP 843Chainflip | $0.3824 | −2.22% | −2.40% | −3.27% | $25.36 M | $35.55 M | $190,387.92 | |||
1035 WET 1035HumidiFi | $0.07471 | −0.31% | −17.65% | −58.14% | $17.18 M | $74.71 M | $8.75 M | |||
1053 STON 1053STON | $0.4395 | 1.14% | −1.50% | 10.61% | $16.46 M | $43.95 M | $29,307.00 | |||
1059 EKUBO 1059Ekubo | $1.63 | 0.62% | −17.26% | −37.07% | $16.30 M | $16.30 M | $39,142.00 | |||
1078 DOLO 1078Dolomite | $0.03431 | 2.67% | −8.81% | −26.50% | $15.76 M | $34.26 M | $5.12 M | |||
1098 MAV 1098Maverick Protocol | $0.01784 | −0.14% | −16.40% | −37.42% | $15.02 M | $35.64 M | $1.47 M | |||
1113 CETUS 1113Cetus Protocol | $0.01655 | 0.45% | −14.36% | −39.61% | $14.78 M | $16.47 M | $3.08 M | |||
1169 VELO 1169Velodrome Finance | $0.01452 | −1.14% | −14.21% | −37.97% | $13.29 M | $34.32 M | $4.38 M | |||
1197 HFT 1197Hashflow | $0.0183 | 0.49% | −18.46% | −39.48% | $12.70 M | $18.17 M | $2.72 M | |||
1201 AQUA 1201Aquarius | $0.0003523 | −2.36% | −12.57% | −34.15% | $12.65 M | $35.22 M | $191,831.00 | |||
1206 SAUCE 1206SaucerSwap | $0.01423 | −2.69% | −11.40% | −38.78% | $12.55 M | $12.55 M | $50,713.43 | |||
1254 BAL 1254Balancer | $0.1668 | −1.94% | −62.14% | −70.06% | $11.50 M | $11.93 M | $790,982.99 | |||
1444 GTC 1444Gitcoin | $0.097 | −0.56% | −11.73% | −33.81% | $8.51 M | $9.73 M | $1.07 M | |||
1524 QUICK 1524Quickswap [OLD] | $9.62 | 1.26% | −9.75% | −27.59% | $7.57 M | $9.05 M | $8,322.44 | |||
1529 ANY 1529Anyswap | $0.5729 | 65.90% | −23.48% | −30.05% | $7.55 M | $57.29 M | $97.11 | |||
1532 KUMA 1532Kuma | $0.00756 | 0.69% | −6.97% | −21.00% | $7.54 M | $7.54 M | $468,449.38 | |||
1567 QUICK 1567Quickswap | $0.00907 | 2.02% | −6.21% | −29.27% | $7.14 M | $8.54 M | $247,048.89 | |||
1702 TUNA 1702DeFituna | $0.02081 | −1.89% | −22.56% | −46.14% | $5.86 M | $20.81 M | $66,558.00 | |||
1845 BLACK 1845Blackhole | $0.01926 | 0.69% | −22.13% | −62.03% | $4.64 M | $4.67 M | $225,756.00 | |||
1962 MEGA 1962Megaton Finance | $0.1339 | 11.37% | −3.77% | −74.58% | $3.90 M | $13.39 M | $11.04 M | |||
2050 KDK 2050Kodiak Finance | $0.236 | 14.66% | 8.06% | −4.91% | $3.48 M | $23.60 M | $492,783.00 | |||
2207 SWAP 2207HyperSwap | $0.04354 | 10.26% | 57.33% | 109.74% | $2.81 M | $3.97 M | $98,591.00 | |||
2294 BXX 2294Baanx | $0.01015 | 3.77% | −21.65% | −29.83% | $2.51 M | $2.54 M | $14,484.28 | |||
2401 GRAY 2401Gradient | $0.2195 | 23.76% | 2.55% | −44.02% | $2.20 M | $2.20 M | $27,178.00 | |||
2414 SPECTRA 2414Spectra | $0.004645 | −9.31% | −30.52% | −34.87% | $2.17 M | $3.35 M | $25,603.00 | |||
2519 GS 2519GammaSwap | $0.006256 | 4.45% | −31.06% | −59.41% | $1.91 M | $10.01 M | $2,034.31 | |||
2559 PERP 2559Perpetual Protocol | $0.02499 | −3.54% | −14.32% | −73.34% | $1.81 M | $3.75 M | $683,202.77 | |||
2563 HYDX 2563Hydrex | $0.06321 | −2.33% | −24.75% | −54.47% | $1.80 M | $3.98 M | $45,102.00 | |||
2586 MEX 2586xExchange | $0.0₅42 | −2.88% | −16.24% | −52.77% | $1.76 M | $1.72 M | $23,535.00 | |||
2591 XPM 2591XPMarket | $0.00786 | −4.15% | −15.39% | −35.52% | $1.75 M | $3.83 M | $21,186.50 | |||
2611 KNCL 2611Kyber Network Crystal Legacy | $0.156 | 0.13% | −12.89% | −36.90% | $1.71 M | $32.80 M | $11,187.23 | |||
2614 FOREST 2614Forest Protocol | $0.02109 | −0.00% | −23.70% | −36.73% | $1.71 M | $21.09 M | $129,006.95 | |||
2705 MTA 2705mStable Governance: Meta | $0.03078 | −1.82% | −14.72% | 3.19% | $1.54 M | $2.60 M | $846.61 | |||
2726 CREAM 2726Cream | $0.644 | −0.34% | −8.58% | 1.63% | $1.49 M | $1.88 M | $1,536.97 | |||
2757 BAKE 2757BakerySwap | $0.005024 | −6.15% | −22.03% | −50.05% | $1.46 M | $1.46 M | $114,296.71 | |||
2761 LIGHT 2761Light | $0.002521 | 38.05% | 24.42% | −32.33% | $1.45 M | $2.36 M | $27,990.00 | |||
2827 BSW 2827Biswap | $0.001991 | 1.09% | −18.12% | −37.60% | $1.36 M | $1.31 M | $96,440.90 | |||
2863 YAK 2863Yield Yak | $130.76 | 1.55% | −10.75% | −34.99% | $1.31 M | $1.31 M | $1,382.08 | |||
2903 IBRL 2903IBRL | $0.001243 | 1.67% | −27.63% | −72.14% | $1.24 M | $1.24 M | $0.6824 | |||
3042 XSP 3042XSwap Protocol | $0.000438 | 64.81% | −30.56% | 133.43% | $1.05 M | $5.69 M | $3,943.89 | |||
3152 SBR 3152Saber | $0.000417 | −0.23% | −31.69% | −45.38% | $936,279.93 | $40,912.56 | $26,871.00 | |||
3167 THL 3167Thala | $0.01445 | −4.94% | −29.13% | −54.31% | $920,263.42 | $1.45 M | $159,427.92 | |||
3186 ABX 3186Aborean | $0.00522 | 1.96% | −26.29% | −49.75% | $902,778.51 | $3.89 M | $31,995.00 | |||
3220 CYPH 3220Cypher | $0.009627 | 3.86% | −14.59% | −46.65% | $873,267.46 | $9.63 M | $3,527.57 | |||
3251 TURBOS 3251Turbos Finance | $0.0001285 | 0.47% | −5.35% | −14.46% | $850,670.00 | $1.29 M | $105,166.10 | |||
3302 NOM 3302Onomy Protocol | $0.005977 | −2.85% | −31.78% | −28.52% | $804,689.44 | $1.01 M | $249,264.15 | |||
3323 KYO 3323Kyo | $0.02276 | −3.93% | −10.11% | −22.28% | $788,958.50 | $4.55 M | $1.13 M | |||
3398 BELT 3398Belt | $0.03413 | −2.00% | −29.36% | −30.36% | $715,975.16 | $1.80 M | $163.25 | |||
3512 ASTRO 3512Astroport | $0.001516 | −1.12% | 2.66% | −29.98% | $642,264.15 | $1.67 M | $3,512.28 | |||
3526 AARK 3526Aark Digital | $0.001244 | −3.65% | −8.17% | −12.26% | $634,025.26 | $696,089.22 | $25,588.86 | |||
3563 MARCO 3563Melega | $0.0008393 | −2.99% | −28.05% | −44.54% | $612,687.24 | $780,547.38 | $274.21 | |||
3592 WRT 3592WingRiders | $0.006461 | −2.50% | −12.63% | −35.44% | $596,820.51 | $646,100.00 | $23,963.95 | |||
3627 ABOND 3627ApeBond | $0.001027 | −6.16% | 33.07% | −15.85% | $579,185.16 | $667,550.00 | $3,118.92 | |||
3673 ALEX 3673ALEX Lab | $0.0009006 | 0.07% | −10.66% | −23.70% | $546,204.78 | $546,204.78 | $233,635.63 | |||
3699 ELX 3699Elixir | $0.00205 | 4.37% | −17.23% | −34.37% | $531,503.93 | $2.05 M | $167,693.42 | |||
3877 ZF 3877zkSwap Finance | $0.000727 | 0.44% | −17.16% | −41.75% | $450,535.64 | $588,240.93 | $30,088.10 | |||
3935 3935 Grix | $0.003827 | 3.32% | −30.47% | −67.95% | $429,427.94 | $3.83 M | $0.8361 | |||
4018 TXT 4018Tx24 | $0.003936 | −0.23% | −15.86% | −35.37% | $400,159.99 | $787,200.00 | $1,365.31 | |||
4084 SAIL 4084Full Sail | $0.002825 | −0.39% | 2.44% | −13.67% | $378,972.80 | $3.48 M | $4,545.57 | |||
4157 BSX 4157Basilisk | $0.000015 | −7.41% | −4.88% | −31.51% | $353,594.73 | $734,999.61 | $679.33 | |||
4198 SUDO 4198sudoswap | $0.0134 | −1.22% | −22.95% | −53.24% | $340,355.07 | $777,956.01 | $14,937.48 | |||
4274 SWPR 4274Swapr | $0.008143 | 2.00% | −22.58% | −39.45% | $321,812.46 | $814,299.99 | $1.64 | |||
4364 APW 4364Spectra (OLD) | $0.03127 | 30.38% | −6.26% | −95.51% | $301,302.83 | $1.56 M | $13.42 | |||
4418 LTX 4418Lattice Token | $0.01008 | −0.00% | −5.12% | −14.85% | $288,831.27 | $1.01 M | $62,280.00 | |||
4466 DFP2 4466DefiPlaza | $0.004159 | 14.60% | −4.41% | 71.35% | $276,400.75 | $276,400.75 | $2,844.14 | |||
4571 ACSI 4571ACryptoSI | $0.1489 | −2.01% | −24.58% | −30.62% | $248,865.33 | $248,865.33 | $7.21 | |||
4660 WOM 4660Wombat Exchange | $0.00104 | 10.59% | −3.86% | −21.77% | $231,484.77 | $1.04 M | $388.25 | |||
4670 STELLA 4670StellaSwap | $0.001975 | 2.78% | −33.69% | −48.97% | $228,997.27 | $723,404.94 | $83.77 | |||
4745 GBEX 4745Globiance Exchange | $0.0₈583 | 0.00% | −7.15% | −10.86% | $214,713.79 | $291,500.00 | $8.44 | |||
4781 ASH 4781AshSwap | $0.0004947 | 4.01% | −5.24% | −18.89% | $207,718.00 | $494,700.00 | $1,597.30 | |||
4868 DFYN 4868Dfyn Network | $0.001126 | 1.73% | −17.28% | −40.50% | $193,535.32 | $223,268.29 | $67,352.00 | |||
5030 AUTO 5030Auto | $2.24 | −5.08% | −20.28% | −32.12% | $171,731.41 | $175,108.22 | $61.73 | |||
5034 VOLT 5034Voltage Finance | $0.0000425 | −4.24% | −23.82% | −20.35% | $171,252.22 | $365,772.28 | $87.28 | |||
5172 TETU 5172TETU | $0.0003192 | 0.05% | −53.32% | −50.71% | $155,039.20 | $319,200.00 | $115.38 | |||
5220 BSCS 5220BSCS | $0.0005979 | 1.55% | −25.40% | −37.04% | $148,116.56 | $238,499.11 | $21,338.59 | |||
5415 BOO 5415SpookySwap [Old] | $0.01759 | 12.61% | −30.66% | −55.70% | $127,689.49 | $127,689.49 | $2.23 | |||
5502 JULD 5502JulSwap | $0.0001998 | −16.70% | −45.93% | 99.94% | $118,314.92 | $159,716.89 | $22,418.00 | |||
5716 BOO 5716SpookySwap | $0.01388 | 0.00% | −7.12% | −47.64% | $100,757.83 | $100,757.83 | $24.86 | |||
5743 CSWAP 5743CrossSwap | $0.004927 | −7.04% | −28.63% | −30.54% | $98,540.00 | $98,540.00 | $38.07 | |||
5744 MMF 5744MMFinance (Cronos) | $0.0001007 | 1.06% | −1.63% | −19.40% | $98,517.51 | $100,699.99 | $1,843.28 | |||
5970 STABUL 5970Stabull Finance | $0.05545 | 0.59% | −5.77% | 10.60% | $83,241.24 | $554,500.00 | $365.13 |
- 1
Mostrando 1 — 100 de 190