NFT
Embrace the future of digital asset ownership in this comprehensive collection of Non-Fungible Tokens (NFTs). This dynamic category offers a kaleidoscope of unique digital items, encompassing everything from art and music to videos and tweets, all authenticated via blockchain technology. Discover a vast selection of digital collectibles, gaming assets, and virtual properties. Each NFT presents a unique investment opportunity, redefining how we engage with digital content. From captivating NBA Top Shot highlights to the exclusive Bored Ape Yacht Club digital avatars, the variety is simply staggering. With NFTs, you're acquiring a distinctive data token on the blockchain, while the actual content remains securely linked and stored separately. This category serves as your portal to the exhilarating realm of NFTs, a world that provides infinite opportunities for both artists and investors. Embark on your journey and immerse yourself in the enthralling universe of NFTs!
0.76%
0.0%Variação em 24 horas
Variação em 7 dias
Gráfico 7d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
55 IMX 55Immutable | $1.67 | -6.18% | -2.91% | 23.70% | $2.83 B | $3.34 B | $105.31 M | |||
59 THETA 59Theta Network | $2.58 | -2.73% | 7.51% | 68.58% | $2.58 B | $2.58 B | $45.55 M | |||
68 PENGU 68Pudgy Penguins | $0.030053 | -- | -- | -- | $1.90 B | $2.69 B | $2.29 B | |||
72 SAND 72The Sandbox | $0.6643 | -5.11% | -3.52% | 82.79% | $1.61 B | $1.99 B | $163.31 M | |||
73 GALA 73Gala | $0.04378 | -5.02% | -5.01% | 48.35% | $1.60 B | $1.69 B | $129.48 M | |||
91 FLOW 91Flow | $0.856 | -4.67% | -4.26% | 23.25% | $1.33 B | $1.33 B | $84.24 M | |||
104 APE 104ApeCoin | $1.46 | -4.31% | 2.33% | 30.83% | $1.10 B | $1.47 B | $93.80 M | |||
105 AXS 105Axie Infinity | $7.07 | -5.50% | -3.57% | 23.97% | $1.10 B | $1.91 B | $47.81 M | |||
106 MANA 106Decentraland | $0.5638 | -5.54% | -4.64% | 36.99% | $1.09 B | $1.23 B | $130.61 M | |||
113 CHZ 113Chiliz | $0.1014 | -5.96% | 0.71% | 38.78% | $931.73 M | $931.73 M | $133.71 M | |||
115 SUPER 115SuperVerse | $1.84 | -6.60% | -3.16% | 37.31% | $897.98 M | $1.84 B | $45.12 M | |||
145 BLUR 145Blur | $0.3217 | -9.69% | -3.05% | 24.66% | $667.63 M | $963.60 M | $71.62 M | |||
162 NFT 162APENFT | $0.0₅554 | -6.64% | -3.50% | 10.83% | $549.99 M | $549.99 M | $14.02 M | |||
180 ENJ 180Enjin Coin | $0.2707 | -5.39% | -1.57% | 44.49% | $481.58 M | $501.29 M | $38.09 M | |||
194 GMT 194GMT | $0.167 | -7.50% | -10.61% | 4.20% | $437.22 M | $876.83 M | $40.05 M | |||
200 WEMIX 200WEMIX | $1.01 | -0.47% | 2.60% | 3.14% | $424.97 M | $547.56 M | $4.19 M | |||
210 ME 210Magic Eden | $3.08 | -7.76% | -45.79% | -- | $406.86 M | $3.10 B | $364.38 M | |||
242 METIS 242MetisDAO | $53.26 | -5.71% | 3.66% | 16.38% | $326.51 M | $530.80 M | $18.72 M | |||
258 RLB 258Rollbit Coin | $0.1294 | -12.73% | 15.88% | 68.36% | $299.25 M | $299.25 M | $2.16 M | |||
265 WILD 265Wilder World | $0.7495 | -17.41% | 7.15% | 207.78% | $281.61 M | $375.90 M | $3.62 M | |||
275 ILV 275Illuvium | $50.18 | -9.29% | -5.37% | 21.91% | $264.62 M | $435.73 M | $37.21 M | |||
293 YGG 293Yield Guild Games | $0.5954 | -7.97% | -8.49% | 14.34% | $247.72 M | $594.09 M | $25.51 M | |||
301 NPC 301Non-Playable Coin | $0.03244 | -6.14% | -6.46% | -48.69% | $236.56 M | $261.15 M | $4.47 M | |||
304 AUDIO 304Audius | $0.1842 | -5.86% | 1.92% | 30.18% | $235.29 M | $235.29 M | $4.76 M | |||
330 MPLX 330Metaplex | $0.2869 | -1.22% | -7.83% | -34.32% | $216.92 M | $287.00 M | $1.27 M | |||
350 MOCA 350Mocaverse | $0.1274 | -16.43% | 61.65% | 70.75% | $196.29 M | $1.13 B | $100.39 M | |||
352 HEART 352Humans.ai | $0.034729 | 0.58% | -13.31% | 90.73% | $194.20 M | $217.29 M | $652,592.51 | |||
355 SLP 355Smooth Love Potion | $0.004697 | -4.27% | -5.91% | 58.92% | $193.19 M | $193.19 M | $8.91 M | |||
377 WAXP 377WAX | $0.04724 | -5.74% | -3.52% | 15.99% | $171.68 M | $202.71 M | $8.95 M | |||
406 MAGIC 406Treasure | $0.5398 | -6.01% | -4.18% | 32.56% | $149.05 M | $187.37 M | $17.89 M | |||
426 OMI 426ECOMI | $0.0005115 | -8.52% | 0.26% | 69.86% | $138.37 M | $158.76 M | $422,542.00 | |||
456 ALICE 456My Neighbor Alice | $1.36 | -6.85% | -3.55% | 1.49% | $125.23 M | $136.00 M | $17.94 M | |||
465 AUCTION 465Bounce | $18.50 | -10.15% | 19.34% | 28.52% | $121.32 M | $140.66 M | $19.45 M | |||
479 ALI 479Artificial Liquid Intelligence | $0.014257 | 0.03% | -9.25% | 44.32% | $116.87 M | $140.86 M | $1.99 M | |||
484 PROM 484Prom | $6.29 | -4.26% | 1.61% | 12.37% | $114.79 M | $121.08 M | $4.97 M | |||
486 TLOS 486Telos | $0.3025 | 5.74% | 27.35% | 39.63% | $113.54 M | $134.54 M | $6.97 M | |||
551 GAL 551Galxe | $2.32 | -6.40% | 4.93% | 26.49% | $296.38 M | $464.00 M | $604,646.00 | |||
571 SFUND 571Seedify.fund | $1.68 | -7.45% | -12.01% | 20.13% | $106.15 M | $168.20 M | $1.36 M | |||
575 ALU 575Altura | $0.1059 | -1.84% | -7.42% | 107.04% | $105.53 M | $105.53 M | $20.22 M | |||
578 DAR 578Mines of Dalarnia | $0.1682 | -7.62% | -6.75% | 7.27% | $104.50 M | $134.64 M | $5.55 M | |||
586 AGLD 586Adventure Gold | $1.36 | -3.44% | 9.76% | -9.31% | $103.21 M | $103.21 M | $20.11 M | |||
598 ACE 598Fusionist | $2.40 | -7.32% | -9.10% | -3.22% | $100.23 M | $348.10 M | $8.08 M | |||
605 LMWR 605LimeWire | $0.314 | -9.57% | -5.08% | 49.61% | $97.09 M | $198.65 M | $2.50 M | |||
613 RACA 613Radio Caca | $0.0002309 | -6.17% | -6.93% | 0.21% | $95.11 M | $96.27 M | $4.67 M | |||
616 RARE 616SuperRare | $0.1319 | -6.74% | -7.17% | 10.45% | $94.43 M | $131.50 M | $5.37 M | |||
622 MBOX 622Mobox | $0.2345 | -7.29% | -6.19% | 23.19% | $93.01 M | $128.57 M | $7.60 M | |||
634 TLM 634Alien Worlds | $0.016 | -4.68% | -5.53% | 33.94% | $90.56 M | $104.83 M | $16.18 M | |||
635 BAKE 635BakerySwap | $0.3115 | -6.00% | -1.57% | 24.92% | $90.23 M | $90.23 M | $4.80 M | |||
642 NFP 642NFPrompt | $0.3021 | -8.23% | -6.84% | 21.40% | $88.24 M | $301.30 M | $13.81 M | |||
648 OGN 648Origin Protocol | $0.1269 | -6.85% | -1.63% | 24.08% | $87.23 M | $178.32 M | $11.43 M | |||
651 LYX 651LUKSO | $2.82 | -5.20% | -3.69% | 88.01% | $85.99 M | $118.60 M | $935,825.36 | |||
657 PYR 657Vulcan Forged | $3.55 | -4.65% | -7.25% | 26.07% | $84.36 M | $176.50 M | $5.30 M | |||
683 SIDUS 683Sidus | $0.006302 | -7.61% | -4.14% | 61.68% | $75.96 M | $118.64 M | $961,418.14 | |||
690 XPLA 690XPLA | $0.09914 | -4.27% | 5.95% | 6.45% | $74.85 M | $198.27 M | $816,114.51 | |||
691 F 691SynFutures | $0.0625 | -9.16% | -10.34% | -- | $74.81 M | $623.40 M | $25.81 M | |||
695 GODS 695Gods Unchained | $0.2206 | -4.85% | -13.72% | -9.95% | $74.10 M | $110.10 M | $782,955.40 | |||
700 ATLAS 700Star Atlas | $0.004133 | -6.14% | -11.29% | 30.58% | $73.06 M | $149.11 M | $997,854.78 | |||
711 ATR 711Artrade | $0.057 | -7.23% | 7.91% | 267.41% | $71.63 M | $71.92 M | $505,639.86 | |||
720 RARI 720RARI | $2.80 | -4.14% | 3.88% | 62.42% | $69.12 M | $69.93 M | $682,633.10 | |||
722 TNSR 722Tensor | $0.5506 | -5.23% | -18.89% | -7.30% | $68.58 M | $548.60 M | $22.59 M | |||
733 VR 733Victoria VR | $0.01251 | 5.13% | 8.40% | 32.54% | $66.49 M | $209.33 M | $1.97 M | |||
736 GNS 736Gains Network | $2.02 | -13.00% | -13.50% | -4.58% | $66.10 M | $66.10 M | $2.36 M | |||
740 ERN 740Ethernity Chain | $2.77 | -5.62% | -4.99% | 10.22% | $65.30 M | $83.10 M | $1.58 M | |||
742 LOOKS 742LooksRare | $0.06509 | -4.06% | 24.36% | 0.81% | $65.20 M | $65.20 M | $11.47 M | |||
745 DEGO 745Dego Finance | $3.06 | -4.57% | -2.95% | 46.07% | $64.40 M | $64.41 M | $8.56 M | |||
751 UQC 751Uquid Coin | $6.37 | -0.93% | -10.52% | -7.67% | $63.70 M | $254.80 M | $107,523.00 | |||
799 COL 799Clash of Lilliput | $0.7044 | -15.02% | -19.64% | -35.19% | $57.81 M | $704.40 M | $1,775.12 | |||
800 GHX 800GamerCoin | $0.0889 | -5.69% | -1.07% | 28.22% | $57.76 M | $71.80 M | $1.46 M | |||
806 GHST 806Aavegotchi | $1.08 | -7.05% | -8.99% | 11.80% | $57.07 M | $57.07 M | $3.53 M | |||
837 NUM 837Numbers Protocol | $0.07373 | -6.18% | 3.57% | 22.05% | $52.71 M | $53.45 M | $790,597.34 | |||
857 DEP 857DEAPCOIN | $0.001813 | -1.56% | 11.14% | -11.83% | $51.20 M | $54.23 M | $1.10 M | |||
862 VCNT 862ViciCoin | $22.22 | -1.00% | -2.63% | 0.01% | $50.65 M | $221.64 M | $115,056.46 | |||
875 COS 875Contentos | $0.009532 | -3.74% | -23.19% | 31.97% | $49.34 M | $94.37 M | $26.26 M | |||
877 GST 877Green Satoshi Token (SOL) | $0.020011 | -3.29% | 0.77% | 16.24% | $49.06 M | $49.26 M | $2.22 M | |||
880 BOSON 880Boson Protocol | $0.3525 | -11.59% | -14.79% | 29.72% | $48.47 M | $70.58 M | $799,833.50 | |||
899 VOXEL 899Voxies | $0.217 | -9.41% | -2.65% | 27.69% | $46.36 M | $64.98 M | $3.95 M | |||
941 COPI 941Cornucopias | $0.04672 | -6.67% | 2.77% | 61.60% | $42.84 M | $179.40 M | $164,832.58 | |||
942 UOS 942Ultra | $0.1065 | -8.12% | -4.14% | 31.30% | $42.73 M | $106.90 M | $477,425.36 | |||
946 BOTTO 946Botto | $0.8562 | -14.35% | 17.47% | 24.75% | $41.72 M | $84.90 M | $508,023.14 | |||
953 SOVRN 953Sovrun | $0.05721 | -29.71% | 67.47% | 209.08% | $41.22 M | $51.54 M | $28.30 M | |||
982 XPR 982XPR Network | $0.0014298 | -2.45% | -15.52% | 72.48% | $38.34 M | $42.51 M | $860,150.58 | |||
1078 OPUL 1078Opulous | $0.086 | -0.55% | -9.46% | 18.26% | $32.09 M | $43.37 M | $966,099.38 | |||
1100 BCUT 1100bitsCrunch | $0.09482 | 5.53% | -6.64% | 125.02% | $30.85 M | $94.99 M | $5.32 M | |||
1123 LOKA 1123League of Kingdoms | $0.2548 | -8.41% | -9.82% | 26.84% | $29.26 M | $55.43 M | $2.68 M | |||
1132 GOG 1132Guild of Guardians | $0.04187 | -10.19% | -6.21% | 8.43% | $28.42 M | $41.83 M | $253,663.48 | |||
1134 MAX 1134Matr1x | $0.2175 | -3.98% | -4.41% | -19.06% | $28.32 M | $173.60 M | $6.00 M | |||
1172 MON 1172MON | $0.1241 | -8.96% | 8.27% | 28.14% | $26.35 M | $124.10 M | $14.93 M | |||
1175 ASTO 1175Altered State Machine | $0.032427 | -4.60% | -3.46% | 153.34% | $26.06 M | $77.12 M | $4.93 M | |||
1215 AVAAI 1215Ava AI | $0.02351 | 8.07% | -16.62% | -66.61% | $23.43 M | $23.43 M | $8.67 M | |||
1234 BRUSH 1234Paint Swap | $0.05636 | -9.76% | 6.11% | 76.94% | $22.44 M | $23.30 M | $72,322.92 | |||
1243 TVK 1243Virtua | $0.1359 | -5.52% | 0.03% | 37.44% | $22.05 M | $163.08 M | $139,784.00 | |||
1268 BLOCK 1268Blockasset | $0.1194 | -0.75% | -3.24% | 35.68% | $20.63 M | $37.79 M | $442,624.00 | |||
1280 HELLO 1280HELLO Labs | $0.02724 | 2.19% | 23.25% | 72.12% | $19.96 M | $27.29 M | $416,857.34 | |||
1290 UFO 1290UFO Gaming | $0.0₅7617 | -11.30% | -8.96% | 2.82% | $19.58 M | $19.58 M | $641,847.47 | |||
1291 LWA 1291LumiWave | $0.0254 | -3.71% | 7.60% | 10.45% | $19.56 M | $19.56 M | $701,535.23 | |||
1295 AURY 1295Aurory | $0.2827 | 0.06% | 1.19% | 21.59% | $19.21 M | $28.27 M | $147,795.00 | |||
1306 APRS 1306Apeiron | $0.164 | -4.33% | -8.96% | 61.59% | $18.95 M | $164.50 M | $6.73 M | |||
1308 DUEL 1308GameGPT | $0.0042 | -7.06% | -10.10% | 71.75% | $18.90 M | $41.96 M | $934,535.57 | |||
1324 SIPHER 1324Sipher | $0.1603 | -4.91% | 21.86% | 39.64% | $18.33 M | $160.30 M | $10,479.79 | |||
1328 OVR 1328Ovr | $0.3595 | -3.12% | 19.65% | 154.85% | $18.23 M | $32.13 M | $460,473.50 |
- 1
- ...
Mostrando 1 — 100 de 831