Protocol
$16.05 B
1.87%0.62%
0.00%Variação em 24 horas
Variação em 7 dias
131 (58.74%)
92 (41.26%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
19 CC 3Canton | $0.1479 | −1.57% | −2.35% | −4.30% | $5.67 B | $5.67 B | $16.57 M | |||
29 HBAR 3Hedera | $0.09026 | 4.05% | 0.33% | −9.96% | $3.90 B | $4.51 B | $69.85 M | |||
41 SKY 3Sky | $0.07692 | 2.34% | −1.74% | 1.87% | $1.78 B | $1.80 B | $8.64 M | |||
60 ENA 3Ethena | $0.1127 | 13.11% | 23.64% | −5.30% | $984.55 M | $1.69 B | $104.87 M | |||
66 QNT 3Quant | $75.06 | 1.31% | 0.53% | 9.18% | $906.06 M | $1.12 B | $4.75 M | |||
116 BTT 3BitTorrent | $0.0₅32 | 0.77% | 0.88% | −6.07% | $325.72 M | $325.72 M | $3.98 M | |||
119 GNO 3Gnosis | $119.16 | 1.02% | −2.49% | −17.62% | $314.89 M | $357.92 M | $3.59 M | |||
130 KITE 3Kite | $0.153 | 4.40% | 19.47% | −29.71% | $274.32 M | $1.52 B | $25.64 M | |||
162 WAL 3Walrus | $0.07839 | 13.51% | 7.91% | −8.23% | $179.71 M | $391.35 M | $115.39 M | |||
178 AB 3AB (prev. Newton) | $0.001543 | 0.90% | 1.28% | −29.04% | $153.47 M | $153.47 M | $2.09 M | |||
187 AR 3Arweave | $2.20 | 12.52% | 26.51% | 13.01% | $144.30 M | $144.30 M | $50.58 M | |||
200 EGLD 3MultiversX | $4.27 | 6.30% | 9.97% | −3.80% | $126.92 M | $126.94 M | $7.94 M | |||
218 COW 3CoW Protocol | $0.1951 | −8.50% | −9.60% | −21.64% | $107.96 M | $195.10 M | $13.62 M | |||
244 ZRX 30x Protocol | $0.111 | 2.61% | 7.46% | −0.61% | $94.17 M | $111.00 M | $9.20 M | |||
273 SUPER 3SuperVerse | $0.1215 | 0.73% | 0.73% | −1.41% | $77.35 M | $121.40 M | $6.35 M | |||
349 PCI 3Paycoin | $0.05485 | −3.38% | 13.67% | 3.44% | $56.09 M | $657,944.53 | $248,333.10 | |||
375 XYO 3XYO Network | $0.003702 | 2.67% | 3.08% | −8.44% | $50.81 M | $51.57 M | $5.69 M | |||
405 DRV 3Derive | $0.07873 | −1.25% | −13.67% | −30.45% | $45.69 M | $78.66 M | $484,805.00 | |||
428 RIF 3RSK Infrastructure Framework | $0.0431 | −6.34% | 21.55% | 16.24% | $43.00 M | $43.00 M | $1.28 M | |||
445 APEX 3ApeX | $0.2946 | 2.20% | 4.54% | 0.62% | $40.70 M | $147.00 M | $1.71 M | |||
486 MVL 3MVL | $0.001344 | 0.71% | 2.19% | −4.80% | $37.37 M | $40.32 M | $119,528.00 | |||
532 ONE 3Harmony | $0.00227 | 5.51% | 4.07% | −12.49% | $33.83 M | $33.83 M | $2.87 M | |||
533 AUCTION 3Bounce | $4.93 | 3.35% | 4.45% | −0.40% | $33.72 M | $37.67 M | $8.83 M | |||
549 RYZE 3Ryze | $0.1514 | 0.35% | −1.26% | −0.60% | $32.72 M | $58.25 M | $5,142.92 | |||
565 EUL 3Euler | $1.33 | 9.49% | 36.75% | 29.19% | $32.02 M | $36.07 M | $9.60 M | |||
569 HUMA 3Huma Finance | $0.01833 | 5.17% | 20.67% | 11.91% | $31.72 M | $183.00 M | $5.41 M | |||
571 WAXP 3WAX | $0.00692 | 3.14% | 5.23% | 4.17% | $31.70 M | $31.74 M | $1.21 M | |||
577 ACX 3Across Protocol | $0.0444 | 1.07% | 4.22% | 4.45% | $31.27 M | $44.38 M | $3.18 M | |||
593 POKT 3Pocket Network | $0.01282 | 1.33% | −2.54% | −12.34% | $29.86 M | $30.45 M | $993,872.00 | |||
601 ABT 3Arcblock | $0.2936 | −5.80% | −13.90% | 62.05% | $28.94 M | $54.61 M | $305,451.81 | |||
606 OCEAN 3Ocean Protocol | $0.1436 | −0.86% | 5.51% | 7.61% | $28.73 M | $202.48 M | $62,891.81 | |||
636 STG 3Stargate Finance | $0.2311 | 1.09% | 12.89% | 15.36% | $26.89 M | $230.70 M | $7.61 M | |||
735 TOKAMAK 3Tokamak Network | $0.4898 | 0.97% | 0.99% | −3.41% | $21.47 M | $50.36 M | $163,451.00 | |||
820 HYPER 3Hyperlane | $0.1011 | −0.10% | 13.45% | 6.00% | $17.68 M | $100.90 M | $4.08 M | |||
830 META 3Metadium | $0.009783 | 0.17% | −1.43% | −4.36% | $16.96 M | $19.57 M | $119,423.00 | |||
841 ULT 3Shardus | $0.03773 | 1.72% | 8.66% | 1.33% | $16.58 M | $37.73 M | $3.21 | |||
844 BANK 3Lorenzo Protocol | $0.039 | 3.57% | 13.47% | −0.10% | $16.54 M | $16.54 M | $3.61 M | |||
876 ABEY 3Abey | $0.01509 | −0.13% | 4.57% | 47.81% | $15.67 M | $21.42 M | $22,179.08 | |||
878 KEEP 3Keep Network | $0.02843 | 2.91% | 4.77% | −4.22% | $15.63 M | $28.43 M | $1,173.27 | |||
915 MAP 3MAP Protocol | $0.00215 | 0.50% | −3.12% | −35.69% | $14.13 M | $22.09 M | $93,901.94 | |||
930 LAVA 3Lava Network | $0.02742 | −1.79% | −8.54% | −22.10% | $13.56 M | $26.38 M | $324,985.09 | |||
1034 WAN 3Wanchain | $0.05648 | 0.09% | −5.06% | −18.39% | $11.27 M | $11.27 M | $1.10 M | |||
1065 TREE 3Treehouse | $0.0694 | 3.29% | 13.63% | −1.29% | $10.82 M | $69.30 M | $14.69 M | |||
1069 CACAO 3Maya Protocol | $0.1073 | 0.76% | 4.01% | −1.19% | $10.73 M | $10.73 M | $4.63 M | |||
1079 REP 3Augur | $0.9557 | 1.88% | 1.18% | −14.32% | $10.53 M | $10.53 M | $18,595.05 | |||
1082 SYN 3Synapse | $0.0492 | 3.59% | 1.60% | −4.76% | $10.50 M | $11.20 M | $2.51 M | |||
1094 SAGA 3Saga | $0.02682 | 1.47% | −3.26% | −20.91% | $10.26 M | $29.60 M | $12.67 M | |||
1120 TRU 3TrueFi | $0.0068 | 0.14% | −5.31% | 17.53% | $9.80 M | $9.90 M | $3.78 M | |||
1131 SD 3Stader | $0.1347 | 3.75% | 0.80% | −8.25% | $9.58 M | $16.03 M | $1.01 M | |||
1170 LOAN 3Proton Loan | $0.0002698 | 5.99% | 4.13% | −4.56% | $9.08 M | $30.48 M | $83,477.00 | |||
1172 FLX 3SEDA Protocol | $0.03371 | 2.25% | 38.68% | 47.78% | $9.04 M | $33.67 M | $452,467.67 | |||
1279 HOPR 3HOPR | $0.02235 | −9.57% | 4.60% | 4.02% | $7.63 M | $8.82 M | $370,053.14 | |||
1296 RBNT 3Redbelly Network | $0.00295 | −2.10% | −21.76% | −31.07% | $7.43 M | $29.39 M | $91,945.13 | |||
1316 TURTLE 3Turtle | $0.04647 | 6.06% | 13.12% | −0.82% | $7.19 M | $46.47 M | $836,984.26 | |||
1332 SCOR 3Scor | $0.01642 | 4.62% | 28.32% | −22.26% | $6.96 M | $65.68 M | $522,800.97 | |||
1453 BOSON 3Boson Protocol | $0.03373 | −1.89% | −10.30% | −23.60% | $5.75 M | $6.75 M | $74,191.39 | |||
1554 LQ 3Liqwid Finance | $0.2351 | 6.07% | −1.38% | −30.15% | $4.77 M | $4.94 M | $2,164.52 | |||
1612 NUM 3Numbers Protocol | $0.004897 | −2.98% | 18.05% | −10.41% | $4.30 M | $4.35 M | $119,618.00 | |||
1648 TICS 3Qubetics | $0.01666 | 10.40% | 25.45% | −3.98% | $4.05 M | $22.69 M | $253,194.70 | |||
1676 NUTS 3Thetanuts Finance | $0.001236 | −0.01% | 0.64% | −1.86% | $3.90 M | $12.36 M | $67,485.00 | |||
1701 HNS 3Handshake | $0.005495 | 0.62% | 6.76% | 4.82% | $3.72 M | $3.72 M | $13,495.33 | |||
1713 KDA 3Kadena | $0.01081 | −11.50% | −1.04% | 42.81% | $3.62 M | $10.81 M | $40,183.78 | |||
1733 3 Superfluid | $0.01335 | −16.20% | 31.03% | 14.33% | $3.54 M | $13.35 M | $380,937.00 | |||
1746 AVT 3Aventus | $0.5757 | 1.09% | −1.67% | −13.18% | $3.45 M | $5.76 M | $23,725.87 | |||
1767 NLS 3Nolus | $0.003835 | 1.72% | −6.42% | −8.16% | $3.33 M | $3.52 M | $76,148.60 | |||
1784 ZKP 3Panther Protocol | $0.007725 | 0.05% | −0.52% | −3.11% | $3.27 M | $2.84 M | $3.35 M | |||
1802 FREYA 3Freya Protocol | $0.006392 | 1.52% | 2.48% | −17.97% | $3.20 M | $3.51 M | $6,689.80 | |||
1808 XEN 3XEN Crypto | $0.0₆1123 | 5.57% | −4.58% | 65.82% | $3.16 M | $3.16 M | $144,850.87 | |||
1820 SIS 3Symbiosis | $0.0321 | −0.29% | −7.52% | 27.54% | $3.10 M | $3.10 M | $2.15 M | |||
1843 MULTI 3Multichain | $0.2059 | −3.27% | −3.35% | −14.39% | $3.00 M | $20.63 M | $12,203.95 | |||
1876 DIVER 3Divergence Protocol | $0.004351 | −0.46% | 5.38% | −1.88% | $2.87 M | $4.35 M | $10,580.32 | |||
1917 TRCR 3Tracer | $0.002592 | −0.34% | −1.46% | 2.97% | $2.71 M | $32.40 M | $66,352.08 | |||
1976 VAL 3Validity | $0.495 | 13.38% | 18.07% | 16.30% | $2.53 M | $2.53 M | $492,814.00 | |||
1990 INDY 3Indigo Protocol | $0.1539 | 7.88% | 3.08% | −28.77% | $2.47 M | $5.39 M | $3,191.15 | |||
2002 HOOK 3Hooked Protocol | $0.008242 | 0.35% | −2.01% | −62.22% | $2.44 M | $4.15 M | $1.32 M | |||
2004 EMP 3Empyreal | $8.12 | −5.68% | 3.43% | −2.08% | $2.44 M | $2.44 M | $15,327.38 | |||
2096 SPECTRA 3Spectra | $0.004628 | −1.90% | −11.38% | −5.46% | $2.19 M | $3.38 M | $2,317.42 | |||
2142 FIO 3FIO Protocol | $0.00242 | −4.99% | −50.35% | −70.75% | $2.05 M | $2.03 M | $2.08 M | |||
2206 XDB 3XDB CHAIN | $0.000111 | 1.18% | −2.41% | −17.99% | $1.90 M | $2.09 M | $42,438.97 | |||
2356 ARC 3Arc | $0.001703 | −3.01% | 36.60% | 230.55% | $1.57 M | $1.75 M | $10,674.35 | |||
2361 AURA 3Aura Finance | $0.02192 | −4.22% | −6.19% | −27.93% | $1.57 M | $1.84 M | $2,852.40 | |||
2402 PACT 3PACT | $0.00004513 | 31.18% | 26.93% | 4.25% | $1.50 M | $5.60 M | $25,823.27 | |||
2458 MGP 3Magpie | $0.002488 | 0.11% | 5.35% | −10.68% | $1.41 M | $2.49 M | $1,243.68 | |||
2654 GET 3GET Protocol | $0.09865 | −0.96% | 10.39% | −6.83% | $1.12 M | $2.31 M | $9.31 | |||
2719 AJNA 3Ajna Protocol | $0.001339 | −2.53% | −4.50% | −3.00% | $1.06 M | $1.33 M | $50,382.00 | |||
2784 MUBI 3MultiBit | $0.00102 | 266.49% | 300.36% | 85.57% | $979,450.00 | $1.03 M | $334,012.55 | |||
2807 CARD 3Cardstack | $0.0003167 | 12.79% | 13.90% | −3.26% | $949,882.02 | $1.90 M | $27,824.00 | |||
2824 WARD 3Warden | $0.003706 | 4.10% | −3.99% | −36.78% | $926,934.96 | $3.70 M | $1.24 M | |||
2827 SUDO 3sudoswap | $0.03636 | −0.72% | 7.03% | 218.12% | $923,530.64 | $2.11 M | $371.56 | |||
2923 EXA 3Exactly Protocol | $0.1703 | 2.59% | 6.18% | −21.47% | $838,869.25 | $1.70 M | $1,552.88 | |||
2933 DSM 3Desmos | $0.00883 | 0.13% | −1.59% | 7.54% | $833,018.84 | $1.45 M | $355.27 | |||
2956 EXRD 3e-Radix | $0.001172 | −0.07% | 0.04% | −32.37% | $814,693.58 | $814,693.58 | $11,051.43 | |||
2961 NOOK 3Nookplot | $0.00000845 | 34.13% | 60.95% | −59.90% | $810,956.25 | $845,000.00 | $128,939.00 | |||
2964 ARIAIP 3Aria | $0.002429 | −0.71% | −27.01% | −44.23% | $809,190.00 | $2.43 M | $19,985.55 | |||
2979 AGENC 3AgenC | $0.0007964 | 12.52% | 17.57% | −50.57% | $796,390.89 | $796,390.89 | $99,966.00 | |||
3039 JKL 3Jackal Protocol | $0.005641 | 8.85% | −50.06% | −46.80% | $743,456.90 | $1.02 M | $5,031.37 | |||
3075 MLP 3Matrix Layer Protocol | $0.0001434 | −1.17% | −1.03% | −1.91% | $718,000.00 | $718,000.00 | $44,374.78 | |||
3110 BNPL 3BNPL Pay | $0.01633 | −8.23% | −7.24% | −4.57% | $691,100.23 | $16.33 M | $58.80 | |||
3162 SNTR 3Sentre | $0.0006545 | 0.85% | −7.36% | 2.31% | $654,463.07 | $654,500.00 | $9,966.16 | |||
3173 SHFT 3Shyft Network | $0.0002784 | 1.76% | −0.20% | 15.73% | $650,081.48 | $701,568.00 | $11,099.52 |
- 1
Mostrando 1 — 100 de 223