Protocol
$15.74 B
−4.00%0.52%
0.0%Variação em 24 horas
Variação em 7 dias
49 (21.12%)
183 (78.88%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
24 HBAR 24Hedera | $0.1132 | −5.15% | −16.08% | −26.83% | $4.83 B | $5.69 B | $87.11 M | |||
37 CC 37Canton | $0.07119 | −1.00% | −6.18% | −37.33% | $2.57 B | $2.57 B | $19.27 M | |||
45 ENA 45Ethena | $0.219 | −6.78% | −20.94% | −20.46% | $1.70 B | $3.31 B | $152.91 M | |||
52 SKY 52Sky | $0.05732 | −2.67% | 8.31% | 11.59% | $1.33 B | $1.36 B | $20.71 M | |||
67 QNT 67Quant | $75.26 | −3.13% | −14.12% | −7.01% | $917.77 M | $1.13 B | $7.67 M | |||
97 AB 97AB (prev. Newton) | $0.005303 | −1.18% | −0.22% | −23.34% | $484.24 M | $522.78 M | $3.75 M | |||
123 BTT 123BitTorrent | $0.0₅39 | −1.24% | −3.98% | −10.75% | $394.42 M | $396.00 M | $7.03 M | |||
135 OHM 135Olympus | $21.91 | −1.13% | −4.16% | 5.77% | $358.80 M | $461.74 M | $146,693.34 | |||
146 GNO 146Gnosis | $119.27 | −3.26% | −5.20% | −1.44% | $317.13 M | $360.47 M | $5.02 M | |||
166 MAP 166MAP Protocol | $0.04545 | 5.08% | 950.57% | 1090.14% | $270.27 M | $426.68 M | $395,341.42 | |||
185 AR 185Arweave | $3.52 | −7.08% | −12.83% | −22.26% | $231.29 M | $231.29 M | $23.15 M | |||
193 WAL 193Walrus | $0.1399 | −4.75% | −12.50% | −30.08% | $217.14 M | $703.00 M | $3.22 M | |||
206 EGLD 206MultiversX | $6.81 | −5.08% | −15.34% | −21.90% | $197.18 M | $197.21 M | $5.13 M | |||
240 KITE 240Kite | $0.0847 | 2.08% | 3.45% | 2.54% | $153.23 M | $851.30 M | $39.56 M | |||
242 SUPER 242SuperVerse | $0.2381 | −7.94% | −10.61% | −9.98% | $151.71 M | $238.10 M | $8.78 M | |||
303 ZRX 3030x Protocol | $0.1286 | −4.59% | −9.09% | −29.25% | $109.53 M | $129.10 M | $10.18 M | |||
321 COW 321CoW Protocol | $0.1862 | −5.37% | −3.94% | −8.61% | $102.34 M | $188.10 M | $9.21 M | |||
408 XYO 408XYO Network | $0.005368 | 0.89% | −24.73% | −8.24% | $73.30 M | $74.78 M | $9.29 M | |||
417 PCI 417Paycoin | $0.06824 | −2.68% | 3.39% | −4.29% | $69.78 M | $818,562.17 | $138,341.27 | |||
447 APEX 447ApeX | $0.5003 | −0.76% | −9.99% | −37.17% | $63.40 M | $250.40 M | $7.15 M | |||
463 EUL 463Euler | $3.11 | −3.51% | −21.09% | −32.28% | $58.54 M | $85.16 M | $3.61 M | |||
495 HUMA 495Huma Finance | $0.03029 | −3.40% | 7.17% | 21.60% | $52.29 M | $301.70 M | $11.61 M | |||
496 ONE 496Harmony | $0.00348 | −7.02% | −8.89% | −31.51% | $51.96 M | $51.96 M | $1.63 M | |||
515 RAIN 515Rain | $0.0076655 | −2.34% | 0.88% | 133.60% | $2.62 B | $8.89 B | $17.42 M | |||
607 STG 607Stargate Finance | $0.125 | −3.17% | 3.19% | −5.10% | $50.07 M | $125.30 M | $6.40 M | |||
624 LAVA 624Lava Network | $0.1777 | 1.80% | −17.77% | 46.03% | $47.28 M | $172.65 M | $3.18 M | |||
639 MVL 639MVL | $0.001658 | −4.67% | −3.31% | −9.80% | $46.13 M | $50.04 M | $326,715.23 | |||
642 KEEP 642Keep Network | $0.04719 | −6.42% | −10.84% | −16.24% | $45.67 M | $47.18 M | $373.70 | |||
662 NU 662NuCypher | $0.03161 | −6.74% | −13.78% | −16.66% | $43.64 M | $43.64 M | $623.49 | |||
691 OCEAN 691Ocean Protocol | $0.1989 | −4.52% | −7.30% | −21.59% | $39.80 M | $280.45 M | $121,866.64 | |||
743 WAXP 743WAX | $0.00794 | −4.75% | −10.55% | −27.33% | $35.95 M | $35.99 M | $1.04 M | |||
744 VHYPE 744Ventuals vHYPE | $27.91 | −3.59% | −6.47% | −27.97% | $35.85 M | $35.85 M | $62,009.00 | |||
777 RIF 777RSK Infrastructure Framework | $0.0338 | −1.81% | −5.02% | −14.98% | $33.89 M | $33.89 M | $304,712.21 | |||
786 AUCTION 786Bounce | $5.02 | −4.53% | −10.28% | −17.54% | $33.35 M | $38.66 M | $7.82 M | |||
789 ACX 789Across Protocol | $0.0503 | −6.72% | −10.39% | −24.38% | $33.27 M | $50.53 M | $1.83 M | |||
828 TOKAMAK 828Tokamak Network | $0.7059 | −3.94% | −5.20% | −16.68% | $30.95 M | $70.16 M | $533,406.00 | |||
888 POKT 888Pocket Network | $0.01221 | −5.39% | −12.64% | −29.12% | $27.89 M | $29.13 M | $1.05 M | |||
905 ABT 905Arcblock | $0.276 | −10.69% | −21.28% | −31.10% | $27.20 M | $51.34 M | $190,024.09 | |||
966 HYPER 966Hyperlane | $0.1323 | −9.44% | 1.68% | −14.16% | $23.37 M | $133.40 M | $5.72 M | |||
983 DRV 983Derive | $0.03851 | 8.62% | 4.50% | −4.76% | $22.66 M | $39.01 M | $302,482.00 | |||
999 ULT 999Shardus | $0.05016 | −1.78% | −2.69% | −3.69% | $22.05 M | $50.16 M | $10.73 | |||
1028 SAGA 1028Saga | $0.063 | −7.10% | −9.98% | −25.34% | $21.08 M | $69.07 M | $4.51 M | |||
1076 RBNT 1076Redbelly Network | $0.007667 | −5.31% | −8.19% | 9.63% | $19.43 M | $76.64 M | $108,684.75 | |||
1085 RUBY 1085Ruby Coin | $0.07037 | 1.63% | −0.81% | −16.97% | $19.13 M | $19.13 M | $430,391.00 | |||
1092 META 1092Metadium | $0.01091 | −2.07% | −4.10% | −16.12% | $18.82 M | $21.82 M | $137,387.00 | |||
1132 TREE 1132Treehouse | $0.1078 | −4.16% | −11.25% | −23.02% | $17.13 M | $109.70 M | $12.70 M | |||
1168 SD 1168Stader | $0.2325 | −5.63% | −5.57% | −30.46% | $15.88 M | $28.25 M | $2.48 M | |||
1187 BANK 1187Lorenzo Protocol | $0.0362 | −7.56% | −16.97% | −32.07% | $15.46 M | $15.46 M | $2.77 M | |||
1207 LQ 1207Liqwid Finance | $0.7418 | −5.49% | −25.50% | −45.45% | $15.04 M | $15.58 M | $5,533.71 | |||
1257 CACAO 1257Maya Protocol | $0.1387 | −1.25% | −3.62% | −24.36% | $13.87 M | $13.87 M | $1.16 M | |||
1269 WAN 1269Wanchain | $0.0682 | −0.91% | −3.80% | −0.36% | $13.63 M | $13.63 M | $1.82 M | |||
1277 TRU 1277TrueFi | $0.0096 | −6.82% | −19.18% | −33.68% | $13.51 M | $13.66 M | $5.46 M | |||
1328 LOAN 1328Proton Loan | $0.0004137 | −6.18% | −11.84% | −44.10% | $12.38 M | $43.15 M | $132,607.00 | |||
1393 FLX 1393SEDA Protocol | $0.04095 | −2.37% | −15.48% | −52.85% | $11.08 M | $41.28 M | $748,841.73 | |||
1425 ARIAIP 1425Aria | $0.03129 | −1.55% | −13.88% | −59.46% | $10.35 M | $31.07 M | $156,920.73 | |||
1443 HOPR 1443HOPR | $0.02943 | 0.32% | −6.51% | −21.70% | $10.07 M | $11.64 M | $100,700.09 | |||
1454 SYN 1454Synapse | $0.0533 | −4.02% | −12.86% | −17.48% | $10.00 M | $10.81 M | $1.63 M | |||
1473 HOOK 1473Hooked Protocol | $0.0353 | −5.63% | −16.03% | −29.99% | $9.77 M | $17.95 M | $3.74 M | |||
1483 REP 1483Augur | $0.8866 | −11.71% | −18.34% | −41.02% | $9.71 M | $9.71 M | $45,770.87 | |||
1488 FIO 1488FIO Protocol | $0.01117 | −1.41% | −6.26% | 10.82% | $9.62 M | $9.51 M | $1.60 M | |||
1535 TURTLE 1535Turtle | $0.058 | −4.34% | −13.71% | −37.44% | $9.00 M | $58.18 M | $1.57 M | |||
1687 MGP 1687Magpie | $0.01221 | −5.43% | −19.14% | −31.03% | $6.93 M | $12.21 M | $7,111.28 | |||
1708 NUM 1708Numbers Protocol | $0.00763 | −2.48% | 26.07% | −8.32% | $6.66 M | $6.74 M | $955,828.00 | |||
1838 TICS 1838Qubetics | $0.02252 | −3.00% | 1.07% | −41.26% | $5.51 M | $30.83 M | $221,487.75 | |||
1874 AVT 1874Aventus | $0.8743 | −1.08% | −3.44% | −25.78% | $5.25 M | $8.74 M | $38,725.47 | |||
1877 BOSON 1877Boson Protocol | $0.03091 | −2.38% | −16.93% | −34.94% | $5.23 M | $6.31 M | $250,696.00 | |||
1882 AURA 1882Aura Finance | $0.07291 | −3.99% | −17.94% | 10.38% | $5.17 M | $6.10 M | $41,045.00 | |||
1883 INDY 1883Indigo Protocol | $0.3203 | 3.01% | −25.45% | −36.54% | $5.17 M | $11.27 M | $14,851.90 | |||
1891 MULTI 1891Multichain | $0.3521 | −1.14% | 3.68% | −8.85% | $5.10 M | $35.09 M | $18,250.74 | |||
1900 SIS 1900Symbiosis | $0.05235 | 2.69% | −10.39% | −15.24% | $5.02 M | $5.02 M | $2.23 M | |||
1906 DIVER 1906Divergence Protocol | $0.00755 | −1.88% | −3.22% | −9.08% | $4.98 M | $7.55 M | $42,950.75 | |||
1951 NLS 1951Nolus | $0.006358 | −0.95% | −1.76% | −14.05% | $4.72 M | $5.82 M | $99,743.75 | |||
1974 XDB 1974XDB CHAIN | $0.0002585 | −4.83% | −13.60% | −34.52% | $4.56 M | $5.01 M | $104,661.89 | |||
2085 FREYA 2085Freya Protocol | $0.007874 | 0.34% | −4.54% | −5.10% | $3.94 M | $4.32 M | $6,230.09 | |||
2106 NUTS 2106Thetanuts Finance | $0.001442 | −1.02% | −0.09% | −3.74% | $3.86 M | $14.42 M | $89,958.00 | |||
2177 KDA 2177Kadena | $0.01073 | −0.91% | −14.90% | −61.69% | $3.60 M | $10.74 M | $32,189.62 | |||
2206 RYZE 2206Ryze | $0.03487 | 0.31% | −5.63% | −6.77% | $3.46 M | $13.42 M | $4,899.78 | |||
2209 ZKP 2209Panther Protocol | $0.01027 | −0.35% | 0.61% | −25.27% | $3.45 M | $3.72 M | $266,677.00 | |||
2234 AJNA 2234Ajna Protocol | $0.004278 | −0.11% | 0.14% | 15.61% | $3.36 M | $4.25 M | $55,785.00 | |||
2267 ANGLE 2267ANGLE | $0.01602 | 0.17% | 8.84% | 7.32% | $3.23 M | $16.02 M | $36.50 | |||
2292 MLP 2292Matrix Layer Protocol | $0.0006305 | −3.01% | −9.20% | −32.07% | $3.15 M | $3.15 M | $30,553.08 | |||
2369 XEN 2369XEN Crypto | $0.0₆1094 | −6.66% | −18.46% | −30.44% | $2.93 M | $2.93 M | $202,132.48 | |||
2382 EMP 2382Empyreal | $9.57 | −11.50% | −35.69% | −41.87% | $2.87 M | $2.87 M | $29,225.63 | |||
2415 SPECTRA 2415Spectra | $0.005924 | −16.88% | −32.30% | −53.39% | $2.74 M | $4.24 M | $37,801.57 | |||
2419 VAL 2419Validity | $0.5336 | −8.54% | −6.70% | −39.95% | $2.72 M | $2.72 M | $452,300.00 | |||
2611 KIMA 2611Kima Network | $0.03221 | 0.04% | −15.29% | −22.16% | $2.13 M | $6.79 M | $248,724.61 | |||
2638 HNS 2638Handshake | $0.003028 | 7.70% | 12.50% | −13.34% | $2.05 M | $2.05 M | $8,772.20 | |||
2716 PAL 2716Paladin | $0.04149 | −1.52% | −5.61% | 3.76% | $1.88 M | $2.07 M | $8.93 | |||
2845 PSTAKE 2845pSTAKE | $0.00325 | −19.60% | −20.64% | −71.01% | $1.64 M | $1.64 M | $6.58 M | |||
2858 2858 Superfluid | $0.02707 | −7.34% | −26.75% | -- | $1.62 M | $27.07 M | $118,506.00 | |||
2874 EXRD 2874e-Radix | $0.001875 | 1.35% | −2.72% | −22.38% | $1.60 M | $1.60 M | $13,085.45 | |||
2996 THINK 2996THINK Protocol | $0.001959 | 9.87% | −3.27% | −51.08% | $1.41 M | $1.92 M | $451,303.10 | |||
3009 JKL 3009Jackal Protocol | $0.01104 | −13.24% | −12.83% | −48.84% | $1.39 M | $1.93 M | $11,572.76 | |||
3010 EXA 3010Exactly Protocol | $0.3168 | −3.41% | −15.59% | −29.67% | $1.38 M | $3.17 M | $2,229.55 | |||
3056 CARD 3056Cardstack | $0.0004434 | −2.86% | −2.98% | 40.94% | $1.33 M | $2.66 M | $35,361.00 | |||
3100 ASF 3100Asymmetry Finance | $0.0969 | 7.17% | 1.38% | −31.30% | $1.26 M | $4.94 M | $59,518.00 | |||
3159 MUBI 3159MultiBit | $0.001228 | −2.28% | 4.48% | −21.10% | $1.19 M | $1.25 M | $97,336.10 | |||
3267 ANLOG 3267Analog | $0.0005659 | 4.89% | −20.37% | −47.72% | $1.07 M | $5.21 M | $220,533.49 | |||
3341 SHFT 3341Shyft Network | $0.0004233 | 2.46% | 2.00% | −48.52% | $990,533.63 | $1.07 M | $11,880.88 | |||
3348 VTX 3348Vector Finance | $0.01662 | −18.16% | 200.53% | 107.73% | $984,724.17 | $500,161.56 | $27.12 |
- 1
Mostrando 1 — 100 de 234