Criptomoedas
O valor total do mercado de criptomoedas hoje é $3.04 T, representando uma variação de 0.59% nas últimas 24 horas.
🚀 Maiores Ganhos
Ver mais| 51 | NIGHTMidnight | $0.0897436.20% |
| 27 | CCCanton | $0.107513.81% |
| 26 | UNIUniswap | $6.3711.51% |
| 45 | ICPInternet Computer | $3.157.32% |
| 66 | QNTQuant | $78.606.02% |
Cap. Total de Mercado
$3.04 T0.59%
Dominância
58.48%0.15%
Volume 24h
$83.15 B−41.09%
S&P 500
$6,834.370.00%
Ouro
$4,340.100.00%
Índice de Medo
Medo
Atualizar: 13h 56m
28
- 2824h atrás
- 277d atrás
Coinbase New Listings@DropsTab_com
| Gráfico 7d | Investidores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
906 ZKP 906zkPass | $0.1365 | 27.15% | -- | $26.54 M | $131.60 M | $40.02 M | 19 Dec, 20252 days atrás | |||
1815 THQ 1815Theoriq | $0.0408 | 1.58% | -- | $5.63 M | $40.93 M | $3.98 M | 16 Dec, 20255 days atrás | |||
470 WET 470HumidiFi | $0.2516 | −9.40% | 33.13% | $57.91 M | $251.80 M | $98.34 M | -- | 9 Dec, 202512 days atrás | ||
949 RLS 949Rayls | $0.01642 | 7.16% | 23.14% | $24.63 M | $164.20 M | $7.47 M | -- | 1 Dec, 202520 days atrás | ||
9495 BOB 9495ZKBOB | $0.01268 | 0.24% | −21.74% | $4,336.56 | $4,336.56 | $218,031.09 | -- | 21 Nov, 202530 days atrás | ||
985 ALLO 985Allora | $0.1102 | 3.36% | −8.84% | $22.72 M | $86.90 M | $9.14 M | 11 Nov, 202540 days atrás | |||
1070 TRUST 1070Intuition | $0.108 | −2.94% | −9.63% | $19.40 M | $108.00 M | $3.28 M | 5 Nov, 202546 days atrás | |||
220 KITE 220Kite | $0.092 | 4.28% | 10.87% | $166.81 M | $926.70 M | $28.69 M | 3 Nov, 202548 days atrás | |||
969 APR 969aPriori | $0.1286 | 0.77% | 16.85% | $23.79 M | $128.60 M | $3.50 M | 23 Oct, 202559 days atrás | |||
296 MET 296Meteora | $0.2276 | −2.74% | −10.15% | $110.38 M | $227.08 M | $12.63 M | -- | 10 Oct, 202572 days atrás | ||
191 MON 191Monad | $0.01927 | 0.08% | −12.99% | $208.60 M | $1.93 B | $39.68 M | 8 Oct, 202574 days atrás | |||
126 2Z 126DoubleZero | $0.1091 | −0.87% | −7.86% | $378.38 M | $1.09 B | $7.69 M | 2 Oct, 202580 days atrás | |||
1005 NOM 1005Nomina | $0.00763 | −0.95% | −11.09% | $22.12 M | $54.13 M | $39.63 M | -- | 1 Oct, 202581 days atrás | ||
703 XAN 703Anoma | $0.01609 | 2.30% | −8.69% | $40.23 M | $160.90 M | $3.72 M | 29 Sep, 202583 days atrás | |||
859 SYND 859Syndicate | $0.06076 | 1.09% | −23.18% | $29.11 M | $60.82 M | $5.22 M | 19 Sep, 202593 days atrás | |||
206 BARD 206Lombard | $0.8367 | 1.48% | 7.79% | $188.75 M | $838.90 M | $8.52 M | 18 Sep, 202594 days atrás | |||
978 ZKC 978Boundless | $0.1035 | −0.11% | −15.72% | $22.99 M | $105.44 M | $5.01 M | -- | 15 Sep, 202597 days atrás | ||
438 AVNT 438Avantis | $0.2498 | −4.12% | −13.06% | $64.58 M | $250.10 M | $12.28 M | 9 Sep, 2025103 days atrás | |||
295 LINEA 295Linea | $0.00655 | 0.83% | −13.29% | $110.94 M | $470.37 M | $20.23 M | -- | 2 Sep, 2025110 days atrás | ||
178 XPL 178Plasma | $0.1331 | 1.10% | −12.94% | $239.40 M | $1.33 B | $59.78 M | 1 Sep, 2025111 days atrás | |||
32 WLFI 32World Liberty Financial | $0.1342 | −1.08% | −6.53% | $3.65 B | $13.38 B | $22.57 M | 1 Sep, 2025111 days atrás | |||
814 SAPIEN 814Sapien | $0.1273 | 0.29% | −12.19% | $31.85 M | $127.40 M | $7.48 M | 20 Aug, 2025123 days atrás | |||
401 PROVE 401Succinct | $0.3804 | 1.00% | −6.37% | $74.20 M | $380.50 M | $5.34 M | 5 Aug, 2025138 days atrás | |||
1276 TOWNS 1276Towns | $0.00577 | 1.15% | −21.95% | $13.31 M | $59.62 M | $2.87 M | 5 Aug, 2025138 days atrás | |||
1932 SUP 1932Superp | $0.02748 | 5.71% | −19.57% | $4.81 M | $27.48 M | $1.33 M | -- | 5 Aug, 2025138 days atrás | ||
1164 TREE 1164Treehouse | -- | -- | -- | -- | -- | -- | -- | -- | ||
772 ERA 772Caldera | -- | -- | -- | -- | -- | -- | -- | -- | ||
59 PUMP 59Pump.fun | -- | -- | -- | -- | -- | -- | -- | -- | ||
1014 NEWT 1014Newton Protocol | -- | -- | -- | -- | -- | -- | -- | -- | ||
775 SPK 775Spark | -- | -- | -- | -- | -- | -- | -- | -- | ||
457 HOME 457HOME | -- | -- | -- | -- | -- | -- | -- | -- | ||
456 LA 456Lagrange | -- | -- | -- | -- | -- | -- | -- | -- | ||
1730 NOICE 1730noice | -- | -- | -- | -- | -- | -- | -- | -- | ||
1382 MAMO 1382Mamo | -- | -- | -- | -- | -- | -- | -- | -- | ||
405 CFG 405Centrifuge | -- | -- | -- | -- | -- | -- | -- | -- | ||
433 USELESS 433USELESS COIN | -- | -- | -- | -- | -- | -- | -- | -- | ||
750 SXT 750Space and Time | -- | -- | -- | -- | -- | -- | -- | -- | ||
1227 DOLO 1227Dolomite | -- | -- | -- | -- | -- | -- | -- | -- | ||
201 ZORA 201Zora | -- | -- | -- | -- | -- | -- | -- | -- | ||
1000 HYPER 1000Hyperlane | -- | -- | -- | -- | -- | -- | -- | -- | ||
798 TROLL 798TROLL | -- | -- | -- | -- | -- | -- | -- | -- | ||
1232 WCT 1232WalletConnect Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
1174 KERNEL 1174KernelDAO | -- | -- | -- | -- | -- | -- | -- | -- | ||
35 USD1 35USD1 | -- | -- | -- | -- | -- | -- | -- | -- | ||
1419 PROMPT 1419Wayfinder | -- | -- | -- | -- | -- | -- | -- | -- | ||
926 EDGE 926Definitive | -- | -- | -- | -- | -- | -- | -- | -- | ||
437 RED 437RedStone | -- | -- | -- | -- | -- | -- | -- | -- | ||
279 KAITO 279Kaito | -- | -- | -- | -- | -- | -- | -- | -- | ||
83 IP 83Story | -- | -- | -- | -- | -- | -- | -- | -- | ||
747 LAYER 747Solayer | -- | -- | -- | -- | -- | -- | -- | -- | ||
889 B3 889B3 (Base) | -- | -- | -- | -- | -- | -- | -- | -- | ||
440 BERA 440Berachain | -- | -- | -- | -- | -- | -- | -- | -- | ||
452 VVV 452Venice Token | -- | -- | -- | -- | -- | -- | -- | -- | ||
496 PLUME 496Plume | -- | -- | -- | -- | -- | -- | -- | -- | ||
62 TRUMP 62Official Trump | -- | -- | -- | -- | -- | -- | -- | -- | ||
152 S 152Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | -- | ||
1352 FLOCK 1352FLock | -- | -- | -- | -- | -- | -- | -- | -- | ||
392 BIO 392BIO Protocol | -- | -- | -- | -- | -- | -- | -- | -- | ||
81 PENGU 81Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | ||
397 ME 397Magic Eden | -- | -- | -- | -- | -- | -- | -- | -- | ||
1141 BNKR 1141BankrCoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
329 MOVE 329Movement | -- | -- | -- | -- | -- | -- | -- | -- | ||
1053 FAI 1053Freysa AI | -- | -- | -- | -- | -- | -- | -- | -- | ||
77 MORPHO 77Morpho | -- | -- | -- | -- | -- | -- | -- | -- | ||
128 SYRUP 128Syrup | -- | -- | -- | -- | -- | -- | -- | -- | ||
792 CLANKER 792tokenbot | -- | -- | -- | -- | -- | -- | -- | -- | ||
407 PNUT 407Peanut the Squirrel | -- | -- | -- | -- | -- | -- | -- | -- | ||
154 FARTCOIN 154Fartcoin | -- | -- | -- | -- | -- | -- | -- | -- | ||
200 EIGEN 200EigenCloud (prev. EigenLayer) | -- | -- | -- | -- | -- | -- | -- | -- | ||
1696 SWELL 1696Swell | -- | -- | -- | -- | -- | -- | -- | -- | ||
52 SKY 52Sky | -- | -- | -- | -- | -- | -- | -- | -- | ||
12 USDS 12USDS | -- | -- | -- | -- | -- | -- | -- | -- | ||
404 MOODENG 404Moo Deng | -- | -- | -- | -- | -- | -- | -- | -- | ||
312 ALEO 312Aleo | -- | -- | -- | -- | -- | -- | -- | -- | ||
1337 L3 1337Layer3 | -- | -- | -- | -- | -- | -- | -- | -- | ||
2768 LRDS 2768Blocklords | -- | -- | -- | -- | -- | -- | -- | -- | ||
800 G 800Gravity (prev. GAL) | -- | -- | -- | -- | -- | -- | -- | -- | ||
1010 A8 1010Ancient8 | -- | -- | -- | -- | -- | -- | -- | -- | ||
719 BLAST 719Blast | -- | -- | -- | -- | -- | -- | -- | -- | ||
161 ZRO 161LayerZero | -- | -- | -- | -- | -- | -- | -- | -- | ||
177 ZK 177ZKsync | -- | -- | -- | -- | -- | -- | -- | -- | ||
920 COOKIE 920Cookie DAO | -- | -- | -- | -- | -- | -- | -- | -- | ||
2215 PIRATE 2215Pirate Nation | -- | -- | -- | -- | -- | -- | -- | -- | ||
230 ATH 230Aethir | -- | -- | -- | -- | -- | -- | -- | -- | ||
714 IO 714io.net | -- | -- | -- | -- | -- | -- | -- | -- | ||
723 SQD 723SQD | -- | -- | -- | -- | -- | -- | -- | -- | ||
383 DRIFT 383Drift Protocol | -- | -- | -- | -- | -- | -- | -- | -- | ||
209 KMNO 209Kamino | -- | -- | -- | -- | -- | -- | -- | -- | ||
336 SAFE 336Safe | -- | -- | -- | -- | -- | -- | -- | -- | ||
1681 KARRAT 1681Karrat | -- | -- | -- | -- | -- | -- | -- | -- | ||
427 OMNI 427Omni Network | -- | -- | -- | -- | -- | -- | -- | -- | ||
1546 PRCL 1546Parcl | -- | -- | -- | -- | -- | -- | -- | -- | ||
862 TNSR 862Tensor | -- | -- | -- | -- | -- | -- | -- | -- | ||
208 W 208Wormhole | -- | -- | -- | -- | -- | -- | -- | -- | ||
1451 KEYCAT 1451Keyboard Cat (Base) | -- | -- | -- | -- | -- | -- | -- | -- | ||
90 ETHFI 90ether.fi | -- | -- | -- | -- | -- | -- | -- | -- | ||
118 STRK 118StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | ||
347 MOG 347MOG Coin | -- | -- | -- | -- | -- | -- | -- | -- | ||
1331 DOGINME 1331doginme | -- | -- | -- | -- | -- | -- | -- | -- | ||
348 ZETA 348ZetaChain | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Mostrando 1 — 100 de 378