DeFi
Decentralized Finance (DeFi) is revolutionizing traditional financial systems. Using blockchain technology and smart contracts, DeFi offers decentralized alternatives to banking and financial services, from loans to asset trading. On the page dedicated to DeFi, you'll find a comprehensive list of digital assets that have shown exceptional price performance within the last 24 hours. This dynamic data can be leveraged to understand market trends and make informed decisions on when and what to buy or sell. The list features a range of coins and tokens, including emerging stars in DeFi protocols. Alongside this, you can gain insight into different aspects of DeFi, such as yield farming, DeFi projects, and the capital gains they might yield. It's an indispensable resource for those navigating the exciting world of decentralized finance.
2.59%
0.0%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
กราฟ7วัน | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 LINK 12Chainlink | $22.50 | 0.26% | -25.34% | 51.93% | $14.38 B | $22.54 B | $993.59 M | |||
18 HYPE 18Hyperliquid | $31.45 | 7.93% | 35.93% | -- | $10.53 B | $31.54 B | $506.65 M | |||
22 UNI 22Uniswap | $13.37 | 7.50% | -20.01% | 45.60% | $8.03 B | $13.38 B | $386.09 M | |||
32 AAVE 32Aave | $303.99 | -0.19% | -17.84% | 84.03% | $4.58 B | $4.88 B | $379.66 M | |||
44 ENA 44Ethena | $1.05 | 5.41% | 8.13% | 76.57% | $3.12 B | $15.95 B | $1.06 B | |||
53 STX 53Stacks | $1.68 | -0.77% | -23.65% | -10.85% | $2.56 B | $2.56 B | $90.78 M | |||
54 ONDO 54Ondo Finance | $1.71 | -0.14% | -7.63% | 72.07% | $2.47 B | $17.17 B | $329.62 M | |||
62 GRT 62The Graph | $0.2074 | -0.66% | -23.33% | -4.57% | $1.99 B | $2.25 B | $48.31 M | |||
67 RUNE 67THORChain | $5.05 | -0.41% | -18.48% | -5.09% | $1.74 B | $2.11 B | $126.43 M | |||
72 LDO 72Lido DAO | $1.69 | 6.25% | -23.90% | 36.88% | $1.52 B | $1.70 B | $377.07 M | |||
74 MKR 74Maker | $1,643.00 | -0.31% | -17.37% | 4.52% | $1.46 B | $1.51 B | $53.53 M | |||
85 RAY 85Raydium | $4.38 | 2.37% | -17.66% | -28.18% | $1.28 B | $2.45 B | $46.73 M | |||
93 JUP 93Jupiter | $0.8282 | -0.97% | -23.18% | -26.95% | $1.12 B | $8.30 B | $117.10 M | |||
102 DYDX 102dYdX | $1.45 | -0.36% | -30.17% | 13.25% | $1.04 B | $1.04 B | $73.02 M | |||
103 CRV 103Curve DAO | $0.8062 | 5.05% | -30.04% | 98.67% | $1.01 B | $1.78 B | $239.35 M | |||
113 PENDLE 113Pendle | $5.09 | 7.35% | -11.24% | -3.00% | $838.37 M | $1.32 B | $92.10 M | |||
120 SUPER 120SuperVerse | $1.57 | 4.00% | -22.00% | 21.88% | $766.22 M | $1.57 B | $57.03 M | |||
127 COMP 127Compound | $80.81 | 3.97% | -26.27% | 49.97% | $717.64 M | $809.50 M | $37.79 M | |||
128 CAKE 128PancakeSwap | $2.36 | -1.87% | -26.92% | 22.45% | $703.69 M | $916.96 M | $63.23 M | |||
131 SNX 131Synthetix Network Token | $2.00 | -5.12% | -32.03% | 10.51% | $682.67 M | $683.52 M | $33.89 M | |||
133 GNO 133Gnosis | $262.30 | 0.39% | -7.43% | -1.15% | $680.82 M | $789.66 M | $18.01 M | |||
137 FRAX 137Frax | $0.9963 | 0.31% | -0.19% | -0.18% | $647.03 M | $647.03 M | $29.36 M | |||
142 LUNC 142Terra Luna Classic | $0.000111 | 5.28% | -14.59% | 1.52% | $611.92 M | $722.97 M | $57.83 M | |||
144 RSR 144Reserve Rights | $0.011151 | 2.73% | -20.09% | 44.62% | $600.25 M | $1.12 B | $95.05 M | |||
149 USUAL 149Usual | $1.15 | -17.27% | 60.24% | 372.54% | $571.26 M | $4.62 B | $722.52 M | |||
157 BDX 157Beldex | $0.07853 | 0.38% | -0.82% | -3.63% | $541.98 M | $778.63 M | $7.53 M | |||
158 1INCH 1581inch | $0.3831 | 2.02% | -19.98% | 14.34% | $536.55 M | $576.15 M | $29.32 M | |||
163 DEXE 163DeXe | $8.99 | -3.87% | -5.50% | 7.53% | $520.79 M | $880.12 M | $17.34 M | |||
183 ETHFI 183ether.fi | $2.01 | 0.72% | -20.82% | 2.57% | $424.73 M | $2.03 B | $84.01 M | |||
193 CVX 193Convex Finance | $4.02 | 1.53% | -35.47% | 55.03% | $392.91 M | $404.24 M | $45.59 M | |||
194 ZRX 1940x Protocol | $0.4587 | 1.27% | -25.94% | 8.37% | $390.01 M | $459.70 M | $25.85 M | |||
196 WOO 196WOO | $0.2071 | 0.16% | -25.54% | -8.97% | $387.24 M | $462.43 M | $10.92 M | |||
197 SUSHI 197SushiSwap | $1.46 | 2.19% | -31.45% | 89.91% | $386.00 M | $410.34 M | $127.91 M | |||
199 MORPHO 199Morpho | $2.41 | -1.37% | -11.29% | 84.04% | $375.80 M | $2.43 B | $85.85 M | |||
200 ZND 200ZND Token | $0.5392 | 10.21% | -15.48% | 18.32% | $375.62 M | $375.62 M | $734,297.25 | |||
202 JST 202JUST | $0.03751 | 1.49% | -14.36% | 12.13% | $372.24 M | $372.24 M | $46.91 M | |||
204 CELO 204Celo | $0.6585 | 2.67% | -19.76% | -5.98% | $367.64 M | $660.40 M | $25.77 M | |||
229 BAT 229Basic Attention Token | $0.213 | -0.38% | -23.63% | 1.01% | $320.97 M | $321.90 M | $33.71 M | |||
230 OSMO 230Osmosis | $0.4518 | -0.40% | -27.27% | -16.33% | $317.55 M | $452.26 M | $7.16 M | |||
236 DRIFT 236Drift Protocol | $1.14 | 13.76% | -8.85% | -16.25% | $308.33 M | $1.14 B | $118.04 M | |||
238 OHM 238Olympus | $18.72 | 6.91% | -10.67% | -10.74% | $304.49 M | $31.13 M | $616,637.04 | |||
240 CPOOL 240Clearpool | $0.417 | -7.34% | -24.07% | 57.26% | $303.19 M | $417.00 M | $13.56 M | |||
246 YFI 246yearn.finance | $8,616.00 | 1.38% | -18.71% | 34.59% | $292.96 M | $319.23 M | $27.88 M | |||
249 DEEP 249DeepBook | $0.1156 | 0.60% | 20.48% | 117.99% | $287.75 M | $1.15 B | $45.95 M | |||
252 GMX 252GMX | $28.47 | -0.44% | -23.13% | -3.89% | $282.72 M | $282.72 M | $24.25 M | |||
253 FLUID 253Fluid | $7.19 | -2.98% | -17.03% | 94.68% | $280.79 M | $712.00 M | $3.05 M | |||
256 T 256Threshold Network Token | $0.02753 | 1.30% | -12.16% | 1.93% | $276.61 M | $304.01 M | $17.96 M | |||
257 LRC 257Loopring | $0.2005 | 1.73% | -22.46% | 10.84% | $275.14 M | $276.56 M | $14.49 M | |||
266 TRIBE 266Tribe | $0.4829 | -6.95% | -8.13% | 3.85% | $262.57 M | $482.90 M | $23,783.18 | |||
268 BICO 268Biconomy | $0.2823 | 2.28% | -23.24% | -2.34% | $259.06 M | $283.10 M | $7.77 M | |||
273 SSV 273SSV Network | $20.90 | 1.48% | -25.63% | 1.99% | $243.99 M | $247.66 M | $23.06 M | |||
277 RBNT 277Redbelly Network | $0.2363 | -6.61% | -- | -- | $241.10 M | $2.36 B | $924,270.43 | |||
279 RPL 279Rocket Pool | $11.31 | 0.16% | -23.84% | 12.26% | $237.80 M | $237.80 M | $15.47 M | |||
284 COW 284CoW Protocol | $0.7998 | -4.84% | 27.15% | 130.64% | $235.13 M | $804.00 M | $167.79 M | |||
285 KMNO 285Kamino | $0.1723 | -6.97% | -23.71% | 37.70% | $233.42 M | $1.73 B | $32.76 M | |||
286 NXM 286Nexus Mutual | $70.38 | 0.57% | -10.50% | -5.43% | $232.68 M | $232.68 M | $0.00 | |||
294 STBTC 294Lorenzo stBTC | $96,609.00 | -0.04% | -3.50% | 3.66% | $220.02 M | $220.02 M | $22,371.00 | |||
295 COTI 295COTI | $0.122 | 0.94% | -25.20% | 21.11% | $219.56 M | $245.00 M | $7.51 M | |||
298 BAND 298Band Protocol | $1.40 | 1.10% | -25.27% | 8.44% | $218.21 M | $218.21 M | $3.91 M | |||
299 FXS 299Frax Share | $2.53 | 0.88% | -27.73% | 4.73% | $217.96 M | $252.99 M | $17.70 M | |||
301 UMA 301UMA | $2.57 | -0.52% | -27.85% | 0.53% | $216.68 M | $317.21 M | $29.40 M | |||
304 CETUS 304Cetus Protocol | $0.3365 | -7.74% | -13.83% | 5.93% | $213.07 M | $338.90 M | $67.97 M | |||
308 WELL 308Moonwell | $0.06684 | 4.18% | -22.04% | 5.81% | $209.14 M | $335.40 M | $3.81 M | |||
312 SUN 312Sun Token | $0.02084 | 0.47% | -15.87% | -0.80% | $204.60 M | $415.73 M | $67.75 M | |||
327 VVS 327VVS Finance | $0.00000418 | 1.90% | -9.18% | -16.40% | $198.60 M | $390.28 M | $325,982.79 | |||
334 SXP 334Solar | $0.3059 | 5.54% | -15.96% | -13.77% | $192.54 M | $192.54 M | $12.13 M | |||
341 ORCA 341Orca | $3.38 | -4.39% | -32.29% | -1.60% | $180.60 M | $339.00 M | $64.43 M | |||
342 REZ 342Renzo Protocol | $0.0365 | 2.46% | -26.39% | -10.50% | $180.29 M | $366.20 M | $20.52 M | |||
368 CFG 368Centrifuge | $0.3247 | 0.58% | -21.64% | -16.26% | $166.68 M | $182.43 M | $2.92 M | |||
378 TRB 378Tellor Tributes | $59.46 | 1.69% | -18.70% | -11.20% | $157.26 M | $161.40 M | $28.37 M | |||
382 LQTY 382Liquity | $1.63 | -1.77% | -30.36% | 36.64% | $155.32 M | $164.60 M | $30.49 M | |||
383 BAL 383Balancer | $2.51 | -1.18% | -25.88% | 6.33% | $155.26 M | $167.98 M | $14.88 M | |||
384 AGETH 384Kelp Gain | $3,364.17 | -2.50% | -15.59% | -1.22% | $154.03 M | $154.03 M | $5,026.05 | |||
386 XVS 386Venus | $9.31 | 8.98% | -18.98% | 20.36% | $152.88 M | $278.10 M | $7.66 M | |||
388 JOE 388JOE | $0.3911 | 1.34% | -24.35% | 4.99% | $151.21 M | $186.34 M | $6.19 M | |||
390 ALPH 390Alephium | $1.56 | -1.59% | -32.08% | 3.69% | $150.09 M | $323.14 M | $1.56 M | |||
391 GFI 391Goldfinch | $1.68 | 9.90% | -21.86% | 19.50% | $149.81 M | $191.43 M | $1.37 M | |||
402 C98 402Coin98 | $0.1648 | 4.70% | -22.59% | 10.95% | $145.27 M | $165.50 M | $26.40 M | |||
406 POND 406Marlin | $0.01766 | 1.40% | -22.87% | 6.21% | $143.55 M | $177.50 M | $5.41 M | |||
412 API3 412API3 | $1.60 | 2.46% | -25.26% | -10.84% | $138.79 M | $233.76 M | $7.18 M | |||
417 ORAI 417Oraichain | $8.07 | -1.69% | -27.16% | 7.25% | $136.09 M | $150.64 M | $2.63 M | |||
423 FIDA 423Solana Name Service | $0.2561 | 1.77% | -17.73% | 19.14% | $132.94 M | $254.76 M | $21.38 M | |||
425 SDEX 425SmarDex | $0.014547 | 4.12% | 19.38% | 5.61% | $130.85 M | $145.30 M | $2.16 M | |||
434 KEEP 434Keep Network | $0.1339 | 5.51% | -26.93% | 17.15% | $127.75 M | $133.88 M | $23,068.00 | |||
442 ZEUS 442Zeus Network | $0.7512 | 6.10% | -1.98% | 65.86% | $125.57 M | $749.70 M | $19.81 M | |||
444 AUCTION 444Bounce | $18.85 | 4.07% | -5.09% | 35.76% | $124.29 M | $144.10 M | $30.18 M | |||
446 SEND 446Suilend | $2.50 | 2.18% | -19.33% | -- | $122.14 M | $250.70 M | $32.33 M | |||
458 ANVL 458Anvil | $0.006203 | 2.56% | 17.26% | 69.79% | $117.50 M | $620.30 M | $31,661.57 | |||
461 AZERO 461Aleph Zero | $0.4346 | 4.48% | -2.10% | 35.75% | $116.05 M | $146.26 M | $1.82 M | |||
465 NMR 465Numeraire | $14.98 | 2.58% | -31.30% | -8.42% | $115.16 M | $161.48 M | $8.99 M | |||
468 SPELL 468Spell Token | $0.0007435 | 2.61% | -20.78% | -4.15% | $114.88 M | $146.56 M | $4.24 M | |||
479 TRU 479TrueFi | $0.0871 | 1.03% | -28.01% | 1.71% | $110.27 M | $112.16 M | $8.95 M | |||
495 DODO 495DODO | $0.1427 | 3.33% | -23.36% | 17.91% | $104.14 M | $143.50 M | $3.45 M | |||
497 ALICE 497My Neighbor Alice | $1.12 | 2.73% | -26.14% | -8.13% | $104.05 M | $113.00 M | $19.56 M | |||
499 ACA 499Acala | $0.0902 | 3.59% | -11.96% | 5.78% | $103.24 M | $104.26 M | $7.49 M | |||
536 CTC 536Creditcoin | $1.24 | 7.62% | -4.37% | 54.56% | $519.64 M | $693.00 M | $114.37 M | |||
538 PUMPBTC 538pumpBTC | $95,047.47 | 6.10% | -5.62% | -7.29% | $506.40 M | $506.40 M | $22,175.25 | |||
539 FRXETH 539Frax Ether | $3,329.92 | -1.49% | -14.28% | 0.34% | $495.29 M | $495.29 M | $932,314.35 | |||
545 LSETH 545Liquid Staked ETH | $3,561.08 | -0.71% | -13.50% | 0.74% | $350.88 M | $350.88 M | $32,473.00 | |||
568 CUDOS 568Cudos | $0.01024 | -7.51% | -26.55% | 5.27% | $101.49 M | $102.40 M | $5,869.62 |
- 1
- ...
กำลังแสดง 1 — 100 จาก 1280