Backed Tokens
$12.34 B
3.80%0.41%
0.0%Зміна за 24г
Зміна за 7д
10 (10.00%)
90 (90.00%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
18 USDE 18Ethena USDe | $0.9999 | 0.00% | −0.04% | 0.03% | $6.58 B | $6.58 B | $146.06 M | |||
36 XAUt 36Tether Gold | $5,527.40 | 5.10% | 14.31% | 23.53% | $2.62 B | $2.87 B | $455.49 M | |||
39 PAXG 39PAX Gold | $5,542.01 | 5.14% | 14.34% | 23.71% | $2.32 B | $2.32 B | $568.46 M | |||
208 ADA 208Binance-Peg Cardano | $0.3461 | −3.07% | −4.81% | −6.30% | $156.41 M | $156.41 M | $1.58 M | |||
242 AVUSD 242Avant USD | $0.9999 | −0.11% | 0.13% | −0.00% | $125.08 M | $125.08 M | $235,205.00 | |||
243 FRXUSD 243Frax USD | $0.9993 | −0.03% | −0.05% | −0.02% | $124.95 M | $124.95 M | $3.73 M | |||
283 XDAI 283XDAI | $0.9997 | −0.01% | −0.00% | −0.01% | $99.36 M | $100.39 M | $1.06 M | |||
511 CBBTC 511Coinbase Wrapped BTC | $87,807.00 | −1.58% | −2.29% | 0.23% | $6.95 B | $6.95 B | $432.81 M | |||
515 SUSDE 515Ethena Staked USDe | $1.22 | 0.00% | 0.00% | 0.83% | $3.80 B | $3.80 B | $32.16 M | |||
518 JitoSOL 518Jito Staked SOL | $154.46 | −3.23% | −5.31% | −1.38% | $1.76 B | $1.76 B | $15.91 M | |||
519 JLP 519Jupiter Perpetuals Liquidity Provider Token | $4.53 | −1.95% | −2.58% | 0.22% | $1.65 B | $1.65 B | $40.16 M | |||
524 BNSOL 524Binance Staked SOL | $134.50 | −3.27% | −5.32% | −1.38% | $1.34 B | $1.34 B | $1.64 M | |||
531 FBTC 531Function FBTC | $87,609.00 | −1.86% | −1.69% | −1.17% | $964.35 M | $964.35 M | $51,669.00 | |||
532 USDTB 532USDtb | $0.9974 | −0.07% | −0.00% | −0.13% | $856.41 M | $856.41 M | $2.75 M | |||
548 XRP 548Binance-Peg XRP | $1.87 | −2.60% | −4.10% | 0.00% | $609.25 M | $609.25 M | $2.69 M | |||
549 TBTC 549tBTC | $88,337.01 | 0.62% | −1.76% | 0.82% | $602.00 M | $602.00 M | $7.82 M | |||
563 UBTC 563Unit Bitcoin | $87,769.00 | −1.51% | −2.38% | 0.19% | $287.25 M | $1.84 T | $55.18 M | |||
566 SUSDAI 566Staked USDai | $1.06 | 0.00% | 0.19% | 0.47% | $269.40 M | $269.40 M | $2.61 M | |||
576 bbSOL 576Bybit Staked SOL | $138.90 | −3.20% | −5.25% | −1.24% | $221.08 M | $221.08 M | $196,637.39 | |||
638 CETH 638cETH | $58.85 | 0.31% | −1.11% | −1.18% | $78.69 M | $78.69 M | $28.25 | |||
650 CWBTC 650cWBTC | $1,764.44 | −1.50% | −2.26% | 0.23% | $62.23 M | $62.23 M | $0.00 | |||
705 YUSD 705Aegis YUSD | $0.9899 | −0.89% | −0.93% | −0.77% | $39.91 M | $39.91 M | $33.25 | |||
844 SFRXUSD 844Staked Frax USD | $1.18 | 0.00% | 0.00% | 0.85% | $30.11 M | $30.11 M | $1.17 M | |||
864 MSETH 864Metronome Synth ETH | $2,925.08 | −0.55% | −1.97% | −0.47% | $28.77 M | $28.77 M | $17.41 M | |||
933 SETH 933sETH | $2,181.24 | −5.32% | −6.80% | −17.39% | $25.26 M | $65.30 M | $1,356.52 | |||
960 WPOL 960Wrapped POL | $0.1072 | 0.05% | −7.34% | −6.93% | $24.34 M | $24.34 M | $4.07 M | |||
1027 CBAT 1027cBAT | $0.003356 | −6.32% | −16.52% | −25.38% | $20.98 M | $20.98 M | $0.00 | |||
1116 scrvUSD 1116Savings crvUSD | $1.08 | −0.09% | 0.00% | 0.00% | $17.90 M | $17.90 M | $2.21 M | |||
1195 SPYX 1195SP500 xStock | $696.97 | −0.19% | 1.05% | 1.01% | $15.53 M | $94.17 M | $1.51 M | |||
1202 MSTRX 1202MicroStrategy xStock | $157.71 | −2.56% | −3.71% | −0.47% | $15.21 M | $94.11 M | $2.83 M | |||
1259 CDAI 1259cDAI | $0.02468 | 0.00% | −1.12% | −1.51% | $14.12 M | $14.12 M | $91.59 | |||
1381 CUSDC 1381cUSDC | $0.02432 | −3.77% | −2.70% | −5.18% | $11.55 M | $11.55 M | $80.99 | |||
1409 VDOGE 1409Venus DOGE | $0.002463 | −4.16% | −4.23% | −3.42% | $11.14 M | $11.14 M | $8.68 | |||
1477 AllBTC 1477Osmosis allBTC | $87,497.00 | −2.24% | −2.46% | 0.16% | $9.89 M | $9.89 M | $2.05 M | |||
1498 ezSOL 1498Renzo Restaked SOL | $154.44 | −3.20% | −5.22% | −1.23% | $9.63 M | $9.63 M | $17,107.66 | |||
1592 KYSOL 1592Kyros Restaked SOL | $154.42 | −3.22% | −5.26% | −1.30% | $8.45 M | $8.45 M | $2,625.30 | |||
1677 RE7WETH 1677Re7 WETH | $3,052.23 | −2.66% | −2.12% | −0.69% | $7.43 M | $7.43 M | $0.00 | |||
1696 MAUSDC 1696Matic Aave Interest Bearing USDC | $1.26 | 0.00% | −0.79% | −2.33% | $7.23 M | $7.23 M | $6.44 | |||
1758 EUROP 1758Schuman EURØP | $1.19 | −0.33% | 3.10% | 1.72% | $6.52 M | $6.52 M | $90,532.00 | |||
1813 FLRETH 1813Flare Staked Ether | $2,858.99 | −7.58% | 4.90% | 9.96% | $5.95 M | $5.95 M | $82,891.00 | |||
1981 AAPLX 1981Apple xStock | $257.69 | −0.24% | 3.04% | −5.33% | $4.67 M | $68.00 M | $7.94 M | |||
2009 YBTC.B 2009Yield BTC.B | $87,368.00 | −1.46% | −2.74% | −0.00% | $4.48 M | $4.48 M | $2.58 | |||
2040 MEUSD 2040Morpho eUSD | $1.02 | −0.10% | −0.10% | −0.19% | $4.30 M | $4.30 M | $0.00 | |||
2142 HWHLP 2142Hyperwave HLP | $1.13 | 0.00% | 0.00% | 0.00% | $3.75 M | $3.75 M | $1,685.30 | |||
2176 OBTC 2176BoringDAO BTC | $86,252.17 | 0.00% | −1.73% | 15.40% | $3.62 M | $3.62 M | $370.45 | |||
2190 XSUSHI 2190xSUSHI | $0.4537 | −2.88% | −7.24% | −2.15% | $3.54 M | $27.70 M | $2,507.50 | |||
2254 ETH 2254Osmosis allETH | $2,938.60 | −2.66% | −2.07% | −0.74% | $3.26 M | $3.26 M | $91,907.00 | |||
2348 CUNI 2348cUNI | $0.09588 | −3.16% | −5.53% | −23.61% | $2.91 M | $2.91 M | $1.90 | |||
2444 SOL 2444Osmosis allSOL | $122.85 | −3.46% | −5.40% | −1.88% | $2.62 M | $2.62 M | $14,289.57 | |||
2457 CSAI 2457cSAI | $0.3241 | 0.00% | −7.42% | 2.29% | $2.58 M | $2.58 M | $5.91 | |||
2572 MUSD 2572Meta USD | $1.00 | 0.10% | 0.15% | 0.22% | $2.29 M | $2.29 M | $1,797.82 | |||
2754 FLETH 2754flETH | $2,940.19 | −2.13% | −2.08% | −0.37% | $1.83 M | $1.83 M | $24,884.00 | |||
2767 RAI 2767Rai Reflex Index | $3.32 | −5.57% | −6.67% | −4.45% | $1.81 M | $1.81 M | $8,509.79 | |||
2782 STEAKUSDC 2782Steakhouse USDC (Base) Morpho Vault | $1.08 | 0.00% | 0.09% | 0.28% | $1.76 M | $1.76 M | $0.00 | |||
3417 USDT 3417Osmosis allUSDT | $0.9964 | −0.46% | −0.12% | −0.14% | $893,654.36 | $893,654.36 | $13,897.75 | |||
3423 OS 3423Origin Sonic | $0.06554 | −2.96% | −10.70% | −16.80% | $886,891.88 | $886,891.88 | $8,316.18 | |||
3579 MAAAVE 3579Matic Aave Interest Bearing AAVE | $195.39 | 0.00% | 0.13% | 0.83% | $767,917.47 | $767,917.47 | $2.36 | |||
3604 UUSDC 3604Universal USDC | $2.07 | 0.00% | 0.00% | 0.00% | $748,530.62 | $748,530.62 | $0.00 | |||
3672 RUSD 3672Reservoir rUSD | $0.9975 | 0.06% | −0.59% | −0.79% | $704,696.43 | $704,696.43 | $388.32 | |||
4262 SBTC 4262sBTC | $2,067.13 | −0.09% | −4.30% | −11.19% | $414,183.93 | $414,183.93 | $19.88 | |||
4273 SLVLUSD 4273Staked Level USD | $1.15 | 0.00% | 0.88% | 0.00% | $411,242.12 | $411,242.12 | $1.30 | |||
4312 BOLD 4312Liquity BOLD | $1.01 | 0.00% | 0.84% | 0.67% | $395,388.29 | $395,388.29 | $13,302.10 | |||
4470 CASH 4470Opus CASH | $0.9966 | −0.23% | −0.03% | −0.15% | $351,142.64 | $351,142.64 | $12,684.93 | |||
4501 CZRX 4501c0x | $0.002608 | −3.59% | −2.59% | −3.62% | $342,062.47 | $342,062.47 | $343.78 | |||
4815 PBTC 4815pTokens BTC [OLD] | $33,715.37 | −90.49% | −90.57% | −90.46% | $265,515.41 | $265,515.41 | $212.70 | |||
4895 FXUSDC 4895f(x) Protocol Morpho USDC | $1.07 | 0.00% | 0.09% | 0.47% | $250,326.13 | $250,326.13 | $0.00 | |||
5094 USDFC 5094USDFC | $0.9909 | 0.04% | −0.43% | −0.83% | $217,637.56 | $217,637.56 | $35,566.00 | |||
5579 MMAI 5579Morpho MAI | $1.02 | 0.00% | 0.00% | 0.10% | $147,967.40 | $147,967.40 | $0.00 | |||
6000 LINK 6000Osmosis allLINK | $11.68 | −2.59% | −6.03% | −6.78% | $108,923.40 | $108,923.40 | $847.94 | |||
6690 REUSDC 6690Relend USDC | $0.01745 | −0.01% | −0.02% | 0.04% | $65,100.72 | $65,100.72 | $139.40 | |||
7885 CGHS 7885cGHS | $0.09134 | −0.73% | −0.49% | 0.71% | $27,066.60 | $27,066.60 | $46,892.00 | |||
8157 BSTR 8157BigStrategy Inc | $0.0000217 | −0.71% | −1.97% | 6.79% | $21,700.00 | $21,700.00 | $19.97 | |||
10206 RE7USDC 10206Re7 USDC | $1.04 | 0.00% | 0.00% | 0.00% | $3,280.33 | $3,280.33 | $0.00 | |||
10344 RE7FRAX 10344Re7 FRAX | $1.01 | 0.00% | 0.00% | 0.00% | $937.04 | $937.04 | $0.00 | |||
10528 ADAI 10528Aave DAI | $0.9971 | −0.08% | −0.22% | −0.23% | -- | $5.42 M | $29.25 | |||
10539 ABAT 10539Aave BAT | $0.1612 | −6.61% | −17.32% | −26.13% | -- | $392,617.26 | $0.00 | |||
10540 ASNX 10540Aave SNX | $0.4103 | −1.72% | −5.47% | −7.04% | -- | $285,781.74 | $0.00 | |||
10541 ALINK 10541Aave LINK | $11.42 | −3.01% | −5.52% | −7.30% | -- | $86.58 M | $0.21 | |||
10542 ATUSD 10542Aave TUSD | $0.9954 | −0.13% | −0.29% | −0.31% | -- | $2.45 M | $0.00 | |||
10543 AKNC 10543Aave KNC | $0.2026 | −3.57% | −6.46% | −11.36% | -- | $5,602.34 | $0.00 | |||
10544 AZRX 10544Aave ZRX | $0.1255 | −4.55% | −2.34% | −3.52% | -- | $16,930.57 | $0.00 | |||
10545 AMKR 10545Aave MKR | $1,523.04 | −0.46% | −0.01% | 4.45% | -- | $2.61 M | $0.00 | |||
10546 ASUSD 10546Aave SUSD | $0.7477 | −2.05% | −2.60% | −14.61% | -- | $170,537.86 | $0.00 | |||
10547 AMANA 10547Aave MANA | $0.1316 | −4.59% | −20.95% | 5.87% | -- | $26,534.43 | $0.00 | |||
10548 ABUSD 10548Aave BUSD | $0.9954 | −0.10% | −0.28% | −0.29% | -- | $283,200.25 | $0.00 | |||
10549 AUSDT 10549Aave USDT | $0.9959 | −0.08% | −0.27% | −0.28% | -- | -- | $2.30 | |||
10550 AWBTC 10550Aave WBTC | $86,607.00 | −2.59% | −2.13% | −1.22% | -- | $52.05 M | $818.72 | |||
10551 AUSDC 10551Aave USDC | $0.9971 | −0.15% | −0.29% | −0.31% | -- | $26.87 M | $30,998.00 | |||
10564 RENBTCCURVE 10564LP renBTC Curve | $90,102.00 | −1.56% | −2.40% | 0.18% | -- | $6.43 M | $0.00 | |||
10574 AREN 10574Aave REN | $0.005572 | 0.20% | −1.12% | −3.73% | -- | $5,289.18 | $0.00 | |||
10575 AENJ 10575Aave ENJ | $0.02642 | −4.54% | −14.89% | −5.91% | -- | $3,944.47 | $0.00 | |||
10590 3CRV 10590LP 3pool Curve | $1.04 | −5.56% | −7.48% | 0.00% | -- | $181.39 M | $326,874.00 | |||
10598 WZEC 10598Wrapped Zcash | $267.65 | −0.79% | −11.20% | −39.37% | -- | $145,301.70 | $25.83 | |||
10653 AUSDC 10653Aave USDC v1 | $0.9971 | −0.15% | −0.29% | −0.31% | -- | -- | $1.86 | |||
10654 ATUSD 10654Aave TUSD v1 | $0.9954 | −0.13% | −0.29% | −0.31% | -- | -- | $37.74 | |||
10655 ALINK 10655Aave LINK v1 | $11.53 | −3.59% | −6.86% | −7.83% | -- | $2.77 M | $8.07 | |||
10656 AMKR 10656Aave MKR v1 | $1,523.04 | −0.46% | −0.01% | 4.39% | -- | $87,897.85 | $0.00 | |||
10657 ASNX 10657Aave SNX v1 | $0.4103 | −1.72% | −5.47% | −7.04% | -- | $22,089.90 | $0.00 | |||
10658 ASUSD 10658Aave SUSD v1 | $0.7477 | −2.17% | −2.60% | −14.61% | -- | $87,556.88 | $3.30 | |||
10659 AMANA 10659Aave MANA v1 | $0.1316 | −4.57% | −20.95% | 5.87% | -- | $9,884.21 | $0.00 |
- 1
Показано 1 — 100 з 118