DEX
$19.38 B
−0.61%0.82%
−0.02%Зміна за 24г
Зміна за 7д
228 (61.46%)
143 (38.54%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $37.96 | −3.57% | 2.79% | 39.39% | $9.74 B | $36.34 B | $110.93 M | |||
36 UNI 36Uniswap | $3.50 | 4.08% | 0.54% | −0.18% | $2.22 B | $3.14 B | $68.53 M | |||
41 ASTER 41Aster | $0.671 | 1.51% | 0.67% | −3.34% | $1.66 B | $5.24 B | $54.86 M | |||
54 PUMP 54Pump.fun | $0.0017 | −0.25% | −3.54% | −2.94% | $1.00 B | $1.69 B | $55.77 M | |||
76 CAKE 76PancakeSwap | $1.40 | 1.98% | 3.25% | 13.28% | $547.45 M | $565.97 M | $12.47 M | |||
77 JUP 77Jupiter | $0.1508 | 4.57% | −2.08% | 3.55% | $532.63 M | $1.03 B | $21.75 M | |||
96 CRV 96Curve DAO | $0.2184 | 3.34% | 0.34% | −5.89% | $323.05 M | $516.04 M | $37.95 M | |||
97 GNO 97Gnosis | $120.91 | 2.34% | −1.98% | 0.35% | $318.40 M | $361.91 M | $995,544.89 | |||
137 LIT 137Lighter | $0.8328 | −2.38% | −10.41% | −36.39% | $208.75 M | $835.00 M | $6.99 M | |||
143 PENDLE 143Pendle | $1.14 | 1.29% | −0.07% | −3.24% | $190.59 M | $322.35 M | $9.82 M | |||
159 FF 159Falcon Finance | $0.0699 | −1.11% | −1.53% | −9.73% | $163.52 M | $698.80 M | $8.76 M | |||
166 RAY 166Raydium | $0.573 | 0.99% | −1.31% | 2.68% | $153.91 M | $317.90 M | $13.36 M | |||
167 FT 167Flying Tulip | $0.097 | 0.72% | −0.47% | −1.35% | $151.88 M | $970.00 M | $119,981.00 | |||
173 RUNE 173THORChain | $0.405 | 1.78% | 0.96% | 7.08% | $142.18 M | $172.01 M | $24.81 M | |||
182 FLUID 182Fluid | $1.66 | 1.21% | −8.06% | −20.48% | $131.15 M | $167.00 M | $2.55 M | |||
190 1INCH 1901INCH | $0.0891 | 2.53% | −1.68% | 2.77% | $125.20 M | $133.58 M | $8.95 M | |||
201 COW 201CoW Protocol | $0.1992 | 1.01% | −6.94% | −1.24% | $111.40 M | $199.10 M | $5.65 M | |||
218 SNX 218Synthetix | $0.281 | 1.47% | −2.43% | −10.32% | $96.74 M | $96.86 M | $8.98 M | |||
235 ZRX 2350x Protocol | $0.09941 | 1.41% | 0.91% | 1.63% | $84.34 M | $99.41 M | $4.94 M | |||
240 DYDX 240dYdX | $0.0962 | 4.77% | 19.43% | 8.29% | $79.65 M | $91.98 M | $6.50 M | |||
263 MET 263Meteora | $0.1371 | −0.13% | −0.79% | −19.93% | $70.24 M | $136.39 M | $3.92 M | |||
315 VVS 315VVS Finance | $0.00000137 | 0.55% | −2.95% | −3.26% | $59.66 M | $130.30 M | $40,265.71 | |||
325 SUSHI 325SushiSwap | $0.1957 | 3.65% | 1.64% | 4.51% | $56.16 M | $56.33 M | $4.36 M | |||
349 ORCA 349Orca | $0.852 | −0.22% | −4.99% | −0.03% | $51.70 M | $63.78 M | $5.98 M | |||
387 MYX 387MYX Finance | $0.2382 | −0.85% | −22.40% | −40.03% | $45.61 M | $239.10 M | $10.60 M | |||
397 DRV 397Derive | $0.07515 | −3.02% | −15.70% | 108.74% | $43.58 M | $75.03 M | $151,646.00 | |||
405 AVNT 405Avantis | $0.1342 | 1.28% | −1.15% | −19.66% | $42.94 M | $134.20 M | $5.37 M | |||
426 FRAX 426Frax (prev. FXS) | $0.4163 | −1.45% | −5.45% | −28.63% | $39.71 M | $41.50 M | $757,481.25 | |||
436 DRIFT 436Drift Protocol | $0.06595 | 0.64% | −13.85% | −18.20% | $38.33 M | $65.95 M | $4.09 M | |||
459 FUL 459Fulcrom | $0.002196 | 0.14% | −2.13% | −6.40% | $36.53 M | $43.92 M | $7,254.35 | |||
478 MNGO 478Mango | $0.03156 | 0.64% | −3.60% | 5.06% | $35.27 M | $35.27 M | $280.71 | |||
500 LON 500Tokenlon | $0.2697 | 1.19% | −4.77% | −0.59% | $33.29 M | $37.88 M | $23,660.00 | |||
501 RTX 501RateX | $1.62 | 0.56% | −11.66% | −41.85% | $27.02 M | $162.20 M | $869.12 | |||
535 BNT 535Bancor Network | $0.2797 | 2.44% | −1.17% | 4.12% | $30.63 M | $30.63 M | $6.41 M | |||
541 LRC 541Loopring | $0.02199 | −1.78% | −5.12% | −31.11% | $30.04 M | $30.16 M | $8.26 M | |||
578 BASED 578Based | $0.1012 | −13.72% | −13.72% | 0.00% | $27.47 M | $116.90 M | $25.61 M | |||
633 KNC 633Kyber Network Crystal | $0.1449 | −0.31% | 9.48% | 12.36% | $24.59 M | $34.82 M | $20.30 M | |||
648 WET 648HumidiFi | $0.103 | 0.71% | −1.12% | 2.95% | $23.69 M | $103.00 M | $5.32 M | |||
656 INX 656Infinex | $0.01173 | −0.33% | 4.62% | −2.16% | $23.41 M | $117.40 M | $2.22 M | |||
661 CETUS 661Cetus Protocol | $0.02519 | −6.55% | 9.85% | 67.80% | $23.23 M | $25.18 M | $7.41 M | |||
664 OSMO 664Osmosis | $0.0299 | 0.17% | −5.07% | −8.88% | $22.98 M | $29.38 M | $1.47 M | |||
666 MAGMA 666Magma Finance | $0.1198 | −1.49% | −2.65% | 22.56% | $22.86 M | $120.30 M | $1.87 M | |||
674 ARKM 674Arkham | $0.099 | 2.08% | −2.98% | −2.24% | $22.11 M | $98.23 M | $7.54 M | |||
679 MMT 679Momentum | $0.1064 | −1.25% | −1.97% | −5.62% | $21.72 M | $106.40 M | $2.71 M | |||
699 CET 699CoinEx Token | $0.02942 | −0.00% | −0.82% | 7.99% | $20.85 M | $81.71 M | $41,949.00 | |||
716 AEVO 716Aevo | $0.0223 | 2.82% | −6.15% | 3.26% | $20.40 M | $22.26 M | $6.88 M | |||
720 CHEX 720Chintai | $0.01619 | −3.14% | −21.15% | −45.49% | $20.18 M | $20.18 M | $138,888.50 | |||
723 SDEX 723SmarDex | $0.002043 | −0.88% | −15.75% | −24.41% | $19.98 M | $20.43 M | $280,132.43 | |||
738 FLIP 738Chainflip | $0.2123 | 4.73% | −10.38% | −23.51% | $19.26 M | $19.60 M | $266,846.28 | |||
747 F 747SynFutures | $0.00512 | 0.93% | −3.77% | −6.58% | $18.83 M | $50.93 M | $2.69 M | |||
780 GNS 780Gains Network | $0.721 | 0.19% | −4.80% | −7.46% | $17.54 M | $17.54 M | $806,992.92 | |||
837 H2O 837H2O | $7.13 | 1.28% | −2.60% | −5.31% | $15.26 M | $15.26 M | $398,037.00 | |||
848 JOE 848JOE | $0.03703 | 2.46% | −0.73% | 9.35% | $14.94 M | $17.20 M | $2.36 M | |||
856 THE 856THENA | $0.1124 | 9.43% | −20.11% | −54.62% | $14.46 M | $31.32 M | $11.40 M | |||
869 DOLO 869Dolomite | $0.03045 | 3.13% | −4.87% | −12.42% | $14.09 M | $30.40 M | $1.83 M | |||
876 DODO 876DODO | $0.01387 | −0.39% | −3.71% | 2.08% | $13.86 M | $13.86 M | $1.30 M | |||
892 AQUA 892Aquarius | $0.0003702 | 2.20% | 6.66% | 12.90% | $13.29 M | $37.01 M | $70,394.00 | |||
904 VELO 904Velodrome Finance | $0.01416 | 0.88% | 3.30% | −5.14% | $12.96 M | $34.23 M | $2.19 M | |||
905 STON 905STON | $0.3443 | −1.30% | −1.52% | −4.01% | $12.89 M | $34.43 M | $9,746.76 | |||
918 BOO 918SpookySwap [Old] | $1.73 | 0.00% | 8155.74% | 11424.34% | $12.56 M | $12.56 M | $0.00 | |||
960 ROLL 960RollX | $0.07435 | −6.32% | −8.65% | −20.46% | $11.54 M | $74.43 M | $84,082.53 | |||
1005 MAV 1005Maverick Protocol | $0.01283 | 0.43% | −1.75% | −1.58% | $10.81 M | $25.64 M | $886,729.48 | |||
1033 BAL 1033Balancer | $0.1484 | 2.87% | −1.16% | 17.07% | $10.34 M | $10.72 M | $361,857.80 | |||
1048 EKUBO 1048Ekubo | $1.01 | −0.39% | −11.48% | −34.55% | $10.18 M | $10.18 M | $9,727.26 | |||
1050 EPS 1050Ellipsis [OLD] | $0.01448 | 1.42% | −1.41% | 3.25% | $10.11 M | $10.48 M | $30.66 | |||
1099 MIN 1099Minswap | $0.005296 | 1.26% | −3.30% | −11.64% | $9.29 M | $13.16 M | $90,112.09 | |||
1116 HFT 1116Hashflow | $0.01159 | −4.35% | −12.23% | −13.86% | $8.93 M | $11.56 M | $2.19 M | |||
1120 CLO 1120Yei Finance | $0.06881 | −1.24% | −0.02% | −4.00% | $8.86 M | $68.61 M | $1.85 M | |||
1170 GDOT 1170GIGADOT | $1.27 | 0.00% | −10.56% | −12.93% | $8.18 M | $8.18 M | $21,883.00 | |||
1189 QUICK 1189Quickswap [OLD] | $10.19 | 0.49% | −1.92% | 6.47% | $7.95 M | $9.55 M | $5,517.88 | |||
1195 THOR 1195THORSwap | $0.0502 | 3.12% | −9.05% | −8.41% | $7.85 M | $14.12 M | $19,541.56 | |||
1213 REX 1213Etherex | $0.0219 | 1.26% | −1.10% | 9.14% | $7.67 M | $21.90 M | $5,604.30 | |||
1245 BLUE 1245Bluefin | $0.01666 | 0.07% | −1.11% | −6.23% | $7.41 M | $16.59 M | $3.47 M | |||
1263 QUICK 1263Quickswap | $0.0092 | 1.37% | −6.68% | −2.19% | $7.20 M | $8.65 M | $202,918.93 | |||
1284 MCB 1284MUX Protocol | $1.81 | 0.56% | 1.12% | −3.74% | $6.92 M | $8.69 M | $353.89 | |||
1293 ANY 1293Anyswap | $0.5151 | 20.61% | −3.32% | 58.22% | $6.79 M | $51.51 M | $16.25 | |||
1307 PNG 1307Pangolin | $0.02843 | −1.19% | 3.83% | 21.48% | $6.59 M | $6.58 M | $743,664.00 | |||
1334 STORM 1334Storm Trade | $0.006257 | −2.80% | −2.92% | −1.36% | $6.39 M | $6.39 M | $181,948.62 | |||
1354 MKL 1354Merkle Trade | $0.06195 | 0.62% | 2.28% | 3.30% | $6.20 M | $6.20 M | $72.06 | |||
1366 RAILS 1366Rails | $0.2148 | −54.77% | 53.22% | −24.30% | $6.10 M | $13.96 M | $222,812.74 | |||
1385 ZEX 1385Zeta Markets | $0.03163 | 1.02% | −2.80% | −8.20% | $5.92 M | $31.55 M | $50,299.50 | |||
1404 DIME 1404Paradex | $0.02586 | 0.44% | −18.69% | −64.52% | $5.73 M | $25.86 M | $63,554.00 | |||
1427 HDN 1427Hydranet | $0.02703 | 0.31% | −2.07% | −12.91% | $5.53 M | $8.11 M | $91,161.00 | |||
1526 RION 1526Hyperion | $0.2744 | 0.07% | 1.05% | 27.87% | $4.67 M | $27.46 M | $117,544.88 | |||
1548 DHT 1548dHEDGE DAO | $0.08209 | 1.26% | 4.97% | 12.70% | $4.46 M | $8.21 M | $35.99 | |||
1602 PEAR 1602Pear Protocol | $0.01587 | −2.11% | −15.70% | −26.44% | $4.08 M | $13.52 M | $21,947.00 | |||
1664 TUNA 1664DeFituna | $0.01305 | −6.13% | −24.10% | −25.64% | $3.67 M | $13.05 M | $9,255.73 | |||
1671 DRG 1671DragonSwap | $0.01521 | 0.00% | −3.06% | −12.50% | $3.61 M | $15.21 M | $13,452.97 | |||
1692 NEX 1692Nash | $0.07982 | 2.06% | −15.49% | −36.71% | $3.53 M | $3.99 M | $615.40 | |||
1736 KDK 1736Kodiak Finance | $0.2236 | 0.10% | −6.42% | −16.86% | $3.30 M | $22.39 M | $75,867.00 | |||
1773 KUMA 1773Kuma | $0.00308 | −4.21% | −30.17% | −55.18% | $3.12 M | $3.12 M | $939,328.46 | |||
1790 LAYER 1790UniLayer | $0.0762 | −1.80% | −6.85% | −21.04% | $3.05 M | $3.05 M | $1,480.27 | |||
1794 EXCC 1794ExchangeCoin | $0.09866 | 1.36% | 2.40% | −0.55% | $3.04 M | $3.16 M | $61,059.00 | |||
1807 IZI 1807iZuMi Finance | $0.003803 | −1.36% | −4.59% | −8.93% | $3.00 M | $7.63 M | $35,283.36 | |||
1944 HYDX 1944Hydrex | $0.0792 | −5.71% | 91.66% | 32.37% | $2.58 M | $5.85 M | $71,947.00 | |||
1951 ALOT 1951Dexalot | $0.04095 | 1.01% | −0.07% | −3.61% | $2.56 M | $4.10 M | $13,637.62 | |||
1989 XSUSHI 1989xSUSHI | $0.31 | 4.38% | 3.70% | 1.92% | $2.42 M | $18.93 M | $995.99 | |||
2027 SWCH 2027SwissCheese | $0.05328 | −0.66% | −8.30% | −21.35% | $2.31 M | $6.44 M | $245,043.00 | |||
2064 PERP 2064Perpetual Protocol | $0.03027 | −6.72% | −8.48% | 76.70% | $2.20 M | $4.54 M | $669,583.77 | |||
2077 RHEA 2077RHEA | $0.01085 | 0.96% | −0.93% | 4.30% | $2.17 M | $10.84 M | $177,271.87 |
- 1
Показано 1 — 100 з 372