Artificial Intelligence (AI)
$12.39 B
2.13%0.46%
0.00%24h Change
7d Change
374 (55.82%)
296 (44.18%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
35 TAO 3Bittensor | $242.50 | −0.98% | −24.85% | −11.78% | $2.32 B | $5.08 B | $164.16 M | |||
39 NEAR 3NEAR Protocol | $1.43 | 4.88% | 6.75% | 1.39% | $1.85 B | $1.85 B | $139.69 M | |||
55 WLD 3World | $0.3098 | 3.74% | 21.65% | −18.24% | $1.01 B | $3.10 B | $69.90 M | |||
58 RENDER 3Render | $1.88 | 0.48% | −7.69% | 1.06% | $976.27 M | $1.00 B | $63.02 M | |||
81 FET 3Artificial Superintelligence Alliance | $0.2307 | 1.45% | −1.71% | 13.96% | $519.75 M | $624.58 M | $49.94 M | |||
86 VIRTUAL 3Virtuals Protocol | $0.7029 | 3.84% | 7.01% | −7.39% | $460.28 M | $701.30 M | $46.36 M | |||
94 VVV 3Venice Token | $8.62 | −1.72% | 25.61% | 38.12% | $392.92 M | $685.51 M | $16.10 M | |||
124 GRT 3The Graph | $0.02521 | 4.79% | 4.71% | −8.51% | $270.89 M | $289.40 M | $7.71 M | |||
131 KITE 3Kite | $0.1459 | 5.80% | 6.15% | −31.52% | $262.26 M | $1.46 B | $59.68 M | |||
150 GRASS 3Grass | $0.3555 | 6.59% | 18.15% | −5.73% | $199.73 M | $353.70 M | $6.90 M | |||
176 TRAC 3OriginTrail | $0.2989 | 1.27% | 2.60% | −8.48% | $149.45 M | $149.45 M | $8.29 M | |||
192 AKT 3Akash Network | $0.4907 | 9.45% | 8.80% | 12.20% | $128.88 M | $143.05 M | $4.55 M | |||
194 0G 30G | $0.60 | −1.33% | 14.61% | 2.60% | $127.13 M | $596.30 M | $6.82 M | |||
200 SKYAI 3SkyAI | $0.1216 | 3.51% | 66.94% | 167.71% | $121.00 M | $121.00 M | $3.44 M | |||
202 ATH 3Aethir | $0.006209 | 0.64% | −2.12% | −2.86% | $119.34 M | $260.40 M | $31.72 M | |||
203 SENT 3Sentient | $0.01645 | 3.71% | 2.39% | −23.67% | $119.28 M | $566.25 M | $12.26 M | |||
210 KAITO 3Kaito | $0.4528 | 2.16% | −1.22% | 22.20% | $109.52 M | $453.70 M | $18.06 M | |||
212 QUBIC 3Qubic | $0.0₅7884 | 1.90% | −4.31% | −17.79% | $108.13 M | $133.27 M | $1.31 M | |||
230 SN64 3Chutes | $20.61 | −1.76% | −24.58% | −16.98% | $99.16 M | $99.16 M | $2.51 M | |||
246 PIEVERSE 3Pieverse | $0.4386 | −1.86% | −14.41% | −17.01% | $87.07 M | $437.50 M | $3.49 M | |||
263 TAG 3TAGGER | $0.0007051 | −1.95% | 22.99% | 11.95% | $77.49 M | $288.55 M | $3.59 M | |||
274 EV 3Everything | $0.0007576 | −0.40% | 25.60% | 20.61% | $75.76 M | $75.76 M | $402.07 | |||
275 COAI 3ChainOpera AI | $0.4045 | −1.47% | 42.68% | 24.90% | $75.59 M | $402.10 M | $18.22 M | |||
276 UB 3Unibase | $0.0304 | 19.25% | 46.60% | −6.16% | $75.43 M | $301.70 M | $9.71 M | |||
282 AIOZ 3AIOZ Network | $0.05898 | 3.13% | 4.19% | −14.48% | $73.59 M | $73.59 M | $2.54 M | |||
316 NMR 3Numeraire | $8.42 | −0.59% | 3.72% | 8.34% | $63.05 M | $89.47 M | $6.28 M | |||
317 AGT 3Alaya AI | $0.0124 | 15.96% | 9.47% | 66.34% | $62.00 M | $62.00 M | $6.84 M | |||
330 QFI 3Quantix Finance | $59.47 | −4.28% | −5.17% | −10.38% | $59.31 M | $593.10 M | $960,226.00 | |||
355 SN120 3affine | $18.52 | −3.04% | −23.47% | −13.20% | $53.91 M | $53.91 M | $1.41 M | |||
368 LCAI 3Lightchain AI | $0.005096 | 4.39% | 0.91% | 121.65% | $50.96 M | $50.96 M | $120,000.97 | |||
391 GET 3Get AI | $0.08514 | −4.98% | −7.64% | 86.22% | $46.57 M | $46.57 M | $4,964.62 | |||
394 SAHARA 3Sahara AI | $0.02266 | 1.96% | 1.40% | −7.55% | $46.19 M | $226.40 M | $11.13 M | |||
397 OPEN 3OpenLedger | $0.2114 | 1.32% | 10.06% | 37.00% | $45.49 M | $211.10 M | $14.82 M | |||
429 ROBO 3Fabric Protocol | $0.01866 | −1.02% | 10.34% | −51.25% | $41.56 M | $186.30 M | $4.98 M | |||
434 ZIG 3ZIGChain | $0.02885 | −1.83% | −3.18% | −23.95% | $40.65 M | $57.70 M | $1.01 M | |||
439 VANA 3vana | $1.34 | 4.65% | 3.85% | −10.00% | $40.50 M | $162.00 M | $2.01 M | |||
440 Q 3Quack AI | $0.010643 | 10.64% | 26.71% | −12.86% | $40.33 M | $106.40 M | $8.13 M | |||
451 DIEM 3Diem | $1,033.94 | −4.16% | 17.14% | 28.66% | $39.32 M | $39.32 M | $1.34 M | |||
459 HOLO 3Holoworld AI | $0.0603 | −0.18% | 6.11% | −1.72% | $38.62 M | $123.45 M | $4.93 M | |||
476 RLC 3iExec RLC | $0.4261 | 3.36% | 1.41% | 1.03% | $37.07 M | $37.07 M | $4.50 M | |||
496 SQD 3SQD | $0.03314 | 6.71% | −0.66% | −13.18% | $35.08 M | $44.31 M | $1.41 M | |||
510 AIPEPE 3AI Pepe King | $0.0₉544 | 0.61% | 40.02% | −100.00% | $22,885.53 | $22,885.53 | $8.40 | |||
524 IO 3io.net | $0.1064 | 4.19% | 3.66% | −11.96% | $33.72 M | $84.96 M | $5.30 M | |||
550 PRL 3Perle Labs | $0.1828 | 1.32% | 3.37% | −21.41% | $31.99 M | $182.80 M | $1.64 M | |||
586 POKT 3Pocket Network | $0.01266 | 1.15% | −1.97% | −10.16% | $29.55 M | $30.14 M | $706,240.00 | |||
593 VELVET 3Velvet | $0.07844 | −13.37% | 26.32% | −8.93% | $28.61 M | $77.95 M | $5.71 M | |||
608 IQ 3IQ | $0.001095 | 0.77% | 2.35% | −6.79% | $28.01 M | $28.01 M | $386,666.76 | |||
622 AIC 3AI Companions | $0.026667 | 0.04% | −7.49% | −51.03% | $26.97 M | $26.97 M | $1.26 M | |||
629 ARKM 3Arkham | $0.1197 | 17.34% | 21.31% | 0.14% | $26.58 M | $118.10 M | $19.66 M | |||
646 SN56 3Gradients | $6.00 | −2.75% | −28.71% | 2.04% | $25.84 M | $25.84 M | $427,090.00 | |||
654 GUA 3Superfortune | $0.5693 | −15.22% | 11.89% | 96.68% | $25.38 M | $564.00 M | $724,674.39 | |||
659 ALLO 3Allora | $0.1117 | 2.38% | 0.79% | −14.64% | $25.12 M | $87.79 M | $2.92 M | |||
672 AKE 3Akedo | $0.0010535 | 25.38% | 342.89% | 391.25% | $24.14 M | $105.90 M | $21.00 M | |||
675 AGIX 3SingularityNET | $0.09809 | −2.74% | −6.42% | 7.26% | $24.06 M | $135.02 M | $5,688.03 | |||
683 AUKI 3Auki | $0.005818 | 0.10% | −2.33% | −41.21% | $23.55 M | $58.13 M | $24,367.23 | |||
691 MIRA 3Mira | $0.0871 | 3.54% | 10.30% | 4.75% | $23.36 M | $87.01 M | $8.49 M | |||
696 IN 3INFINIT | $0.07508 | −23.46% | 15.91% | 10.73% | $23.25 M | $74.94 M | $99.41 M | |||
702 REI 3Rei | $0.02291 | 11.76% | 41.30% | −11.46% | $22.91 M | $22.91 M | $331,464.45 | |||
703 SN75 3Hippius | $5.75 | −2.05% | −32.15% | −41.68% | $22.90 M | $22.90 M | $1.48 M | |||
716 XPIN 3XPIN Network | $0.001437 | −5.76% | −4.48% | 5.15% | $22.22 M | $143.70 M | $3.37 M | |||
747 AGI 3Delysium | $0.011225 | 1.93% | 1.53% | −6.27% | $20.04 M | $33.66 M | $686,160.15 | |||
752 CGPT 3ChainGPT | $0.0216 | 2.17% | 2.24% | −10.19% | $19.72 M | $21.38 M | $2.19 M | |||
753 TRUTH 3Swarm Network | $0.009453 | −1.76% | −1.69% | −0.47% | $19.64 M | $94.19 M | $1.12 M | |||
754 ACU 3Acurast | $0.09097 | −2.49% | 7.43% | −6.06% | $19.63 M | $90.45 M | $3.36 M | |||
769 POND 3Marlin | $0.00231 | 1.55% | 3.49% | −4.54% | $19.06 M | $23.17 M | $903,783.00 | |||
774 SAPIEN 3Sapien | $0.0757 | 0.33% | 8.58% | −3.36% | $18.92 M | $75.68 M | $4.20 M | |||
802 SERV 3OpenServ | $0.02373 | 0.55% | 17.11% | 79.13% | $17.80 M | $23.73 M | $3.99 M | |||
820 CAPX 3Capx AI | $0.1657 | 0.99% | −0.06% | −0.85% | $16.98 M | $165.70 M | $700,952.78 | |||
822 LYN 3Everlyn | $0.0798 | 39.49% | 61.84% | 0.12% | $16.95 M | $81.10 M | $6.06 M | |||
830 NOS 3Nosana | $0.2335 | −2.02% | −1.78% | −3.37% | $16.56 M | $23.39 M | $309,465.12 | |||
834 ELSA 3Elsa | $0.0713 | 3.42% | 5.89% | −3.41% | $16.33 M | $71.30 M | $4.79 M | |||
845 AIOT 3OKZOO | $0.06134 | 4.81% | 57.86% | 147.94% | $15.98 M | $60.69 M | $1.25 M | |||
849 AO 3ao Computer | $2.59 | 4.61% | 0.22% | −30.34% | $15.84 M | $15.84 M | $109,106.09 | |||
871 ANON 3Hey Anon | $1.08 | 31.23% | 51.68% | 116.75% | $15.11 M | $22.83 M | $970,014.00 | |||
913 PAAL 3PAAL AI | $0.01402 | 1.42% | 0.35% | −21.98% | $13.92 M | $13.94 M | $489,661.33 | |||
917 ALI 3Artificial Liquid Intelligence | $0.001519 | 2.57% | 4.78% | −10.18% | $13.76 M | $14.90 M | $86,210.78 | |||
944 AIN 3Infinity Ground | $0.06932 | 4.26% | 19.98% | 45.53% | $12.85 M | $69.34 M | $1.82 M | |||
955 KLED 3Kled AI | $0.01268 | 13.62% | 6.73% | −27.14% | $12.68 M | $12.68 M | $1.20 M | |||
966 SENTIS 3SentismAI | $0.0634 | 4.02% | 14.90% | 71.46% | $12.43 M | $63.40 M | $1.30 M | |||
984 COOKIE 3Cookie DAO | $0.0169 | 3.78% | 1.34% | −14.44% | $12.00 M | $16.79 M | $1.82 M | |||
997 RECALL 3Recall | $0.04745 | 0.58% | 13.07% | −12.40% | $11.77 M | $47.32 M | $7.98 M | |||
1013 MOR 3Morpheus | $1.59 | 9.50% | 14.94% | −5.12% | $11.35 M | $1.91 M | $55,384.57 | |||
1059 AI 3Sleepless AI | $0.0205 | 6.06% | 8.31% | −13.17% | $10.66 M | $20.42 M | $4.30 M | |||
1060 EITHER 3Eitherway | $0.1066 | 0.36% | −13.55% | −13.74% | $10.66 M | $10.66 M | $2.74 M | |||
1073 AITECH 3Solidus AI Tech | $0.005852 | 0.84% | −0.24% | −4.02% | $10.43 M | $11.69 M | $1.07 M | |||
1083 OLAS 3Autonolas | $0.0437 | −1.06% | −0.70% | −2.25% | $10.34 M | $20.68 M | $172,786.00 | |||
1112 TAI 3TARS AI | $0.01662 | 1.00% | −5.61% | 11.63% | $9.73 M | $14.85 M | $529,550.75 | |||
1117 LMWR 3LimeWire | $0.0211 | 2.70% | 5.62% | −19.70% | $9.67 M | $13.38 M | $352,171.64 | |||
1128 ZKJ 3Polyhedra Network | $0.01996 | 2.97% | 2.90% | −19.42% | $9.54 M | $20.01 M | $1.69 M | |||
1138 FORT 3Forta | $0.01476 | 5.37% | 7.69% | −0.04% | $9.33 M | $14.75 M | $213,473.28 | |||
1146 REACT 3Reactive Network | $0.0184 | 0.50% | −24.55% | −8.56% | $9.17 M | $9.17 M | $630,591.36 | |||
1155 ORAI 3Oraichain | $0.463 | 2.39% | 3.09% | −4.59% | $9.04 M | $9.05 M | $215,767.51 | |||
1164 AIA 3DeAgentAI | $0.08985 | −11.32% | −35.86% | 2.90% | $8.91 M | $89.52 M | $15.89 M | |||
1178 ASP 3Aspecta | $0.02845 | −2.09% | 9.17% | −4.85% | $8.72 M | $2.85 M | $244,364.76 | |||
1217 SHELL 3MyShell | $0.0308 | 6.22% | 4.65% | −11.46% | $8.32 M | $30.81 M | $3.05 M | |||
1241 FLOCK 3FLock | $0.06122 | 6.66% | 13.98% | 5.14% | $7.89 M | $61.22 M | $18.53 M | |||
1256 TA 3Trusta.AI | $0.04256 | −1.85% | 2.20% | −4.12% | $7.67 M | $42.59 M | $564,154.38 | |||
1291 SN71 3Kora | $1.82 | −5.21% | −20.18% | −24.17% | $7.26 M | $7.26 M | $571,838.00 | |||
1304 NFP 3NFPrompt | $0.01405 | 5.35% | 1.25% | −14.04% | $7.05 M | $14.05 M | $1.61 M | |||
1317 CARV 3Carv | $0.05502 | 1.65% | −4.22% | −6.42% | $6.88 M | $55.04 M | $3.22 M |
- 1
Showing 1 — 100 out of 671