क्रिप्टोकरेंसी
🚀 शीर्ष लाभार्थी
और देखें59 | MOVEMovement | $0.980326.07% |
17 | HYPEHyperliquid | $33.1222.78% |
64 | PENGUPudgy Penguins | $0.02964115.88% |
51 | VIRTUALVirtuals Protocol | $2.6514.69% |
60 | THETATheta Network | $2.1714.22% |
कुल मार्केट कैप
$3.38 T2.63%
प्रभुत्व
56.96%-0.61%
24 घंटे का वॉल्यूम
$287.32 B-27.95%
S&P 500
$5,934.951.14%
सोना
$2,623.170.52%
डर सूचकांक
लालच
अपडेट करें: 10h 7m
64
- 6224 घं पहले
- 767 दी पहले
पंक्तियाँ
🥇 Year Performance@DropsTab
1 BTC 1Bitcoin | $97,152.99 | -0.22% | 1.73% | -3.96% | -0.19% | 54.05% | 52.89% | 120.35% | |
2 ETH 2Ethereum | $3,389.18 | -0.50% | 2.68% | -12.52% | 1.31% | 31.94% | -2.47% | 50.19% | |
4 XRP 4XRP | $2.24 | -0.51% | 1.83% | -6.70% | 98.03% | 280.64% | 359.13% | 260.05% | |
5 BNB 5BNB | $663.46 | -0.33% | 1.61% | -6.57% | 6.56% | 14.01% | 14.90% | 143.90% | |
6 SOL 6Solana | $184.64 | -1.32% | -1.28% | -16.47% | -24.76% | 25.52% | 43.05% | 112.10% | |
7 DOGE 7Dogecoin | $0.3211 | -2.34% | 6.49% | -19.39% | -17.40% | 198.69% | 162.81% | 247.59% | |
9 ADA 9Cardano | $0.9143 | -1.61% | 6.08% | -14.94% | 13.83% | 155.94% | 142.08% | 50.27% | |
10 TRX 10TRON | $0.2451 | -0.72% | 2.43% | -13.99% | 21.87% | 60.71% | 106.81% | 134.46% | |
11 AVAX 11Avalanche | $38.57 | -1.88% | 5.29% | -24.92% | 7.75% | 39.49% | 42.39% | -14.75% | |
12 LINK 12Chainlink | $22.73 | -2.06% | 4.89% | -22.05% | 48.81% | 99.33% | 59.67% | 51.53% | |
13 SUI 13Sui | $4.62 | -1.67% | 12.56% | 0.11% | 25.50% | 211.64% | 422.67% | 562.13% | |
14 TON 14Toncoin | $5.30 | -1.67% | 2.32% | -13.84% | -4.51% | -5.54% | -26.12% | 129.03% | |
15 SHIB 15Shiba Inu | $0.00002203 | -2.34% | 7.75% | -19.81% | -11.74% | 50.88% | 24.71% | 112.54% | |
16 DOT 16Polkadot | $7.09 | -2.21% | 6.31% | -17.28% | 19.34% | 61.94% | 26.27% | -7.23% | |
17 HYPE 17Hyperliquid | $33.10 | -0.71% | 22.78% | 57.91% | -- | -- | -- | -- | |
18 XLM 18Stellar | $0.3584 | -2.05% | 3.52% | -14.87% | 48.28% | 267.80% | 289.06% | 190.30% | |
19 HBAR 19Hedera | $0.2545 | -2.25% | -1.07% | -13.77% | 107.11% | 362.75% | 222.31% | 185.60% | |
20 BCH 20Bitcoin Cash | $447.90 | -2.22% | 6.58% | -14.50% | -9.19% | 31.67% | 17.73% | 92.26% | |
21 LEO 21LEO Token | $9.34 | 0.22% | 0.78% | -0.96% | 5.31% | 65.59% | 64.94% | 142.46% | |
22 UNI 22Uniswap | $13.39 | -1.12% | 10.88% | -19.23% | 43.53% | 95.76% | 33.28% | 122.78% | |
23 LTC 23Litecoin | $100.26 | -1.37% | 5.74% | -15.76% | 11.58% | 51.86% | 38.15% | 42.21% | |
24 PEPE 24Pepe | $0.00001764 | -3.98% | 11.44% | -25.01% | -16.96% | 113.90% | 59.66% | 1284.20% | |
25 NEAR 25Near | $5.13 | -2.11% | 2.82% | -22.50% | -11.54% | 13.50% | -1.85% | 46.84% | |
26 BGB 26Bitget Token | $4.25 | 1.84% | 1.11% | 33.23% | 198.14% | 353.86% | 268.45% | 535.78% | |
28 APT 28Aptos | $9.87 | -3.77% | -7.12% | -27.24% | -19.11% | 25.39% | 44.87% | 18.11% | |
31 ICP 31Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | |
32 AAVE 32Aave | -- | -- | -- | -- | -- | -- | -- | -- | |
33 CRO 33Cronos | -- | -- | -- | -- | -- | -- | -- | -- | |
34 POL 34POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | |
35 MNT 35Mantle | -- | -- | -- | -- | -- | -- | -- | -- | |
36 ETC 36Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | -- | |
37 RENDER 37Render | -- | -- | -- | -- | -- | -- | -- | -- | |
38 VET 38VeChain | -- | -- | -- | -- | -- | -- | -- | -- | |
39 OM 39MANTRA | -- | -- | -- | -- | -- | -- | -- | -- | |
40 XMR 40Monero | -- | -- | -- | -- | -- | -- | -- | -- | |
41 WBT 41WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | -- | |
42 TAO 42Bittensor | -- | -- | -- | -- | -- | -- | -- | -- | |
43 ENA 43Ethena | -- | -- | -- | -- | -- | -- | -- | -- | |
44 ARB 44Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | |
45 FET 45Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | |
46 KAS 46Kaspa | -- | -- | -- | -- | -- | -- | -- | -- | |
47 FIL 47Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | |
48 FTM 48Fantom | -- | -- | -- | -- | -- | -- | -- | -- | |
49 ALGO 49Algorand | -- | -- | -- | -- | -- | -- | -- | -- | |
50 OKB 50OKB | -- | -- | -- | -- | -- | -- | -- | -- | |
51 VIRTUAL 51Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
52 ATOM 52Cosmos | -- | -- | -- | -- | -- | -- | -- | -- | |
53 STX 53Stacks | -- | -- | -- | -- | -- | -- | -- | -- | |
54 ONDO 54Ondo Finance | -- | -- | -- | -- | -- | -- | -- | -- | |
55 OP 55Optimism | -- | -- | -- | -- | -- | -- | -- | -- | |
56 BONK 56Bonk | -- | -- | -- | -- | -- | -- | -- | -- | |
57 IMX 57Immutable | -- | -- | -- | -- | -- | -- | -- | -- | |
58 TIA 58Celestia | -- | -- | -- | -- | -- | -- | -- | -- | |
59 MOVE 59Movement | -- | -- | -- | -- | -- | -- | -- | -- | |
60 THETA 60Theta Network | -- | -- | -- | -- | -- | -- | -- | -- | |
61 INJ 61Injective | -- | -- | -- | -- | -- | -- | -- | -- | |
62 GRT 62The Graph | -- | -- | -- | -- | -- | -- | -- | -- | |
63 WIF 63dogwifhat | -- | -- | -- | -- | -- | -- | -- | -- | |
64 PENGU 64Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | |
65 SEI 65Sei | -- | -- | -- | -- | -- | -- | -- | -- | |
66 WLD 66World | -- | -- | -- | -- | -- | -- | -- | -- | |
67 RUNE 67THORChain | -- | -- | -- | -- | -- | -- | -- | -- | |
69 JASMY 69JasmyCoin | -- | -- | -- | -- | -- | -- | -- | -- | |
70 FLOKI 70Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | |
72 TKX 72Tokenize Xchange | -- | -- | -- | -- | -- | -- | -- | -- | |
73 FLR 73Flare | -- | -- | -- | -- | -- | -- | -- | -- | |
74 MKR 74Maker | -- | -- | -- | -- | -- | -- | -- | -- | |
75 FTN 75Fasttoken | -- | -- | -- | -- | -- | -- | -- | -- | |
77 SAND 77The Sandbox | -- | -- | -- | -- | -- | -- | -- | -- | |
78 BEAM 78Beam | -- | -- | -- | -- | -- | -- | -- | -- | |
79 QNT 79Quant | -- | -- | -- | -- | -- | -- | -- | -- | |
80 PYTH 80Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | |
81 KCS 81KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | |
82 KAIA 82Kaia | -- | -- | -- | -- | -- | -- | -- | -- | |
83 GALA 83Gala | -- | -- | -- | -- | -- | -- | -- | -- | |
84 XTZ 84Tezos | -- | -- | -- | -- | -- | -- | -- | -- | |
85 BRETT 85Based Brett | -- | -- | -- | -- | -- | -- | -- | -- | |
86 RAY 86Raydium | -- | -- | -- | -- | -- | -- | -- | -- | |
87 EOS 87EOS | -- | -- | -- | -- | -- | -- | -- | -- | |
88 ENS 88Ethereum Name Service | -- | -- | -- | -- | -- | -- | -- | -- | |
89 HNT 89Helium | -- | -- | -- | -- | -- | -- | -- | -- | |
90 GT 90GateToken | -- | -- | -- | -- | -- | -- | -- | -- | |
91 AERO 91Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | |
92 JUP 92Jupiter | -- | -- | -- | -- | -- | -- | -- | -- | |
93 XDC 93XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | |
94 FLOW 94Flow | -- | -- | -- | -- | -- | -- | -- | -- | |
95 STRK 95StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | |
96 AR 96Arweave | -- | -- | -- | -- | -- | -- | -- | -- | |
97 BSV 97Bitcoin SV | -- | -- | -- | -- | -- | -- | -- | -- | |
98 IOTA 98IOTA | -- | -- | -- | -- | -- | -- | -- | -- | |
99 AIOZ 99AIOZ Network | -- | -- | -- | -- | -- | -- | -- | -- | |
100 DYDX 100dYdX | -- | -- | -- | -- | -- | -- | -- | -- | |
101 BTT 101BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- | |
102 CRV 102Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | |
103 CORE 103Core | -- | -- | -- | -- | -- | -- | -- | -- | |
104 NEO 104NEO | -- | -- | -- | -- | -- | -- | -- | -- | |
105 AXS 105Axie Infinity | -- | -- | -- | -- | -- | -- | -- | -- | |
106 EGLD 106MultiversX | -- | -- | -- | -- | -- | -- | -- | -- | |
107 MANA 107Decentraland | -- | -- | -- | -- | -- | -- | -- | -- | |
108 FTT 108FTX Token | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
1 — 100 में से 11313 दिखा रहा है