Artificial Intelligence (AI)
$10.45 B
−4.12%0.44%
0.00%Variação em 24 horas
Variação em 7 dias
166 (24.34%)
516 (75.66%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
42 TAO 42Bittensor | $176.80 | −6.77% | 1.35% | 1.14% | $1.69 B | $3.71 B | $73.39 M | |||
44 NEAR 44NEAR Protocol | $1.23 | −3.56% | 14.26% | 13.54% | $1.59 B | $1.59 B | $103.42 M | |||
52 WLD 52World | $0.3871 | −6.58% | −0.59% | −4.68% | $1.12 B | $3.86 B | $50.74 M | |||
70 RENDER 70Render | $1.35 | −3.72% | −3.88% | −5.07% | $700.82 M | $720.76 M | $30.33 M | |||
79 KITE 79Kite | $0.2645 | −2.55% | 15.32% | 79.08% | $479.34 M | $2.66 B | $167.41 M | |||
82 VIRTUAL 82Virtuals Protocol | $0.6954 | −4.93% | 3.03% | 16.22% | $455.08 M | $693.40 M | $43.19 M | |||
97 FET 97Artificial Superintelligence Alliance | $0.1455 | −5.81% | −7.10% | −13.12% | $328.50 M | $394.40 M | $22.78 M | |||
122 GRT 122The Graph | $0.02564 | −3.34% | −1.62% | −10.15% | $275.03 M | $294.22 M | $12.99 M | |||
129 VVV 129Venice Token | $5.74 | −6.31% | 27.47% | 189.52% | $255.52 M | $452.90 M | $17.51 M | |||
163 SENT 163Sentient | $0.0236 | 10.56% | 4.01% | −24.67% | $170.96 M | $811.58 M | $79.92 M | |||
174 TRAC 174OriginTrail | $0.3045 | −2.62% | −1.81% | −10.42% | $152.25 M | $152.25 M | $6.17 M | |||
175 GRASS 175Grass | $0.2781 | −2.51% | 31.28% | 43.59% | $150.08 M | $276.80 M | $9.89 M | |||
186 0G 1860G | $0.611 | −1.63% | −1.85% | 15.59% | $130.39 M | $611.60 M | $7.59 M | |||
198 ATH 198Aethir | $0.006471 | −5.60% | 13.07% | 0.29% | $112.69 M | $270.65 M | $25.52 M | |||
205 PIEVERSE 205Pieverse | $0.5454 | −1.11% | 13.57% | 9.21% | $105.07 M | $547.20 M | $6.07 M | |||
216 AKT 216Akash Network | $0.3448 | −0.59% | 13.29% | 3.03% | $99.79 M | $99.79 M | $4.38 M | |||
225 UB 225Unibase | $0.0379 | 6.25% | 1.21% | 14.34% | $94.58 M | $378.30 M | $11.64 M | |||
238 KAITO 238Kaito | $0.3573 | −0.29% | 5.84% | 6.24% | $85.91 M | $355.90 M | $14.93 M | |||
244 ROBO 244Fabric Protocol | $0.0382 | −7.67% | −4.91% | 5.16% | $84.69 M | $379.60 M | $165.07 M | |||
249 AIOZ 249AIOZ Network | $0.06652 | 2.55% | 3.14% | −7.52% | $82.47 M | $82.47 M | $6.03 M | |||
260 SN64 260Chutes | $17.49 | −8.49% | −0.40% | 11.75% | $79.21 M | $79.21 M | $1.75 M | |||
291 QUBIC 291Qubic | $0.0₅4953 | −0.49% | 9.31% | −5.71% | $67.99 M | $83.42 M | $1.10 M | |||
310 LYN 310Everlyn | $0.2934 | −8.64% | −6.51% | 123.40% | $61.32 M | $293.40 M | $2.71 M | |||
319 NMR 319Numeraire | $7.83 | −3.54% | 0.00% | −13.72% | $58.88 M | $83.35 M | $9.51 M | |||
324 COAI 324ChainOpera AI | $0.3097 | −3.03% | 2.25% | −3.49% | $57.96 M | $308.30 M | $4.18 M | |||
336 AIC 336AI Companions | $0.05456 | −3.96% | 1.92% | −14.60% | $55.04 M | $55.04 M | $1.08 M | |||
341 ZIG 341ZIGChain | $0.038628 | 1.04% | 6.92% | −5.72% | $54.08 M | $76.76 M | $816,622.30 | |||
369 SAHARA 369Sahara AI | $0.02458 | −7.70% | 5.32% | 52.36% | $49.63 M | $243.30 M | $55.27 M | |||
372 TAG 372TAGGER | $0.0004518 | 2.95% | 27.83% | 74.37% | $49.28 M | $183.52 M | $2.17 M | |||
387 Q 387Quack AI | $0.011586 | −13.69% | −49.61% | −37.17% | $46.20 M | $115.50 M | $6.11 M | |||
410 SKYAI 410SkyAI | $0.04305 | 6.05% | −13.68% | 31.37% | $43.23 M | $43.23 M | $1.48 M | |||
415 VANA 415vana | $1.41 | −2.08% | −2.08% | −11.32% | $42.30 M | $169.20 M | $4.16 M | |||
438 AUKI 438Auki | $0.0102 | −3.38% | −3.53% | 113.88% | $39.41 M | $101.91 M | $94,872.46 | |||
459 SN120 459affine | $14.66 | −8.61% | −2.07% | 23.50% | $37.29 M | $37.29 M | $954,937.00 | |||
490 VELVET 490Velvet | $0.09476 | −3.94% | 11.94% | −6.75% | $34.52 M | $94.77 M | $2.54 M | |||
497 SQD 497SQD | $0.03359 | −2.46% | −11.84% | −27.34% | $33.98 M | $44.91 M | $1.35 M | |||
499 POKT 499Pocket Network | $0.01443 | 6.26% | −4.34% | −28.89% | $33.34 M | $34.13 M | $23.82 M | |||
760 DITH 760Dither | $0.006699 | −3.30% | 7.52% | 28.03% | $669,855.71 | $669,855.71 | $874.35 | |||
820 CRTAI 820CRT AI Network | $0.0000871 | 0.35% | −3.76% | 63.11% | $43,429.02 | $87,100.00 | $7,406.28 | |||
878 BSAI 878Bitcoin Silver AI | $190.00 | −0.01% | −29.62% | −36.93% | -- | $190.00 B | $15,429.74 | |||
889 AGT 889Alaya AI | $0.006583 | 0.08% | 26.31% | 55.26% | $32.92 M | $32.92 M | $1.83 M | |||
894 RLC 894iExec RLC | $0.374 | −1.10% | −3.29% | −19.87% | $32.52 M | $32.52 M | $1.98 M | |||
911 IO 911io.net | $0.104 | −7.21% | −5.94% | −6.82% | $30.82 M | $82.64 M | $6.10 M | |||
914 OPEN 914OpenLedger | $0.1421 | −3.28% | −5.46% | −12.97% | $30.58 M | $141.90 M | $2.68 M | |||
941 IQ 941IQ | $0.00112 | −2.70% | −3.77% | −9.18% | $28.23 M | $28.23 M | $704,371.00 | |||
962 ALLO 962Allora | $0.1265 | 6.14% | 17.13% | 123.82% | $27.21 M | $99.32 M | $15.79 M | |||
981 REI 981Rei | $0.02638 | −6.46% | 4.49% | 110.40% | $26.38 M | $26.38 M | $471,665.79 | |||
1040 SN75 1040Hippius | $6.20 | −10.00% | 16.51% | 37.00% | $23.58 M | $23.58 M | $865,850.00 | |||
1041 ARKM 1041Arkham | $0.105 | −3.78% | −3.12% | −18.70% | $23.50 M | $104.40 M | $10.49 M | |||
1050 ACU 1050Acurast | $0.1053 | 2.98% | −9.78% | −20.71% | $22.92 M | $105.60 M | $3.14 M | |||
1057 DIEM 1057Diem | $602.59 | −6.53% | 12.52% | 108.66% | $22.72 M | $22.72 M | $613,040.00 | |||
1059 AO 1059ao Computer | $3.62 | −4.96% | −1.88% | 7.41% | $22.62 M | $22.62 M | $74,962.04 | |||
1077 HOLO 1077Holoworld AI | $0.0622 | −6.43% | 2.77% | −2.29% | $21.53 M | $126.96 M | $5.37 M | |||
1087 XPIN 1087XPIN Network | $0.0013707 | −1.38% | −8.06% | −36.28% | $21.16 M | $136.80 M | $2.78 M | |||
1101 AGI 1101Delysium | $0.01208 | 1.67% | 10.21% | −1.49% | $20.42 M | $36.36 M | $2.67 M | |||
1103 TRUTH 1103Swarm Network | $0.009716 | 0.70% | 2.14% | −29.31% | $20.26 M | $97.16 M | $1.30 M | |||
1105 IN 1105INFINIT | $0.06706 | −2.17% | −0.69% | 29.36% | $20.05 M | $67.17 M | $2.51 M | |||
1125 LCAI 1125Lightchain AI | $0.001937 | −3.92% | 6.18% | 121.17% | $19.37 M | $19.37 M | $53,610.14 | |||
1132 POND 1132Marlin | $0.00234 | −3.30% | −0.48% | −14.60% | $19.20 M | $23.33 M | $1.13 M | |||
1139 SAPIEN 1139Sapien | $0.0759 | −5.92% | −17.81% | −14.42% | $18.95 M | $75.81 M | $4.07 M | |||
1144 CGPT 1144ChainGPT | $0.02143 | −2.62% | 5.20% | −1.82% | $18.74 M | $21.34 M | $2.04 M | |||
1156 CAPX 1156Capx AI | $0.1786 | −0.01% | −0.00% | −11.99% | $18.31 M | $178.60 M | $655,731.58 | |||
1163 MIRA 1163Mira | $0.0879 | −2.35% | −6.04% | −4.96% | $17.85 M | $87.53 M | $5.14 M | |||
1185 ELSA 1185Elsa | $0.07466 | −10.47% | −10.21% | −8.05% | $17.12 M | $74.77 M | $10.58 M | |||
1197 AGIX 1197SingularityNET | $0.06628 | −5.42% | −3.04% | −9.18% | $16.59 M | $91.23 M | $7,950.95 | |||
1209 SN56 1209Gradients | $3.93 | −7.09% | 0.51% | −14.00% | $16.03 M | $16.03 M | $94,758.00 | |||
1213 PAAL 1213PAAL AI | $0.01587 | −7.06% | −1.09% | −15.55% | $15.93 M | $15.95 M | $420,810.50 | |||
1242 ALI 1242Artificial Liquid Intelligence | $0.001621 | −2.08% | 6.50% | −3.14% | $14.78 M | $16.00 M | $204,367.96 | |||
1259 COOKIE 1259Cookie DAO | $0.0202 | −1.93% | 14.56% | −3.86% | $14.26 M | $20.23 M | $2.44 M | |||
1261 KLED 1261Kled AI | $0.01404 | −11.33% | −2.32% | −23.48% | $14.04 M | $14.04 M | $1.24 M | |||
1350 LMWR 1350LimeWire | $0.02614 | 0.03% | 5.42% | −20.84% | $11.96 M | $16.55 M | $471,565.25 | |||
1360 CUDOS 1360Cudos | $0.001185 | −9.23% | −12.47% | −3.67% | $11.75 M | $11.85 M | $71.22 | |||
1363 LISA 1363AgentLISA | $0.05369 | 1.43% | −41.82% | 295.71% | $11.67 M | $53.95 M | $55,820.14 | |||
1366 GUA 1366Superfortune | $0.2618 | −5.05% | 26.41% | 52.14% | $11.66 M | $259.10 M | $6.99 M | |||
1371 REACT 1371Reactive Network | $0.0237 | −5.36% | −5.42% | −22.53% | $11.61 M | $11.86 M | $496,427.55 | |||
1405 RECALL 1405Recall | $0.04805 | −0.51% | −5.42% | −8.86% | $10.94 M | $48.09 M | $7.89 M | |||
1433 ZKJ 1433Polyhedra Network | $0.02319 | −5.66% | −9.57% | −9.36% | $10.39 M | $23.19 M | $1.67 M | |||
1439 AI 1439Sleepless AI | $0.0203 | −4.77% | −0.06% | −17.61% | $10.21 M | $20.22 M | $3.21 M | |||
1445 AITECH 1445Solidus AI Tech | $0.005653 | −3.90% | 3.55% | −12.09% | $10.09 M | $11.32 M | $1.18 M | |||
1467 SERV 1467OpenServ | $0.01305 | −2.87% | 18.93% | −22.60% | $9.79 M | $13.05 M | $1.85 M | |||
1473 MOR 1473Morpheus | $1.41 | −12.16% | 96.41% | 155.18% | $9.72 M | $1.70 M | $131,650.49 | |||
1508 GIZA 1508GIZA | $0.03245 | −11.54% | 20.97% | 51.42% | $9.10 M | $32.50 M | $1.23 M | |||
1528 FORT 1528Forta | $0.01393 | −2.12% | −6.51% | −7.58% | $8.78 M | $13.89 M | $628,608.12 | |||
1548 OLAS 1548Autonolas | $0.03588 | −3.17% | −8.17% | −9.96% | $8.47 M | $16.96 M | $183,563.00 | |||
1573 TAI 1573TARS AI | $0.01398 | −9.60% | −6.16% | −6.53% | $8.20 M | $12.51 M | $709,134.00 | |||
1586 OI 1586O Intelligence Coin | $8.07 M | −3.30% | −0.84% | −6.75% | $8.07 M | $8.07 M | $3,491.17 | |||
1587 RSS3 1587RSS3 | $0.008941 | −0.40% | 3.21% | −0.53% | $8.05 M | $9.17 M | $1.60 M | |||
1591 NOS 1591Nosana | $0.1669 | −2.82% | 6.00% | −14.38% | $7.99 M | $16.57 M | $193,713.36 | |||
1599 SHELL 1599MyShell | $0.0291 | −1.81% | −2.86% | −11.22% | $7.84 M | $29.05 M | $2.04 M | |||
1607 AIA 1607DeAgentAI | $0.07802 | −3.26% | −7.95% | −23.21% | $7.75 M | $77.92 M | $1.27 M | |||
1624 ANON 1624Hey Anon | $0.5482 | −3.81% | −5.09% | −28.18% | $7.55 M | $11.38 M | $485,487.00 | |||
1626 TA 1626Trusta.AI | $0.04146 | 9.41% | 9.99% | 12.37% | $7.53 M | $41.82 M | $2.25 M | |||
1627 DUCK 1627DuckChain | $0.001059 | −3.26% | −7.64% | −8.53% | $7.53 M | $10.52 M | $769,629.00 | |||
1633 NFP 1633NFPrompt | $0.01468 | −3.86% | 0.04% | −18.34% | $7.46 M | $14.68 M | $2.26 M | |||
1640 CARV 1640Carv | $0.05888 | −3.38% | −7.44% | −7.79% | $7.36 M | $58.84 M | $2.64 M | |||
1648 AIOT 1648OKZOO | $0.02763 | 5.05% | 27.37% | −19.51% | $7.27 M | $27.62 M | $1.50 M | |||
1658 FLOCK 1658FLock | $0.05595 | −3.97% | −10.58% | −5.15% | $7.20 M | $55.91 M | $2.58 M | |||
1673 NEURAL 1673NEURALAI | $0.7102 | −7.52% | 24.97% | 3.27% | $7.10 M | $7.10 M | $24,865.00 | |||
1683 AIN 1683Infinity Ground | $0.03783 | −3.28% | −15.13% | 21.20% | $7.01 M | $37.81 M | $2.03 M | |||
1694 PUNDIAI 1694Pundi AI | $0.7504 | −8.28% | −3.00% | −1.21% | $6.89 M | $6.89 M | $34,108.51 |
- 1
Mostrando 1 — 100 de 685