Artificial Intelligence (AI)
$17.22 B
−2.56%0.75%
−0.02%Variação em 24 horas
Variação em 7 dias
335 (53.51%)
291 (46.49%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
29 NEAR 29NEAR Protocol | $2.43 | −1.45% | 13.09% | 63.29% | $3.17 B | $3.17 B | $380.42 M | |||
34 TAO 34Bittensor | $266.30 | −4.88% | 23.69% | −3.05% | $2.55 B | $5.59 B | $167.31 M | |||
35 WLD 35World | $0.6478 | 7.36% | 24.13% | 174.37% | $2.22 B | $6.51 B | $807.85 M | |||
58 RENDER 58Render | $1.78 | −3.33% | 8.62% | −1.99% | $928.55 M | $954.97 M | $39.53 M | |||
66 BEAT 66Audiera | $2.78 | −30.32% | −34.44% | 397.17% | $815.09 M | $2.83 B | $52.71 M | |||
69 VVV 69Venice Token | $15.42 | −5.44% | −3.41% | 22.59% | $724.76 M | $1.24 B | $42.13 M | |||
83 FET 83Artificial Superintelligence Alliance | $0.2116 | −3.47% | 3.44% | 8.13% | $479.56 M | $576.26 M | $54.01 M | |||
91 KITE 91Kite | $0.1919 | −2.08% | 2.30% | −10.93% | $447.55 M | $1.92 B | $19.78 M | |||
92 SKYAI 92SkyAI | $0.4392 | 34.10% | 110.85% | 30.43% | $435.10 M | $435.10 M | $26.02 M | |||
95 VIRTUAL 95Virtuals Protocol | $0.6369 | −3.04% | 9.83% | −11.90% | $419.14 M | $637.90 M | $51.56 M | |||
115 GRASS 115Grass | $0.4693 | 0.98% | 37.35% | 58.76% | $288.10 M | $472.60 M | $25.71 M | |||
116 UB 116Unibase | $0.1151 | −1.74% | −6.90% | −41.67% | $287.25 M | $1.15 B | $5.47 M | |||
132 AKT 132Akash Network | $0.8163 | 2.82% | 30.29% | 18.72% | $240.68 M | $240.68 M | $11.96 M | |||
145 GRT 145The Graph | $0.0201 | −4.29% | 0.80% | −22.00% | $218.47 M | $232.77 M | $8.28 M | |||
149 PIEVERSE 149Pieverse | $0.7081 | −4.40% | 15.39% | −21.59% | $188.50 M | $709.70 M | $12.32 M | |||
152 TRAC 152OriginTrail | $0.3621 | −1.87% | 5.16% | 9.34% | $181.05 M | $181.05 M | $2.05 M | |||
166 BILL 166Billions Network | $0.067 | −11.71% | −6.93% | −57.04% | $163.26 M | $672.40 M | $22.89 M | |||
168 VELVET 168Velvet | $0.3833 | 18.13% | −4.47% | 224.80% | $160.87 M | $382.30 M | $19.27 M | |||
190 SENT 190Sentient | $0.01719 | 11.33% | 15.59% | 11.83% | $124.06 M | $588.93 M | $13.85 M | |||
198 KAITO 198Kaito | $0.4898 | 2.35% | 19.81% | 11.10% | $118.33 M | $490.20 M | $12.15 M | |||
205 TAG 205TAGGER | $0.0010287 | 4.91% | −6.44% | −12.53% | $112.24 M | $417.95 M | $2.43 M | |||
217 QAIT 217SEALCOIN | $0.02314 | 1.13% | 3.44% | 14.54% | $101.82 M | $231.40 M | $5.55 M | |||
223 ATH 223Aethir | $0.004922 | −3.46% | 9.83% | −15.49% | $99.28 M | $207.14 M | $14.90 M | |||
227 ALLO 227Allora | $0.3973 | 6.06% | −11.41% | 368.86% | $93.48 M | $313.08 M | $70.32 M | |||
232 SN64 232Chutes | $17.27 | −6.32% | 22.11% | −11.13% | $90.13 M | $90.13 M | $980,839.00 | |||
254 Q 254Quack AI | $0.019957 | 16.10% | 15.07% | −13.60% | $80.28 M | $197.40 M | $4.64 M | |||
256 ZIG 256ZIGChain | $0.05659 | 0.67% | −3.79% | 31.22% | $79.58 M | $112.96 M | $4.56 M | |||
263 CHIP 263USD.AI | $0.03761 | −5.06% | 3.33% | −31.15% | $75.36 M | $376.80 M | $39.98 M | |||
264 AIOZ 264AIOZ Network | $0.05981 | 0.55% | 4.36% | −12.26% | $75.36 M | $75.36 M | $5.11 M | |||
289 AGT 289Alaya AI | $0.013731 | −4.90% | −15.00% | 27.57% | $68.50 M | $68.50 M | $18.50 M | |||
290 QUBIC 290Qubic | $0.0₅4869 | −1.82% | 8.50% | −16.87% | $67.92 M | $84.17 M | $1.18 M | |||
296 IO 296io.net | $0.1865 | 0.01% | 14.60% | 40.16% | $65.54 M | $150.00 M | $16.36 M | |||
301 0G 3010G | $0.304 | −3.53% | 1.05% | −38.96% | $64.96 M | $304.70 M | $3.00 M | |||
305 NMR 305Numeraire | $8.63 | 0.35% | 2.20% | −5.86% | $64.74 M | $91.88 M | $4.68 M | |||
312 COAI 312ChainOpera AI | $0.3383 | 5.21% | 39.20% | 10.93% | $63.60 M | $338.30 M | $15.47 M | |||
333 DIEM 333Diem | $1,530.98 | −4.11% | 8.01% | 24.73% | $57.27 M | $57.27 M | $1.52 M | |||
346 QFI 346Quantix Finance | $54.62 | −1.12% | 2.38% | −9.94% | $54.79 M | $547.90 M | $2.20 M | |||
354 OPEN 354OpenLedger | $0.2457 | 1.68% | 13.15% | 52.30% | $53.27 M | $247.20 M | $8.57 M | |||
378 SERV 378OpenServ | $0.0642 | −9.85% | −12.84% | 55.94% | $49.43 M | $64.20 M | $1.10 M | |||
384 HOLO 384Holoworld AI | $0.0665 | −3.77% | 5.31% | −9.27% | $48.24 M | $136.03 M | $3.07 M | |||
386 SN120 386affine | $14.25 | −7.20% | 17.58% | −19.41% | $47.67 M | $47.67 M | $827,350.00 | |||
396 SQD 396SQD | $0.04172 | −1.90% | 31.77% | 8.36% | $45.38 M | $55.78 M | $2.23 M | |||
401 VIT 401V.I.T.R.I.O.L. Network | $0.0999 | 0.42% | 153.49% | 133.70% | $44.17 M | $71.93 M | $5,086.32 | |||
409 ROBO 409Fabric Protocol | $0.0193 | −3.39% | −8.48% | −0.41% | $43.10 M | $193.20 M | $3.39 M | |||
462 GUA 462Superfortune | $0.821 | 10.59% | 11.59% | −43.97% | $36.95 M | $821.00 M | $490,367.14 | |||
476 VANA 476vana | $1.18 | 0.85% | 7.21% | −18.62% | $35.70 M | $142.80 M | $1.88 M | |||
482 EV 482Everything | $0.0003538 | −6.41% | −2.18% | −51.82% | $35.33 M | $35.33 M | $59,001.00 | |||
499 AI 499Gensyn | $0.02549 | −7.73% | 8.89% | −25.76% | $33.40 M | $256.00 M | $5.11 M | |||
512 AIPEPE 512AI Pepe King | $0.0₉845 | 0.42% | −1.18% | −21.65% | $35,548.30 | $35,548.30 | $4.26 | |||
527 LCAI 527Lightchain AI | $0.003273 | 2.78% | 5.96% | −21.96% | $32.73 M | $32.73 M | $55,298.17 | |||
541 OPG 541OpenGradient | $0.1676 | −11.60% | 8.78% | −34.19% | $31.81 M | $167.40 M | $50.07 M | |||
546 ARKM 546Arkham | $0.1375 | 0.46% | 12.92% | 16.44% | $31.02 M | $137.80 M | $6.82 M | |||
549 RLC 549iExec RLC | $0.3538 | −1.21% | 4.25% | −17.28% | $30.89 M | $30.89 M | $3.10 M | |||
563 SAHARA 563Sahara AI | $0.01463 | −0.31% | −27.97% | −58.62% | $29.93 M | $146.70 M | $39.39 M | |||
585 PRL 585Perle Labs | $0.1647 | −15.34% | −6.50% | −14.91% | $28.63 M | $163.60 M | $3.15 M | |||
603 TRUTH 603Swarm Network | $0.0131 | −4.97% | 7.21% | −25.57% | $27.32 M | $131.00 M | $2.08 M | |||
619 AUKI 619Auki | $0.005947 | 5.66% | 3.73% | −27.07% | $26.29 M | $59.41 M | $58,315.15 | |||
624 IN 624INFINIT | $0.07534 | 1.37% | 3.16% | 31.77% | $26.00 M | $75.35 M | $4.86 M | |||
644 NOS 644Nosana | $0.3486 | −3.80% | 3.21% | 11.96% | $24.96 M | $34.94 M | $499,742.16 | |||
646 SINGULARRY 646Singularry | $0.02487 | −1.54% | 4.18% | −10.20% | $24.87 M | $24.87 M | $32,976.00 | |||
663 REI 663Rei | $0.02354 | −2.75% | 23.68% | 18.73% | $23.54 M | $23.54 M | $199,390.39 | |||
667 SN56 667Gradients | $5.07 | −5.22% | 21.82% | −11.91% | $23.37 M | $23.37 M | $47,148.00 | |||
676 AGIX 676SingularityNET | $0.09357 | −1.56% | 2.47% | 7.81% | $22.73 M | $128.79 M | $9,425.94 | |||
685 IQ 685IQ | $0.0008387 | 1.15% | 5.58% | −22.99% | $22.08 M | $22.08 M | $532,397.00 | |||
709 SAPIEN 709Sapien | $0.0836 | −2.66% | 5.63% | −36.32% | $20.92 M | $83.66 M | $2.18 M | |||
725 POKT 725Pocket Network | $0.008706 | 2.17% | 6.15% | −22.28% | $20.37 M | $20.69 M | $920,236.85 | |||
726 SENTIS 726SentismAI | $0.1037 | 4.01% | 2.62% | 38.14% | $20.33 M | $103.70 M | $1.47 M | |||
727 CGPT 727ChainGPT | $0.02169 | −3.79% | 3.55% | −30.01% | $20.27 M | $21.68 M | $1.76 M | |||
729 XPIN 729XPIN Network | $0.0013058 | −3.15% | 12.82% | −3.83% | $20.21 M | $130.70 M | $3.31 M | |||
733 AIOT 733OKZOO | $0.076198 | 1.69% | 17.87% | −6.41% | $20.02 M | $76.04 M | $1.81 M | |||
757 SN75 757Hippius | $4.45 | −5.89% | 13.16% | −28.25% | $18.95 M | $18.95 M | $147,846.00 | |||
770 MOR 770Morpheus | $2.41 | 6.52% | 26.38% | 11.21% | $18.48 M | $2.90 M | $64,760.36 | |||
777 DEUS 777XMAQUINA | $0.03619 | −0.70% | −8.07% | −24.09% | $18.03 M | $36.07 M | $1.00 M | |||
800 AIC 800AI Companions | $0.01711 | −13.22% | −28.79% | −35.72% | $17.06 M | $17.06 M | $1.77 M | |||
810 ACU 810Acurast | $0.07791 | −2.21% | −1.91% | −11.59% | $16.91 M | $77.94 M | $2.20 M | |||
824 AIN 824Infinity Ground | $0.08851 | 1.23% | 27.60% | 8.59% | $16.40 M | $88.50 M | $2.21 M | |||
835 POD 835Dolphin | $0.2868 | −9.84% | 29.90% | 5.75% | $16.13 M | $144.65 M | $849,275.00 | |||
838 MIRA 838Mira | $0.0539 | −4.53% | −3.16% | −29.80% | $15.99 M | $53.95 M | $13.22 M | |||
841 CAPX 841Capx AI | $0.1552 | 0.91% | 0.88% | 0.63% | $15.91 M | $155.20 M | $554,070.55 | |||
870 CUDOS 870Cudos | $0.001496 | 6.04% | −10.41% | −15.39% | $14.83 M | $14.96 M | $424.23 | |||
881 POND 881Marlin | $0.00176 | 4.29% | −2.14% | 14.70% | $14.46 M | $17.57 M | $3.68 M | |||
921 TA 921Trusta.AI | $0.07396 | 5.44% | −7.96% | 34.58% | $13.30 M | $73.88 M | $1.20 M | |||
929 DN 929DeepNode AI | $0.584 | −14.35% | 56.98% | 551.28% | $13.09 M | $58.19 M | $10.58 M | |||
948 ALI 948Artificial Liquid Intelligence | $0.00139 | 0.68% | 0.70% | −5.47% | $12.67 M | $13.72 M | $102,822.00 | |||
950 CX 950Cortex | $0.009298 | 40.75% | 31.43% | 0.46% | $12.65 M | $15.31 M | $102,507.00 | |||
959 ACN 959AITECH Cloud Network | $0.006941 | −1.96% | −4.08% | −33.25% | $12.37 M | $13.87 M | $4.12 M | |||
961 AI 961Sleepless AI | $0.0222 | −4.15% | −0.42% | −30.46% | $12.35 M | $22.20 M | $4.69 M | |||
968 AO 968ao Computer | $1.96 | 1.03% | −2.96% | −30.44% | $12.04 M | $12.04 M | $63,388.86 | |||
981 AGI 981Delysium | $0.005868 | 0.15% | 15.42% | −30.40% | $11.80 M | $17.64 M | $985,825.82 | |||
1004 EITHER 1004Eitherway | $0.1129 | −0.88% | 25.15% | −34.26% | $11.29 M | $11.29 M | $1.07 M | |||
1016 ELSA 1016Elsa | $0.04813 | −2.08% | 10.57% | −27.05% | $11.04 M | $48.21 M | $2.62 M | |||
1020 TOS 1020TokenOS AI | $0.01098 | 28.15% | 73.10% | 222.90% | $10.98 M | $10.98 M | $49,759.00 | |||
1030 HODL ETF 1030HODL ETF | $5.20 | −26.35% | 34.02% | −4.94% | $10.69 M | $10.69 M | $14.02 M | |||
1098 RECALL 1098Recall | $0.03651 | −2.61% | −1.32% | −47.68% | $9.30 M | $36.68 M | $11.17 M | |||
1134 OLAS 1134Autonolas | $0.03866 | 8.04% | 45.87% | 5.69% | $8.63 M | $18.31 M | $111,536.80 | |||
1135 ASP 1135Aspecta | $0.02565 | 0.46% | 4.44% | −13.06% | $8.62 M | $2.56 M | $406,224.00 | |||
1138 KLED 1138Kled AI | $0.008585 | 0.56% | −2.61% | −46.76% | $8.58 M | $8.58 M | $633,436.00 | |||
1141 FORT 1141Forta | $0.01344 | −0.15% | 8.35% | −16.26% | $8.54 M | $13.45 M | $223,516.97 | |||
1173 NAWS 1173NAWS.AI | $0.0039448 | −25.61% | −5.21% | 118.83% | $7.87 M | $39.45 M | $6,449.66 | |||
1174 LYN 1174Everlyn | $0.03737 | 1.25% | 6.25% | −25.38% | $7.86 M | $37.62 M | $1.15 M |
- 1
Mostrando 1 — 100 de 627