BNB Chain Ecosystem
Immerse yourself in the dynamic realm of blockchain technology with our comprehensive category on the Binance (BNB) Chain Ecosystem. This resource, brimming with crucial knowledge, unveils the plethora of crypto projects and tokens flourishing within this vibrant network. Understand the BNB Chain's distinct features, and delve into the sophistication of the BNB Smart Chain and the native BNB token. If the intersection of blockchain and metaverse intrigues you, our analysis will captivate you. Remain informed and secure your crypto future with our section - your all-encompassing gateway to the BNB Chain Ecosystem.
$100.55 B
-1.24%3.30%
0.0%Variação em 24 horas
Variação em 7 dias
288 (31.34%)
631 (68.66%)
Gráfico 7d | ||||||||
---|---|---|---|---|---|---|---|---|
5 BNB 5BNB | $616.00 | -1.41% | -1.01% | $88.86 B | $996.78 M | |||
76 BEAM 76Beam | $0.02321 | 7.32% | 15.07% | $1.14 B | $70.62 M | |||
84 GALA 84Gala | $0.0278 | -6.18% | 11.96% | $994.63 M | $95.36 M | |||
143 CAKE 143PancakeSwap | $1.87 | -3.59% | -4.66% | $526.30 M | $115.35 M | |||
146 DEXE 146DeXe | $8.94 | -3.26% | 3.29% | $511.07 M | $1.38 M | |||
172 TWT 172Trust Wallet Token | $0.9411 | -4.70% | -9.62% | $392.48 M | $6.37 M | |||
178 CAT 178Simon's Cat | $0.00005554 | 8.59% | 54.85% | $375.77 M | $47.13 M | |||
184 BUSD 184Binance-Peg BUSD | $1.00 | -0.11% | -0.04% | $368.03 M | $8.98 M | |||
195 ID 195Space ID | $0.4305 | -6.00% | -3.97% | $335.37 M | $23.11 M | |||
203 SFP 203SafePal | $0.6568 | -1.87% | -9.13% | $320.73 M | $7.09 M | |||
224 MASK 224Mask Network | $2.85 | -4.59% | -1.67% | $285.60 M | $29.27 M | |||
246 QGOLD 246Quorium | $2,559.19 | -0.10% | -4.58% | $227.77 M | $10,373.30 | |||
250 G 250Gravity | $0.02992 | -3.36% | -4.80% | $217.92 M | $25.52 M | |||
281 BNX 281BinaryX | $0.5263 | -5.55% | -15.52% | $195.89 M | $10.18 M | |||
283 ONT 283Ontology | $0.2135 | -7.83% | 9.06% | $193.98 M | $9.87 M | |||
294 ZIG 294Zignaly | $0.1314 | -3.24% | 17.48% | $186.47 M | $10.16 M | |||
299 USDX 299usdx.money USDX | $0.9993 | -0.03% | 0.37% | $179.99 M | $9,598.33 | |||
311 MRS 311Metars Genesis | $2.05 | -1.44% | 12.57% | $173.52 M | $552,212.00 | |||
313 EDU 313Open Campus | $0.5073 | -6.22% | -2.05% | $172.59 M | $14.06 M | |||
315 STBTC 315Lorenzo stBTC | $86,363.00 | -1.69% | 13.26% | $165.53 M | $63,314.00 | |||
318 GMT 318Gomining Token | $0.393 | -2.23% | -2.56% | $163.42 M | $9.56 M | |||
362 XVS 362Venus | $7.96 | 0.90% | 3.73% | $130.43 M | $3.57 M | |||
381 C98 381Coin98 | $0.1404 | -5.16% | 4.07% | $121.01 M | $40.07 M | |||
406 CTK 406Shentu | $0.7957 | 5.60% | 19.18% | $111.87 M | $20.59 M | |||
424 ORAI 424Oraichain | $6.40 | -1.49% | -1.25% | $105.97 M | $1.40 M | |||
425 ELG 425Escoin | $0.5784 | -1.39% | -1.96% | $105.55 M | $1.46 M | |||
430 NKYC 430NKYC Token | $26.23 | -1.43% | 9.69% | $104.92 M | $173,655.00 | |||
435 VELO 435Velo | $0.013886 | -1.52% | 5.13% | $102.43 M | $19.51 M | |||
444 HIGH 444Highstreet | $1.42 | -3.52% | -6.21% | $97.88 M | $11.12 M | |||
449 FBTC 449Ignition FBTC | $89,503.00 | -1.10% | 12.68% | $96.89 M | $1.17 M | |||
451 CLV 451CLV | $0.09637 | -22.95% | 206.83% | $95.90 M | $225.79 M | |||
455 CGPT 455ChainGPT | $0.1259 | 0.99% | -3.82% | $95.03 M | $3.42 M | |||
461 MLK 461MiL.k Alliance | $0.2275 | -3.19% | 7.26% | $91.87 M | $4.94 M | |||
464 NMT 464NetMind Token | $2.18 | -5.67% | -16.44% | $91.02 M | $1.27 M | |||
467 CHEEMS 467Cheems Token | $0.0₅4357 | 4.04% | 43.47% | $89.62 M | $18.13 M | |||
468 AUCTION 468Bounce | $13.59 | -5.54% | -5.21% | $89.49 M | $9.19 M | |||
485 SFUND 485Seedify.fund | $1.37 | -3.97% | -11.31% | $85.86 M | $1.12 M | |||
495 HOOK 495Hooked Protocol | $0.4053 | -2.60% | 1.09% | $82.43 M | $8.57 M | |||
514 SOLVBTC 514Solv BTC | $89,105.00 | -1.78% | 12.28% | $1.48 B | $21.64 M | |||
545 PUMPBTC 545pumpBTC | $89,375.38 | -3.00% | 14.95% | $327.33 M | $846,404.59 | |||
555 VETH 555Venus ETH | $64.01 | -2.38% | -1.76% | $196.39 M | $0.00 | |||
562 VUSDC 562Venus USDC | $0.02472 | 0.01% | 40.86% | $130.23 M | $0.00 | |||
583 WIN 583WINkLink | $0.00007843 | -1.89% | 2.53% | $78.02 M | $22.79 M | |||
592 MAV 592Maverick Protocol | $0.1773 | -3.02% | 0.08% | $76.42 M | $4.35 M | |||
618 MBOX 618Mobox | $0.1843 | -2.83% | 10.65% | $72.98 M | $25.34 M | |||
620 MBX 620MARBLEX | $0.3983 | 15.30% | 5.18% | $70.62 M | $5.18 M | |||
621 BAKE 621BakerySwap | $0.2439 | -5.98% | -7.48% | $70.62 M | $10.38 M | |||
625 ALPHA 625Stella | $0.0778 | -2.82% | 4.61% | $69.63 M | $5.81 M | |||
627 TRUMP 627MAGA | $1.50 | -5.45% | 12.36% | $68.88 M | $2.66 M | |||
632 ZKJ 632Polyhedra Network | $1.12 | -1.57% | -2.99% | $67.69 M | $4.00 M | |||
680 KOMA 680Koma Inu | $0.05218 | 22.84% | 1396.47% | $58.98 M | $4.22 M | |||
682 TOKEN 682TokenFi | $0.05906 | -2.07% | 15.35% | $58.88 M | $9.77 M | |||
701 LTO 701LTO Network | $0.1282 | -0.54% | 3.58% | $55.64 M | $4.91 M | |||
706 ICE 706Ice Network | $0.008078 | -0.57% | 9.38% | $55.16 M | $7.08 M | |||
710 WHY 710WHY | $0.0₅1268 | -14.13% | 33.53% | $54.60 M | $3.12 M | |||
719 TKO 719Tokocrypto | $0.3127 | -2.36% | -4.01% | $52.79 M | $2.85 M | |||
743 AIC 743AI Companions | $0.05684 | 25.08% | -1.04% | $50.58 M | $1.89 M | |||
780 EURI 780Eurite | $1.06 | 0.25% | -1.28% | $45.44 M | $5.95 M | |||
794 DEGO 794Dego Finance | $2.08 | 0.82% | 3.93% | $43.78 M | $5.14 M | |||
809 NUM 809Numbers Protocol | $0.05993 | 17.25% | 36.75% | $41.96 M | $908,222.69 | |||
814 BEL 814Bella Protocol | $0.5756 | -2.68% | -0.52% | $41.62 M | $3.24 M | |||
823 GFAL 823Games for a Living | $0.012784 | 0.27% | 13.26% | $41.03 M | $279,636.39 | |||
824 FU 824FU | $0.0001003 | 2.02% | 14.07% | $41.01 M | $112,578.93 | |||
832 HAI 832Hacken Token | $0.04769 | -1.50% | -3.05% | $40.30 M | $53,004.75 | |||
848 ALEPH 848Aleph.im | $0.1583 | -1.33% | -11.98% | $38.94 M | $316,621.08 | |||
859 BRISE 859Bitgert | $0.0₆9111 | -4.28% | 15.21% | $37.71 M | $8.45 M | |||
863 LISUSD 863Lista USD | $0.9967 | 0.16% | 0.13% | $37.47 M | $217,969.00 | |||
876 IGT 876Infinitar Governance Token | $0.5617 | 1.54% | 2.60% | $36.30 M | $923,064.68 | |||
906 ZTK 906Zefi | $0.04333 | 1.74% | 7.08% | $34.66 M | $67,693.00 | |||
912 BSW 912Biswap | $0.0658 | -0.41% | 1.36% | $34.02 M | $16.36 M | |||
919 PROS 919Prosper | $0.7196 | -2.04% | 12.57% | $33.23 M | $17.51 M | |||
920 LINA 920Linear | $0.004683 | -7.04% | 2.02% | $33.16 M | $5.54 M | |||
940 POINT 940SportPoint | $0.05013 | -0.17% | -0.08% | $31.54 M | $1.04 | |||
967 COMBO 967Combo Token | $0.4151 | -2.79% | -3.52% | $29.49 M | $3.15 M | |||
1000 UFT 1000UniLend Finance | $0.2752 | -3.88% | -1.32% | $27.55 M | $5.86 M | |||
1004 FTD 1004Forty Two DAO | $3.37 | 7.93% | -- | $27.34 M | $30,490.78 | |||
1007 PSTAKE 1007pSTAKE | $0.05543 | 4.43% | 4.25% | $27.25 M | $994,752.52 | |||
1015 T99 1015Tethereum | $0.02802 | -6.09% | -23.49% | $26.71 M | $4,472.33 | |||
1016 NXRA 1016Nexera | $0.03233 | -5.12% | 4.91% | $26.56 M | $217,679.04 | |||
1027 COPI 1027Cornucopias | $0.0283 | -0.85% | -7.96% | $25.95 M | $119,042.44 | |||
1050 LCAT 1050Lion Cat | $0.04127 | -4.72% | 1.23% | $24.76 M | $421,587.64 | |||
1054 PRQ 1054PARSIQ | $0.08581 | -5.47% | -1.83% | $24.52 M | $495,646.60 | |||
1056 BIFI 1056Beefy | $303.50 | 0.08% | -3.69% | $24.42 M | $1.11 M | |||
1060 BFG 1060BFG Token | $0.02454 | 0.23% | 1.40% | $23.97 M | $51,081.52 | |||
1066 DEXNET 1066DexNet | $0.05909 | -0.52% | 3.23% | $23.64 M | $652,633.00 | |||
1083 SANTOS 1083Santos FC Fan Token | $4.09 | -1.84% | -16.17% | $22.68 M | $15.00 M | |||
1095 XPR 1095XPR Network | $0.0008209 | -1.37% | -0.88% | $22.10 M | $502,547.15 | |||
1096 PAI 1096Panther AI | $0.0791 | 5.85% | 6.02% | $22.06 M | $249,143.70 | |||
1152 GALEON 1152Galeon | $0.02686 | -2.11% | -8.39% | $19.30 M | $31,836.68 | |||
1166 DLC 1166Diamond Launch | $0.1968 | -1.56% | 12.53% | $18.93 M | $136,079.05 | |||
1201 SQGROW 1201SquidGrow | $0.01735 | -4.79% | -11.33% | $17.58 M | $225,513.39 | |||
1231 KATA 1231Katana Inu | $0.0006027 | -3.62% | -8.36% | $16.41 M | $495,999.00 | |||
1251 EPS 1251Ellipsis [OLD] | $0.0222 | -1.52% | -1.90% | $15.51 M | $251.71 | |||
1261 LIME 1261iMe Lab | $0.03541 | 2.30% | -9.35% | $15.26 M | $172,797.91 | |||
1283 TORN 1283Tornado Cash | $2.76 | 2.46% | 12.19% | $14.65 M | $146,864.48 | |||
1289 FINA 1289Lufina | $0.1955 | 5.24% | -- | $14.32 M | $313,592.00 | |||
1290 CRTS 1290Cratos | $0.0002895 | 0.77% | -4.16% | $14.31 M | $1.13 M | |||
1306 GMEE 1306GAMEE | $0.010323 | 3.04% | -7.11% | $14.00 M | $132,696.27 | |||
1317 CKP 1317Cakepie | $5.07 | 1.00% | 0.20% | $13.74 M | $761,129.00 | |||
1327 SPS 1327Splintershards | $0.01018 | 0.00% | 11.43% | $13.52 M | $75,780.00 |
- 1
- ...
Mostrando 1 — 100 de 932