Governance
$14.00 B
−0.05%0.57%
−0.00%Variação em 24 horas
Variação em 7 dias
68 (37.36%)
114 (62.64%)
| Gráfico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
18 CC 18Canton | $0.1445 | −0.34% | −4.75% | −11.07% | $5.51 B | $5.51 B | $4.83 M | |||
36 UNI 36Uniswap | $3.62 | 0.87% | −10.10% | 3.45% | $2.29 B | $3.25 B | $103.30 M | |||
40 AAVE 40Aave | $112.09 | −0.11% | −0.72% | −5.95% | $1.73 B | $1.80 B | $138.40 M | |||
62 ENA 62Ethena | $0.1032 | −0.91% | −5.38% | −8.41% | $877.24 M | $1.55 B | $44.39 M | |||
82 CAKE 82PancakeSwap | $1.40 | −0.95% | −0.37% | 8.12% | $462.99 M | $481.56 M | $10.51 M | |||
83 ETHFI 83ether.fi | $0.577 | 6.45% | 3.71% | 20.44% | $454.64 M | $576.40 M | $52.36 M | |||
84 DCR 84Decred | $26.16 | 0.08% | −2.79% | 6.75% | $453.73 M | $453.73 M | $605,158.70 | |||
95 CRV 95Curve DAO | $0.237 | −0.92% | −0.47% | −4.88% | $348.49 M | $557.98 M | $37.38 M | |||
151 COMP 151Compound | $19.04 | −0.91% | 2.48% | 4.14% | $189.18 M | $189.80 M | $11.16 M | |||
181 JTO 181Jito | $0.3035 | 3.18% | 6.90% | −4.53% | $136.58 M | $299.80 M | $7.09 M | |||
182 1INCH 1821INCH | $0.0962 | −0.42% | −2.06% | 1.58% | $134.38 M | $143.51 M | $8.97 M | |||
187 SKR 187Seeker | $0.02153 | −0.23% | −3.86% | 2.58% | $128.22 M | $218.65 M | $3.02 M | |||
202 SNX 202Synthetix | $0.321 | −2.65% | 0.82% | −16.70% | $109.49 M | $109.62 M | $26.29 M | |||
216 YFI 216yearn.finance | $2,761.00 | 0.44% | 7.33% | −3.61% | $98.62 M | $101.12 M | $4.58 M | |||
233 ZRX 2330x Protocol | $0.1065 | 0.91% | 0.49% | −3.85% | $90.35 M | $106.50 M | $7.78 M | |||
287 APE 287ApeCoin | $0.0948 | 0.50% | −2.24% | −15.84% | $71.07 M | $94.42 M | $11.10 M | |||
300 EDU 300Open Campus | $0.0811 | −4.12% | −9.07% | −36.37% | $67.69 M | $80.93 M | $10.09 M | |||
310 VVS 310VVS Finance | $0.00000146 | −1.16% | −3.08% | −5.09% | $63.15 M | $137.91 M | $95,224.32 | |||
320 MOCA 320Moca Network | $0.01471 | 1.69% | 0.56% | −9.73% | $59.96 M | $130.22 M | $1.99 M | |||
326 DRV 326Derive | $0.1034 | −8.60% | 4.88% | 167.83% | $59.72 M | $102.80 M | $419,238.00 | |||
334 SUSHI 334SushiSwap | $0.2034 | −0.07% | −3.62% | −1.49% | $58.03 M | $58.20 M | $6.65 M | |||
338 RAVE 338RaveDAO | $0.2391 | −7.77% | −4.29% | −58.62% | $57.04 M | $238.50 M | $5.49 M | |||
350 HSK 350HashKey Platform Token | $0.1572 | 4.85% | −6.95% | 2.80% | $54.19 M | $157.10 M | $648,617.87 | |||
401 MASK 401Mask Network | $0.464 | 1.44% | 1.77% | 1.05% | $46.37 M | $46.37 M | $4.98 M | |||
404 FRAX 404Frax (prev. FXS) | $0.4825 | −3.84% | −23.72% | −27.53% | $46.06 M | $48.14 M | $2.80 M | |||
459 UMA 459UMA | $0.437 | 1.63% | 2.02% | −7.61% | $38.52 M | $55.91 M | $3.84 M | |||
549 MANTA 549Manta Network | $0.0669 | −1.36% | −2.78% | −7.49% | $31.10 M | $66.82 M | $2.17 M | |||
656 LISTA 656Lista DAO | $0.0868 | −2.11% | −5.62% | −1.71% | $24.46 M | $68.88 M | $2.75 M | |||
680 TRIBE 680Tribe | $0.6206 | 46.47% | 37.85% | 32.26% | $23.58 M | $620.80 M | $77,565.23 | |||
685 KNC 685Kyber Network Crystal | $0.1349 | −0.69% | −0.22% | −3.00% | $22.83 M | $32.33 M | $6.96 M | |||
723 WELL 723Moonwell | $0.00461 | −0.60% | −3.06% | 5.48% | $20.88 M | $23.05 M | $1.07 M | |||
802 DG 802DeGate | $0.04488 | 1.30% | 0.12% | 7.02% | $17.38 M | $44.88 M | $3.67 | |||
897 RAD 897Radworks | $0.2324 | −0.39% | −2.59% | −6.47% | $13.73 M | $23.24 M | $2.47 M | |||
906 BONE 906Bone ShibaSwap | $0.05833 | 0.75% | −5.54% | −5.91% | $13.47 M | $14.65 M | $1.06 M | |||
990 RIVER PTS 990River Pts | $0.01377 | 3.35% | 7.77% | 82.48% | $11.58 M | $11.58 M | $26,502.07 | |||
1017 BAL 1017Balancer | $0.1584 | −0.36% | 4.63% | 6.96% | $11.00 M | $11.41 M | $557,110.97 | |||
1130 FORT 1130Forta | $0.01408 | 0.68% | −0.81% | −12.31% | $8.92 M | $14.11 M | $330,718.95 | |||
1156 FARM 1156Harvest Finance | $12.82 | −0.73% | −6.38% | 3.79% | $8.61 M | $8.84 M | $322,957.37 | |||
1196 NEON 1196Neon | $0.03102 | −4.27% | −2.27% | 3.38% | $8.13 M | $31.02 M | $542,531.73 | |||
1204 DEGO 1204Dego Finance | $0.383 | −34.36% | −63.15% | 13.20% | $8.07 M | $8.07 M | $39.45 M | |||
1234 BADGER 1234Badger DAO | $0.3837 | 1.51% | −1.96% | 5.79% | $7.78 M | $8.10 M | $901,550.00 | |||
1235 DAO 1235DAO Maker | $0.03791 | 7.29% | 7.51% | 9.69% | $7.78 M | $10.37 M | $1.33 M | |||
1252 IDIA 1252Impossible Finance Launchpad | $0.01013 | 2.74% | −18.62% | −36.49% | $7.58 M | $10.13 M | $1,759.44 | |||
1269 GTC 1269Gitcoin | $0.086 | −4.03% | −11.67% | −10.08% | $7.44 M | $8.51 M | $3.71 M | |||
1294 HOPR 1294HOPR | $0.02111 | 1.90% | 4.24% | 5.22% | $7.19 M | $8.31 M | $98,793.23 | |||
1296 FORTH 1296Ampleforth Governance Token | $0.501 | −15.45% | −44.62% | −52.53% | $7.16 M | $7.64 M | $3.35 M | |||
1337 FIGHT 1337FIGHT | $0.003297 | −6.12% | −17.08% | −53.07% | $6.68 M | $32.60 M | $2.27 M | |||
1358 NOON 1358Noon | $0.01846 | −4.81% | −11.65% | −11.60% | $6.44 M | $18.46 M | $19,787.13 | |||
1362 WIN 1362Win | $0.0001498 | −2.78% | 0.94% | −48.66% | $6.41 M | $6.41 M | $812.60 | |||
1416 NETX 1416NetX | $0.5299 | 0.18% | 0.89% | −12.03% | $5.82 M | $10.58 M | $145,063.48 | |||
1524 CRTS 1524Cratos | $0.0000724 | 0.03% | 0.69% | −14.80% | $4.86 M | $7.47 M | $154,300.85 | |||
1534 NMT 1534NetMind Token | $0.08205 | 0.28% | −3.04% | −5.38% | $4.78 M | $11.79 M | $22,577.45 | |||
1546 BOS 1546BitcoinOS | $0.001088 | 0.02% | −2.72% | −25.24% | $4.69 M | $22.83 M | $912,686.00 | |||
1566 NUM 1566Numbers Protocol | $0.00511 | −0.74% | −22.15% | 13.41% | $4.48 M | $4.53 M | $76,727.82 | |||
1573 DHT 1573dHEDGE DAO | $0.08187 | −3.24% | 2.38% | 7.76% | $4.45 M | $8.19 M | $77.24 | |||
1577 CTX 1577Cryptex Finance | $0.5269 | −2.82% | −7.10% | −10.18% | $4.44 M | $5.27 M | $567,490.00 | |||
1606 TOKE 1606Auto Finance | $0.04827 | 2.83% | 6.82% | −24.00% | $4.26 M | $4.83 M | $15,731.65 | |||
1628 OVPP 1628OpenVPP | $0.005196 | −1.48% | 14.26% | 24.55% | $4.16 M | $5.20 M | $5,955.53 | |||
1729 GHST 1729Aavegotchi | $0.06734 | −5.03% | −14.62% | −31.66% | $3.55 M | $3.55 M | $130,065.20 | |||
1773 ZERA 1773ZERA | $0.003337 | −11.01% | −21.32% | −36.03% | $3.33 M | $3.33 M | $144,734.00 | |||
1809 INDY 1809Indigo Protocol | $0.1976 | 0.34% | 0.44% | −12.25% | $3.17 M | $6.92 M | $460.38 | |||
1820 PUBLIC 1820PublicAI | $0.01554 | −0.28% | −1.93% | 3.51% | $3.11 M | $15.54 M | $824,105.00 | |||
1837 TRIX 1837TikTrix | $0.01488 | 11.74% | −26.19% | −69.30% | $3.04 M | $29.76 M | $21,220.00 | |||
1849 RARI 1849RARI | $0.1526 | −1.86% | 1.18% | −21.36% | $2.97 M | $3.82 M | $91,143.08 | |||
1850 COOK 1850COOK | $0.003243 | 0.27% | −1.45% | −1.92% | $2.97 M | $16.21 M | $99,666.00 | |||
1869 MONSTRO 1869Monstro DeFi | $0.01379 | −3.79% | −1.61% | −39.68% | $2.88 M | $5.47 M | $1,384.43 | |||
1901 TRCR 1901Tracer | $0.002656 | 0.56% | 14.04% | 58.27% | $2.78 M | $33.20 M | $72,196.00 | |||
1928 ANT 1928Aragon | $0.06213 | −2.43% | 3.50% | −58.86% | $2.68 M | $2.68 M | $1.65 | |||
2003 XSUSHI 2003xSUSHI | $0.3165 | −0.77% | −3.32% | −2.36% | $2.47 M | $19.33 M | $1,367.53 | |||
2107 PEN 2107Pendulum | $0.02582 | −1.22% | −2.57% | 40.02% | $2.19 M | $3.87 M | $11,902.87 | |||
2134 RBN 2134Ribbon Finance | $0.02553 | −0.11% | 1.43% | −3.14% | $2.12 M | $25.53 M | $5.02 | |||
2213 INDEX 2213Index Cooperative | $0.2797 | −0.21% | −0.10% | −19.06% | $1.94 M | $2.38 M | $3,453.44 | |||
2260 SURVIVOR 2260Survivor | $0.1816 | −4.18% | −9.73% | −28.94% | $1.82 M | $1.82 M | $507.91 | |||
2297 CAGA 2297Crypto Asset Governance Alliance | $0.00002679 | 0.18% | 11.23% | 9.90% | $1.74 M | $2.82 M | $48,854.00 | |||
2299 BIDZ 2299BIDZ Coin | $0.002041 | 18.09% | −4.10% | −4.25% | $1.73 M | $28.27 M | $210.58 | |||
2311 TOWER 2311Tower | $0.0002837 | −3.81% | 1.87% | 0.68% | $1.71 M | $2.82 M | $763,929.98 | |||
2312 FNCT 2312Financie Token | $0.0004203 | −0.10% | 1.83% | −4.29% | $1.71 M | $8.41 M | $60,366.30 | |||
2347 CREAM 2347Cream | $0.7092 | −0.58% | −5.54% | 6.49% | $1.64 M | $2.07 M | $38.43 | |||
2392 YFII 2392DFI.money | $40.48 | 0.51% | 1.59% | −0.29% | $1.56 M | $1.59 M | $71,717.90 | |||
2394 ENX 2394Enigma | $0.02479 | 2.41% | 4.46% | −19.00% | $1.56 M | $2.48 M | $5,316.92 | |||
2428 MTA 2428mStable Governance: Meta | $0.02987 | −0.03% | 0.14% | −1.69% | $1.49 M | $2.53 M | $2,956.09 | |||
2436 KNCL 2436Kyber Network Crystal Legacy | $0.135 | 0.12% | −0.43% | −2.08% | $1.48 M | $28.38 M | $3,709.07 | |||
2482 KARMA 2482KARMA | $0.001394 | −6.40% | −44.25% | −85.34% | $1.39 M | $1.39 M | $160.24 | |||
2543 USDRIF 2543RIF US Dollar | $0.9772 | −2.08% | −0.70% | −1.33% | $1.31 M | $1.31 M | $1,956.29 | |||
2590 WCO 2590W Coin | $0.0001894 | 2.52% | −4.84% | −6.32% | $1.25 M | $1.91 M | $166,609.77 | |||
2698 CYPR 2698Cypher | $0.01103 | 1.11% | −2.88% | −31.02% | $1.09 M | $10.76 M | $62,455.47 | |||
2753 GROW 2753ValleyDAO | $0.09204 | −2.67% | −3.25% | −33.65% | $1.03 M | $2.77 M | $40.35 | |||
2876 MIMO 2876Mimo Governance Token | $0.001695 | −0.39% | 1.66% | −2.97% | $894,067.30 | $1.53 M | $1.49 | |||
2982 CLONE 2982Confidential Layer | $0.007083 | −1.17% | −3.83% | −21.00% | $800,398.74 | $7.08 M | $44,836.26 | |||
2993 SDAO 2993SingularityDAO | $0.009562 | 1.67% | 9.32% | 13.94% | $791,094.89 | $956,199.99 | $313.12 | |||
3006 XFUND 3006xFund | $78.47 | −0.11% | 7.69% | 16.20% | $782,414.56 | $782,345.90 | $480.40 | |||
3149 PAL 3149Paladin | $0.01483 | 4.41% | −11.01% | −47.69% | $673,076.17 | $741,500.00 | $4.76 | |||
3346 HAKKA 3346Hakka Finance | $0.001869 | −2.14% | −11.57% | −6.33% | $546,658.36 | $814,169.98 | $16,384.74 | |||
3432 SURGE 3432Surge | $0.02547 | −3.74% | −13.79% | −30.09% | $502,990.32 | $636,750.00 | $4,269.24 | |||
3529 MUBI 3529MultiBit | $0.000482 | −2.52% | −12.87% | −4.80% | $458,470.00 | $482,600.00 | $63,099.69 | |||
3599 CQT 3599Covalent Query Token | $0.0004944 | −1.18% | −19.23% | 20.54% | $423,293.32 | $494,400.00 | $7,465.49 | |||
3623 BOND 3623BarnBridge | $0.0518 | −3.92% | −15.07% | −19.30% | $411,333.63 | $520,000.00 | $15,923.97 | |||
3672 PRXS 3672Praxis | $0.003921 | −6.49% | 1.61% | −1.75% | $392,100.00 | $392,100.00 | $4,677.98 | |||
3689 POOL 3689PoolTogether | $0.05684 | 0.17% | 1.53% | 2.29% | $384,722.10 | $568,400.00 | $462.83 | |||
3755 RGT 3755Rari Governance Token | $0.02922 | −0.11% | −2.15% | 3.84% | $364,432.59 | $364,813.10 | $2.57 |
- 1
Mostrando 1 — 100 de 182