Lending Platform
$6.65 B
−1.89%0.18%
0.0%24ч
7д
36 (28.80%)
89 (71.20%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
33 AAVE 33Aave | $192.19 | −2.31% | 3.57% | −2.85% | $2.93 B | $3.07 B | $69.25 M | |||
78 MORPHO 78Morpho | $1.40 | −4.16% | −7.70% | −13.16% | $747.58 M | $1.41 B | $11.69 M | |||
140 COMP 140Compound | $34.45 | 0.37% | 15.24% | 9.02% | $345.40 M | $346.50 M | $45.21 M | |||
158 SYRUP 158Syrup | $0.2632 | 8.01% | −6.89% | −31.39% | $299.48 M | $319.84 M | $43.41 M | |||
193 KMNO 193Kamino | $0.06157 | −1.94% | 0.44% | 2.70% | $208.67 M | $615.10 M | $10.42 M | |||
222 WEFI 222Wefi | $2.30 | −4.17% | −0.86% | 39.39% | $173.66 M | $2.30 B | $6.76 M | |||
231 PROM 231Prom | $9.05 | −0.22% | −1.74% | −12.68% | $165.35 M | $174.41 M | $4.38 M | |||
268 FOLKS 268Folks | $10.66 | −4.09% | 15.32% | -- | $131.60 M | $530.50 M | $77.66 M | |||
392 XVS 392Venus | $4.82 | −2.83% | −2.43% | 15.63% | $78.95 M | $144.60 M | $12.61 M | |||
412 EUL 412Euler | $3.99 | −8.06% | −2.84% | −39.59% | $74.41 M | $108.24 M | $4.72 M | |||
559 VUSDT 559Venus USDT | $0.02603 | 0.01% | 0.09% | 0.22% | $272.91 M | $272.91 M | $697.19 | |||
621 CLO 621Yei Finance | $0.3853 | 6.58% | 15.16% | 28.08% | $49.15 M | $380.70 M | $4.47 M | |||
637 LISTA 637Lista DAO | $0.1876 | −3.36% | −2.00% | −21.08% | $47.76 M | $149.17 M | $7.22 M | |||
673 LQTY 673Liquity | $0.4703 | −2.69% | 0.43% | −0.99% | $44.91 M | $47.03 M | $3.43 M | |||
681 WELL 681Moonwell | $0.00988 | 1.28% | 7.25% | −14.20% | $44.09 M | $49.40 M | $3.53 M | |||
762 AVL 762Avalon | $0.1458 | −2.23% | −1.98% | −7.16% | $37.07 M | $145.80 M | $13.73 M | |||
941 ALCX 941Alchemix | $10.38 | −1.57% | 14.59% | 58.18% | $26.06 M | $27.21 M | $3.00 M | |||
1005 INV 1005Inverse Finance | $32.79 | −1.57% | −4.60% | 8.25% | $23.21 M | $23.59 M | $69,682.70 | |||
1015 SLND 1015Solend | $0.2277 | 4.07% | −2.92% | 5.57% | $22.69 M | $22.69 M | $953.83 | |||
1021 GFI 1021Goldfinch | $0.2412 | −7.41% | −15.66% | −22.57% | $22.53 M | $27.57 M | $512,397.95 | |||
1103 LQ 1103Liqwid Finance | $0.9378 | −3.55% | −5.92% | −32.99% | $18.98 M | $19.69 M | $2,714.88 | |||
1178 SEND 1178Suilend | $0.2785 | 24.31% | 30.74% | 54.38% | $16.74 M | $27.94 M | $3.24 M | |||
1195 GEAR 1195Gearbox Protocol | $0.001617 | −5.34% | −7.29% | −38.34% | $16.17 M | $16.17 M | $206,382.21 | |||
1203 TRU 1203TrueFi | $0.012 | −2.04% | −7.12% | −25.88% | $15.95 M | $16.13 M | $2.19 M | |||
1234 RAMP 1234RAMP [OLD] | $0.03696 | 11.29% | −5.56% | 17.87% | $15.19 M | $36.96 M | $1,238.62 | |||
1248 NAVX 1248NAVI Protocol | $0.01782 | 0.92% | 7.62% | −40.20% | $14.58 M | $17.86 M | $580,968.72 | |||
1271 RDNT 1271Radiant Capital | $0.01065 | −1.99% | −9.91% | −22.00% | $14.06 M | $15.97 M | $1.10 M | |||
1427 BETA 1427Beta Finance | $0.0109 | −0.19% | 13.71% | 24.95% | $10.90 M | $10.90 M | $1,366.11 | |||
1495 KUJI 1495Kujira | $0.08054 | 3.97% | 24.26% | −17.28% | $9.85 M | $9.85 M | $332.06 | |||
1508 SAVE 1508Save | $0.1936 | −0.35% | −6.09% | 12.68% | $9.68 M | $9.68 M | $423.00 | |||
1602 DINERO 1602Dinero | $0.009822 | −13.29% | −11.47% | −39.98% | $8.28 M | $12.36 M | $236.40 | |||
1626 YALA 1626Yala | $0.02969 | −2.31% | −36.26% | −52.95% | $7.86 M | $29.50 M | $1.71 M | |||
1681 SCA 1681Scallop.io | $0.05219 | −2.44% | −0.54% | −12.36% | $7.22 M | $13.05 M | $2.27 M | |||
1689 EVAA 1689EVAA Protocol | $1.08 | 13.48% | −1.32% | −68.48% | $7.18 M | $54.25 M | $4.80 M | |||
1787 SEAM 1787Seamless | $0.1465 | −2.48% | −4.72% | −23.20% | $6.19 M | $14.62 M | $202,921.77 | |||
1793 RWA 1793ALLO | $0.00342 | −3.40% | −9.10% | −17.60% | $6.16 M | $34.20 M | $443,575.44 | |||
1915 EXTRA 1915Extra Finance | $0.01292 | −0.64% | −5.10% | −2.28% | $5.07 M | $12.92 M | $10,101.82 | |||
1970 NLS 1970Nolus | $0.006469 | −1.54% | −11.37% | 0.56% | $4.76 M | $5.92 M | $101,405.35 | |||
2029 HIFI 2029Hifi Finance | $0.03136 | 1.41% | −5.76% | −2.95% | $4.46 M | $5.25 M | $158,020.81 | |||
2030 BXX 2030Baanx | $0.01802 | −5.37% | −5.28% | −29.91% | $4.45 M | $4.51 M | $12,651.13 | |||
2034 SPECTRA 2034Spectra | $0.009883 | 5.18% | 5.84% | −21.69% | $4.42 M | $6.94 M | $40,810.00 | |||
2060 SOIL 2060Soil | $0.09897 | 2.22% | 3.86% | −7.12% | $4.31 M | $9.85 M | $123,412.27 | |||
2115 BNC 2115Bifrost | $0.08934 | −1.18% | −4.06% | −4.06% | $4.02 M | $7.15 M | $633,534.00 | |||
2137 TAROT 2137Tarot | $0.0578 | −0.33% | 1.39% | −17.31% | $3.91 M | $5.78 M | $25,242.00 | |||
2313 CREAM 2313Cream | $1.37 | −1.30% | 2.98% | 15.51% | $3.19 M | $4.02 M | $255.05 | |||
2359 LIQ 2359LIQUIDIUM•TOKEN (Runes) | $0.0801 | 0.91% | −4.17% | −13.18% | $3.02 M | $7.99 M | $71,011.79 | |||
2547 MARS 2547Mars Protocol | $0.008754 | −2.57% | −12.58% | −5.40% | $2.33 M | $3.98 M | $12,418.11 | |||
2748 TRADE 2748Polytrade | $0.04394 | 1.57% | 4.84% | −12.72% | $1.82 M | $4.41 M | $201,629.85 | |||
2753 BLND 2753Blend | $0.05129 | −0.75% | 0.06% | 7.01% | $1.81 M | $3.44 M | $2,044.49 | |||
2906 COINDEPO 2906COINDEPO | $0.08544 | −2.02% | 7.48% | 7.30% | $1.55 M | $85.36 M | $274,652.74 | |||
2913 CREDI 2913Credefi | $0.002063 | −10.42% | −28.63% | 9.22% | $1.54 M | $2.06 M | $80,333.45 | |||
3058 KAR 3058Karura | $0.01153 | −3.36% | −15.22% | −31.18% | $1.35 M | $1.84 M | $70,815.00 | |||
3267 CEL 3267Celsius Network | $0.02964 | 0.03% | −2.07% | −11.67% | $1.07 M | $1.07 M | $204,966.00 | |||
3317 SILO 3317Silo Finance [OLD] | $0.009673 | 2.02% | −10.20% | −27.60% | $1.02 M | $8.66 M | $8,450.69 | |||
3401 ALPACA 3401Alpaca Finance | $0.006153 | −1.39% | 5.32% | 6.63% | $939,738.90 | $939,738.90 | $151,789.00 | |||
3459 NSTR 3459Nostra | $0.00895 | −2.85% | −11.36% | −21.71% | $896,600.00 | $896,600.00 | $69,979.12 | |||
3541 MPL 3541Maple | $0.1869 | 0.09% | 0.75% | −8.68% | $825,721.50 | $1.87 M | $57,378.00 | |||
3542 ZERO 3542ZeroLend | $0.00000994 | −0.63% | −15.98% | −5.55% | $825,365.32 | $996,999.99 | $96,764.54 | |||
3806 TAROT 3806Tarot V1 | $0.009527 | −2.07% | −4.70% | −5.08% | $644,977.90 | $952,700.00 | $1.50 | |||
3840 VSTA 3840Vesta Finance | $0.02766 | 0.22% | 0.74% | −16.98% | $620,756.29 | $2.77 M | $0.5599 | |||
3863 WEFI 3863Wefi Finance | $0.01453 | −1.42% | −2.19% | −8.03% | $608,564.81 | $1.45 M | $2,231.74 | |||
3975 BIFI 3975Bifrost Finance | $0.000922 | 4.42% | 1.40% | 4.41% | $558,337.93 | $920,346.62 | $11,620.10 | |||
4105 HTM 4105Hatom | $0.0302 | −4.03% | −12.02% | −22.73% | $499,857.03 | $3.00 M | $111,129.09 | |||
4169 SMARTCREDIT 4169SmartCredit Token | $0.2306 | −1.87% | 4.67% | −22.08% | $475,980.59 | $5.77 M | $4.32 | |||
4252 MENDI 4252Mendi Finance | $0.01122 | −1.03% | −0.56% | 40.83% | $437,410.01 | $1.12 M | $496.68 | |||
4270 NOTE 4270Notional Finance | $0.00917 | 1.96% | 4.86% | −30.51% | $431,248.27 | $916,350.11 | $3.83 | |||
4387 FOR 4387ForTube | $0.0004914 | −1.18% | −8.42% | −9.42% | $391,299.00 | $492,200.00 | $16,145.29 | |||
4520 LEND 4520Lendle | $0.005497 | −0.25% | −0.50% | −48.99% | $351,511.17 | $549,700.00 | $341.03 | |||
4552 UFI 4552PureFi | $0.003681 | −0.65% | −15.98% | −42.14% | $344,050.38 | $368,100.00 | $5.98 | |||
4633 TIME 4633Timeswap | $0.0009301 | −0.91% | −2.06% | −48.26% | $325,535.00 | $1.63 M | $29.63 | |||
4696 PINE 4696Pine | $0.001562 | −14.95% | −38.38% | −34.00% | $311,788.03 | $313,600.00 | $9,605.74 | |||
4861 UFT 4861UniLend Finance | $0.002688 | −19.03% | −3.39% | −28.80% | $268,800.00 | $268,800.00 | $4,507.34 | |||
5283 RCN 5283Ripio Credit Network | $0.0003562 | 0.56% | −0.22% | −0.38% | $189,088.36 | $356,179.57 | $233.91 | |||
5315 STBGT 5315stBGT | $0.9557 | 1.79% | 0.76% | −38.64% | $184,056.11 | $184,056.11 | $4,538.52 | |||
5482 EQX 5482EQIFi | $0.0003026 | −12.37% | −10.89% | −13.45% | $163,400.00 | $163,400.00 | $9,018.61 | |||
5715 BANX 5715BANX | $0.00000911 | −2.79% | −13.96% | −37.85% | $136,638.64 | $136,638.64 | $2,641.94 | |||
6168 BNPL 6168BNPL Pay | $0.01477 | −27.98% | −25.80% | −25.81% | $95,884.59 | $14.77 M | $211.32 | |||
6205 PRIME 6205DeltaPrime | $0.02167 | 0.29% | 32.47% | −51.13% | $93,735.49 | $866,799.99 | $15.69 | |||
6245 SYNC 6245Sync Network | $0.0004331 | 3.49% | 5.94% | −7.62% | $90,961.52 | $101,649.65 | $15.04 | |||
6436 PLY 6436Aurigami | $0.00001907 | −3.00% | −4.12% | −2.90% | $78,697.37 | $190,700.00 | $34.66 | |||
6557 PORT 6557Port Finance | $0.00202 | −22.51% | −49.85% | −52.94% | $71,600.01 | $201,000.00 | $14,558.25 | |||
6575 NFTFI 6575NFTfi | $0.000372 | 2.63% | −35.77% | −37.33% | $70,842.17 | $744,000.00 | $5,317.75 | |||
6854 MOO 6854Moola Market | $0.0007743 | −0.48% | 2.56% | −43.28% | $57,117.19 | $77,430.00 | $5.58 | |||
7044 HAT 7044Joe Hat | $327.86 | −2.54% | 1.54% | −11.59% | $48,195.42 | $48,195.42 | $68.76 | |||
7080 BLB 7080Blueberry | $0.0001627 | −0.99% | 4.36% | −62.51% | $46,713.52 | $162,700.00 | $9.27 | |||
7182 ORION 7182Orion Money | $0.0004413 | −3.39% | −9.38% | −18.32% | $42,807.30 | $450,600.00 | $5,744.04 | |||
7239 STRIKE 7239Strike | $0.007181 | 1.90% | −0.91% | −46.11% | $40,752.71 | $46,970.11 | $55,690.77 | |||
7491 RABBIT 7491Rabbit Finance | $0.0003174 | −0.95% | −10.79% | −15.82% | $33,787.06 | $64,432.20 | $102.79 | |||
7546 ION 7546Ionic Protocol | $0.0001059 | −3.30% | 1.51% | −14.34% | $31,937.48 | $105,900.00 | $78.70 | |||
7690 JUICE 7690Juice Finance | $0.00003529 | −10.62% | −44.41% | −71.17% | $28,487.52 | $34,910.00 | $10,380.63 | |||
7966 QI 7966Qi Dao | $0.0001578 | −99.03% | −98.98% | −99.14% | $23,108.12 | $31,559.99 | $54.75 | |||
8036 FOREX 8036handle.fi | $0.0001868 | −31.80% | −61.02% | −78.39% | $21,989.60 | $80,892.00 | $3,766.32 | |||
8536 APRT 8536Apricot | $0.00008606 | −2.02% | −0.85% | −13.39% | $14,156.87 | $86,060.00 | $38.19 | |||
9312 AGENTBANK 9312AgentBank x402 Protocol | $0.00000628 | −3.68% | −0.48% | -- | $6,261.88 | $6,261.88 | $9.47 | |||
9341 ERSDL 9341unFederalReserve | $0.00001593 | 32.37% | 12.01% | −20.49% | $6,006.05 | $15,244.90 | $15.53 | |||
9470 FIN 9470DeFiner | $0.00002902 | 0.00% | 3.50% | 7.45% | $4,875.36 | $4,875.36 | $58,011.00 | |||
9667 ARCH 9667Archimedes Finance | $0.02159 | −1.41% | 7.75% | −5.62% | $2,094.75 | $2.16 M | $1.40 | |||
9766 TRAVA 9766Trava Finance | $0.0000712 | 1.99% | 17.28% | 18.66% | $0.035645 | $356,450.00 | $73,011.25 | |||
9787 MKR 9787Maker | $1,323.90 | −0.13% | 13.91% | 5.21% | -- | $1.15 B | $280,713.33 | |||
10086 TITAN 10086IRON Titanium Token | $0.0₇42 | −2.24% | −3.23% | −13.19% | -- | $147,024.04 | $15.90 |
- 1
Показано 1 — 100 из 129