Yield Farming
$8.83 B
−4.72%0.30%
0.0%24ч
7д
36 (14.12%)
219 (85.88%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
31 UNI 31Uniswap | $4.93 | −4.95% | −12.74% | −33.14% | $3.11 B | $4.94 B | $127.86 M | |||
35 AAVE 35Aave | $179.17 | −3.18% | −9.18% | 6.47% | $2.75 B | $2.88 B | $161.10 M | |||
80 CAKE 80PancakeSwap | $1.85 | −9.77% | −20.47% | −19.70% | $623.38 M | $648.97 M | $69.73 M | |||
86 CRV 86Curve DAO | $0.3535 | −3.11% | −14.01% | −12.82% | $505.79 M | $828.23 M | $42.14 M | |||
165 COMP 165Compound | $25.98 | −4.21% | −16.33% | −17.96% | $258.89 M | $259.90 M | $24.42 M | |||
174 RAY 174Raydium | $0.917 | −7.41% | −19.94% | −23.61% | $246.45 M | $509.27 M | $17.46 M | |||
187 FF 187Falcon Finance | $0.09386 | −8.47% | −18.29% | −26.11% | $220.08 M | $940.50 M | $9.22 M | |||
255 SNX 255Synthetix | $0.404 | −6.97% | −17.26% | −40.44% | $139.00 M | $139.17 M | $13.15 M | |||
292 YFI 292yearn.finance | $3,125.00 | −6.25% | −16.91% | −26.71% | $109.80 M | $114.65 M | $6.06 M | |||
364 SUSHI 364SushiSwap | $0.2835 | −6.27% | −15.75% | −37.57% | $81.20 M | $81.44 M | $14.49 M | |||
405 XVS 405Venus | $4.37 | −4.60% | −8.40% | 5.31% | $71.47 M | $130.80 M | $12.69 M | |||
426 ORCA 426Orca | $1.09 | 1.06% | −12.63% | −9.75% | $65.81 M | $82.05 M | $15.07 M | |||
461 FRAX 461Frax (prev. FXS) | $0.6508 | −3.96% | −15.46% | −28.64% | $57.05 M | $64.87 M | $4.94 M | |||
626 STG 626Stargate Finance | $0.1146 | −5.97% | −10.33% | −8.14% | $45.81 M | $114.90 M | $6.21 M | |||
630 SSV 630SSV Network | $3.06 | −6.51% | −15.93% | −16.10% | $45.27 M | $45.58 M | $4.97 M | |||
654 BAL 654Balancer | $0.615 | −2.62% | −12.09% | −13.43% | $41.94 M | $43.55 M | $2.47 M | |||
670 SPELL 670Spell | $0.0002405 | −3.51% | −9.47% | −11.86% | $41.09 M | $46.96 M | $4.23 M | |||
739 BLAST 739Blast | $0.0006899 | −4.01% | −22.24% | −33.29% | $35.85 M | $69.08 M | $993,799.09 | |||
855 SFI 855saffron.finance | $308.54 | −0.91% | −5.48% | 90.72% | $28.13 M | $28.34 M | $68,157.58 | |||
914 MMEV 914Midas mMEV | $1.09 | 0.18% | 0.18% | 0.92% | $25.39 M | $25.39 M | $999.47 | |||
946 JOE 946JOE | $0.0599 | −6.66% | −17.96% | −25.38% | $24.15 M | $27.87 M | $3.35 M | |||
1062 ALCX 1062Alchemix | $7.67 | −7.24% | −19.07% | −33.14% | $19.29 M | $20.14 M | $1.80 M | |||
1100 MRE7YIELD 1100Midas mRe7YIELD | $1.08 | 0.00% | 0.00% | 0.09% | $18.00 M | $18.00 M | $28,618.00 | |||
1124 MITO 1124Mitosis | $0.07911 | 2.73% | −0.22% | 2.57% | $17.17 M | $78.89 M | $6.00 M | |||
1169 SD 1169Stader | $0.2288 | −1.71% | −8.11% | −24.63% | $15.58 M | $27.71 M | $3.37 M | |||
1253 NAVX 1253NAVI Protocol | $0.01655 | −7.49% | −8.77% | −42.81% | $13.48 M | $16.52 M | $407,357.98 | |||
1323 FARM 1323Harvest Finance | $17.51 | −4.89% | −12.67% | −16.35% | $11.77 M | $12.09 M | $596,967.36 | |||
1339 TRU 1339TrueFi | $0.0084 | −9.75% | −31.31% | −37.82% | $11.55 M | $11.67 M | $1.92 M | |||
1367 INALPHA 1367Nest Alpha Vault (LP) | $1.01 | −0.10% | 0.00% | −0.20% | $11.10 M | $11.10 M | $0.00 | |||
1368 MEDGE 1368Midas mEDGE | $1.08 | 0.00% | 0.28% | 1.21% | $11.09 M | $11.09 M | $45.17 | |||
1399 BADGER 1399Badger DAO | $0.523 | −0.94% | −9.56% | −13.84% | $10.54 M | $11.02 M | $1.74 M | |||
1423 SPA 1423Sperax | $0.00498 | 11.99% | −8.23% | −17.32% | $10.20 M | $22.98 M | $1.13 M | |||
1449 TOKE 1449Auto Finance | $0.1159 | −5.88% | −18.69% | −37.54% | $9.76 M | $11.58 M | $17,261.19 | |||
1584 QUICK 1584Quickswap [OLD] | $11.17 | −4.28% | −13.41% | −28.40% | $7.90 M | $10.51 M | $11,331.14 | |||
1615 EQB 1615Equilibria Finance | $0.2242 | −5.56% | −23.18% | −22.00% | $7.58 M | $22.42 M | $1,933.16 | |||
1633 QUICK 1633Quickswap | $0.01039 | −5.36% | −14.21% | −30.75% | $7.35 M | $9.79 M | $226,485.73 | |||
1673 FOX 1673ShapeShift FOX | $0.01082 | −6.79% | −19.04% | −21.35% | $6.81 M | $10.95 M | $111,166.29 | |||
1688 CHESS 1688Tranchess | $0.03245 | 5.63% | 5.33% | −13.67% | $6.67 M | $9.72 M | $2.46 M | |||
1723 IZI 1723iZuMi Finance | $0.00808 | −0.76% | −0.69% | −8.79% | $6.37 M | $16.18 M | $78,198.87 | |||
1772 BNUSD 1772Balanced Dollars | $1.00 | 0.20% | −15.00% | 0.00% | $5.95 M | $5.95 M | $89,129.00 | |||
1776 USDH 1776Hermetica USDh | $0.9993 | −0.07% | −0.07% | −0.37% | $5.88 M | $5.88 M | $597.54 | |||
1812 SRUSD 1812Reservoir srUSD | $1.11 | −0.89% | 0.00% | 0.00% | $5.59 M | $5.59 M | $29.36 | |||
1835 ALPHA 1835Stella | $0.005633 | 0.12% | −7.61% | −28.49% | $5.43 M | $5.65 M | $285,268.84 | |||
1945 BTCMT 1945Minto | $0.7215 | −0.86% | −3.92% | 4.13% | $4.65 M | $21.65 M | $96,855.63 | |||
1983 EXTRA 1983Extra Finance | $0.01066 | −4.40% | −16.34% | −13.77% | $4.39 M | $10.66 M | $3,607.72 | |||
2045 BNC 2045Bifrost | $0.09063 | −1.19% | −7.40% | 4.31% | $4.09 M | $7.28 M | $604,488.77 | |||
2195 TONIC 2195Tectonic | $0.0₆139 | −3.82% | −7.78% | −19.47% | $3.44 M | $6.95 M | $3,600.83 | |||
2203 ROCK 2203Zenrock | $0.01276 | 3.13% | 9.23% | −45.51% | $3.42 M | $12.77 M | $25,294.00 | |||
2224 TAROT 2224Tarot | $0.04925 | −2.97% | −11.39% | −18.72% | $3.33 M | $4.93 M | $13,616.01 | |||
2282 REUSDE 2282Re Protocol reUSDe | $1.29 | 0.00% | 0.78% | 2.38% | $3.10 M | $3.10 M | $118,753.00 | |||
2311 PNP 2311Penpie | $2.00 | −5.21% | −15.61% | −10.31% | $3.01 M | $20.00 M | $30,528.00 | |||
2469 SPECTRA 2469Spectra | $0.005444 | −2.56% | −35.84% | −58.80% | $2.51 M | $3.90 M | $97,815.96 | |||
2553 STRD 2553Stride | $0.02566 | −6.08% | 6.26% | −60.28% | $2.25 M | $2.25 M | $30,994.15 | |||
2565 BSW 2565Biswap | $0.003281 | −4.15% | −0.83% | −18.30% | $2.23 M | $2.14 M | $2.46 M | |||
2614 YFII 2614DFI.money | $53.78 | −2.72% | −13.06% | −14.33% | $2.07 M | $2.11 M | $125,234.91 | |||
2649 SBR 2649Saber | $0.0008941 | −0.37% | −2.01% | −1.25% | $2.01 M | $87,790.32 | $39,319.03 | |||
2701 YAK 2701Yield Yak | $187.32 | 6.09% | −7.56% | −21.51% | $1.87 M | $1.87 M | $16,858.35 | |||
2717 KLEVA 2717KLEVA | $0.02671 | −6.35% | −16.07% | −29.25% | $1.84 M | $1.84 M | $1,712.12 | |||
2749 MBTC 2749Midas mBTC | $88,842.00 | −2.00% | −6.68% | −6.55% | $1.79 M | $1.79 M | $43.55 | |||
2757 NEUY 2757NEUY | $0.02758 | −4.21% | −10.27% | −6.57% | $1.77 M | $1.97 M | $18,251.50 | |||
2787 ICHI 2787ICHI | $0.1822 | −5.20% | −14.00% | −10.24% | $1.71 M | $1.82 M | $8,142.46 | |||
2979 FLEX 2979Flex Perpetuals | $1.25 | −4.58% | −17.76% | −18.30% | $1.41 M | $6.25 M | $841.24 | |||
3095 STMATIC 3095Lido Staked Matic | $0.1218 | −6.65% | −14.19% | −26.02% | $1.25 M | $1.25 M | $1,072.63 | |||
3105 VSP 3105Vesper Finance | $0.1455 | −28.25% | −45.81% | −32.49% | $1.24 M | $1.46 M | $13,908.20 | |||
3133 DEFI 3133DeFi | $0.0006765 | 10.41% | −0.85% | −18.04% | $1.20 M | $639,200.00 | $261,861.22 | |||
3269 BALN 3269Balanced | $0.03924 | −15.35% | −24.74% | −0.45% | $1.04 M | $1.04 M | $1,766.89 | |||
3317 ARCAS 3317Arcas | $0.01425 | −4.11% | −27.03% | −13.47% | $989,422.50 | $1.42 M | $2.69 | |||
3330 EEFI 3330Elastic Finance Token | $16.69 | −3.24% | −11.09% | 1.24% | $974,472.55 | $974,472.55 | $1,429.39 | |||
3376 SDAO 3376SingularityDAO | $0.01128 | −34.88% | −8.42% | −35.48% | $933,230.53 | $1.13 M | $1,550.77 | |||
3377 LOOP 3377Looping Collective | $0.003687 | −14.60% | −19.83% | −39.84% | $933,180.10 | $3.69 M | $14,248.92 | |||
3380 STELLA 3380StellaSwap | $0.008052 | −2.08% | −5.40% | −45.94% | $925,667.02 | $2.95 M | $9,839.28 | |||
3392 APW 3392Spectra (OLD) | $0.09463 | −17.67% | −47.20% | −63.04% | $911,809.62 | $4.73 M | $908.45 | |||
3516 ALPACA 3516Alpaca Finance | $0.00535 | −4.54% | −14.05% | −11.91% | $810,062.21 | $810,062.21 | $97,543.00 | |||
3535 ATF 3535Antfarm Token | $0.1067 | 1.62% | −6.86% | −3.16% | $788,057.89 | $788,057.89 | $636.53 | |||
3587 KUMA 3587Kuma Inu | $0.0₇185 | −4.32% | −15.99% | −8.84% | $739,068.62 | $909,256.70 | $81.68 | |||
3637 RGT 3637Rari Governance Token | $0.05655 | −8.95% | −35.15% | 21.80% | $705,293.05 | $706,029.46 | $17.17 | |||
3646 BRUSH 3646Paintswap (BRUSH) | $0.002286 | −12.59% | −24.01% | −35.05% | $701,774.37 | $701,774.37 | $4,780.65 | |||
3653 BOND 3653BarnBridge | $0.08782 | 2.74% | −2.61% | −15.40% | $696,735.90 | $880,800.00 | $80,910.35 | |||
3698 TROVE 3698Arbitrove Governance Token | $0.002246 | −4.39% | −16.52% | −6.90% | $673,800.00 | $2.25 M | $8.07 | |||
3731 RLY 3731Rally | $0.000114 | −9.67% | −43.84% | −48.02% | $651,851.86 | $1.71 M | $16,535.11 | |||
3979 ABOND 3979ApeBond | $0.0010889 | −1.74% | −0.76% | 1.19% | $517,077.54 | $707,849.99 | $83,242.83 | |||
4108 BENT 4108Bent Finance | $0.06644 | −3.99% | −5.64% | −0.69% | $468,459.35 | $3.32 M | $357.12 | |||
4153 LTX 4153Lattice Token | $0.01563 | −1.08% | −14.58% | −16.91% | $447,860.39 | $1.56 M | $95,719.00 | |||
4159 SPHYNX 4159Sphynx Labs | $0.0002975 | −21.60% | −28.68% | −33.91% | $446,250.00 | $446,250.00 | $137.24 | |||
4205 MONEY 4205BESC MONEY | $8.62 | −2.49% | −9.64% | −32.66% | $431,522.26 | $431,522.26 | $1,292.63 | |||
4253 HLP0 4253HLP0 | $0.9973 | 0.00% | −0.67% | −2.80% | $411,396.80 | $411,396.80 | $1.51 | |||
4303 DFL 4303DeFi Land | $0.00005563 | −0.78% | −11.72% | −31.93% | $397,048.20 | $556,300.00 | $14,969.31 | |||
4311 GSWAP 4311Gameswap | $0.03573 | −3.00% | −15.18% | −1.71% | $394,203.30 | $714,600.00 | $38,396.00 | |||
4489 TETU 4489TETU | $0.0006967 | −0.01% | −0.63% | −2.04% | $338,395.40 | $696,700.00 | $1.42 | |||
4531 DYP 4531Dypius | $0.001495 | 5.49% | −12.92% | −37.95% | $330,801.43 | $343,050.87 | $138,343.68 | |||
4533 ROOK 4533ROOK | $0.5353 | 209.07% | 129.35% | 194.36% | $330,620.73 | $656,443.74 | $17.80 | |||
4653 TSHARE 4653Tomb Shares | $7.65 | 14.69% | 50.89% | 15.38% | $299,326.69 | $501,725.25 | $10.01 | |||
4675 UFI 4675PureFi | $0.003154 | −12.99% | −12.25% | −23.06% | $294,793.50 | $315,400.00 | $890.84 | |||
4700 HUNNY 4700Hunny Finance | $0.003833 | −3.98% | 5.83% | 3.60% | $290,009.99 | $383,300.00 | $2.33 | |||
4855 DARK 4855Dark Frontiers | $0.001489 | −0.01% | −0.14% | −1.98% | $257,760.12 | $372,250.00 | $11,876.12 | |||
4857 XCHNG 4857Chainge | $0.000539 | −1.58% | 3.76% | −36.80% | $257,644.07 | $652,200.00 | $1,543.01 | |||
4884 WATCH 4884Yieldwatch | $0.01285 | −3.49% | −6.38% | −7.18% | $252,830.73 | $257,000.00 | $112.90 | |||
4902 SHROOM 4902Niftyx Protocol | $0.004834 | −3.17% | −13.61% | −6.53% | $248,400.20 | $316,904.58 | $50.30 | |||
4905 BSCS 4905BSCS | $0.0009998 | −0.61% | −3.77% | −31.48% | $247,678.44 | $398,814.87 | $12,177.20 | |||
5052 BOO 5052SpookySwap | $0.03003 | −1.85% | −19.91% | −41.51% | $217,994.06 | $217,994.06 | $2,314.52 |
- 1
Показано 1 — 100 из 263