Blockchain
$438.03 B
−0.22%19.42%
7.36%Thay đổi 24 giờ
Thay đổi 7 ngày
129 (39.45%)
198 (60.55%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $1,667.20 | −0.13% | 4.72% | −27.18% | $201.20 B | $201.20 B | $10.18 B | |||
4 BNB 4BNB | $604.44 | 0.02% | 4.82% | −9.74% | $81.47 B | $81.47 B | $553.43 M | |||
7 SOL 7Solana | $66.94 | 0.16% | 4.06% | −29.57% | $38.81 B | $42.06 B | $2.77 B | |||
8 TRX 8TRON | $0.3153 | −0.32% | −1.75% | −9.61% | $29.90 B | $29.90 B | $561.61 M | |||
9 HYPE 9Hyperliquid | $59.07 | −0.11% | −1.40% | 46.76% | $14.98 B | $56.35 B | $399.20 M | |||
15 XLM 15Stellar | $0.1874 | −2.21% | −8.27% | 15.06% | $6.33 B | $9.37 B | $132.30 M | |||
16 CC 16Canton | $0.1626 | −0.65% | 7.74% | 5.95% | $6.31 B | $6.31 B | $10.38 M | |||
17 ADA 17Cardano | $0.17 | −0.07% | 7.14% | −37.65% | $6.16 B | $7.65 B | $264.81 M | |||
20 TON 20Toncoin | $1.68 | −1.18% | 10.53% | −27.27% | $4.50 B | $8.73 B | $214.92 M | |||
24 M 24MemeCore | $3.06 | 4.11% | 5.92% | −7.58% | $4.02 B | $16.46 B | $9.34 M | |||
25 HBAR 25Hedera | $0.07776 | −2.05% | −3.84% | −17.52% | $3.37 B | $3.89 B | $46.53 M | |||
28 SUI 28Sui | $0.7516 | −0.24% | 4.66% | −39.47% | $3.03 B | $7.52 B | $202.14 M | |||
30 AVAX 30Avalanche | $6.58 | −0.95% | −3.45% | −33.63% | $2.84 B | $3.05 B | $69.56 M | |||
33 NEAR 33NEAR Protocol | $2.00 | −2.43% | 2.12% | 21.64% | $2.60 B | $2.60 B | $227.35 M | |||
42 DOT 42Polkadot | $0.9588 | 0.82% | 0.66% | −28.92% | $1.62 B | $1.62 B | $53.78 M | |||
47 PI 47Pi Network | $0.1271 | −0.12% | 1.85% | −26.84% | $1.37 B | $2.10 B | $7.89 M | |||
50 ICP 50Internet Computer | $2.30 | 1.52% | −1.00% | −28.45% | $1.27 B | $1.27 B | $35.00 M | |||
54 ETC 54Ethereum Classic | $7.11 | −1.94% | 4.45% | −24.75% | $1.12 B | $1.50 B | $23.55 M | |||
55 ATOM 55Cosmos Hub | $1.98 | −1.59% | 19.16% | −7.68% | $1.02 B | $1.02 B | $22.08 M | |||
61 KAS 61Kaspa | $0.03096 | −0.65% | −0.58% | −19.36% | $851.55 M | $851.55 M | $6.49 M | |||
62 STABLE 62Stable | $0.03555 | 5.40% | 11.91% | −12.18% | $836.87 M | $3.56 B | $15.57 M | |||
65 POL 65POL (ex-MATIC) | $0.07446 | −0.38% | −4.60% | −25.49% | $793.76 M | $793.76 M | $20.22 M | |||
66 ALGO 66Algorand | $0.08733 | −1.26% | −6.77% | −29.48% | $779.42 M | $873.30 M | $33.38 M | |||
70 FLR 70Flare | $0.007952 | 5.89% | 18.68% | −8.92% | $680.03 M | $842.74 M | $6.54 M | |||
73 XDC 73XDC Network | $0.0304 | −2.15% | 2.34% | −4.64% | $624.92 M | $1.16 B | $5.59 M | |||
76 NIGHT 76Midnight | $0.03446 | 4.45% | 10.19% | 0.11% | $572.29 M | $827.04 M | $40.24 M | |||
78 APT 78Aptos | $0.6424 | −0.86% | −4.33% | −40.89% | $534.31 M | $773.52 M | $41.35 M | |||
80 ARB 80Arbitrum | $0.08423 | 1.05% | 4.50% | −38.90% | $526.93 M | $842.30 M | $46.82 M | |||
83 INJ 83Injective | $5.09 | −5.57% | −1.96% | 4.85% | $508.85 M | $509.00 M | $70.88 M | |||
86 KITE 86Kite | $0.192 | 2.17% | 8.68% | −0.82% | $447.79 M | $1.92 B | $19.93 M | |||
88 VET 88VeChain | $0.005014 | 0.68% | 4.62% | −33.43% | $431.13 M | $431.13 M | $14.08 M | |||
91 LUNC 91Terra Luna Classic | $0.00007429 | 4.71% | 23.84% | −18.69% | $409.85 M | $479.61 M | $22.12 M | |||
96 SEI 96Sei | $0.05216 | 5.47% | 10.19% | −25.86% | $351.21 M | $521.60 M | $41.61 M | |||
107 STX 107Stacks | $0.1793 | −2.71% | 1.23% | −35.54% | $325.36 M | $325.35 M | $6.51 M | |||
116 CHZ 116Chiliz | $0.02592 | −6.26% | 3.70% | −42.36% | $269.84 M | $269.84 M | $67.00 M | |||
121 XTZ 121Tezos | $0.2342 | −0.03% | −4.38% | −39.84% | $254.74 M | $259.42 M | $6.34 M | |||
123 MON 123Monad | $0.02109 | −2.98% | 0.53% | −32.78% | $249.39 M | $2.11 B | $8.43 M | |||
133 CFX 133Conflux | $0.04482 | −0.80% | 0.73% | −31.78% | $233.78 M | $233.78 M | $2.86 M | |||
139 KAIA 139Kaia | $0.03689 | −0.91% | −1.19% | −22.00% | $216.05 M | $216.05 M | $4.13 M | |||
140 OP 140Optimism | $0.09968 | 4.27% | 1.39% | −34.94% | $214.56 M | $428.12 M | $43.77 M | |||
142 STRK 142StarkNet | $0.03367 | −2.02% | 3.00% | −31.86% | $213.98 M | $336.70 M | $19.49 M | |||
144 IOTA 144IOTA | $0.04685 | 1.05% | 4.79% | −25.90% | $210.28 M | $215.51 M | $9.40 M | |||
165 THETA 165Theta Network | $0.1555 | −1.53% | 2.92% | −35.73% | $155.50 M | $155.50 M | $6.54 M | |||
167 NEO 167NEO | $2.18 | −0.51% | 0.13% | −34.07% | $153.77 M | $218.00 M | $7.60 M | |||
171 XPL 171Plasma | $0.08302 | 10.58% | 24.19% | −15.86% | $149.44 M | $830.20 M | $166.23 M | |||
172 XCN 172Onyxcoin | $0.003826 | −0.64% | 1.26% | −25.10% | $147.34 M | $185.19 M | $6.63 M | |||
185 OZO 185Ozone Chain | $0.1307 | 0.01% | −1.10% | −0.29% | $125.59 M | $130.70 M | $69,968.00 | |||
192 A 192Vaulta | $0.0711 | −0.68% | 14.75% | −24.81% | $117.13 M | $149.31 M | $6.42 M | |||
196 S 196Sonic Labs (prev. Fantom) | $0.03054 | −0.39% | 2.32% | −39.91% | $115.59 M | $118.66 M | $5.25 M | |||
200 ZK 200ZKsync | $0.01146 | 2.86% | 10.09% | −40.41% | $111.20 M | $240.66 M | $11.02 M | |||
207 IP 207Story | $0.2898 | −1.50% | −11.28% | −48.07% | $103.05 M | $298.24 M | $20.05 M | |||
213 NXPC 213Nexpace | $0.3509 | −8.08% | −7.37% | 7.89% | $100.00 M | $348.99 M | $5.98 M | |||
228 EGLD 228MultiversX | $2.88 | −0.34% | 0.05% | −38.21% | $86.80 M | $86.81 M | $2.59 M | |||
232 RIF 232RSK Infrastructure Framework | $0.08514 | 32.52% | 23.97% | 2.66% | $85.14 M | $85.14 M | $14.47 M | |||
236 PROS 236Pharos | $0.6133 | 11.04% | −4.88% | −18.80% | $83.16 M | $613.30 M | $6.47 M | |||
257 TAC 257TAC | $0.01636 | −1.38% | −11.67% | −7.63% | $76.06 M | $164.09 M | $258,226.87 | |||
259 QTUM 259Qtum | $0.715 | −0.24% | 2.32% | −31.34% | $75.82 M | $77.09 M | $5.14 M | |||
268 XP 268Xphere | $0.0261 | −4.53% | −29.20% | 24.56% | $72.46 M | $72.46 M | $1.02 M | |||
271 AGT 271Alaya AI | $0.01433 | −3.94% | 4.25% | 1.92% | $71.65 M | $71.65 M | $18.82 M | |||
273 RVN 273Ravencoin | $0.004358 | 2.06% | 2.98% | −29.53% | $71.01 M | $71.01 M | $4.85 M | |||
283 KSM 283Kusama | $3.66 | 0.00% | 0.55% | −35.28% | $67.17 M | $67.17 M | $6.15 M | |||
285 COAI 285ChainOpera AI | $0.3532 | 9.99% | 55.48% | −3.43% | $66.40 M | $353.20 M | $36.10 M | |||
288 METAL 288Metal Blockchain | $0.1287 | −0.14% | 0.01% | −14.46% | $65.33 M | $85.80 M | $685,601.00 | |||
292 XPR 292XPR Network | $0.002181 | −0.84% | 4.65% | −20.88% | $63.57 M | $70.19 M | $539,957.65 | |||
297 ZIL 297Zilliqa | $0.00312 | −0.82% | 1.41% | −27.66% | $62.53 M | $63.90 M | $7.26 M | |||
303 NOCK 303Nockchain | $0.03663 | −4.11% | 12.12% | 63.91% | $61.18 M | $157.32 M | $773,632.09 | |||
311 QUBIC 311Qubic | $0.0₅43 | −0.20% | −7.76% | −29.83% | $59.61 M | $73.86 M | $1.53 M | |||
317 PLUME 317Plume | $0.01026 | −2.39% | −10.46% | −26.52% | $59.07 M | $102.60 M | $5.26 M | |||
327 ZETA 327ZetaChain | $0.03775 | −4.91% | 2.14% | −39.19% | $55.16 M | $79.28 M | $8.96 M | |||
330 CCD 330Concordium | $0.00436 | −1.51% | −20.42% | −22.51% | $54.96 M | $63.26 M | $454,118.32 | |||
333 CKB 333Nervos Network | $0.001122 | 0.15% | 6.17% | −33.97% | $54.91 M | $55.83 M | $2.97 M | |||
335 HOT 335Holo | $0.0003112 | −1.37% | 1.49% | −29.80% | $54.84 M | $55.28 M | $2.50 M | |||
337 MINA 337Mina Protocol | $0.04232 | −1.29% | −1.32% | −36.73% | $54.48 M | $54.48 M | $2.21 M | |||
341 MEGA 341MegaETH | $0.04726 | 1.95% | 3.02% | −58.00% | $53.39 M | $472.60 M | $12.58 M | |||
351 CTC 351Creditcoin | $0.09607 | −3.95% | 3.96% | −39.24% | $51.94 M | $52.80 M | $4.73 M | |||
354 BABY 354Babylon | $0.01393 | −4.57% | −17.25% | −21.59% | $51.60 M | $150.80 M | $18.33 M | |||
368 PEAQ 368peaq | $0.02207 | −2.69% | −4.02% | −7.74% | $49.26 M | $97.44 M | $1.47 M | |||
369 ROSE 369Oasis | $0.006353 | −1.21% | −3.76% | −43.11% | $49.08 M | $63.53 M | $1.73 M | |||
370 KAVA 370Kava | $0.04501 | 1.14% | 5.46% | −30.87% | $48.74 M | $48.74 M | $10.37 M | |||
377 ONT 377Ontology | $0.04766 | −1.02% | 1.81% | −24.97% | $47.66 M | $47.66 M | $4.81 M | |||
379 FLOW 379Flow | $0.0285 | −2.45% | 7.80% | −30.02% | $47.54 M | $47.54 M | $697,987.61 | |||
382 FOGO 382Fogo | $0.01228 | 0.07% | 6.93% | −41.08% | $47.13 M | $122.95 M | $1.70 M | |||
385 AZTEC 385Aztec | $0.01618 | 2.21% | −0.70% | −35.94% | $46.59 M | $167.46 M | $706,379.94 | |||
392 RON 392Ronin | $0.05793 | −2.45% | −11.07% | −46.06% | $44.75 M | $57.93 M | $2.97 M | |||
395 DUSK 395Dusk | $0.08971 | −2.37% | −5.98% | −27.70% | $44.59 M | $44.86 M | $6.18 M | |||
397 DGB 397DigiByte | $0.002393 | −2.72% | −11.31% | −37.93% | $43.87 M | $43.87 M | $3.34 M | |||
407 POLYX 407Polymesh | $0.03939 | 2.42% | −0.40% | −28.08% | $41.57 M | $50.66 M | $2.47 M | |||
408 CROSS 408Cross | $0.09546 | 6.86% | −9.43% | −2.76% | $41.39 M | $94.05 M | $4.10 M | |||
433 MANTA 433Manta Network | $0.0808 | −3.30% | 6.45% | −4.38% | $38.28 M | $80.80 M | $3.58 M | |||
434 WAVES 434Waves | $0.2952 | 14.24% | 12.64% | −30.86% | $38.25 M | $38.25 M | $32.74 M | |||
441 ALEO 441Aleo | $0.03143 | 0.75% | 1.54% | −29.63% | $37.24 M | $63.18 M | $565,695.00 | |||
443 LUNA 443Terra | $0.05212 | 0.31% | 3.04% | −26.46% | $37.00 M | $61.85 M | $6.37 M | |||
464 LOCUS 464Locus Chain | $0.007674 | 0.43% | 9.77% | 2.26% | $35.64 M | $53.72 M | $77,422.09 | |||
465 ICX 465ICON | $0.03244 | 11.32% | 9.80% | −21.93% | $35.59 M | $35.97 M | $8.44 M | |||
469 CORE 469Core | $0.02843 | 4.52% | 9.23% | −33.41% | $35.19 M | $59.53 M | $4.56 M | |||
484 CSPR 484Casper Network | $0.002107 | −1.22% | −4.23% | −29.91% | $33.76 M | $41.19 M | $300,653.73 | |||
494 MWC 494MimbleWimbleCoin | $3.00 | 0.67% | 5.63% | −55.88% | $33.03 M | $32.98 M | $32,759.00 | |||
511 DWEB 511DecentraWeb | $0.00118 | 8.55% | 16.31% | −33.92% | $59,439.65 | $117,692.72 | $49.25 | |||
527 ATONE 527AtomOne | $0.2399 | −2.84% | 14.57% | −22.17% | $32.18 M | $35.01 M | $4,696.58 | |||
532 IOTX 532IoTeX | $0.003382 | −2.02% | −1.40% | −37.63% | $31.93 M | $31.93 M | $2.78 M |
- 1
Hiển thị 1 — 100 trong tổng số 328