Layer-2
$5.98 B
6.02%0.26%
0.00%24h Change
7d Change
102 (80.31%)
25 (19.69%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
39 MNT 39Mantle | $0.5759 | 4.20% | 5.02% | −12.03% | $1.90 B | $3.57 B | $18.31 M | |||
64 POL 64POL (ex-MATIC) | $0.07853 | 5.27% | −2.75% | −13.44% | $835.96 M | $835.96 M | $18.14 M | |||
82 ARB 82Arbitrum | $0.0894 | 8.95% | 6.84% | −27.89% | $558.14 M | $892.20 M | $53.04 M | |||
99 STX 99Stacks | $0.1989 | 7.96% | 5.18% | −20.38% | $360.02 M | $360.01 M | $9.53 M | |||
113 IMX 113Immutable | $0.1518 | 7.37% | 6.73% | −20.24% | $303.00 M | $303.00 M | $4.63 M | |||
133 OP 133Optimism | $0.1115 | 6.40% | 13.95% | −18.32% | $240.01 M | $478.89 M | $51.00 M | |||
135 STRK 135StarkNet | $0.0375 | 12.27% | 6.98% | −13.80% | $238.19 M | $374.80 M | $25.67 M | |||
198 ZK 198ZKsync | $0.01211 | 8.91% | 14.42% | −26.26% | $117.31 M | $253.89 M | $9.32 M | |||
208 DYDX 208dYdX | $0.1269 | 10.33% | −10.81% | −11.93% | $107.03 M | $121.52 M | $9.54 M | |||
240 SOON 240SOON | $0.1769 | 1.89% | 6.72% | 6.93% | $88.35 M | $176.70 M | $1.49 M | |||
253 LINEA 253Linea | $0.00266 | 8.73% | 5.08% | −25.87% | $81.49 M | $191.62 M | $6.19 M | |||
268 ZRX 2680x Protocol | $0.09037 | 6.50% | 6.01% | −17.91% | $76.67 M | $90.37 M | $10.84 M | |||
274 MEGA 274MegaETH | $0.06542 | 9.88% | 29.10% | −33.46% | $73.85 M | $653.70 M | $120.59 M | |||
282 JCT 282Janction | $0.006199 | −7.57% | 27.74% | 50.12% | $71.30 M | $310.15 M | $2.30 M | |||
356 ASTR 356Astar | $0.006065 | 4.78% | 5.70% | −29.61% | $52.71 M | $52.71 M | $3.54 M | |||
370 AZTEC 370Aztec | $0.01748 | 10.08% | 9.35% | −16.99% | $50.22 M | $180.50 M | $2.10 M | |||
379 RON 379Ronin | $0.0638 | 13.32% | −0.19% | −33.90% | $48.90 M | $63.31 M | $8.22 M | |||
382 MOVE 382Movement | $0.0121 | 4.06% | −13.11% | −30.60% | $48.35 M | $120.80 M | $13.11 M | |||
439 MANTA 439Manta Network | $0.08287 | 5.07% | 7.29% | 3.86% | $39.23 M | $82.79 M | $4.58 M | |||
443 CELO 443Celo | $0.0648 | 7.41% | 5.91% | −25.85% | $38.91 M | $64.61 M | $2.61 M | |||
444 ZORA 444Zora | $0.008674 | 5.12% | 1.13% | −26.43% | $38.77 M | $86.74 M | $14.87 M | |||
542 HSK 542HashKey Platform Token | $0.09215 | 0.28% | 3.68% | −42.71% | $31.75 M | $92.04 M | $91,406.57 | |||
560 ACX 560Across Protocol | $0.0432 | 2.21% | 3.25% | 1.70% | $30.38 M | $43.12 M | $3.42 M | |||
580 MERL 580Merlin Chain | $0.02286 | 17.60% | 9.54% | −31.93% | $29.08 M | $47.88 M | $3.25 M | |||
590 BB 590BounceBit | $0.0244 | 14.70% | 7.83% | −25.36% | $28.43 M | $51.30 M | $2.33 M | |||
595 SKL 595SKALE | $0.00455 | 9.56% | 0.11% | −30.66% | $28.16 M | $28.84 M | $6.91 M | |||
664 CORN 664corn | $0.04439 | 0.86% | −0.19% | 29.51% | $23.26 M | $93.03 M | $5.04 M | |||
665 METIS 665Metis | $3.08 | 11.55% | 17.49% | −14.17% | $23.15 M | $30.90 M | $5.30 M | |||
668 CTSI 668Cartesi | $0.02464 | 6.35% | 0.22% | −19.40% | $22.79 M | $24.60 M | $1.49 M | |||
699 LSK 699Lisk | $0.09627 | 6.40% | −0.34% | −20.77% | $21.13 M | $38.51 M | $1.75 M | |||
714 BLAST 714Blast | $0.0003244 | 4.85% | −0.53% | −30.55% | $20.59 M | $32.44 M | $373,799.79 | |||
750 LRC 750Loopring | $0.01387 | 5.49% | 1.40% | −19.06% | $18.98 M | $19.06 M | $1.43 M | |||
756 AURORA 756Aurora | $0.02618 | 0.20% | 6.25% | −3.39% | $18.81 M | $26.38 M | $601,238.00 | |||
766 B2 766BSquared Network | $0.445 | 3.79% | −7.71% | −29.66% | $18.49 M | $93.45 M | $8.48 M | |||
781 CELR 781Celer Network | $0.002287 | 7.43% | 2.88% | −14.09% | $17.85 M | $22.87 M | $1.60 M | |||
794 TAIKO 794Taiko | $0.0901 | 6.30% | 0.89% | −20.32% | $17.38 M | $89.29 M | $7.61 M | |||
804 TOKAMAK 804Tokamak Network | $0.3872 | 2.27% | 5.57% | −28.12% | $16.98 M | $40.47 M | $251,833.00 | |||
826 PLLD 826Palladium Network | $0.311 | −28.68% | −42.92% | −61.02% | $16.13 M | $16.37 M | $177,553.00 | |||
838 CAPX 838Capx AI | $0.1538 | −0.94% | 0.19% | −0.01% | $15.76 M | $153.80 M | $551,534.96 | |||
859 CTR 859Citrea | $0.01251 | 4.53% | −15.18% | −34.09% | $15.01 M | $125.10 M | $7.29 M | |||
862 HEZ 862Hermez Network | $3.17 | 5.42% | 4.09% | −1.28% | $14.90 M | $317.00 M | $36,125.89 | |||
912 ARPA 912ARPA | $0.00878 | 5.17% | 3.19% | −25.73% | $13.32 M | $17.54 M | $3.51 M | |||
921 LUMIA 921Lumia | $0.095 | 7.46% | 14.30% | −7.74% | $13.14 M | $22.67 M | $1.94 M | |||
937 BOB 937BOB (Build on Bitcoin) | $0.005798 | 0.56% | −3.20% | 3.67% | $12.76 M | $57.46 M | $2.46 M | |||
951 BLEND 951Fluent | $0.06225 | 5.43% | 3.43% | −43.61% | $12.42 M | $62.12 M | $28.53 M | |||
981 STO 981StakeStone | $0.0519 | 3.76% | −1.59% | −29.90% | $11.69 M | $51.86 M | $2.59 M | |||
987 BOBA 987Boba Network | $0.02343 | 3.09% | 0.57% | −10.19% | $11.54 M | $11.69 M | $4.82 M | |||
1190 MEZO 1190Mezo | $0.01536 | 0.51% | −4.40% | −51.94% | $7.65 M | $15.30 M | $199,919.69 | |||
1214 QUICK 1214Quickswap [OLD] | $9.62 | 2.01% | 8.33% | −9.61% | $7.31 M | $8.88 M | $11,029.77 | |||
1217 TOWNS 1217Towns | $0.002393 | 8.30% | 1.39% | −23.94% | $7.30 M | $25.20 M | $5.00 M | |||
1231 OMG 1231OMG Network | $0.05077 | 3.30% | 1.15% | −17.66% | $7.12 M | $7.12 M | $1.74 M | |||
1278 SCR 1278Scroll | $0.03464 | 7.47% | 0.56% | −27.07% | $6.60 M | $34.72 M | $4.36 M | |||
1343 HEMI 1343Hemi | $0.00611 | 1.42% | 9.74% | −21.26% | $5.96 M | $61.00 M | $2.06 M | |||
1369 BTR 1369Bitlayer | $0.02142 | 6.72% | 2.24% | −26.03% | $5.64 M | $21.57 M | $1.61 M | |||
1397 CGN 1397Cygnus | $0.002371 | −0.62% | −1.05% | −2.72% | $5.44 M | $23.67 M | $365,822.00 | |||
1412 NEON 1412Neon | $0.02044 | 0.25% | −7.19% | −37.89% | $5.36 M | $20.44 M | $577,443.10 | |||
1430 QUICK 1430Quickswap | $0.00689 | −13.46% | −4.46% | −29.63% | $5.22 M | $6.34 M | $581,039.12 | |||
1543 ES 1543Eclipse | $0.0287 | 1.07% | −47.67% | −81.56% | $4.25 M | $28.36 M | $7.21 M | |||
1586 EVR 1586Evernode | $0.1105 | 0.12% | 6.66% | −20.02% | $4.00 M | $7.98 M | $2,028.58 | |||
1610 A8 1610Ancient8 | $0.006845 | 2.61% | −3.39% | −36.54% | $3.75 M | $6.81 M | $6.77 M | |||
1857 ZRC 1857Zircuit | $0.001173 | 6.68% | 0.86% | −28.25% | $2.66 M | $11.72 M | $536,480.11 | |||
1875 AVT 1875Aventus | $0.4307 | 2.41% | −0.57% | −25.75% | $2.58 M | $4.31 M | $5,813.88 | |||
1918 FUEL 1918Fuel Network | $0.0006795 | 0.11% | 0.96% | −13.44% | $2.41 M | $6.80 M | $50,653.00 | |||
1944 NXRA 1944Nexera | $0.002209 | 5.40% | 19.75% | −41.66% | $2.31 M | $2.53 M | $5,413.05 | |||
2027 ZEUS 2027Zeus Network | $0.002228 | 3.61% | −8.75% | −60.55% | $2.08 M | $2.23 M | $864,512.00 | |||
2075 CAMP 2075Camp Network | $0.0009481 | 3.49% | −4.55% | −47.66% | $1.98 M | $9.41 M | $284,844.91 | |||
2202 MYRIA 2202Myria | $0.0000336 | 17.30% | 22.04% | −25.76% | $1.68 M | $1.73 M | $22,810.58 | |||
2211 ABSTER 2211Abster | $0.001673 | 8.90% | 16.71% | −21.70% | $1.66 M | $1.66 M | $5,740.76 | |||
2225 XTER 2225Xterio | $0.0114 | −8.43% | 16.65% | −34.72% | $1.62 M | $11.37 M | $6.05 M | |||
2239 NOOK 2239Nookplot | $0.00001703 | 35.92% | −4.71% | 8.55% | $1.59 M | $1.70 M | $76,785.00 | |||
2256 FUSD 2256The Fedz FUSD | $0.9664 | 1.47% | −0.39% | 2.84% | $1.56 M | $1.56 M | $129.48 | |||
2273 VEIL 2273Veil Token | $0.0214 | 12.80% | 7.39% | 16.21% | $1.52 M | $1.71 M | $38,810.04 | |||
2345 PERP 2345Perpetual Protocol | $0.01931 | 3.02% | 1.67% | −26.48% | $1.40 M | $2.90 M | $114,256.00 | |||
2409 JURIS 2409Juris Protocol | $0.00000274 | 0.74% | 3.79% | −4.20% | $1.31 M | $2.74 M | $80,779.00 | |||
2632 ZULU 2632Zulu Network | $0.007 | 0.00% | −12.76% | −12.50% | $1.01 M | $7.00 M | $337.06 | |||
3165 HEU 3165Heurist | $0.002814 | 8.34% | −26.04% | −66.26% | $559,199.45 | $2.81 M | $23,633.47 | |||
3323 MODE 3323Mode | $0.00006619 | −2.89% | −2.55% | −33.91% | $474,576.66 | $662,200.00 | $59,706.59 | |||
3395 ML 3395Mintlayer | $0.00681 | 0.97% | 3.11% | 0.71% | $438,091.31 | $3.44 M | $116,308.71 | |||
3446 DUCK 3446DuckChain | $0.00005395 | 1.66% | −4.88% | −39.11% | $417,747.62 | $539,900.00 | $765,031.00 | |||
3574 SFI 3574Singularity Finance | $0.004347 | −1.58% | −14.79% | −27.40% | $368,051.47 | $2.18 M | $68,135.00 | |||
3625 SHAPE 3625Shape | $0.0005238 | 0.62% | 6.52% | −18.37% | $344,840.70 | $5.24 M | $565.19 | |||
4139 INSP 4139Inspect | $0.0002669 | −0.61% | −17.07% | −66.60% | $212,205.89 | $265,800.00 | $72,363.00 | |||
4222 SUPR 4222Superseed | $0.00011 | 8.61% | 6.37% | −17.14% | $196,885.89 | $1.10 M | $14.76 | |||
4337 UNIT0 4337Units Network | $0.009395 | 12.87% | 13.12% | −42.86% | $177,665.86 | $939,000.00 | $56,184.15 | |||
4379 BVM 4379Bitcoin Virtual Machine | $0.006912 | 35.81% | 34.43% | 4.43% | $171,548.38 | $689,413.86 | $17.99 | |||
4686 FSW 4686Falconswap | $0.003583 | 7.99% | −9.96% | −18.64% | $134,110.95 | $358,300.00 | $1.72 | |||
4789 LL 4789LightLink | $0.001533 | 0.26% | −2.73% | −52.84% | $125,282.05 | $1.53 M | $52,518.83 | |||
4888 LAI 4888LayerAI | $0.00005046 | 9.36% | 109.64% | 34.33% | $115,785.84 | $307,806.00 | $79.60 | |||
4992 NETT 4992Netswap | $0.00969 | 0.11% | 5.90% | −14.06% | $106,584.32 | $161,500.00 | $4,877.97 | |||
5022 RUBI 5022Rubicon | $0.00012 | 7.78% | 10.29% | −2.68% | $104,244.00 | $1.20 M | $332.76 | |||
5370 AGENT 5370AgentLayer | $0.00009 | 2.49% | −0.04% | 16.21% | $79,619.19 | $89,820.34 | $216.41 | |||
5469 PRML 5469PrimeLayer | $0.0003661 | 0.00% | 5.35% | −25.32% | $73,220.00 | $366,100.00 | $3.73 | |||
5568 MSTAR 5568Star AI | $0.00011527 | 1.48% | −4.00% | −4.98% | $68,581.88 | $115,300.00 | $15,356.13 | |||
5781 TXL 5781Autobahn Network | $0.0008679 | −26.00% | 30.28% | −42.38% | $58,210.74 | $520,740.00 | $12.22 | |||
5790 TEN 5790Ten (formerly Obscuro) | $0.0002629 | −1.46% | −4.90% | −54.14% | $57,773.50 | $262,900.00 | $79.59 | |||
5977 ZKF 5977ZKFair | $0.000005 | 4.00% | 13.04% | −63.74% | $50,000.00 | $50,000.00 | $52,775.00 | |||
6112 GORA 6112Gora | $0.00118 | −0.59% | 7.44% | −41.24% | $44,840.00 | $118,000.00 | $225.20 | |||
6245 TORA 6245Tensora | $0.00004027 | 2.86% | 4.03% | −10.89% | $40,270.00 | $40,270.00 | $55.83 | |||
6570 MOLTEN 6570Molten | $0.0₅33 | 9.73% | −14.31% | −94.35% | $30,832.70 | $33,000.00 | $93.17 | |||
6612 SAVM 6612SatoshiVM | $0.004052 | 9.40% | 12.89% | −18.00% | $29,795.45 | $85,092.00 | $303.14 |
- 1
Showing 1 — 100 out of 127