Criptomoedas
O valor total do mercado de criptomoedas hoje é $2.98 T, representando uma variação de −1.58% nas últimas 24 horas.
🚀 Maiores Ganhos
Ver mais| 49 | NIGHTMidnight | $0.0959734.12% |
| 16 | LEOLEO Token | $8.612.05% |
| 75 | MYXMYX Finance | $3.591.69% |
| 66 | XDCXDC Network | $0.050510.37% |
| 100 | PIPPINPippin | $0.41930.24% |
Cap. Total de Mercado
$2.98 T−1.58%
Dominância
58.40%−0.10%
Volume 24h
$196.72 B125.24%
S&P 500
$6,904.62−0.35%
Ouro
$4,356.60−3.36%
Índice de Medo
Medo
Atualizar: 21h 42m
28
- 2824h atrás
- 287d atrás
| Gráfico 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $87,236.20 | −0.01% | −2.34% | −1.66% | $1.74 T | $1.74 T | $51.01 B | ||
2 ETH 2Ethereum | $2,935.55 | −0.04% | −2.46% | −2.96% | $353.54 B | $353.54 B | $26.33 B | ||
3 USDT 3Tether | $0.999 | −0.00% | −0.02% | −0.06% | $187.15 B | $188.66 B | $83.84 B | ||
4 BNB 4BNB | $852.31 | 0.00% | −2.11% | −0.90% | $117.23 B | $117.23 B | $650.81 M | ||
5 XRP 5XRP | $1.84 | −0.27% | −2.51% | −3.03% | $111.70 B | $184.37 B | $1.53 B | ||
6 USDC 6USDC | $1.00 | 0.01% | −0.12% | −0.02% | $76.05 B | $76.05 B | $13.07 B | ||
7 SOL 7Solana | $122.92 | 0.09% | −4.56% | −2.58% | $69.09 B | $75.77 B | $4.48 B | ||
8 TRX 8TRON | $0.2848 | 0.14% | −0.25% | 0.26% | $26.98 B | $26.98 B | $263.70 M | ||
9 DOGE 9Dogecoin | $0.1227 | 0.04% | −3.22% | −7.97% | $20.59 B | $20.59 B | $1.02 B | ||
10 ADA 10Cardano | $0.3515 | −0.81% | −7.00% | −5.42% | $12.62 B | $15.80 B | $421.48 M | ||
11 BCH 11Bitcoin Cash | $599.40 | 0.09% | −4.13% | 1.09% | $11.97 B | $11.97 B | $271.88 M | ||
12 USDS 12USDS | $0.9991 | 0.01% | −0.05% | −0.04% | $9.25 B | $9.25 B | $4.52 M | ||
13 ZEC 13Zcash | $538.47 | −0.34% | −0.55% | 24.71% | $8.83 B | $8.83 B | $561.62 M | ||
14 LINK 14Chainlink | $12.36 | 0.14% | −3.08% | −2.35% | $8.72 B | $12.32 B | $257.18 M | ||
15 XMR 15Monero | $431.27 | −0.80% | −5.75% | −6.23% | $7.95 B | $7.95 B | $72.16 M | ||
16 LEO 16LEO Token | $8.63 | 0.12% | 2.05% | 4.01% | $7.94 B | $8.48 B | $282,116.90 | ||
17 XLM 17Stellar | $0.2153 | −0.31% | −4.17% | −2.57% | $6.95 B | $10.73 B | $64.53 M | ||
18 USDE 18Ethena USDe | $0.9982 | −0.00% | −0.19% | −0.07% | $6.29 B | $6.29 B | $155.87 M | ||
19 HYPE 19Hyperliquid | $25.55 | −0.26% | −2.71% | 2.82% | $6.07 B | $24.51 B | $127.46 M | ||
20 LTC 20Litecoin | $78.32 | 0.08% | −1.85% | 1.69% | $6.00 B | $6.57 B | $210.81 M | ||
21 DAI 21Dai | $0.9994 | 0.00% | −0.03% | −0.07% | $5.36 B | $5.36 B | $66.09 M | ||
22 SUI 22Sui | $1.42 | −0.48% | −3.61% | −2.20% | $5.33 B | $14.25 B | $415.16 M | ||
23 AVAX 23Avalanche | $12.37 | −0.11% | −3.98% | −0.91% | $5.31 B | $5.71 B | $193.87 M | ||
24 HBAR 24Hedera | $0.1121 | −0.53% | −4.67% | −1.62% | $4.80 B | $5.61 B | $73.08 M | ||
25 CC 25Canton | $0.1236 | −0.98% | −8.24% | 44.86% | $4.57 B | $4.57 B | $36.60 M | ||
26 SHIB 26Shiba Inu | -- | -- | -- | -- | -- | -- | -- | ||
27 WLFI 27World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | ||
28 TON 28Toncoin | -- | -- | -- | -- | -- | -- | -- | ||
29 UNI 29Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
30 CRO 30Cronos | -- | -- | -- | -- | -- | -- | -- | ||
31 PYUSD 31PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
32 USD1 32USD1 | -- | -- | -- | -- | -- | -- | -- | ||
33 MNT 33Mantle | -- | -- | -- | -- | -- | -- | -- | ||
34 DOT 34Polkadot | -- | -- | -- | -- | -- | -- | -- | ||
35 M 35MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
36 BGB 36Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
37 AAVE 37Aave | -- | -- | -- | -- | -- | -- | -- | ||
38 OKB 38OKB | -- | -- | -- | -- | -- | -- | -- | ||
39 TAO 39Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
40 NEAR 40Near | -- | -- | -- | -- | -- | -- | -- | ||
41 ETC 41Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
42 XAUt 42Tether Gold | -- | -- | -- | -- | -- | -- | -- | ||
43 BUIDL 43BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | ||
44 ASTER 44Aster | -- | -- | -- | -- | -- | -- | -- | ||
45 PEPE 45Pepe | -- | -- | -- | -- | -- | -- | -- | ||
46 PI 46Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
47 ENA 47Ethena | -- | -- | -- | -- | -- | -- | -- | ||
48 PAXG 48PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
49 NIGHT 49Midnight | -- | -- | -- | -- | -- | -- | -- | ||
50 ICP 50Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
51 HTX 51HTX DAO | -- | -- | -- | -- | -- | -- | -- | ||
52 SKY 52Sky | -- | -- | -- | -- | -- | -- | -- | ||
53 KCS 53KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
54 RLUSD 54Ripple USD | -- | -- | -- | -- | -- | -- | -- | ||
55 WLD 55World | -- | -- | -- | -- | -- | -- | -- | ||
56 APT 56Aptos | -- | -- | -- | -- | -- | -- | -- | ||
57 ONDO 57Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
58 KAS 58Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
59 POL 59POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
60 ARB 60Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
61 PUMP 61Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
62 ALGO 62Algorand | -- | -- | -- | -- | -- | -- | -- | ||
63 TRUMP 63Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
64 ATOM 64Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
65 FIL 65Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
66 XDC 66XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
67 VET 67VeChain | -- | -- | -- | -- | -- | -- | -- | ||
68 NEXO 68NEXO | -- | -- | -- | -- | -- | -- | -- | ||
69 FLR 69Flare | -- | -- | -- | -- | -- | -- | -- | ||
70 QNT 70Quant | -- | -- | -- | -- | -- | -- | -- | ||
71 USDD 71USDD | -- | -- | -- | -- | -- | -- | -- | ||
72 GT 72GateToken | -- | -- | -- | -- | -- | -- | -- | ||
73 WM 73WrappedM by M^0 | -- | -- | -- | -- | -- | -- | -- | ||
74 SEI 74Sei | -- | -- | -- | -- | -- | -- | -- | ||
75 MYX 75MYX Finance | -- | -- | -- | -- | -- | -- | -- | ||
76 BONK 76Bonk | -- | -- | -- | -- | -- | -- | -- | ||
77 RENDER 77Render | -- | -- | -- | -- | -- | -- | -- | ||
78 MORPHO 78Morpho | -- | -- | -- | -- | -- | -- | -- | ||
79 WFLR 79Wrapped Flare | -- | -- | -- | -- | -- | -- | -- | ||
80 CAKE 80PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
81 JUP 81Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
82 CRV 82Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
83 PENGU 83Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
84 DASH 84Dash | -- | -- | -- | -- | -- | -- | -- | ||
85 OP 85Optimism | -- | -- | -- | -- | -- | -- | -- | ||
86 XTZ 86Tezos | -- | -- | -- | -- | -- | -- | -- | ||
87 IP 87Story | -- | -- | -- | -- | -- | -- | -- | ||
88 FDUSD 88First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
89 LDO 89Lido DAO | -- | -- | -- | -- | -- | -- | -- | ||
90 GHO 90GHO | -- | -- | -- | -- | -- | -- | -- | ||
91 FET 91Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | ||
92 STX 92Stacks | -- | -- | -- | -- | -- | -- | -- | ||
93 INJ 93Injective | -- | -- | -- | -- | -- | -- | -- | ||
94 IMX 94Immutable | -- | -- | -- | -- | -- | -- | -- | ||
95 ETHFI 95ether.fi | -- | -- | -- | -- | -- | -- | -- | ||
96 VIRTUAL 96Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | ||
97 SPX 97SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
98 LIQUIDETH 98Ether.Fi Liquid ETH | -- | -- | -- | -- | -- | -- | -- | ||
99 AB 99AB (prev. Newton) | -- | -- | -- | -- | -- | -- | -- | ||
100 PIPPIN 100Pippin | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Mostrando 1 — 100 de 13622