Criptomoedas
O valor total do mercado de criptomoedas hoje é $3.11 T, representando uma variação de −0.76% nas últimas 24 horas.
🚀 Maiores Ganhos
Ver mais| 50 | POLPOL (ex-MATIC) | $0.160512.08% |
| 60 | ATOMCosmos Hub | $2.586.15% |
| 35 | MMemeCore | $1.695.31% |
| 85 | STXStacks | $0.36824.20% |
| 80 | MORPHOMorpho | $1.263.75% |
Cap. Total de Mercado
$3.11 T−0.76%
Dominância
58.01%0.14%
Volume 24h
$155.61 B−18.29%
S&P 500
$6,966.860.66%
Ouro
$4,510.791.01%
Índice de Medo
Medo
Atualizar: 19h 10m
39
- 4224h atrás
- 387d atrás
Listings After Public Sale@DropsTab_com
| Plataforma da ICO | Investidores | Corretoras | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
318 BREV 318Brevis Network | $0.3923 | 2.39% | $80.48 M | -- | $98.10 M | $392.40 M | 30 Dec, 202511 days atrás | ||||
303 IRYS 303Irys | $0.054 | 13.34% | $12.46 M | -- | $108.52 M | $542.60 M | 25 Nov, 202546 days atrás | ||||
172 STABLE 172Stable | $0.014176 | −9.14% | $8.36 M | -- | $249.57 M | $1.42 B | 6 Nov, 202565 days atrás | ||||
220 KITE 220Kite | $0.0923 | 1.60% | $22.61 M | -- | $165.96 M | $922.00 M | 3 Nov, 202568 days atrás | ||||
26 CC 26Canton | $0.131 | −5.23% | $17.61 M | -- | $4.87 B | $4.87 B | 31 Oct, 202571 days atrás | ||||
125 2Z 125DoubleZero | $0.1152 | −1.08% | $11.56 M | -- | $399.91 M | $1.15 B | 2 Oct, 2025100 days atrás | ||||
199 0G 1990G | $0.88 | −2.57% | $7.37 M | -- | $187.98 M | $881.70 M | 18 Sep, 2025114 days atrás | ||||
209 BARD 209Lombard | $0.796 | 0.10% | $3.58 M | 1.77x | $179.01 M | $795.60 M | 18 Sep, 2025114 days atrás | ||||
361 AVNT 361Avantis | $0.334 | 8.49% | $27.47 M | -- | $86.14 M | $333.60 M | 9 Sep, 2025123 days atrás | ||||
297 LINEA 297Linea | $0.00668 | −2.80% | $11.08 M | -- | $113.33 M | $480.52 M | -- | 2 Sep, 2025129 days atrás | |||
156 XPL 156Plasma | $0.165 | −2.61% | $63.34 M | 3.30x | $297.00 M | $1.65 B | 1 Sep, 2025130 days atrás | ||||
353 PROVE 353Succinct | $0.4564 | 2.25% | $6.26 M | -- | $89.04 M | $456.60 M | 5 Aug, 2025157 days atrás | ||||
56 PUMP 56Pump.fun | $0.002236 | 2.19% | $186.79 M | -- | $1.32 B | $2.23 B | -- | 14 Jul, 2025179 days atrás | |||
491 SAHARA 491Sahara AI | $0.02708 | −2.67% | $13.16 M | 0.45x | $55.28 M | $271.00 M | 26 Jun, 2025198 days atrás | ||||
375 HOME 375HOME | $0.02553 | 5.37% | $13.70 M | -- | $81.33 M | $255.90 M | 10 Jun, 2025214 days atrás | ||||
457 LA 457Lagrange | $0.3117 | −0.92% | $7.88 M | -- | $60.24 M | $312.10 M | 4 Jun, 2025220 days atrás | ||||
402 CFG 402Centrifuge | $0.1267 | −0.26% | $307,010.41 | -- | $72.85 M | $86.22 M | 21 May, 2025234 days atrás | ||||
342 NXPC 342Nexpace | $0.3916 | 0.60% | $4.78 M | -- | $91.79 M | $391.40 M | 15 May, 2025240 days atrás | ||||
390 RED 390RedStone | $0.2518 | −0.72% | $5.27 M | -- | $76.16 M | $251.90 M | 28 Feb, 2025316 days atrás | ||||
260 KAITO 260Kaito | $0.5678 | −0.19% | $31.59 M | -- | $136.17 M | $564.10 M | 20 Feb, 2025324 days atrás | ||||
440 BERA 440Berachain | $0.59 | −1.51% | $10.52 M | -- | $63.37 M | $294.80 M | 6 Feb, 2025338 days atrás | ||||
496 PLUME 496Plume | $0.01725 | −1.20% | $6.52 M | -- | $54.19 M | $172.80 M | 21 Jan, 2025354 days atrás | ||||
383 BIO 383BIO Protocol | $0.0441 | −2.24% | $8.14 M | -- | $78.24 M | $146.78 M | 25 Dec, 2024381 days atrás | ||||
78 PENGU 78Pudgy Penguins | $0.011785 | −1.14% | $212.44 M | -- | $741.12 M | $939.19 M | 17 Dec, 2024389 days atrás | ||||
413 VANA 413vana | $2.35 | −1.67% | $2.89 M | -- | $70.50 M | $282.00 M | 16 Dec, 2024390 days atrás | ||||
115 SYRUP 115Syrup | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
478 PEAQ 478peaq | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
325 MOCA 325Moca Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
429 SQD 429SQD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
470 NOT 470Notcoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
462 BB 462BounceBit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
422 OMNI 422Omni Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
159 ZBCN 159Zebec Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
44 ENA 44Ethena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
99 ETHFI 99ether.fi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
344 ZETA 344ZetaChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
428 ALT 428AltLayer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
58 ONDO 58Ondo Finance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
415 MEME 415Memecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
50 POL 50POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
76 SEI 76Sei | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 SUI 18Sui | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
321 EDU 321Open Campus | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
343 ID 343Space ID | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
377 AXL 377Axelar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
101 WBT 101WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
495 EUL 495Euler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
450 APEX 450ApeX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
405 GMT 405GMT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
123 BTT 123BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
421 VR 421Victoria VR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
93 IMX 93Immutable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28 TON 28Toncoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
97 FLOKI 97Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
304 MINA 304Mina Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
134 NFT 134APENFT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
417 CSPR 417Casper Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
49 ICP 49Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
141 PENDLE 141Pendle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
368 ZIG 368ZIGChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
263 AIOZ 263AIOZ Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
430 MASK 430Mask Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
259 SUPER 259SuperVerse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
150 RAY 150Raydium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
401 CELO 401Celo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
210 SFP 210SafePal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
230 FLOW 230Flow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
358 ROSE 358Oasis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
234 AXS 234Axie Infinity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
222 WEMIX 222WEMIX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
286 AKT 286Akash Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
94 INJ 94Injective | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
363 XVS 363Venus | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
41 NEAR 41Near | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
83 CAKE 83PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22 AVAX 22Avalanche | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
280 VELO 280Velo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
198 EGLD 198MultiversX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
148 SAND 148The Sandbox | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
168 COMP 168Compound | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
122 JST 122JUST | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 SOL 6Solana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
447 SOLO 447Sologenic | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
480 LCX 480LCX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
272 CKB 272Nervos Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
345 KAVA 345Kava | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
475 BAND 475Band | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
190 RUNE 190THORChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
298 AWE 298AWE Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
490 COTI 490COTI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
465 ONE 465Harmony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
213 RSR 213Reserve Rights | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 LEO 14LEO Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
118 AB 118AB (prev. Newton) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
87 FET 87Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
224 SNX 224Synthetix | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
65 FIL 65Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
411 LRC 411Loopring | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
369 WAVES 369Waves | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Mostrando 1 — 100 de 1029