Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.71 T, a 4.71% change in the last 24 hours.
The global market capitalization of gold is $28.52 T.
The 24-hour trading volume across crypto coins is $154.26 B, representing a 53.13% increase over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 59.81%, reflecting a 0.52% increase over the last day, while Bitcoin's key competitor, ETH holds a dominance of 10.74%.
The top gainers in the industry over the past 24 hours are the RAY and INJ
| 89 | RAYRaydium | $1.7818.70% |
| 72 | INJInjective | $8.0112.75% |
| 9 | ZECZcash | $1,318.5711.96% |
| 81 | DASHDash | $49.3911.00% |
| 65 | ALGOAlgorand | $0.100610.92% |
Total M.Cap
$2.71 T4.71%
Dominance
59.81%0.42%
24h Volume
$154.26 B53.13%
S&P 500
$7,689.681.61%
Gold
$4,129.505.10%
Fear Index
Fear
Update: 20h 52m
42
- 3324h ago
- 437d ago
price gainers
@DropsTab_com150 KAG 150Kinesis Silver | $13.94 | 6.63% | 360.02% | 70.03% | $51.22 M | $194.89 M | $417,493.00 | Bullish | 26 /100 | ||
228 AIN 228Infinity Ground | $0.3111 | 10.82% | 102.96% | 320.79% | $99.24 M | $304.10 M | $8.76 M | Bullish | 28 /100 | ||
262 MAGMA 262Magma Finance | $0.3937 | 2.19% | 49.86% | 60.42% | $74.82 M | $392.70 M | $5.58 M | Bullish | 30 /100 | ||
317 ARIA 317Aria.AI | $0.1274 | 7.29% | 43.71% | 249.10% | $56.07 M | $128.10 M | $7.56 M | Bullish | 37 /100 | ||
344 AIOT 344OKZOO | $0.09364 | 3.83% | 36.04% | 53.73% | $49.18 M | $93.11 M | $1.62 M | Bullish | 32 /100 | ||
171 CAP 171CAP | $0.097723 | 32.27% | 35.59% | 52.15% | $152.45 M | $981.30 M | $61.37 M | Bullish | 42 /100 | ||
127 BEAM 127Beam | $0.004622 | 17.39% | 34.34% | 86.82% | $232.56 M | $270.72 M | $48.21 M | Bullish | 27 /100 | ||
345 LSK 345Lisk | $0.2241 | 17.24% | 33.73% | −19.62% | $49.34 M | $66.48 M | $44.59 M | Bullish | 23 /100 | ||
252 HOT 252Holo | $0.000448 | −6.23% | 31.17% | −1.27% | $79.57 M | $78.88 M | $20.79 M | Bullish | 14 /100 | ||
259 ZANO 259Zano | $4.90 | 36.07% | 28.42% | −13.10% | $75.99 M | $76.04 M | $786,322.54 | Bullish | 15 /100 | ||
79 STX 79Stacks | $0.3528 | 10.04% | 23.71% | −8.97% | $663.40 M | $663.96 M | $45.92 M | Bullish | 28 /100 | ||
314 ICNT 314Impossible Cloud Network | $0.228 | 5.99% | 23.01% | 130.45% | $57.71 M | $158.76 M | $9.04 M | Bullish | 25 /100 | ||
133 FLUID 133Fluid | $2.64 | 30.12% | 22.86% | 46.01% | $221.19 M | $263.50 M | $12.78 M | Bullish | 28 /100 | ||
69 LIT 69Lighter | $3.43 | 7.47% | 21.43% | −6.92% | $858.40 M | $3.43 B | $91.81 M | Bullish | 29 /100 | ||
440 TCY 440TCY | $0.1951 | 13.64% | 20.28% | 7.39% | $36.18 M | $40.97 M | $218,032.00 | Bullish | 30 /100 | ||
284 牛来 284牛来 (Niu Lai) | $0.06683 | 12.01% | 19.45% | −19.56% | $66.83 M | $66.71 M | $8.31 M | Neutral | 30 /100 | -- | |
407 MPLX 407Metaplex | $0.08406 | −4.28% | 19.34% | 37.21% | $39.53 M | $84.06 M | $15.28 M | Bullish | 24 /100 | ||
274 PURR 274Purr | $0.1179 | 10.62% | 18.76% | −30.46% | $70.20 M | $70.19 M | $1.69 M | Bearish | 34 /100 | ||
400 NES 400Nesa | $0.1358 | 4.58% | 17.53% | −9.77% | $40.31 M | $141.02 M | $2.63 M | Bullish | 20 /100 | -- | |
430 BEAT 430Audiera | $0.1026 | 3.22% | 17.35% | 16.05% | $37.38 M | $102.70 M | $2.23 M | Bullish | 23 /100 | ||
97 PIEVERSE 97Pieverse | $1.19 | 5.40% | 16.90% | −11.57% | $359.25 M | $1.20 B | $16.76 M | Bullish | 24 /100 | ||
497 PARTI 497Particle Network | $0.045 | −0.49% | 14.99% | 60.98% | $30.60 M | $44.93 M | $8.47 M | Bullish | 19 /100 | ||
320 ALEO 320Aleo | $0.0358 | −10.01% | 14.43% | 18.59% | $55.28 M | $75.29 M | $1.79 M | Bullish | 21 /100 | ||
391 MERL 391Merlin Chain | $0.02895 | 11.28% | 13.71% | −8.44% | $41.39 M | $61.26 M | $6.72 M | Bullish | 23 /100 | ||
213 CASHCAT 213Cash Cat | $0.1094 | 6.75% | 13.37% | −33.02% | $109.49 M | $109.90 M | $16.86 M | Bearish | 38 /100 | -- | |
74 ZRO 74LayerZero | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
434 ANTFUN 434AntFun | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
276 WIN 276WINkLink | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
20 UNI 20Uniswap | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
137 RUNE 137THORChain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
175 KNTQ 175Kinetiq | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
76 NIGHT 76Midnight | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
186 NPC 186Non-Playable Coin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
453 NOS 453Nosana | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
481 OCEAN 481Ocean Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
375 NKYC 375NKYC Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
12 XMR 12Monero | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
212 SOSO 212SoSoValue | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
10 HYPE 10Hyperliquid | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
64 POL 64POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
36 QNT 36Quant | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
229 GMX 229GMX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
93 KITE 93Kite | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
9 ZEC 9Zcash | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
199 SUPER 199SuperVerse | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
49 SKY 49Sky | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
484 POWR 484Powerledger | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
209 GLM 209Golem | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
352 BIM 352BIM | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
72 INJ 72Injective | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
2 ETH 2Ethereum | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
321 METAL 321Metal Blockchain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
447 RPL 447Rocket Pool | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
131 KAIA 131Kaia | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
331 ARIAX 331ARIA Chain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
472 WAVES 472Waves | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
296 ZIG 296ZIG Finance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
366 BARD 366Lombard | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
342 GPS 342GoPlus | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
24 CC 24Canton | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
114 GNO 114Gnosis | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
89 RAY 89Raydium | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
142 BAT 142Basic Attention Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
482 ACX 482Across Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
50 MORPHO 50Morpho | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
365 FOLKS 365Folks | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
373 POLYX 373Polymesh | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
245 SHX 245Stronghold Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
198 AIOZ 198AIOZ Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
121 BP 121Backpack | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
437 RAIL 437Railgun | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
108 BDX 108Beldex | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
63 GT 63GateToken | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
372 BOME 372BOOK OF MEME | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
408 ARRR 408Pirate Chain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
53 ICP 53Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
493 COTI 493COTI | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
38 OKB 38OKB | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
67 PI 67Pi Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
45 PAXG 45PAX Gold | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
122 OP 122Optimism | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
26 SUI 26Sui | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
42 PUMP 42Pump.fun | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
273 O 273o1.exchange | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
40 AAVE 40Aave | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
353 TRB 353Tellor Tributes | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
173 BORG 173SwissBorg | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
177 MX 177MX Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
101 WBT 101WhiteBIT Coin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
253 FTT 253FTX Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
327 T 327Threshold Network Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
135 DRV 135Derive | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
288 VELO 288Velo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
25 AVAX 25Avalanche | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
301 ONE 301ONEchain | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
187 B 187BUILDon | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
43 ASTER 43Aster | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
65 ALGO 65Algorand | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
159 BTSE 159BTSE Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- | |
153 IOTA 153IOTA | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | -- |
- 1
Showing 1 — 100 out of 460