Cryptocurrencies
The total cryptocurrency market cap today is $2.32 T, a 1.07% change in the last 24 hours.
Total M.Cap
$2.32 T1.07%
Dominance
57.55%0.08%
24h Volume
$88.80 B−50.45%
S&P 500
$6,372.330.00%
Gold
$4,495.000.00%
Fear Index
Extreme Fear
Update: 1h 16m
23
- 2724h ago
- 337d ago
Top Exchange Coins@DropsTab_com
| 7d Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 BNB 4BNB | $615.48 | 1 | $84.01 B | $84.01 B | $20.47 B | −4.00% | −0.27% | −28.08% | 7 /100 | ||
11 HYPE 11Hyperliquid | $39.69 | 3 | $10.21 B | $38.08 B | $6.05 B | −0.53% | 29.08% | 58.10% | 25 /100 | ||
36 UNI 36Uniswap | $3.41 | -- | $2.16 B | $3.06 B | $2.80 B | −4.42% | −10.69% | −44.63% | 17 /100 | ||
40 ASTER 40Aster | $0.661 | −2 | $1.64 B | $5.17 B | $2.53 B | −3.42% | −7.72% | −7.05% | 17 /100 | ||
101 WBT 101WhiteBIT Coin | $51.52 | -- | $11.02 B | $16.51 B | $2.12 B | −5.92% | 3.26% | −7.58% | 9 /100 | ||
54 PUMP 54Pump.fun | $0.001727 | -- | $1.02 B | $1.73 B | $1.90 B | −8.22% | −10.06% | −7.27% | 30 /100 | ||
175 RUNE 175THORChain | $0.397 | 4 | $139.80 M | $169.12 M | $1.15 B | −5.49% | −0.76% | −27.87% | 11 /100 | ||
157 FF 157Falcon Finance | $0.0705 | −1 | $164.97 M | $705.00 M | $1.04 B | −0.27% | −12.31% | −24.25% | 12 /100 | ||
39 OKB 39OKB | $83.91 | 2 | $1.76 B | $1.76 B | $943.34 M | −4.59% | 8.76% | −21.64% | 10 /100 | ||
35 MNT 35Mantle | $0.6763 | 2 | $2.22 B | $4.21 B | $816.50 M | −10.45% | 6.32% | −34.47% | 19 /100 | ||
97 CRV 97Curve DAO | $0.2111 | −7 | $313.07 M | $500.13 M | $775.10 M | −9.55% | −16.10% | −45.09% | 19 /100 | ||
81 CAKE 81PancakeSwap | $1.38 | 4 | $454.10 M | $472.27 M | $605.23 M | 0.46% | 5.26% | −25.61% | 11 /100 | ||
78 JUP 78Jupiter | $0.1454 | −3 | $514.16 M | $993.90 M | $586.15 M | −9.28% | −10.57% | −27.04% | 20 /100 | ||
47 BGB 47Bitget Token | $1.94 | −2 | $1.36 B | $1.79 B | $578.24 M | −8.87% | −9.81% | −44.03% | 3 /100 | ||
378 MYX 378MYX Finance | $0.248 | −115 | $47.39 M | $248.40 M | $506.38 M | −26.74% | −39.65% | −92.84% | 25 /100 | ||
136 LIT 136Lighter | $0.8658 | −42 | $216.45 M | $865.80 M | $480.27 M | −19.52% | −38.36% | −75.55% | 22 /100 | ||
145 PENDLE 145Pendle | $1.15 | -- | $191.86 M | $325.73 M | $453.93 M | −7.40% | −10.31% | −37.59% | 25 /100 | ||
219 SNX 219Synthetix | $0.2792 | −16 | $96.19 M | $96.31 M | $412.36 M | −9.19% | −13.25% | −34.81% | 22 /100 | ||
401 AVNT 401Avantis | $0.1358 | −75 | $43.45 M | $135.80 M | $405.31 M | −8.88% | −24.13% | −63.10% | 19 /100 | ||
166 RAY 166Raydium | $0.57 | 5 | $153.32 M | $316.68 M | $397.22 M | −8.11% | −7.02% | −38.49% | 22 /100 | ||
191 1INCH 1911INCH | $0.088 | −4 | $123.69 M | $132.03 M | $367.93 M | −7.55% | −5.74% | −39.51% | 15 /100 | ||
610 KNC 610Kyber Network Crystal | $0.1549 | 246 | $26.19 M | $37.08 M | $362.49 M | 13.93% | 10.61% | −33.42% | 13 /100 | ||
358 ORCA 358Orca | $0.842 | −18 | $51.12 M | $63.06 M | $360.61 M | −9.81% | −7.79% | −25.06% | 17 /100 | ||
653 WET 653HumidiFi | $0.104 | 197 | $23.92 M | $104.00 M | $340.70 M | −7.69% | −1.20% | −43.30% | 23 /100 | ||
890 THE 890THENA | $0.1054 | −167 | $13.58 M | $29.42 M | $332.30 M | −27.37% | −58.32% | −48.09% | 18 /100 | ||
147 VSN 147Vision | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
669 XT 669XT.com Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
686 ARKM 686Arkham | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
32 CRO 32Cronos | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
207 BMX 207BitMart | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
235 ZRX 2350x Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
258 MET 258Meteora | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
203 COW 203CoW Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
529 LRC 529Loopring | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
755 F 755SynFutures | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
243 DYDX 243dYdX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
339 SUSHI 339SushiSwap | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
689 MMT 689Momentum | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
645 CETUS 645Cetus Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
432 DRIFT 432Drift Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
395 MBG 395MBG By Multibank Group | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
916 VELO 916Velodrome Finance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
425 BP 425Backpack | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
159 MX 159MX Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
710 AEVO 710Aevo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
182 FLUID 182Fluid | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1087 HFT 1087Hashflow | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
12178 EDGE 12178edgeX Exchange | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
661 MAGMA 661Magma Finance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
96 GNO 96Gnosis | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
53 KCS 53KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
221 FTT 221FTX Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
868 DODO 868DODO | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
541 WOO 541WOO | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
849 JOE 849JOE | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1134 CLO 1134Yei Finance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
545 BNT 545Bancor Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1234 BLUE 1234Bluefin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
12071 BTF 12071Bee Trade Finance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
422 FRAX 422Frax (prev. FXS) | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
872 DOLO 872Dolomite | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1001 MAV 1001Maverick Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1933 PERP 1933Perpetual Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
671 OSMO 671Osmosis | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
781 GNS 781Gains Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
3284 BLUM 3284Blum | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
65 GT 65GateToken | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1740 KUMA 1740Kuma | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
978 ASD 978AscendEx | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2102 RHEA 2102RHEA | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
3144 KYO 3144Kyo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
391 DRV 391Derive | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
10426 KRRX 10426Kyrrex | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2392 PAI 2392Panther AI | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
679 INX 679Infinex | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1417 DIME 1417Paradex | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
845 H2O 845H2O | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
9766 ONE 9766One | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2352 SAROS 2352Saros | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1311 PNG 1311Pangolin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
10638 FIST 10638Fistbump | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
14 LEO 14LEO Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
9738 DFT 9738DigiFinex | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1050 BAL 1050Balancer | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
12315 XBO 12315$XBO Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2024 SWCH 2024SwissCheese | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
10395 KNG 10395Kanga Exchange | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1268 QUICK 1268Quickswap | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
12314 ANT 12314All Inx | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
709 CHEX 709Chintai | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
11193 PT 11193Phemex Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
724 SDEX 724SmarDex | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2238 VOOI 2238VOOI | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2953 LN 2953Lnfi Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1146 TKO 1146Tokocrypto | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
3585 ALEX 3585ALEX Lab | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2197 BLACK 2197Blackhole | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
1395 ZEX 1395Zeta Markets | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
2294 ODOS 2294ODOS | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | ||
766 FLIP 766Chainflip | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 |
- 1
Showing 1 — 100 out of 432