Governance
$15.23 B
−2.61%0.48%
0.0%24ч
7д
27 (14.29%)
162 (85.71%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
31 UNI 31Uniswap | $5.00 | −2.66% | −7.38% | −33.05% | $3.14 B | $4.98 B | $124.95 M | |||
35 CC 35Canton | $0.07514 | 5.48% | 2.14% | −28.30% | $2.73 B | $2.73 B | $21.24 M | |||
36 AAVE 36Aave | $177.95 | −3.93% | −5.82% | 3.79% | $2.72 B | $2.85 B | $193.00 M | |||
48 ENA 48Ethena | $0.2019 | −5.76% | −19.07% | −24.48% | $1.55 B | $3.03 B | $133.53 M | |||
78 CAKE 78PancakeSwap | $1.85 | −3.08% | −16.61% | −20.40% | $623.38 M | $648.97 M | $59.95 M | |||
86 CRV 86Curve DAO | $0.3514 | −2.42% | −9.67% | −18.37% | $500.72 M | $819.89 M | $43.19 M | |||
90 ETHFI 90ether.fi | $0.708 | −8.61% | −10.54% | −19.19% | $461.37 M | $706.80 M | $37.48 M | |||
160 DCR 160Decred | $15.94 | −8.01% | −23.38% | −50.57% | $273.66 M | $273.66 M | $1.35 M | |||
167 COMP 167Compound | $25.52 | −5.21% | −15.86% | −19.56% | $254.90 M | $255.90 M | $20.13 M | |||
188 1INCH 1881INCH | $0.1499 | −5.16% | −10.86% | −20.13% | $210.03 M | $224.70 M | $15.95 M | |||
237 APE 237ApeCoin | $0.199 | −5.59% | −11.51% | −39.98% | $149.63 M | $198.80 M | $13.98 M | |||
253 SNX 253Synthetix | $0.401 | −5.38% | −14.75% | −41.79% | $137.39 M | $137.56 M | $12.72 M | |||
257 JTO 257Jito | $0.327 | −8.31% | −16.57% | −41.84% | $135.83 M | $328.40 M | $10.72 M | |||
295 YFI 295yearn.finance | $3,118.00 | −5.95% | −14.00% | −28.54% | $109.27 M | $114.10 M | $8.91 M | |||
306 ZRX 3060x Protocol | $0.1228 | −4.64% | −11.28% | −30.37% | $104.18 M | $122.80 M | $13.05 M | |||
334 RAVE 334RaveDAO | $0.3903 | 17.70% | -- | -- | $90.05 M | $391.00 M | $496.63 M | |||
348 EDU 348Open Campus | $0.1336 | −3.50% | −3.00% | −14.71% | $83.73 M | $132.70 M | $5.42 M | |||
359 SUSHI 359SushiSwap | $0.2822 | −5.75% | −12.99% | −40.84% | $80.89 M | $81.12 M | $5.75 M | |||
370 VVS 370VVS Finance | $0.00000183 | −5.48% | −9.92% | −11.91% | $77.99 M | $173.10 M | $320,462.30 | |||
381 MOCA 381Moca Network | $0.01923 | −0.82% | −9.59% | −40.31% | $75.93 M | $170.76 M | $3.36 M | |||
444 UMA 444UMA | $0.686 | −6.94% | −13.63% | −25.28% | $60.84 M | $86.77 M | $7.66 M | |||
463 FRAX 463Frax (prev. FXS) | $0.64 | −5.07% | −12.15% | −30.33% | $56.09 M | $63.78 M | $5.38 M | |||
477 MASK 477Mask Network | $0.542 | −5.13% | −10.21% | −22.60% | $54.14 M | $54.14 M | $6.88 M | |||
653 BAL 653Balancer | $0.618 | −1.84% | −8.84% | −12.88% | $42.10 M | $43.72 M | $2.35 M | |||
715 KNC 715Kyber Network Crystal | $0.2174 | −6.55% | −15.36% | −22.94% | $36.97 M | $52.30 M | $6.18 M | |||
722 LISTA 722Lista DAO | $0.1428 | −10.47% | −18.28% | −28.30% | $36.48 M | $113.85 M | $8.28 M | |||
743 WELL 743Moonwell | $0.007842 | −10.50% | −20.58% | −9.31% | $35.13 M | $39.21 M | $2.79 M | |||
779 MANTA 779Manta Network | $0.0712 | −4.93% | −15.98% | −35.75% | $32.35 M | $71.31 M | $4.13 M | |||
943 DRV 943Derive | $0.04119 | 0.76% | 26.06% | 3.43% | $24.00 M | $41.31 M | $328,765.00 | |||
1004 FORTH 1004Ampleforth Governance Token | $1.46 | −6.69% | −14.48% | −24.45% | $21.00 M | $22.40 M | $747,851.27 | |||
1034 TRIBE 1034Tribe | $0.511 | −0.12% | 1.37% | 6.56% | $19.94 M | $522.30 M | $83,084.29 | |||
1036 LUCK 1036Luckify | $0.09965 | −0.91% | −3.71% | −29.50% | $19.93 M | $99.65 M | $119,753.00 | |||
1071 DG 1071DeGate | $0.04846 | −1.78% | 1.23% | 0.48% | $18.76 M | $48.46 M | $15,083.61 | |||
1075 BONE 1075Bone ShibaSwap | $0.08092 | −5.06% | −11.84% | −15.15% | $18.67 M | $20.29 M | $1.53 M | |||
1126 KARMA 1126KARMA | $0.01698 | −0.34% | 5.26% | -- | $16.98 M | $16.98 M | $15,632.87 | |||
1150 IDIA 1150Impossible Finance Launchpad | $0.0217 | −2.39% | −12.39% | −45.39% | $16.24 M | $21.70 M | $2,454.23 | |||
1198 NEON 1198Neon | $0.05512 | −2.74% | −11.26% | −17.78% | $14.45 M | $55.11 M | $614,592.40 | |||
1263 RAD 1263Radworks | $0.254 | −6.69% | −12.28% | −30.37% | $13.06 M | $25.33 M | $2.03 M | |||
1306 NETX 1306NetX | $0.6766 | 1.10% | −4.26% | −21.79% | $11.98 M | $13.53 M | $295,379.80 | |||
1307 FORT 1307Forta | $0.01919 | −3.91% | −16.66% | −17.00% | $11.96 M | $19.19 M | $360,797.66 | |||
1326 FARM 1326Harvest Finance | $17.29 | −4.58% | −11.35% | −18.43% | $11.62 M | $11.93 M | $538,601.28 | |||
1327 GTC 1327Gitcoin | $0.121 | −4.68% | −11.93% | −23.54% | $11.61 M | $12.05 M | $1.05 M | |||
1349 DAO 1349DAO Maker | $0.05616 | −5.62% | −6.05% | −15.92% | $11.26 M | $15.51 M | $12.49 M | |||
1360 BOS 1360BitcoinOS | $0.00257 | −3.65% | −18.12% | −61.57% | $11.09 M | $53.99 M | $1.25 M | |||
1395 BADGER 1395Badger DAO | $0.5213 | −2.50% | −7.75% | −11.34% | $10.52 M | $11.00 M | $1.71 M | |||
1416 ZERA 1416ZERA | $0.01015 | −23.39% | −41.92% | −68.11% | $10.14 M | $10.14 M | $504,831.12 | |||
1444 TOKE 1444Auto Finance | $0.1156 | −5.59% | −18.03% | −35.61% | $9.77 M | $11.59 M | $17,306.45 | |||
1451 GHST 1451Aavegotchi | $0.183 | 9.52% | −4.40% | −30.90% | $9.65 M | $9.65 M | $13.44 M | |||
1477 DEGO 1477Dego Finance | $0.443 | −3.03% | −10.84% | −25.19% | $9.32 M | $9.32 M | $2.22 M | |||
1491 HOPR 1491HOPR | $0.02682 | −3.89% | −11.69% | −15.48% | $9.15 M | $10.58 M | $139,900.60 | |||
1588 NMT 1588NetMind Token | $0.139 | 1.36% | −4.25% | −6.85% | $7.74 M | $20.00 M | $222,621.51 | |||
1661 WIN 1661Win | $0.0001617 | −40.56% | −9.70% | −5.45% | $6.81 M | $6.81 M | $1,882.42 | |||
1677 CHESS 1677Tranchess | $0.03253 | 2.20% | 12.15% | −15.35% | $6.68 M | $9.72 M | $1.83 M | |||
1732 CTX 1732Cryptex Finance | $0.7618 | −4.69% | −16.48% | −23.10% | $6.24 M | $7.62 M | $1.37 M | |||
1739 DHT 1739dHEDGE DAO | $0.114 | −4.05% | 18.09% | −4.11% | $6.20 M | $11.40 M | $3,376.72 | |||
1742 NUM 1742Numbers Protocol | $0.007209 | −6.41% | 12.44% | −6.54% | $6.14 M | $6.21 M | $893,739.00 | |||
1775 OVPP 1775OpenVPP | $0.00732 | −3.03% | −6.03% | −46.79% | $5.86 M | $7.32 M | $617,012.94 | |||
1825 PUBLIC 1825PublicAI | $0.02695 | −0.71% | 1.88% | −7.24% | $5.44 M | $27.18 M | $1.01 M | |||
1939 CYPR 1939Cypher | $0.04766 | −0.43% | −16.23% | −21.51% | $4.62 M | $46.12 M | $160,247.55 | |||
1971 INDY 1971Indigo Protocol | $0.2771 | −5.56% | −14.31% | −40.52% | $4.45 M | $9.70 M | $31,750.64 | |||
1974 RARI 1974RARI | $0.2271 | −14.87% | −35.04% | −50.58% | $4.43 M | $5.68 M | $566,002.13 | |||
1991 CRTS 1991Cratos | $0.0000879 | 0.93% | −5.74% | −10.87% | $4.35 M | $8.83 M | $131,231.77 | |||
2123 FNCT 2123Financie Token | $0.0009295 | −4.52% | −5.26% | −22.31% | $3.71 M | $18.59 M | $71,969.17 | |||
2157 COOK 2157COOK | $0.003863 | −4.11% | −4.90% | −27.75% | $3.54 M | $19.32 M | $214,028.22 | |||
2172 INDEX 2172Index Cooperative | $0.5072 | −8.55% | −15.95% | −33.66% | $3.47 M | $4.31 M | $160,538.75 | |||
2180 XSUSHI 2180xSUSHI | $0.4424 | −6.77% | −11.98% | −39.73% | $3.45 M | $27.01 M | $2,704.18 | |||
2206 BAKE 2206BakerySwap | $0.012215 | 6.85% | −12.22% | 26.20% | $3.37 M | $3.37 M | $821,302.93 | |||
2229 TOWER 2229Tower | $0.0005578 | −2.67% | −6.52% | −17.32% | $3.29 M | $5.52 M | $637,590.50 | |||
2250 TRIX 2250TikTrix | $0.01784 | 1.55% | −1.82% | −20.02% | $3.18 M | $35.68 M | $527.46 | |||
2337 RBN 2337Ribbon Finance | $0.03502 | −10.88% | −14.72% | −30.61% | $2.93 M | $35.02 M | $40.70 | |||
2489 KNCL 2489Kyber Network Crystal Legacy | $0.217 | −6.88% | −15.56% | −23.13% | $2.43 M | $45.62 M | $7,425.04 | |||
2491 GROW 2491ValleyDAO | $0.2189 | −4.53% | −11.82% | −18.39% | $2.43 M | $6.58 M | $3,734.98 | |||
2514 CREAM 2514Cream | $1.01 | −12.71% | −21.99% | −13.85% | $2.36 M | $2.97 M | $19,032.39 | |||
2523 WCO 2523W Coin | $0.0003525 | 3.93% | −14.17% | −29.05% | $2.32 M | $3.56 M | $313,252.66 | |||
2620 YFII 2620DFI.money | $53.48 | −1.46% | −11.42% | −12.90% | $2.07 M | $2.11 M | $127,290.94 | |||
2623 BIDZ 2623BIDZ Coin | $0.002419 | −2.44% | −12.05% | −19.29% | $2.06 M | $33.50 M | $6,794.44 | |||
2678 CLONE 2678Confidential Layer | $0.01692 | −12.13% | 1.99% | -- | $1.92 M | $16.96 M | $457,683.69 | |||
2697 MASA 2697Masa | $0.003364 | −5.85% | −26.14% | −27.33% | $1.88 M | $5.31 M | $91,223.79 | |||
2757 PAL 2757Paladin | $0.03887 | −2.46% | −11.41% | 34.86% | $1.76 M | $1.94 M | $5.70 | |||
2827 PEN 2827Pendulum | $0.01932 | −4.35% | −13.01% | 5.89% | $1.64 M | $2.90 M | $1,156.82 | |||
2855 CAGA 2855Crypto Asset Governance Alliance | $0.00002635 | −1.36% | −1.28% | −12.90% | $1.57 M | $2.55 M | $55,740.00 | |||
2897 MTA 2897mStable Governance: Meta | $0.03023 | 2.13% | 2.09% | −0.29% | $1.51 M | $2.56 M | $631.09 | |||
3007 SURGE 3007Surge | $0.06841 | −7.04% | −4.42% | 0.23% | $1.35 M | $1.71 M | $119,256.00 | |||
3113 SDAO 3113SingularityDAO | $0.01484 | 0.57% | 50.26% | −20.22% | $1.23 M | $1.48 M | $2,834.05 | |||
3227 MUBI 3227MultiBit | $0.001149 | −3.64% | −8.76% | −17.98% | $1.09 M | $1.15 M | $77,852.35 | |||
3400 XFUND 3400xFund | $91.64 | −4.43% | −10.56% | 7.23% | $913,730.98 | $913,650.80 | $219.20 | |||
3432 CQT 3432Covalent Query Token | $0.001034 | −3.17% | −11.06% | −5.21% | $885,285.80 | $1.03 M | $1,347.79 | |||
3433 ALPACA 3433Alpaca Finance | $0.005847 | 3.99% | −3.29% | −0.69% | $884,683.18 | $884,683.18 | $157,792.00 | |||
3625 RSTR 3625Resister | $0.005654 | 5.71% | −1.71% | −7.64% | $709,577.00 | $5.65 M | $1,067.82 | |||
3626 RGT 3626Rari Governance Token | $0.05686 | −8.13% | −19.33% | −66.51% | $709,159.38 | $709,899.82 | $17.26 | |||
3654 BOND 3654BarnBridge | $0.08744 | 1.03% | −1.94% | −15.16% | $691,119.61 | $873,700.00 | $80,888.22 | |||
3696 RIVER PTS 3696River Pts | $0.001039 | −38.85% | −75.91% | −83.23% | $673,769.89 | $673,769.89 | $1,104.19 | |||
3761 POOL 3761PoolTogether | $0.09342 | −1.06% | −9.68% | −18.36% | $632,314.20 | $934,200.00 | $2,258.29 | |||
3768 HAKKA 3768Hakka Finance | $0.002149 | −14.64% | −6.77% | −6.53% | $628,554.74 | $990,848.23 | $21,326.00 | |||
3893 TRCR 3893Tracer | $0.0007434 | −0.09% | −38.21% | −87.69% | $563,401.80 | $9.29 M | $19,667.49 | |||
4006 MC 4006Merit Circle | $0.04261 | −3.73% | −11.70% | −3.99% | $507,337.04 | $28.54 M | $1.96 | |||
4165 LTX 4165Lattice Token | $0.01557 | −1.37% | −12.93% | −17.29% | $446,141.15 | $1.56 M | $85,766.00 | |||
4279 GEMO 4279Gemo | $0.000402 | −3.16% | −5.48% | −23.94% | $401,985.92 | $401,985.92 | $145.14 | |||
4312 PLUTUS 4312Plutus | $0.008433 | −9.59% | −22.77% | −54.71% | $390,807.95 | $843,300.00 | $960.53 | |||
4315 PRISM 4315Prism | $0.0006742 | −5.27% | −0.19% | −21.54% | $389,866.47 | $1.29 M | $13,719.85 |
- 1
Показано 1 — 100 из 193