Cryptocurrencies
The total cryptocurrency market cap today is $3.18 T, a 1.15% change in the last 24 hours.
🚀 Top Gainers
See More| 81 | VIRTUALVirtuals Protocol | $1.0619.84% |
| 64 | RENDERRender | $2.1118.36% |
| 80 | LITLighter | $2.829.39% |
| 85 | STXStacks | $0.35549.14% |
| 86 | FETArtificial Superintelligence Alliance | $0.28568.55% |
Total M.Cap
$3.18 T1.15%
Dominance
58.32%0.68%
24h Volume
$154.78 B28.74%
S&P 500
$6,857.020.00%
Gold
$4,416.601.93%
Fear Index
Fear
Update: 11h 19m
41
- 3824h ago
- 287d ago
Top Layer2@DropsTab_com
| Investors | 7d Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 MNT 33Mantle | $1.05 | 3.51% | −49.95% | $3.41 B | $6.52 B | +61Overvalued | −65Undervalued | -- | -- -- | 999 Days 23Hrs 59Min | 24 /100 | Neutral | |||
60 POL 60POL (ex-MATIC) | $0.1202 | 13.56% | −49.98% | $1.27 B | $1.27 B | +71Overvalued | −53Undervalued | 2.21 M POL $265.08 K (0.02% of M.Cap) | 999 Days 23Hrs 59Min | 16 /100 | Bullish | -- | |||
61 ARB 61Arbitrum | $0.213 | 11.26% | −52.10% | $1.21 B | $2.12 B | +56Overvalued | −45Neutral | 93.65 M ARB $19.91 M (1.64% of M.Cap) | 999 Days 23Hrs 59Min | 22 /100 | Bullish | ||||
85 STX 85Stacks | $0.355 | 38.12% | −41.41% | $651.99 M | $651.98 M | +65Overvalued | −22Neutral | -- -- | 999 Days 23Hrs 59Min | 19 /100 | Bullish | ||||
88 OP 88Optimism | $0.3152 | 15.38% | −57.32% | $610.64 M | $1.35 B | +56Overvalued | −38Neutral | 32.21 M OP $10.14 M (1.66% of M.Cap) | 999 Days 23Hrs 59Min | 25 /100 | Bullish | ||||
92 IMX 92Immutable | $0.271 | 14.46% | −64.34% | $536.62 M | $539.60 M | +40Neutral | −57Undervalued | -- -- | 999 Days 23Hrs 59Min | 23 /100 | Bullish | ||||
116 STRK 116StarkNet | $0.0885 | 9.61% | −40.85% | $445.14 M | $882.70 M | +53Overvalued | −78Undervalued | 128.23 M STRK $11.32 M (2.54% of M.Cap) | 999 Days 23Hrs 59Min | 28 /100 | Bearish | ||||
163 ZK 163ZKsync | $0.03246 | 7.95% | −41.53% | $277.17 M | $679.35 M | +35Neutral | −76Undervalued | 172.88 M ZK $5.59 M (2.02% of M.Cap) | 999 Days 23Hrs 59Min | 25 /100 | Neutral | ||||
164 MERL 164Merlin Chain | $0.2519 | −27.61% | −29.10% | $274.41 M | $529.41 M | −64Undervalued | ≤−100Oversold | 35.65 M MERL $8.97 M (3.28% of M.Cap) | 999 Days 23Hrs 59Min | 33 /100 | Bearish | ||||
199 SOON 199SOON | $0.3981 | 18.56% | −19.66% | $199.55 M | $399.10 M | +41Neutral | −58Undervalued | 718,432.44 SOON $286.65 K (0.14% of M.Cap) | 999 Days 23Hrs 59Min | 33 /100 | Bullish | ||||
202 ZORA 202Zora | $0.04413 | 6.47% | −14.97% | $197.26 M | $441.30 M | +62Overvalued | −72Undervalued | 140.58 M ZORA $6.21 M (3.15% of M.Cap) | 999 Days 23Hrs 59Min | 28 /100 | Neutral | ||||
233 DYDX 233dYdX | $0.1939 | 14.42% | −68.99% | $158.20 M | $185.34 M | +45Neutral | −57Undervalued | 4.15 M DYDX $803.44 K (0.51% of M.Cap) | 999 Days 23Hrs 59Min | 22 /100 | Neutral | ||||
286 LINEA 286Linea | $0.00727 | 9.64% | −73.51% | $123.27 M | $522.65 M | +65Overvalued | −67Undervalued | -- | 1.14 B LINEA $8.27 M (6.71% of M.Cap) | 999 Days 23Hrs 59Min | 22 /100 | Neutral | |||
289 ZRX 2890x Protocol | $0.1465 | 12.08% | −43.03% | $122.76 M | $144.70 M | −43Neutral | −46Neutral | -- -- | 999 Days 23Hrs 59Min | 18 /100 | Bullish | ||||
306 MOVE 306Movement | $0.0381 | 6.50% | −66.98% | $106.12 M | $379.00 M | +83Overvalued | −43Neutral | 162.67 M MOVE $6.17 M (5.81% of M.Cap) | 999 Days 23Hrs 59Min | 18 /100 | Bearish | ||||
308 RON 308Ronin | $0.1434 | 11.62% | −70.26% | $104.47 M | $143.30 M | +68Overvalued | −60Undervalued | -- -- | 999 Days 23Hrs 59Min | 16 /100 | Neutral | ||||
352 ASTR 352Astar | $0.01083 | 8.56% | −54.73% | $89.35 M | $93.03 M | +36Neutral | −88Undervalued | 28.85 M ASTR $312.14 K (0.35% of M.Cap) | 999 Days 23Hrs 59Min | 19 /100 | Bearish | ||||
367 HSK 367HashKey Platform Token | $0.2522 | −3.44% | −33.96% | $84.90 M | $252.20 M | −76Undervalued | −76Undervalued | -- -- | 999 Days 23Hrs 59Min | 22 /100 | Bearish | ||||
402 CELO 402Celo | $0.1243 | 3.83% | −70.73% | $73.55 M | $124.20 M | +32Neutral | −77Undervalued | 1.71 M CELO $212.22 K (0.29% of M.Cap) | 999 Days 23Hrs 59Min | 29 /100 | Bearish | ||||
404 NILA 404MindWaveDAO | $0.08625 | 8.78% | 477.30% | $72.69 M | $91.17 M | +93Overvalued | +77Overvalued | -- | -- -- | 999 Days 23Hrs 59Min | 24 /100 | Bullish | -- | ||
408 LRC 408Loopring | $0.0527 | −0.16% | −39.49% | $72.15 M | $72.46 M | +30Neutral | −60Undervalued | -- -- | 999 Days 23Hrs 59Min | 17 /100 | Bullish | ||||
433 SKL 433SKALE | $0.01084 | 9.10% | −56.54% | $65.70 M | $67.87 M | +57Overvalued | −76Undervalued | 171.85 M SKL $1.86 M (2.83% of M.Cap) | 999 Days 23Hrs 59Min | 16 /100 | Bearish | ||||
462 BB 462BounceBit | $0.064 | 17.50% | −67.59% | $59.53 M | $134.23 M | +44Neutral | −53Undervalued | 44.71 M BB $2.86 M (4.80% of M.Cap) | 999 Days 23Hrs 59Min | 26 /100 | Neutral | ||||
657 LSK 657Lisk | $0.21 | 7.64% | −31.10% | $47.16 M | $83.56 M | +70Overvalued | −50Undervalued | -- | -- -- | 999 Days 23Hrs 59Min | 18 /100 | Neutral | |||
712 BLAST 712Blast | $0.0007682 | 9.89% | −61.91% | $40.76 M | $76.78 M | +72Overvalued | −60Undervalued | 5.48 M BLAST $4.21 K (0.01% of M.Cap) | 999 Days 23Hrs 59Min | 13 /100 | Bearish | ||||
735 METIS 735Metis | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
748 TAIKO 748Taiko | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
749 CORN 749corn | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
755 MANTA 755Manta Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
787 ACX 787Across Protocol | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
806 AURORA 806Aurora | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
821 CELR 821Celer Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
830 TOKAMAK 830Tokamak Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
845 CTSI 845Cartesi | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
862 B2 862BSquared Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
933 BOB 933BOB (Build on Bitcoin) | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
984 JCT 984Janction | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1030 CAPX 1030Capx AI | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1040 A8 1040Ancient8 | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1051 BOBA 1051Boba Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1087 ARPA 1087ARPA | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1150 HEMI 1150Hemi | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1154 TOWNS 1154Towns | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1156 STO 1156StakeStone | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1165 LUMIA 1165Lumia | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1174 HEZ 1174Hermez Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1194 ES 1194Eclipse | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1202 CAMP 1202Camp Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1206 PLLD 1206Palladium Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1229 NEON 1229Neon | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1244 SCR 1244Scroll | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1265 ZEUS 1265Zeus Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1404 OMG 1404OMG Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1555 QUICK 1555Quickswap [OLD] | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1561 ZRC 1561Zircuit | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1567 BTR 1567Bitlayer | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1598 QUICK 1598Quickswap | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1705 DUCK 1705DuckChain | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1742 PERP 1742Perpetual Protocol | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1792 CGN 1792Cygnus | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1837 AVT 1837Aventus | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1865 NXRA 1865Nexera | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1882 FUEL 1882Fuel Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1889 EVR 1889Evernode | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
1947 ABSTER 1947Abster | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2032 XTER 2032Xterio | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2053 MYRIA 2053Myria | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2235 INSP 2235Inspect | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2297 VEIL 2297Veil Token | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2379 LL 2379LightLink | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2465 MODE 2465Mode | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2604 HEU 2604Heurist | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2901 ZULU 2901Zulu Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
2945 JURIS 2945Juris Protocol | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
3170 UNIT0 3170Units Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
3269 FUSD 3269The Fedz FUSD | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
3493 SFI 3493Singularity Finance | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
3622 AGENT 3622AgentLayer | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
3650 SUPR 3650Superseed | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
3906 ML 3906Mintlayer | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4073 PRML 4073PrimeLayer | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4147 RDO 4147Reddio | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4532 SAVM 4532SatoshiVM | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4553 SKR 4553Saakuru | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4708 MINT 4708Mint Blockchain | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4770 GORA 4770Gora | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4822 BVM 4822Bitcoin Virtual Machine | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4959 ZKF 4959ZKFair | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
4963 RUBI 4963Rubicon | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
5162 OZK 5162OpenZK Network | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
5163 MOZ 5163Lumoz | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
5333 NETT 5333Netswap | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
5409 SOONX 5409SoonChain | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
5676 LAI 5676LayerAI | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
5692 TORA 5692Tensora | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
6248 DOG 6248LEDOG (DOG) | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
6271 DEEPR 6271Deepr.fun | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
6776 SATX 6776$SATX | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
6781 HIVP 6781Hiveswap | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- | ||
6803 MSTAR 6803Star AI | -- | -- | -- | -- | -- | --No Data | --No Data | -- | -- -- | 999 Days 23Hrs 59Min | 0 /100 | -- | -- |
- 1
Showing 1 — 100 out of 133